FULL restreaming proposal for 2025
here with modifications (see below for SpruceLines)
!!! Original code by Chris Burr - see1110 lines accounted for in total that matches the number in the BW tests
Stream split proposal
Parameters:
- dict(threshold)={'trackeff': -1, 'b2oc': 0.001, 'bandq': 0.001, 'b2cc': 0.001, 'qee': 0.001, 'rd': 0.001, 'bnoc': 0.001, 'ift': 0.001, 'sl': 0.001}
- really_low_threshold=-1
B2OC
(115) lines
Click to expand
Line | Total Retention (%) | Rate (kHz) | Avg DstData Size (kB) | Total Bandwidth (GB/s) |
---|---|---|---|---|
SpruceB2OC_LbToDsmP_DsmToHHHDecision | 0.739 | 0.322 | 99.5 | 0.0326 |
SpruceB2OC_BdToDstpKPiPi_DstpToD0Pi_D0ToHHHHDecision | 0.473 | 0.206 | 152 | 0.0315 |
SpruceB2OC_BdToDstpKKPi_DstpToD0Pi_D0ToHHHHDecision | 0.384 | 0.168 | 186 | 0.0313 |
SpruceB2OC_BdToDspDm_DspToHHH_DmToHHHDecision | 0.355 | 0.155 | 188 | 0.0292 |
SpruceB2OC_BdToDspDsm_DspToHHHDecision | 0.355 | 0.155 | 185 | 0.0288 |
SpruceB2OC_BuToDspPi0Merged_DspToHHHDecision | 1.09 | 0.477 | 57.4 | 0.0276 |
SpruceB2OC_BdToDmKKPi_DmToPimPimKpDecision | 0.266 | 0.116 | 235 | 0.0273 |
SpruceB2OC_BdToDstpPiPiPi_DstpToD0Pi_D0ToHHHHDecision | 0.325 | 0.142 | 190 | 0.0271 |
SpruceB2OC_BdToDstpDm_DstpToD0Pi_D0ToHHHH_DmToHHHDecision | 0.236 | 0.103 | 251 | 0.026 |
SpruceB2OC_BdToDpDm_DpToHHHDecision | 0.236 | 0.103 | 236 | 0.0244 |
SpruceB2OC_BdToDstpKKK_DstpToD0Pi_D0ToHHHHDecision | 0.266 | 0.116 | 202 | 0.0236 |
SpruceB2OC_XibmToDmPK_DmToHHHDecision | 0.325 | 0.142 | 164 | 0.0233 |
SpruceB2OC_XibmToDmPPi_DmToHHHDecision | 0.295 | 0.129 | 177 | 0.0229 |
SpruceB2OC_BdToDmKPiPi_DmToPimPimKpDecision | 0.236 | 0.103 | 214 | 0.0221 |
SpruceB2OC_BdToDstpPbarPPi_DstpToD0Pi_D0ToHHHHDecision | 0.236 | 0.103 | 212 | 0.022 |
SpruceB2OC_BdToDstpKKPi_DstpToD0Pi_D0ToHHDecision | 0.355 | 0.155 | 140 | 0.0217 |
SpruceB2OC_XibmToDsmPK_DsmToHHHDecision | 0.414 | 0.181 | 119 | 0.0217 |
SpruceB2OC_BdToDstpKPiPi_DstpToD0Pi_D0ToHHDecision | 0.325 | 0.142 | 151 | 0.0215 |
SpruceB2OC_XibmToDsmPPi_DsmToHHHDecision | 0.355 | 0.155 | 133 | 0.0206 |
SpruceB2OC_BuToDspPi0Resolved_DspToHHHDecision | 0.768 | 0.335 | 58.1 | 0.0196 |
SpruceB2OC_BdToDstpPiPiPi_DstpToD0Pi_D0ToHHDecision | 0.295 | 0.129 | 149 | 0.0193 |
SpruceB2OC_BdToD0D0_D0ToHH_D0ToHHHHDecision | 0.118 | 0.0516 | 335 | 0.0173 |
SpruceB2OC_BdToDstpDm_DstpToD0Pi_D0ToHH_DmToHHHDecision | 0.118 | 0.0516 | 335 | 0.0173 |
SpruceB2OC_XibmToXicpKK_XicpToPKPiDecision | 0.236 | 0.103 | 161 | 0.0167 |
SpruceB2OC_BdToDmPbarPPi_DmToPimPimKpDecision | 0.207 | 0.0903 | 178 | 0.0161 |
SpruceB2OC_BuToD0KPiPi_D0ToHHHHDecision | 0.207 | 0.0903 | 171 | 0.0155 |
SpruceB2OC_BdToDsmKPiPi_DsmToKmKpPimDecision | 0.0886 | 0.0387 | 387 | 0.015 |
SpruceB2OC_BuToD0PiPiPi_D0ToHHHHDecision | 0.177 | 0.0774 | 191 | 0.0148 |
SpruceB2OC_XibmToXicpPiPi_XicpToPKPiDecision | 0.207 | 0.0903 | 160 | 0.0145 |
SpruceB2OC_BdToDmPiPiPi_DmToPimPimKpDecision | 0.0886 | 0.0387 | 357 | 0.0138 |
SpruceB2OC_XibmToXicpKPi_XicpToPKPiDecision | 0.177 | 0.0774 | 175 | 0.0136 |
SpruceB2OC_BdToDstpPbarPPi_DstpToD0Pi_D0ToHHDecision | 0.177 | 0.0774 | 170 | 0.0132 |
SpruceB2OC_XibmToLcpKK_LcpToPKPiDecision | 0.266 | 0.116 | 111 | 0.013 |
SpruceB2OC_BdToDsmKKPi_DsmToKmKpPimDecision | 0.0886 | 0.0387 | 334 | 0.0129 |
SpruceB2OC_XibmToLcpKPi_LcpToPKPiDecision | 0.236 | 0.103 | 120 | 0.0125 |
SpruceB2OC_BdToDsmKsLLPi_DsmToHHHDecision | 0.118 | 0.0516 | 239 | 0.0123 |
SpruceB2OC_BdToD0D0_D0ToHHHHDecision | 0.0886 | 0.0387 | 313 | 0.0121 |
SpruceB2OC_Xib0ToXicpKKPi_XicpToPKPiDecision | 0.118 | 0.0516 | 231 | 0.0119 |
SpruceB2OC_BdToDstpDstm_DstpToD0Pi_D0ToHHHHDecision | 0.0886 | 0.0387 | 299 | 0.0116 |
SpruceB2OC_XibmToLcpPiPi_LcpToPKPiDecision | 0.177 | 0.0774 | 148 | 0.0115 |
SpruceB2OC_BuToD0PiPiPi_D0ToHHDecision | 0.118 | 0.0516 | 222 | 0.0115 |
SpruceB2OC_BuToD0KPiPi_D0ToHHDecision | 0.0886 | 0.0387 | 287 | 0.0111 |
SpruceB2OC_BdToDsstpD0Pi_DsstpToDspGamma_DspToHHH_D0ToKPiOrKPiPiPiDecision | 0.0886 | 0.0387 | 271 | 0.0105 |
SpruceB2OC_BdToDstpDstm_DstpToD0Pi_D0ToHH_D0ToHHHHDecision | 0.0591 | 0.0258 | 394 | 0.0102 |
SpruceB2OC_Xib0ToXicpKPiPi_XicpToPKPiDecision | 0.0886 | 0.0387 | 249 | 0.00966 |
SpruceB2OC_Xib0ToXicpPiPiPi_XicpToPKPiDecision | 0.0886 | 0.0387 | 249 | 0.00966 |
SpruceB2OC_Xib0ToXicpD0K_XicpToPKPi_D0ToKPiPiPiDecision | 0.118 | 0.0516 | 181 | 0.00938 |
SpruceB2OC_BdToDstpPbarPK_DstpToD0Pi_D0ToHHDecision | 0.118 | 0.0516 | 172 | 0.0089 |
SpruceB2OC_BdToD0D0_D0ToHHDecision | 0.0591 | 0.0258 | 341 | 0.0088 |
SpruceB2OC_BdToDmKsLLPi_DmToHHHDecision | 0.0591 | 0.0258 | 339 | 0.00876 |
SpruceB2OC_BuToDpKPi_DpToHHHDecision | 0.0591 | 0.0258 | 330 | 0.00852 |
SpruceB2OC_LbToD0PPi_D0ToKPiDecision | 0.0886 | 0.0387 | 217 | 0.00842 |
SpruceB2OC_BdToDmPi_DmToPimPimKpDecision | 0.177 | 0.0774 | 102 | 0.00826 |
SpruceB2OC_BuToDspGamma_DspToHHHDecision | 0.502 | 0.219 | 36.6 | 0.00814 |
SpruceB2OC_BdToDsmPiPiPi_DsmToKmKpPimDecision | 0.0295 | 0.0129 | 610 | 0.00787 |
SpruceB2OC_LbToLcpPbarLambdaLL_LcpToPKPiDecision | 0.0295 | 0.0129 | 610 | 0.00787 |
SpruceB2OC_BdToDstpKKK_DstpToD0Pi_D0ToHHDecision | 0.118 | 0.0516 | 142 | 0.00737 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Gamma_D0ToHHHH_D0ToHHHHDecision | 0.0591 | 0.0258 | 271 | 0.00701 |
SpruceB2OC_Xib0ToXicpD0K_XicpToPKPi_D0ToKPiDecision | 0.0886 | 0.0387 | 177 | 0.00688 |
SpruceB2OC_BuToDsstpDmPi_DsstpToDspGamma_DspToHHH_DmToHHHDecision | 0.0886 | 0.0387 | 146 | 0.00567 |
SpruceB2OC_BdToOmc0PPi_Omc0ToPKKPiDecision | 0.177 | 0.0774 | 67.7 | 0.00531 |
SpruceB2OC_BdToDsmPbarPPi_DsmToKmKpPimDecision | 0.0591 | 0.0258 | 204 | 0.00527 |
SpruceB2OC_BuToDsstpGamma_DsstpToDspGamma_DspToHHHDecision | 0.325 | 0.142 | 36.5 | 0.00526 |
SpruceB2OC_BuToLcmPPi_LcmToPKPiDecision | 0.148 | 0.0645 | 79.8 | 0.00519 |
SpruceB2OC_BcToD0Pi_D0ToHHHHWSDecision | 0.0591 | 0.0258 | 197 | 0.0051 |
SpruceB2OC_BdToOmc0PK_Omc0ToPKKPiDecision | 0.118 | 0.0516 | 95.4 | 0.00497 |
SpruceB2OC_BdToD0KKWS_D0ToHHHHDecision | 0.0591 | 0.0258 | 191 | 0.00495 |
SpruceB2OC_BdToDsstmKsDDPi_DsstmToDsmGamma_DsmToHHHDecision | 0.0591 | 0.0258 | 191 | 0.00495 |
SpruceB2OC_BuToLcmPK_LcmToPKPiDecision | 0.148 | 0.0645 | 75.8 | 0.00492 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToHHHH_D0ToHHHHDecision | 0.0295 | 0.0129 | 374 | 0.00483 |
SpruceB2OC_BcToDsmKst0_DsmToHHHDecision | 0.0591 | 0.0258 | 179 | 0.00464 |
SpruceB2OC_BuToDsstpPi0Merged_DsstpToDspGamma_DspToHHHDecision | 0.295 | 0.129 | 35.2 | 0.00461 |
SpruceB2OC_BuToD0KKPi_D0ToKPiDecision | 0.0591 | 0.0258 | 173 | 0.0045 |
SpruceB2OC_BdToDsstmPi_DsstmToDsmGamma_DsmToHHHDecision | 0.0886 | 0.0387 | 114 | 0.00443 |
SpruceB2OC_BuToD0PbarPPi_D0ToKPiDecision | 0.0591 | 0.0258 | 154 | 0.00397 |
SpruceB2OC_BcToDmKst0_DmToHHHDecision | 0.0591 | 0.0258 | 136 | 0.00352 |
SpruceB2OC_Xib0ToXicpPbarPPi_XicpToPKPiDecision | 0.0591 | 0.0258 | 135 | 0.00349 |
SpruceB2OC_BcToD0Pi_D0ToHHHHDecision | 0.0886 | 0.0387 | 84.3 | 0.00329 |
SpruceB2OC_BcToDsmF0_DsmToHHHDecision | 0.0591 | 0.0258 | 124 | 0.0032 |
SpruceB2OC_BcToDmF0_DmToHHHDecision | 0.0591 | 0.0258 | 124 | 0.0032 |
SpruceB2OC_BcToD0K_D0ToHHHHDecision | 0.0591 | 0.0258 | 122 | 0.00317 |
SpruceCalib_BdToDmPi_DmToPimPimKpDecision | 0.0591 | 0.0258 | 94.3 | 0.00317 |
SpruceB2OC_BdToDsstmKsLLPi_DsstmToDsmGamma_DsmToHHHDecision | 0.0591 | 0.0258 | 121 | 0.00313 |
SpruceB2OC_LbToD0PPi_D0ToKKDecision | 0.0886 | 0.0387 | 78.3 | 0.00305 |
SpruceB2OC_LbToD0PK_D0ToKKDecision | 0.0886 | 0.0387 | 78.3 | 0.00305 |
SpruceB2OC_BdToDsmKsDDPi_DsmToHHHDecision | 0.0295 | 0.0129 | 215 | 0.00277 |
SpruceB2OC_BdToDmKsDDPi_DmToHHHDecision | 0.0295 | 0.0129 | 215 | 0.00277 |
SpruceB2OC_BcToD0K_D0ToHHDecision | 0.0591 | 0.0258 | 98.8 | 0.00256 |
SpruceB2OC_BcToD0Pi_D0ToHHDecision | 0.0591 | 0.0258 | 98.3 | 0.00255 |
SpruceB2OC_BuToDsstpPi0Resolved_DsstpToDspGamma_DspToHHHDecision | 0.295 | 0.129 | 18.5 | 0.00246 |
SpruceB2OC_BuToD0PiPiPi_D0ToKsLLHHDecision | 0.0591 | 0.0258 | 88 | 0.00229 |
SpruceB2OC_BuToD0KPiPi_D0ToKsLLHHDecision | 0.0591 | 0.0258 | 88 | 0.00229 |
SpruceB2OC_BdToLcpLcm_LcpToPHHDecision | 0.0295 | 0.0129 | 174 | 0.00225 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Pi0Resolved_DstToD0Pi_D0ToKsDDHH_D0ToHHHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BdToDst0DK_Dst0ToD0Pi0Resolved_D0ToKsLLHH_DToHHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Gamma_D0ToKsDDHH_D0ToKsLLHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BdToDspDsmPi0Resolved_DsToKKPiDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BdToD0KK_D0ToHHHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToKsDDHH_D0ToHHHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Gamma_DstToD0Pi_D0ToHHHH_D0ToKsDDHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BdToDsDmPi0Resolved_DsToKKPi_DToHHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BdToD0D0_D0ToKsLLHH_D0ToKsDDHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Gamma_D0ToKsDDHH_D0ToHHHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToKsDDHH_D0ToKsLLHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Gamma_D0ToHHHH_D0ToKsDDHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Gamma_D0ToKsLLHH_D0ToKsDDHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Gamma_D0ToKsLLHH_D0ToKsLLHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToHHHH_D0ToKsDDHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToKsLLHH_D0ToKsDDHHDecision | 0.0295 | 0.0129 | 168 | 0.00218 |
SpruceB2OC_BdToD0PiPi_D0ToHHHHDecision | 0.0591 | 0.0258 | 60.1 | 0.00157 |
SpruceB2OC_BuToD0Pi_D0ToHHDecision | 0.118 | 0.0516 | 26.3 | 0.00138 |
SpruceB2OC_BuToD0K_D0ToHHDecision | 0.118 | 0.0516 | 26.3 | 0.00138 |
SpruceB2OC_LbToLcpPiPiPi_LcpToPPiPiDecision | 0.0295 | 0.0129 | 92.6 | 0.0012 |
SpruceB2OC_LbToD0D0LambdaDD_D0ToHHDecision | 0.0295 | 0.0129 | 92.6 | 0.0012 |
SpruceB2OC_BdToDsmK_DsmToKpKmPim_LTUDecision | 0.0591 | 0.0258 | 43.4 | 0.00114 |
B2OCLOW
(196) lines
Click to expand
Line | Total Retention (%) | Rate (kHz) | Avg DstData Size (kB) | Total Bandwidth (GB/s) |
---|---|---|---|---|
SpruceB2OC_BdToD0KPiWS_D0ToHHHHDecision | 0.0295 | 0.0129 | 50.3 | 0.000658 |
SpruceB2OC_BuToD0Pi_D0ToKsDDHHDecision | 0.0295 | 0.0129 | 46.1 | 0.000598 |
SpruceB2OC_BuToD0K_D0ToKsDDHHDecision | 0.0295 | 0.0129 | 46.1 | 0.000598 |
SpruceB2OC_BuToD0Pi_D0ToKsLLHHDecision | 0.0295 | 0.0129 | 32.6 | 0.000427 |
SpruceB2OC_BuToD0K_PartialD0ToKsLLHHDecision | 0.0295 | 0.0129 | 32.3 | 0.000423 |
SpruceB2OC_BuToD0Pi_PartialD0ToKsLLHHDecision | 0.0295 | 0.0129 | 32.3 | 0.000423 |
SpruceB2OC_LbToDstDLambdaLL_DstToD0Pi_D0ToKPiPiPi_DToHHHDecision | 0.0295 | 0.0129 | 30.7 | 0.000409 |
SpruceB2OC_BcToD0K_D0ToHHHHWSDecision | 0.0295 | 0.0129 | 11.9 | 0.00016 |
SpruceB2OC_BcToD0Pi_D0ToHHWSDecision | 0.0295 | 0.0129 | 9.91 | 0.000133 |
SpruceB2OC_LbToLcpPbarLambdaDD_LcpToPKPiDecision | 0.0295 | 0.0129 | 9.45 | 0.000126 |
SpruceB2OC_LbToLcpDmPipKm_LcpToPKPi_DmToKPiPiDecision | 0.0295 | 0.0129 | 9.12 | 0.000122 |
SpruceB2OC_BuToDsD0Pi0Resolved_DsToKKPi_D0ToKPiPiPiDecision | 0.0295 | 0.0129 | 8.3 | 0.000116 |
SpruceB2OC_BdToDstpKsLLK_DstpToD0Pi_D0ToHHDecision | 0.0295 | 0.0129 | 8.21 | 0.000113 |
SpruceB2OC_BdToDstpKsLLPi_DstpToD0Pi_D0ToHHDecision | 0.0295 | 0.0129 | 8.21 | 0.000113 |
SpruceB2OC_BcToDsmMupMum_DsmToHHHDecision | 0.0295 | 0.0129 | 7.68 | 0.000102 |
SpruceB2OC_LbToD0PPi_D0ToPiPiDecision | 0.0295 | 0.0129 | 6.56 | 8.9e-05 |
SpruceB2OC_LbToD0PK_D0ToKPiDecision | 0.0295 | 0.0129 | 5.81 | 8.11e-05 |
SpruceB2OC_BuToD0Pi_PartialD0ToKsDDHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToD0KsLLPi_D0ToKsDDHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToD0KsLLPi_D0ToKsDDHHWSDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToD0KsLLPi_D0ToKsLLHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToD0PiPiPi_D0ToHHHHWSDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToKsLLHH_D0ToHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToKsLLHH_D0ToHHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToKsLLHH_D0ToKsLLHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0K_Dst0ToD0Gamma_D0ToKsDDHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0K_Dst0ToD0Gamma_D0ToKsLLHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0K_Dst0ToD0Pi0Merged_D0ToKsDDHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToD0KsLLPi_D0ToKsLLHHWSDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToHH_D0ToHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToHH_D0ToHHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToHH_D0ToKsDDHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToHH_D0ToKsLLHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToKsDDHH_D0ToHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToKsDDHH_D0ToKsDDHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Gamma_D0ToKsLLHH_D0ToHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Pi0Resolved_D0ToHHHH_D0ToKsLLHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToD0PiPiPi_D0ToKsDDHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToD0PiPiPi_D0ToHHWSDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDsD0Pi0Resolved_DsToKKPi_D0ToKPiDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToD0Pi_PartialD0ToKsLLHHWSDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToD0Pi_D0ToHHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToD0Pi_PartialD0ToKsDDHHWSDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToD0KPiPi_D0ToKsDDHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToD0K_D0ToHHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToD0K_D0ToKsLLHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToXicpXicm_XicpToPKPiDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BuToDst0D0K_Dst0ToD0Gamma_D0ToHHHH_D0ToHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Pi0Resolved_DstToD0Pi_D0ToHHHH_D0ToKsLLHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Pi0Resolved_DstToD0Pi_D0ToHH_D0ToHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Pi0Resolved_DstToD0Pi_D0ToHH_D0ToHHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Pi0Resolved_DstToD0Pi_D0ToHH_D0ToKsDDHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Pi0Resolved_DstToD0Pi_D0ToHH_D0ToKsLLHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Pi0Resolved_DstToD0Pi_D0ToKsDDHH_D0ToHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Gamma_DstToD0Pi_D0ToKsDDHH_D0ToKsDDHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Gamma_DstToD0Pi_D0ToKsDDHH_D0ToKsLLHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Pi0Resolved_DstToD0Pi_D0ToHHHH_D0ToKsDDHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DsPi_Dst0ToD0Pi0Resolved_D0ToHH_DsToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DsPi_Dst0ToD0Pi0Resolved_D0ToKsDDHH_DsToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DsPi_Dst0ToD0Pi0Resolved_D0ToKsLLHH_DsToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Gamma_DstToD0Pi_D0ToHHHH_D0ToHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Gamma_DstToD0Pi_D0ToHHHH_D0ToHHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDstpKsLLK_DstpToD0Pi_D0ToHHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDstpKsLLPi_DstpToD0Pi_D0ToHHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDstpPbarPK_DstpToD0Pi_D0ToHHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDstpKsDDK_DstpToD0Pi_D0ToHHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDstpKsDDPi_DstpToD0Pi_D0ToHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDstpKsDDPi_DstpToD0Pi_D0ToHHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDstpDsm_DstpToD0Pi_D0ToHHHH_DsmToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDstpDsm_DstpToD0Pi_D0ToHH_DsmToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDstpKsDDK_DstpToD0Pi_D0ToHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DK_Dst0ToD0Gamma_D0ToHH_DToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BcToD0Pi_D0ToKsLLHHWSDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BcToDsmKst0_DsmToHHHWSDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BcToDsmMumMumWS_DsmToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BcToDsmPhi_DsmToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Gamma_DstToD0Pi_D0ToKsLLHH_D0ToHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BcToDmKsDD_DmToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BcToDmKsLL_DmToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BcToDmKst0_DmToHHHWSDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BcToDmPhi_DmToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BcToD0K_D0ToKsLLHHWSDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BcToDspMumMum_DspToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Gamma_DstToD0Pi_D0ToKsLLHH_D0ToHHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Gamma_DstToD0Pi_D0ToKsLLHH_D0ToKsDDHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Gamma_DstToD0Pi_D0ToKsLLHH_D0ToKsLLHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Pi0Resolved_DstToD0Pi_D0ToHHHH_D0ToHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Pi0Resolved_DstToD0Pi_D0ToHHHH_D0ToHHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DstK_Dst0ToD0Gamma_DstToD0Pi_D0ToHHHH_D0ToKsLLHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DK_Dst0ToD0Gamma_D0ToHHHH_DToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DK_Dst0ToD0Gamma_D0ToKsDDHH_DToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DK_Dst0ToD0Gamma_D0ToKsLLHH_DToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DK_Dst0ToD0Pi0Resolved_D0ToHHHH_DToHHHDecision | 0 | 0 | 0 | 0 |
SpruceB2OC_BdToDst0DK_Dst0ToD0Pi0Resolved_D0ToHH_DToHHHDecision | 0 | 0 | 0 | 0 |
