Productions for B2OC: B2DDs12460pRun2_Data_MC
A series of productions have been created from f7f35a67 in !2177 (merged).
cc @lzhu
Production Details for Pipeline 8941
Summary table
Step | Production ID | Num Test LFNs | Run time | Estimated Output Size (MB) |
---|---|---|---|---|
2016_MagDown_collision_B02DmDsPiPi | 165744 | 1 | 0:05:18.265908 | 2.8 |
2016_MagDown_collision_Bp2D0DsPiPi | 165745 | 1 | 0:05:28.823109 | 0.8 |
2016_MagDown_collision_Bp2D0K3piDsPiPi | 165746 | 1 | 0:11:22.181152 | 4.5 |
2016_MagDown_collision_B02DstmDsPiPi | 165747 | 1 | 0:03:03.220026 | 0.3 |
2016_MagDown_collision_B02DstmK3piDsPiPi | 165748 | 1 | 0:02:38.322469 | 1.2 |
2016_MagUp_collision_B02DmDsPiPi | 165749 | 1 | 0:08:09.434135 | 2.4 |
2016_MagUp_collision_Bp2D0DsPiPi | 165750 | 1 | 0:05:23.023372 | 1.0 |
2016_MagUp_collision_Bp2D0K3piDsPiPi | 165751 | 1 | 0:05:00.081457 | 3.8 |
2016_MagUp_collision_B02DstmDsPiPi | 165752 | 1 | 0:03:23.942229 | 0.4 |
2016_MagUp_collision_B02DstmK3piDsPiPi | 165753 | 1 | 0:04:07.319216 | 1.2 |
2017_MagDown_collision_B02DmDsPiPi | 165754 | 1 | 0:06:30.273350 | 2.4 |
2017_MagDown_collision_Bp2D0DsPiPi | 165755 | 1 | 0:06:34.137707 | 1.4 |
2017_MagDown_collision_Bp2D0K3piDsPiPi | 165756 | 1 | 0:06:51.815710 | 4.2 |
2017_MagDown_collision_B02DstmDsPiPi | 165757 | 1 | 0:07:00.299729 | 0.3 |
2017_MagDown_collision_B02DstmK3piDsPiPi | 165758 | 1 | 0:03:30.012742 | 1.0 |
2017_MagUp_collision_B02DmDsPiPi | 165759 | 1 | 0:05:06.169072 | 2.5 |
2017_MagUp_collision_Bp2D0DsPiPi | 165760 | 1 | 0:03:05.102159 | 1.0 |
2017_MagUp_collision_Bp2D0K3piDsPiPi | 165761 | 1 | 0:06:17.351880 | 2.5 |
2017_MagUp_collision_B02DstmK3piDsPiPi | 165763 | 1 | 0:02:39.591998 | 0.9 |
2018_MagDown_collision_B02DmDsPiPi | 165764 | 1 | 0:07:00.583703 | 2.2 |
2018_MagDown_collision_Bp2D0DsPiPi | 165765 | 1 | 0:04:12.059854 | 0.7 |
2018_MagDown_collision_Bp2D0K3piDsPiPi | 165766 | 1 | 0:04:58.134825 | 3.0 |
2018_MagDown_collision_B02DstmDsPiPi | 165767 | 1 | 0:03:51.630542 | 0.3 |
2018_MagDown_collision_B02DstmK3piDsPiPi | 165768 | 1 | 0:06:47.022283 | 0.9 |
2018_MagUp_collision_B02DmDsPiPi | 165769 | 1 | 0:09:16.342279 | 2.6 |
2018_MagUp_collision_Bp2D0DsPiPi | 165770 | 1 | 0:15:27.235711 | 0.7 |
2018_MagUp_collision_Bp2D0K3piDsPiPi | 165771 | 1 | 0:05:35.287659 | 3.7 |
2018_MagUp_collision_B02DstmDsPiPi | 165772 | 1 | 0:03:14.434452 | 0.5 |
2018_MagUp_collision_B02DstmK3piDsPiPi | 165773 | 1 | 0:04:09.534059 | 1.3 |
2016_MagDown_mc_B02DmDsPiPi | 165774 | 1 | 0:05:39.994467 | 33.6 |
2016_MagDown_mc_Bp2D0DsPiPi | 165775 | 1 | 0:08:01.981723 | 35.9 |
2016_MagDown_mc_B02DstmDsPiPi | 165776 | 1 | 0:03:33.648312 | 22.9 |
2016_MagUp_mc_B02DmDsPiPi | 165777 | 1 | 0:04:06.341807 | 34.5 |
2016_MagUp_mc_Bp2D0DsPiPi | 165778 | 1 | 0:08:07.822540 | 44.5 |
2016_MagUp_mc_B02DstmDsPiPi | 165779 | 1 | 0:07:41.354629 | 26.4 |
2017_MagDown_mc_B02DmDsPiPi | 165780 | 1 | 0:07:46.969934 | 38.6 |
2017_MagDown_mc_Bp2D0DsPiPi | 165781 | 1 | 0:05:14.499153 | 40.4 |
2017_MagDown_mc_B02DstmDsPiPi | 165782 | 1 | 0:03:56.333143 | 25.2 |
2017_MagUp_mc_B02DmDsPiPi | 165783 | 1 | 0:05:13.737912 | 33.0 |
2017_MagUp_mc_Bp2D0DsPiPi | 165784 | 1 | 0:06:02.500330 | 39.1 |
2017_MagUp_mc_B02DstmDsPiPi | 165785 | 1 | 0:05:09.688803 | 25.7 |
2018_MagDown_mc_B02DmDsPiPi | 165786 | 1 | 0:07:52.054963 | 39.8 |
2018_MagDown_mc_Bp2D0DsPiPi | 165787 | 1 | 0:02:52.137524 | 32.4 |
2018_MagDown_mc_B02DstmDsPiPi | 165788 | 1 | 0:05:54.008100 | 24.8 |
2018_MagUp_mc_B02DmDsPiPi | 165789 | 1 | 0:03:52.887601 | 36.7 |
2018_MagUp_mc_Bp2D0DsPiPi | 165790 | 1 | 0:04:53.659971 | 35.2 |
2018_MagUp_mc_B02DstmDsPiPi | 165791 | 1 | 0:08:22.859491 | 22.5 |
2017_MagUp_collision_B02DstmDsPiPi | 165803 | 1 | 0:05:21.568707 | 0.4 |
Metadata
{"ci_ids": [165744, 165745, 165746, 165747, 165748, 165749, 165750, 165751, 165752, 165753, 165754, 165755, 165756, 165757, 165758, 165759, 165760, 165761, 165763, 165764, 165765, 165766, 165767, 165768, 165769, 165770, 165771, 165772, 165773, 165774, 165775, 165776, 165777, 165778, 165779, 165780, 165781, 165782, 165783, 165784, 165785, 165786, 165787, 165788, 165789, 165790, 165791, 165803], "request_ids": [146304, 146306, 146308, 146310, 146311, 146312, 146313, 146314, 146231, 146232, 146233, 146234, 146235, 146236, 146237, 146238, 146239, 146240, 146241, 146242, 146243, 146244, 146245, 146246, 146247, 146250, 146252, 146255, 146258, 146260, 146263, 146265, 146268, 146270, 146273, 146275, 146277, 146279, 146282, 146284, 146286, 146289, 146291, 146293, 146295, 146297, 146300, 146302]}