Productions for QEE: Pi02eegamma_r3
A series of productions have been created from 28c60609 in !2428 (merged).
cc @fevolle
Production Details for Pipeline 10518
Summary table
| Step | Production ID | Num Test LFNs | Run time | Estimated Output Size (MB) |
|---|---|---|---|---|
| MCBlock12_MagUp_minBias_Turbo_FTuple | 202234 | 1 | 0:09:27.545586 | 0.3 |
| MCBlock12_MagUp_Pi0_Dalitz_Turbo_FTuple | 202235 | 1 | 0:18:54.004344 | 1.1 |
| MCBlock12_MagUp_Pi0_prompt_10MeV_Turbo_FTuple | 202236 | 1 | 0:14:39.991307 | 7.6 |
| MCBlock12_MagUp_Pi0_prompt_20MeV_Turbo_FTuple | 202237 | 1 | 0:10:26.496411 | 7.0 |
| MCBlock12_MagUp_Pi0_prompt_100MeV_Turbo_FTuple | 202238 | 1 | 0:13:57.065450 | 6.0 |
| MCBlock12_MagUp_Pi0_displ_10MeV_Turbo_FTuple | 202239 | 1 | 0:12:52.401099 | 7.9 |
| MCBlock12_MagUp_Pi0_displ_20MeV_Turbo_FTuple | 202240 | 1 | 0:19:29.553596 | 7.1 |
| MCBlock12_MagUp_Pi0_displ_100MeV_Turbo_FTuple | 202241 | 1 | 0:09:51.494290 | 6.0 |
| MCBlock12_MagUp_Eta_Dalitz_Turbo_FTuple | 202242 | 1 | 0:13:54.118222 | 0.8 |
| MCBlock12_MagUp_Eta_prompt_10MeV_Turbo_FTuple | 202243 | 1 | 0:10:53.530772 | 7.9 |
| MCBlock12_MagUp_Eta_prompt_100MeV_Turbo_FTuple | 202244 | 1 | 0:07:49.269193 | 5.9 |
| MCBlock12_MagUp_Eta_prompt_300MeV_Turbo_FTuple | 202245 | 1 | 0:17:42.548855 | 5.1 |
| MCBlock12_MagUp_Eta_displ_10MeV_Turbo_FTuple | 202246 | 1 | 0:07:39.042906 | 7.8 |
| MCBlock12_MagUp_Eta_displ_100MeV_Turbo_FTuple | 202247 | 1 | 0:07:44.834802 | 6.0 |
| MCBlock12_MagUp_Eta_displ_300MeV_Turbo_FTuple | 202248 | 1 | 0:07:34.793954 | 5.1 |
Metadata
{"ci_ids": [202234, 202235, 202236, 202237, 202238, 202239, 202240, 202241, 202242, 202243, 202244, 202245, 202246, 202247, 202248], "request_ids": [150497, 150498, 150499, 150500, 150501, 150502, 150503, 150504, 150505, 150506, 150507, 150508, 150509, 150510, 150511]}