Productions for B2CC: extendedMC24
A series of productions have been created from 3d9dc1d7 in !1209 (merged).
cc @oozcelik
Production Details for Pipeline 2363
Summary table
| Step | Production ID | Num Test LFNs | Run time | Estimated Output Size (MB) |
|---|---|---|---|---|
| MC_BdToJpsiKstar_Nu7_6_vexp24_hlt1VeloRet_hlt1,2,dv | 37773 | 1 | 0:22:11.701651 | 0.0 |
| MC_BdToJpsiKstar_Nu1_6_vexp24_hlt1VeloRet_hlt1,2,dv | 37774 | 1 | 0:13:50.139759 | 0.0 |
| MC_BdToJpsiKstar_Nu4_3_vexp24_hlt1VeloRet_hlt1,2,dv | 37775 | 1 | 0:12:38.307995 | 0.0 |
| MC_BdToJpsiKstar_Nu5_7_vexp24_hlt1VeloRet_hlt1,2,dv | 37776 | 1 | 0:10:01.833930 | 0.0 |
| MC_BdToJpsiKstar_Nu7_6_vexp24Q12_hlt1VeloRet_hlt1,2,dv | 37777 | 1 | 0:16:40.931530 | 0.0 |
| MC_BdToJpsiKstar_Nu1_6_vexp24Q12_hlt1VeloRet_hlt1,2,dv | 37778 | 1 | 0:18:21.551425 | 0.0 |
| MC_BdToJpsiKstar_Nu4_3_vexp24Q12_hlt1VeloRet_hlt1,2,dv | 37779 | 1 | 0:09:30.566634 | 0.0 |
| MC_BdToJpsiKstar_Nu5_7_vexp24Q12_hlt1VeloRet_hlt1,2,dv | 37780 | 1 | 0:10:50.546271 | 0.0 |
| MC_BuToJpsiKplus_Nu7_6_vexp24_hlt1VeloRet_hlt1,2,dv | 37781 | 1 | 0:13:24.697327 | 0.6 |
| MC_BuToJpsiKplus_Nu1_6_vexp24_hlt1VeloRet_hlt1,2,dv | 37782 | 1 | 0:12:24.832471 | 2.6 |
| MC_BuToJpsiKplus_Nu4_3_vexp24_hlt1VeloRet_hlt1,2,dv | 37783 | 1 | 0:08:14.757584 | 1.4 |
| MC_BuToJpsiKplus_Nu5_7_vexp24_hlt1VeloRet_hlt1,2,dv | 37784 | 1 | 0:11:40.168139 | 1.1 |
| MC_BuToJpsiKplus_Nu7_6_vexp24Q12_hlt1VeloRet_hlt1,2,dv | 37785 | 1 | 0:11:28.105044 | 0.9 |
| MC_BuToJpsiKplus_Nu1_6_vexp24Q12_hlt1VeloRet_hlt1,2,dv | 37786 | 1 | 0:12:48.338399 | 2.8 |
| MC_BuToJpsiKplus_Nu4_3_vexp24Q12_hlt1VeloRet_hlt1,2,dv | 37787 | 1 | 0:13:04.503795 | 1.4 |
| MC_BuToJpsiKplus_Nu5_7_vexp24Q12_hlt1VeloRet_hlt1,2,dv | 37788 | 1 | 0:12:50.007785 | 1.1 |
| MC_Bp2JpsiKp_Nu7_6_vexp24_mcdecaytree | 37789 | 1 | 0:02:40.719493 | 0.4 |
| MC_Bp2JpsiKp_Nu1_6_vexp24_mcdecaytree | 37790 | 1 | 0:03:32.858316 | 1.4 |
| MC_Bp2JpsiKp_Nu4_3_vexp24_mcdecaytree | 37791 | 1 | 0:03:01.108409 | 0.7 |
| MC_Bp2JpsiKp_Nu5_7_vexp24_mcdecaytree | 37792 | 1 | 0:02:55.451229 | 0.6 |
| MC_Bp2JpsiKp_Nu7_6_vexp24Q12_mcdecaytree | 37793 | 1 | 0:02:38.091376 | 0.3 |
| MC_Bp2JpsiKp_Nu1_6_vexp24Q12_mcdecaytree | 37794 | 1 | 0:04:54.983053 | 1.3 |
| MC_Bp2JpsiKp_Nu4_3_vexp24Q12_mcdecaytree | 37795 | 1 | 0:03:13.944782 | 0.7 |
| MC_Bp2JpsiKp_Nu5_7_vexp24Q12_mcdecaytree | 37796 | 1 | 0:04:44.028330 | 0.6 |
Metadata
{"ci_ids": [37773, 37774, 37775, 37776, 37777, 37778, 37779, 37780, 37781, 37782, 37783, 37784, 37785, 37786, 37787, 37788, 37789, 37790, 37791, 37792, 37793, 37794, 37795, 37796], "request_ids": [131151, 131152, 131153, 131154, 131155, 131156, 131157, 131158, 131159, 131160, 131161, 131162, 131163, 131164, 131165, 131166, 131167, 131168, 131169, 131170, 131171, 131172, 131173, 131174]}