Productions for QEE: ew_projects_run3
A series of productions have been created from b35482aa in !1448 (merged).
cc @lugrazet
Production Details for Pipeline 4225
Summary table
Step | Production ID | Num Test LFNs | Run time | Estimated Output Size (MB) |
---|---|---|---|---|
DATA24c1_MagDown_Turbo | 66809 | 1 | 0:24:33.344547 | 0.5 |
DATA24c1_MagDown_TurCal | 66811 | 1 | 0:12:41.082253 | 0.1 |
DATA24c1_MagUp_Turbo | 66812 | 1 | 0:22:45.204139 | 0.2 |
DATA24c1_MagUp_Full | 66813 | 1 | 0:11:47.888277 | 1.3 |
DATA24c1_MagUp_TurCal | 66814 | 1 | 0:11:09.563913 | 0.1 |
DATA24c2_MagDown_Turbo | 66815 | 1 | 0:38:27.693029 | 0.2 |
DATA24c2_MagDown_Full | 66816 | 1 | 0:23:33.288214 | 1.7 |
DATA24c2_MagDown_TurCal | 66817 | 1 | 0:18:45.916392 | 0.2 |
MC24c2_MagDown_Jpsi_Turbo_Hlt1,2,Spruce,FTuple | 66819 | 1 | 1:45:54.124624 | 0.1 |
MC24c1_MagDown_U1S_Turbo_Hlt1,2,Spruce,FTuple | 66820 | 1 | 2:22:45.183481 | 0.2 |
MC24c2_MagDown_U1S_Turbo_Hlt1,2,Spruce,FTuple | 66821 | 1 | 1:51:54.615064 | 0.2 |
MC24c1_MagDown_Z_Full_Hlt1,2,Spruce,FTuple | 66822 | 1 | 1:45:16.468171 | 0.7 |
MC24c2_MagDown_Z_Full_Hlt1,2,Spruce,FTuple | 66823 | 1 | 1:46:03.273737 | 0.7 |
MC24c1_MagDown_Ztau_Full_Hlt1,2,Spruce,FTuple | 66824 | 1 | 2:33:20.616853 | 0.4 |
MC24c2_MagDown_Ztau_Full_Hlt1,2,Spruce,FTuple | 66825 | 1 | 1:45:27.915496 | 0.4 |
MC24c1_MagDown_Wtau_Full_Hlt1,2,Spruce,FTuple | 66826 | 1 | 2:26:14.713651 | 0.3 |
MC24c2_MagDown_Wtau_Full_Hlt1,2,Spruce,FTuple | 66827 | 1 | 2:01:46.351559 | 0.3 |
MC24c1_MagDown_W_Full_Hlt1,2,Spruce,FTuple | 66828 | 1 | 1:26:58.685062 | 0.4 |
MC24c2_MagDown_W_Full_Hlt1,2,Spruce,FTuple | 66829 | 1 | 2:28:11.144133 | 0.3 |
MC24c1_MagDown_DY_Full_Hlt1,2,Spruce,FTuple | 66830 | 1 | 1:48:04.487832 | 0.2 |
MC24c2_MagDown_DY_Full_Hlt1,2,Spruce,FTuple | 66831 | 1 | 2:31:21.813039 | 0.2 |
MC24c1_MagDown_QcdBgd_Full_Hlt1,2,Spruce,FTuple | 66832 | 1 | 1:57:14.812680 | 0.1 |
MC24c2_MagDown_QcdBgd_Full_Hlt1,2,Spruce,FTuple | 66833 | 1 | 2:03:27.667107 | 0.1 |
MC24c1_MagDown_ccbar_Full_Hlt1,2,Spruce,FTuple | 66834 | 1 | 1:03:13.903137 | 0.3 |
MC24c2_MagDown_ccbar_Full_Hlt1,2,Spruce,FTuple | 66835 | 1 | 1:04:12.182749 | 0.3 |
MC24c1_MagDown_bbbar_Full_Hlt1,2,Spruce,FTuple | 66836 | 1 | 1:05:30.606245 | 0.3 |
MC24c2_MagDown_bbbar_Full_Hlt1,2,Spruce,FTuple | 66837 | 1 | 1:10:08.707548 | 0.3 |
MC24c1_MagDown_Z_TurCal_Hlt1,2,Spruce,FTuple | 66838 | 1 | 3:01:05.640867 | 0.3 |
MC24c1_MagUp_Jpsi_Turbo_Hlt1,2,Spruce,FTuple | 66840 | 1 | 1:27:46.408880 | 0.2 |
MC24c2_MagUp_Jpsi_Turbo_Hlt1,2,Spruce,FTuple | 66841 | 1 | 1:23:18.008728 | 0.1 |
MC24c1_MagUp_U1S_Turbo_Hlt1,2,Spruce,FTuple | 66842 | 1 | 2:39:29.494336 | 0.2 |
MC24c2_MagUp_U1S_Turbo_Hlt1,2,Spruce,FTuple | 66843 | 1 | 2:21:11.868915 | 0.2 |
MC24c1_MagUp_Z_Full_Hlt1,2,Spruce,FTuple | 66844 | 1 | 2:27:08.614700 | 0.7 |
MC24c2_MagUp_Z_Full_Hlt1,2,Spruce,FTuple | 66845 | 1 | 2:45:15.125052 | 0.7 |
MC24c1_MagUp_Ztau_Full_Hlt1,2,Spruce,FTuple | 66846 | 1 | 2:21:16.484539 | 0.4 |
MC24c2_MagUp_Ztau_Full_Hlt1,2,Spruce,FTuple | 66847 | 1 | 2:24:59.074297 | 0.4 |
MC24c2_MagUp_Wtau_Full_Hlt1,2,Spruce,FTuple | 66849 | 1 | 1:27:14.927202 | 0.3 |
MC24c1_MagUp_W_Full_Hlt1,2,Spruce,FTuple | 66850 | 1 | 2:18:28.137391 | 0.4 |
MC24c1_MagUp_DY_Full_Hlt1,2,Spruce,FTuple | 66852 | 1 | 1:35:09.222653 | 0.2 |
MC24c2_MagUp_DY_Full_Hlt1,2,Spruce,FTuple | 66853 | 1 | 2:21:43.173704 | 0.2 |
MC24c1_MagUp_QcdBgd_Full_Hlt1,2,Spruce,FTuple | 66854 | 1 | 2:07:08.259538 | 0.1 |
MC24c2_MagUp_QcdBgd_Full_Hlt1,2,Spruce,FTuple | 66855 | 1 | 2:25:12.163998 | 0.1 |
MC24c1_MagUp_ccbar_Full_Hlt1,2,Spruce,FTuple | 66856 | 1 | 1:19:57.272160 | 0.3 |
MC24c2_MagUp_ccbar_Full_Hlt1,2,Spruce,FTuple | 66857 | 1 | 1:08:21.345651 | 0.3 |
MC24c1_MagUp_bbbar_Full_Hlt1,2,Spruce,FTuple | 66858 | 1 | 1:31:03.872549 | 0.3 |
MC24c1_MagUp_Z_TurCal_Hlt1,2,Spruce,FTuple | 66860 | 1 | 1:11:33.115022 | 0.3 |
MC24c1_MagDown_Jpsi_Turbo_Hlt1,2,Spruce,FTuple | 66896 | 1 | 2:05:49.005007 | 0.2 |
MC24c2_MagUp_bbbar_Full_Hlt1,2,Spruce,FTuple | 66897 | 1 | 5:04:09.920786 | 0.3 |
DATA24c1_MagDown_Full | 66962 | 1 | 0:18:28.907462 | 1.3 |
MC24c2_MagDown_Z_TurCal_Hlt1,2,Spruce,FTuple | 66963 | 1 | 1:18:42.135602 | 0.3 |
MC24c2_MagUp_Z_TurCal_Hlt1,2,Spruce,FTuple | 67146 | 1 | 1:21:32.701987 | 0.3 |
MC24c2_MagUp_W_Full_Hlt1,2,Spruce,FTuple | 67148 | 1 | 2:16:53.398053 | 0.4 |
MC24c1_MagUp_Wtau_Full_Hlt1,2,Spruce,FTuple | 67569 | 1 | 1:58:54.764226 | 0.3 |
Metadata
{"ci_ids": [66809, 66811, 66812, 66813, 66814, 66815, 66816, 66817, 66819, 66820, 66821, 66822, 66823, 66824, 66825, 66826, 66827, 66828, 66829, 66830, 66831, 66832, 66833, 66834, 66835, 66836, 66837, 66838, 66840, 66841, 66842, 66843, 66844, 66845, 66846, 66847, 66849, 66850, 66852, 66853, 66854, 66855, 66856, 66857, 66858, 66860, 66896, 66897, 66962, 66963, 67146, 67148, 67569], "request_ids": [135559, 135560, 135561, 135562, 135563, 135564, 135565, 135566, 135567, 135568, 135569, 135570, 135571, 135572, 135573, 135574, 135575, 135576, 135577, 135578, 135579, 135580, 135581, 135582, 135583, 135584, 135585, 135586, 135587, 135588, 135589, 135590, 135591, 135592, 135593, 135594, 135595, 135596, 135597, 135598, 135599, 135600, 135601, 135602, 135603, 135604, 135605, 135606, 135607, 135608, 135609, 135610, 135611]}