Productions for BandQ: BandQ-HLT1_Bandwidth2025_Bc
A series of productions have been created from 58fd5e06 in !1309 (merged).
cc @gromolin
Production Details for Pipeline 15411
Summary table
| Production name | Filename | Request name | Event type | Num events | Priority | Request ID | Subrequest ID | BKK Path |
|---|---|---|---|---|---|---|---|---|
| BandQ-HLT1_Bandwidth2025_Bc | BandQ_Bandwidth2025_Bc.stage0.yaml | BandQ_HLT1bandwidth_2025_Bc expected-2025 pp MagUp | 14143020 | 100,000 | 2a | 165232 | 165233 | /MC/Dev/Beam6800GeV-expected-2025-MagUp-Nu7.6-25ns-BcVegPyPythia8/Sim10f/14143020/DIGI |
| - | - | - | 14163003 | 100,000 | - | - | 165234 | /MC/Dev/Beam6800GeV-expected-2025-MagUp-Nu7.6-25ns-BcVegPyPythia8/Sim10f/14163003/DIGI |
| - | - | - | 14195040 | 100,000 | - | - | 165235 | /MC/Dev/Beam6800GeV-expected-2025-MagUp-Nu7.6-25ns-BcVegPyPythia8/Sim10f/14195040/DIGI |
| BandQ-HLT1_Bandwidth2025_Bc | BandQ_Bandwidth2025_Bc.stage0.yaml | BandQ_HLT1bandwidth_2025_Bc expected-2025 pp MagDown | 14143020 | 100,000 | 2a | 165236 | 165237 | /MC/Dev/Beam6800GeV-expected-2025-MagDown-Nu7.6-25ns-BcVegPyPythia8/Sim10f/14143020/DIGI |
| - | - | - | 14163003 | 100,000 | - | - | 165238 | /MC/Dev/Beam6800GeV-expected-2025-MagDown-Nu7.6-25ns-BcVegPyPythia8/Sim10f/14163003/DIGI |
| - | - | - | 14195040 | 100,000 | - | - | 165239 | /MC/Dev/Beam6800GeV-expected-2025-MagDown-Nu7.6-25ns-BcVegPyPythia8/Sim10f/14195040/DIGI |
Metadata
{"ci_ids": [330407, 330408, 330409, 330410, 330411, 330412], "request_ids": [165232, 165236]}