Productions for RD: RD_Run2_B2DDK_cocktail
A series of productions have been created from db6f6da8 in !1494 (merged).
cc @jherdiec
Production Details for Pipeline 19707
Summary table
| Production name | Filename | Request name | Event type | Num events | Priority | Request ID | Subrequest ID | BKK Path |
|---|---|---|---|---|---|---|---|---|
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2016 pp MagUp](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2016 pp MagUp:12693500) | 12693500 | 6,000 | 2a | 177578 | - | /MC/2016/Beam6500GeV-2016-MagUp-Nu1.6-25ns-Pythia8/Sim10d/Trig0x6139160F/Reco16/Turbo03a/Stripping28r2p2Filtered/12693500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2016 pp MagDown](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2016 pp MagDown:12693500) | 12693500 | 6,000 | 2a | 177579 | - | /MC/2016/Beam6500GeV-2016-MagDown-Nu1.6-25ns-Pythia8/Sim10d/Trig0x6139160F/Reco16/Turbo03a/Stripping28r2p2Filtered/12693500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2017 pp MagUp](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2017 pp MagUp:12693500) | 12693500 | 12,000 | 2a | 177580 | - | /MC/2017/Beam6500GeV-2017-MagUp-Nu1.6-25ns-Pythia8/Sim10d/Trig0x62661709/Reco17/Turbo04a-WithTurcal/Stripping29r2p3Filtered/12693500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2017 pp MagDown](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2017 pp MagDown:12693500) | 12693500 | 12,000 | 2a | 177581 | - | /MC/2017/Beam6500GeV-2017-MagDown-Nu1.6-25ns-Pythia8/Sim10d/Trig0x62661709/Reco17/Turbo04a-WithTurcal/Stripping29r2p3Filtered/12693500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2018 pp MagUp](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2018 pp MagUp:12693500) | 12693500 | 15,000 | 2a | 177582 | - | /MC/2018/Beam6500GeV-2018-MagUp-Nu1.6-25ns-Pythia8/Sim10d/Trig0x617d18a4/Reco18/Turbo05-WithTurcal/Stripping34r0p3Filtered/12693500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2018 pp MagDown](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2018 pp MagDown:12693500) | 12693500 | 15,000 | 2a | 177583 | - | /MC/2018/Beam6500GeV-2018-MagDown-Nu1.6-25ns-Pythia8/Sim10d/Trig0x617d18a4/Reco18/Turbo05-WithTurcal/Stripping34r0p3Filtered/12693500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2016 pp MagUp - 1](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2016 pp MagUp - 1:11294500) | 11294500 | 6,000 | 2a | 177584 | - | /MC/2016/Beam6500GeV-2016-MagUp-Nu1.6-25ns-Pythia8/Sim10d/Trig0x6139160F/Reco16/Turbo03a/Stripping28r2p2Filtered/11294500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2016 pp MagDown - 1](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2016 pp MagDown - 1:11294500) | 11294500 | 6,000 | 2a | 177585 | - | /MC/2016/Beam6500GeV-2016-MagDown-Nu1.6-25ns-Pythia8/Sim10d/Trig0x6139160F/Reco16/Turbo03a/Stripping28r2p2Filtered/11294500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2017 pp MagUp - 1](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2017 pp MagUp - 1:11294500) | 11294500 | 12,000 | 2a | 177586 | - | /MC/2017/Beam6500GeV-2017-MagUp-Nu1.6-25ns-Pythia8/Sim10d/Trig0x62661709/Reco17/Turbo04a-WithTurcal/Stripping29r2p3Filtered/11294500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2017 pp MagDown - 1](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2017 pp MagDown - 1:11294500) | 11294500 | 12,000 | 2a | 177587 | - | /MC/2017/Beam6500GeV-2017-MagDown-Nu1.6-25ns-Pythia8/Sim10d/Trig0x62661709/Reco17/Turbo04a-WithTurcal/Stripping29r2p3Filtered/11294500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2018 pp MagUp - 1](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2018 pp MagUp - 1:11294500) | 11294500 | 15,000 | 2a | 177588 | - | /MC/2018/Beam6500GeV-2018-MagUp-Nu1.6-25ns-Pythia8/Sim10d/Trig0x617d18a4/Reco18/Turbo05-WithTurcal/Stripping34r0p3Filtered/11294500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2018 pp MagDown - 1](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2018 pp MagDown - 1:11294500) | 11294500 | 15,000 | 2a | 177589 | - | /MC/2018/Beam6500GeV-2018-MagDown-Nu1.6-25ns-Pythia8/Sim10d/Trig0x617d18a4/Reco18/Turbo05-WithTurcal/Stripping34r0p3Filtered/11294500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2016 pp MagUp - 2](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2016 pp MagUp - 2:13297500) | 13297500 | 6,000 | 2a | 177590 | - | /MC/2016/Beam6500GeV-2016-MagUp-Nu1.6-25ns-Pythia8/Sim10d/Trig0x6139160F/Reco16/Turbo03a/Stripping28r2p2Filtered/13297500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2016 pp MagDown - 2](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2016 pp MagDown - 2:13297500) | 13297500 | 6,000 | 2a | 177591 | - | /MC/2016/Beam6500GeV-2016-MagDown-Nu1.6-25ns-Pythia8/Sim10d/Trig0x6139160F/Reco16/Turbo03a/Stripping28r2p2Filtered/13297500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2017 pp MagUp - 2](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2017 pp MagUp - 2:13297500) | 13297500 | 12,000 | 2a | 177592 | - | /MC/2017/Beam6500GeV-2017-MagUp-Nu1.6-25ns-Pythia8/Sim10d/Trig0x62661709/Reco17/Turbo04a-WithTurcal/Stripping29r2p3Filtered/13297500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2017 pp MagDown - 2](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2017 pp MagDown - 2:13297500) | 13297500 | 12,000 | 2a | 177593 | - | /MC/2017/Beam6500GeV-2017-MagDown-Nu1.6-25ns-Pythia8/Sim10d/Trig0x62661709/Reco17/Turbo04a-WithTurcal/Stripping29r2p3Filtered/13297500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2018 pp MagUp - 2](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2018 pp MagUp - 2:13297500) | 13297500 | 15,000 | 2a | 177594 | - | /MC/2018/Beam6500GeV-2018-MagUp-Nu1.6-25ns-Pythia8/Sim10d/Trig0x617d18a4/Reco18/Turbo05-WithTurcal/Stripping34r0p3Filtered/13297500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
| RD_Run2_B2DDK_cocktail | stage0.yaml | [RD_Run2_B2KTauTau 2018 pp MagDown - 2](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=19707&ci_run=RD_Run2_B2DDK_cocktail&job=stage0.yaml:RD_Run2_B2KTauTau 2018 pp MagDown - 2:13297500) | 13297500 | 15,000 | 2a | 177595 | - | /MC/2018/Beam6500GeV-2018-MagDown-Nu1.6-25ns-Pythia8/Sim10d/Trig0x617d18a4/Reco18/Turbo05-WithTurcal/Stripping34r0p3Filtered/13297500/B2XTAUTAU_NOPID_NOSPD.STRIP.DST |
Metadata
{"ci_ids": [411313, 411314, 411315, 411316, 411317, 411318, 411319, 411320, 411321, 411322, 411323, 411324, 411325, 411326, 411327, 411328, 411329, 411330], "request_ids": [177578, 177579, 177580, 177581, 177582, 177583, 177584, 177585, 177586, 177587, 177588, 177589, 177590, 177591, 177592, 177593, 177594, 177595]}