From a852bd8e24f538361845258a8e597e26c08a28e9 Mon Sep 17 00:00:00 2001
From: Sebastien Ponce <sebastien.ponce@cern.ch>
Date: Thu, 9 Jan 2025 13:10:30 +0100
Subject: [PATCH] Fixed ref files for lumi_decoding test

---
 Hlt/HltDAQ/tests/refs/lumi_decoding.ref       |  210 +-
 .../tests/refs/lumi_decoding.ref.x86_64_v3    | 1741 +++++++++++++++++
 2 files changed, 1846 insertions(+), 105 deletions(-)
 create mode 100644 Hlt/HltDAQ/tests/refs/lumi_decoding.ref.x86_64_v3

diff --git a/Hlt/HltDAQ/tests/refs/lumi_decoding.ref b/Hlt/HltDAQ/tests/refs/lumi_decoding.ref
index a98baea20ca..23960b44915 100644
--- a/Hlt/HltDAQ/tests/refs/lumi_decoding.ref
+++ b/Hlt/HltDAQ/tests/refs/lumi_decoding.ref
@@ -666,7 +666,7 @@ HltLumiSummaryMonitor                  INFO 1D histograms in directory "HltLumiS
  | value/NoBeam/ECalETMiddleTop                  | "Counter value for ECalETMiddleTop/NoBeam"    |          4 |      -3200 | 0.0000     |-nan        |-nan        |
  | value/NoBeam/ECalETOuterBottom                | "Counter value for ECalETOuterBottom/NoBeam"  |          4 |      -4320 | 277.13     |     1.1547 |   -0.66667 |
  | value/NoBeam/ECalETOuterTop                   | "Counter value for ECalETOuterTop/NoBeam"     |          4 |      -4480 | 0.0000     |-nan        |-nan        |
- | value/NoBeam/ECalEtot                         | "Counter value for ECalEtot/NoBeam"           |          4 |-2.4564e+05 | 0.0000     |inf         |-inf        |
+ | value/NoBeam/ECalEtot                         | "Counter value for ECalEtot/NoBeam"           |          4 |-2.4564e+05 | 0.0000     |-nan        |-inf        |
  | value/NoBeam/FiducialVeloVertices             | "Counter value for FiducialVeloVertices/N..." |          4 |          0 | 0.0000     |-nan        |-nan        |
  | value/NoBeam/GEC                              | "Counter value for GEC/NoBeam"                |          4 |          1 | 0.0000     |-nan        |-nan        |
  | value/NoBeam/MuonHitsM2R1                     | "Counter value for MuonHitsM2R1/NoBeam"       |          4 |          1 | 1.2247     |     0.8165 |         -1 |
@@ -966,33 +966,33 @@ HltLumiSummaryMonitor                  INFO 1D profile histograms in directory "
  | mean/Beam2/VeloVertexZ                        | "Mean value per second for VeloVertexZ/Beam2" |         16 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/Beam2/VeloVertices                       | "Mean value per second for VeloVertices/B..." |         16 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/Beam2/encodingKey                        | "Mean value per second for encodingKey/Beam2" |         16 |     2881.5 | 0.0000     |-nan        |-nan        |
- | mean/BeamCrossing/BCIDHigh                    | "Mean value per second for BCIDHigh/BeamC..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/BCIDLow                     | "Mean value per second for BCIDLow/BeamCr..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/BXType                      | "Mean value per second for BXType/BeamCro..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/ECalET                      | "Mean value per second for ECalET/BeamCro..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/ECalETInnerBottom           | "Mean value per second for ECalETInnerBot..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/ECalETInnerTop              | "Mean value per second for ECalETInnerTop..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/ECalETMiddleBottom          | "Mean value per second for ECalETMiddleBo..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/ECalETMiddleTop             | "Mean value per second for ECalETMiddleTo..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/ECalETOuterBottom           | "Mean value per second for ECalETOuterBot..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/ECalETOuterTop              | "Mean value per second for ECalETOuterTop..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/ECalEtot                    | "Mean value per second for ECalEtot/BeamC..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/FiducialVeloVertices        | "Mean value per second for FiducialVeloVe..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/GEC                         | "Mean value per second for GEC/BeamCrossing"  |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/MuonHitsM2R1                | "Mean value per second for MuonHitsM2R1/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/MuonHitsM2R2                | "Mean value per second for MuonHitsM2R2/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/MuonHitsM2R3                | "Mean value per second for MuonHitsM2R3/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/MuonHitsM2R4                | "Mean value per second for MuonHitsM2R4/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/MuonHitsM3R1                | "Mean value per second for MuonHitsM3R1/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/MuonHitsM3R2                | "Mean value per second for MuonHitsM3R2/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/MuonHitsM3R3                | "Mean value per second for MuonHitsM3R3/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/MuonHitsM3R4                | "Mean value per second for MuonHitsM3R4/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/MuonHitsM4R1                | "Mean value per second for MuonHitsM4R1/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/MuonHitsM4R2                | "Mean value per second for MuonHitsM4R2/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/MuonHitsM4R3                | "Mean value per second for MuonHitsM4R3/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/MuonHitsM4R4                | "Mean value per second for MuonHitsM4R4/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/MuonTracks                  | "Mean value per second for MuonTracks/Bea..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/PlumeAvgLumiADC             | "Mean value per second for PlumeAvgLumiAD..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
+ | mean/BeamCrossing/BCIDHigh                    | "Mean value per second for BCIDHigh/BeamC..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/BCIDLow                     | "Mean value per second for BCIDLow/BeamCr..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/BXType                      | "Mean value per second for BXType/BeamCro..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/ECalET                      | "Mean value per second for ECalET/BeamCro..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/ECalETInnerBottom           | "Mean value per second for ECalETInnerBot..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/ECalETInnerTop              | "Mean value per second for ECalETInnerTop..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/ECalETMiddleBottom          | "Mean value per second for ECalETMiddleBo..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/ECalETMiddleTop             | "Mean value per second for ECalETMiddleTo..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/ECalETOuterBottom           | "Mean value per second for ECalETOuterBot..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/ECalETOuterTop              | "Mean value per second for ECalETOuterTop..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/ECalEtot                    | "Mean value per second for ECalEtot/BeamC..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/FiducialVeloVertices        | "Mean value per second for FiducialVeloVe..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/GEC                         | "Mean value per second for GEC/BeamCrossing"  |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/MuonHitsM2R1                | "Mean value per second for MuonHitsM2R1/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/MuonHitsM2R2                | "Mean value per second for MuonHitsM2R2/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/MuonHitsM2R3                | "Mean value per second for MuonHitsM2R3/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/MuonHitsM2R4                | "Mean value per second for MuonHitsM2R4/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/MuonHitsM3R1                | "Mean value per second for MuonHitsM3R1/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/MuonHitsM3R2                | "Mean value per second for MuonHitsM3R2/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/MuonHitsM3R3                | "Mean value per second for MuonHitsM3R3/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/MuonHitsM3R4                | "Mean value per second for MuonHitsM3R4/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/MuonHitsM4R1                | "Mean value per second for MuonHitsM4R1/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/MuonHitsM4R2                | "Mean value per second for MuonHitsM4R2/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/MuonHitsM4R3                | "Mean value per second for MuonHitsM4R3/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/MuonHitsM4R4                | "Mean value per second for MuonHitsM4R4/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/MuonTracks                  | "Mean value per second for MuonTracks/Bea..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/PlumeAvgLumiADC             | "Mean value per second for PlumeAvgLumiAD..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
  | mean/BeamCrossing/PlumeLumiADC00              | "Mean value per second for PlumeLumiADC00..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/PlumeLumiADC01              | "Mean value per second for PlumeLumiADC01..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/PlumeLumiADC02              | "Mean value per second for PlumeLumiADC02..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
@@ -1037,10 +1037,10 @@ HltLumiSummaryMonitor                  INFO 1D profile histograms in directory "
  | mean/BeamCrossing/PlumeLumiADC41              | "Mean value per second for PlumeLumiADC41..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/PlumeLumiADC42              | "Mean value per second for PlumeLumiADC42..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/PlumeLumiADC43              | "Mean value per second for PlumeLumiADC43..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
- | mean/BeamCrossing/PlumeLumiOverthrHigh        | "Mean value per second for PlumeLumiOvert..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/PlumeLumiOverthrLow         | "Mean value per second for PlumeLumiOvert..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/SciFiT1M123                 | "Mean value per second for SciFiT1M123/Be..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/SciFiT1M4                   | "Mean value per second for SciFiT1M4/Beam..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
+ | mean/BeamCrossing/PlumeLumiOverthrHigh        | "Mean value per second for PlumeLumiOvert..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/PlumeLumiOverthrLow         | "Mean value per second for PlumeLumiOvert..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/SciFiT1M123                 | "Mean value per second for SciFiT1M123/Be..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/SciFiT1M4                   | "Mean value per second for SciFiT1M4/Beam..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
  | mean/BeamCrossing/SciFiT1Q02M0                | "Mean value per second for SciFiT1Q02M0/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/SciFiT1Q02M1                | "Mean value per second for SciFiT1Q02M1/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/SciFiT1Q02M2                | "Mean value per second for SciFiT1Q02M2/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
@@ -1051,8 +1051,8 @@ HltLumiSummaryMonitor                  INFO 1D profile histograms in directory "
  | mean/BeamCrossing/SciFiT1Q13M2                | "Mean value per second for SciFiT1Q13M2/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/SciFiT1Q13M3                | "Mean value per second for SciFiT1Q13M3/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/SciFiT1Q13M4                | "Mean value per second for SciFiT1Q13M4/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
- | mean/BeamCrossing/SciFiT2M123                 | "Mean value per second for SciFiT2M123/Be..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/SciFiT2M4                   | "Mean value per second for SciFiT2M4/Beam..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
+ | mean/BeamCrossing/SciFiT2M123                 | "Mean value per second for SciFiT2M123/Be..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/SciFiT2M4                   | "Mean value per second for SciFiT2M4/Beam..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
  | mean/BeamCrossing/SciFiT2Q02M0                | "Mean value per second for SciFiT2Q02M0/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/SciFiT2Q02M1                | "Mean value per second for SciFiT2Q02M1/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/SciFiT2Q02M2                | "Mean value per second for SciFiT2Q02M2/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
@@ -1063,8 +1063,8 @@ HltLumiSummaryMonitor                  INFO 1D profile histograms in directory "
  | mean/BeamCrossing/SciFiT2Q13M2                | "Mean value per second for SciFiT2Q13M2/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/SciFiT2Q13M3                | "Mean value per second for SciFiT2Q13M3/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/SciFiT2Q13M4                | "Mean value per second for SciFiT2Q13M4/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
- | mean/BeamCrossing/SciFiT3M123                 | "Mean value per second for SciFiT3M123/Be..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/SciFiT3M45                  | "Mean value per second for SciFiT3M45/Bea..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
+ | mean/BeamCrossing/SciFiT3M123                 | "Mean value per second for SciFiT3M123/Be..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/SciFiT3M45                  | "Mean value per second for SciFiT3M45/Bea..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
  | mean/BeamCrossing/SciFiT3Q02M0                | "Mean value per second for SciFiT3Q02M0/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/SciFiT3Q02M1                | "Mean value per second for SciFiT3Q02M1/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/SciFiT3Q02M2                | "Mean value per second for SciFiT3Q02M2/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
@@ -1077,23 +1077,23 @@ HltLumiSummaryMonitor                  INFO 1D profile histograms in directory "
  | mean/BeamCrossing/SciFiT3Q13M3                | "Mean value per second for SciFiT3Q13M3/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/SciFiT3Q13M4                | "Mean value per second for SciFiT3Q13M4/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/BeamCrossing/SciFiT3Q13M5                | "Mean value per second for SciFiT3Q13M5/B..." |          3 |     2881.5 | 0.0000     |-nan        |-nan        |
- | mean/BeamCrossing/T0High                      | "Mean value per second for T0High/BeamCro..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/T0Low                       | "Mean value per second for T0Low/BeamCros..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/VeloFiducialTracks          | "Mean value per second for VeloFiducialTr..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/VeloTracks                  | "Mean value per second for VeloTracks/Bea..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/VeloTracksEtaBin0           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/VeloTracksEtaBin1           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/VeloTracksEtaBin2           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/VeloTracksEtaBin3           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/VeloTracksEtaBin4           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/VeloTracksEtaBin5           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/VeloTracksEtaBin6           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/VeloTracksEtaBin7           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/VeloVertexX                 | "Mean value per second for VeloVertexX/Be..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/VeloVertexY                 | "Mean value per second for VeloVertexY/Be..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/VeloVertexZ                 | "Mean value per second for VeloVertexZ/Be..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/VeloVertices                | "Mean value per second for VeloVertices/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | mean/BeamCrossing/encodingKey                 | "Mean value per second for encodingKey/Be..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
+ | mean/BeamCrossing/T0High                      | "Mean value per second for T0High/BeamCro..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/T0Low                       | "Mean value per second for T0Low/BeamCros..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/VeloFiducialTracks          | "Mean value per second for VeloFiducialTr..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/VeloTracks                  | "Mean value per second for VeloTracks/Bea..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/VeloTracksEtaBin0           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/VeloTracksEtaBin1           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/VeloTracksEtaBin2           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/VeloTracksEtaBin3           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/VeloTracksEtaBin4           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/VeloTracksEtaBin5           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/VeloTracksEtaBin6           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/VeloTracksEtaBin7           | "Mean value per second for VeloTracksEtaB..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/VeloVertexX                 | "Mean value per second for VeloVertexX/Be..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/VeloVertexY                 | "Mean value per second for VeloVertexY/Be..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/VeloVertexZ                 | "Mean value per second for VeloVertexZ/Be..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/VeloVertices                | "Mean value per second for VeloVertices/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
+ | mean/BeamCrossing/encodingKey                 | "Mean value per second for encodingKey/Be..." |        112 |     2881.5 | 0.13243    |     7.2857 |     -104.6 |
  | mean/NoBeam/BCIDHigh                          | "Mean value per second for BCIDHigh/NoBeam"   |          4 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/NoBeam/BCIDLow                           | "Mean value per second for BCIDLow/NoBeam"    |          4 |     2881.5 | 0.0000     |-nan        |-nan        |
  | mean/NoBeam/BXType                            | "Mean value per second for BXType/NoBeam"     |          4 |     2881.5 | 0.0000     |-nan        |-nan        |
@@ -1483,33 +1483,33 @@ HltLumiSummaryMonitor                  INFO 1D profile histograms in directory "
  | pnz/Beam2/VeloVertexZ                         | "P(X > 0) per second for VeloVertexZ/Beam2"   |         16 |     2881.5 | 0.0000     |-nan        |-nan        |
  | pnz/Beam2/VeloVertices                        | "P(X > 0) per second for VeloVertices/Beam2"  |         16 |     2881.5 | 0.0000     |-nan        |-nan        |
  | pnz/Beam2/encodingKey                         | "P(X > 0) per second for encodingKey/Beam2"   |         16 |     2881.5 | 0.0000     |-nan        |-nan        |
- | pnz/BeamCrossing/BCIDHigh                     | "P(X > 0) per second for BCIDHigh/BeamCro..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/BCIDLow                      | "P(X > 0) per second for BCIDLow/BeamCros..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/BXType                       | "P(X > 0) per second for BXType/BeamCrossing" |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/ECalET                       | "P(X > 0) per second for ECalET/BeamCrossing" |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/ECalETInnerBottom            | "P(X > 0) per second for ECalETInnerBotto..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/ECalETInnerTop               | "P(X > 0) per second for ECalETInnerTop/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/ECalETMiddleBottom           | "P(X > 0) per second for ECalETMiddleBott..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/ECalETMiddleTop              | "P(X > 0) per second for ECalETMiddleTop/..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/ECalETOuterBottom            | "P(X > 0) per second for ECalETOuterBotto..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/ECalETOuterTop               | "P(X > 0) per second for ECalETOuterTop/B..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/ECalEtot                     | "P(X > 0) per second for ECalEtot/BeamCro..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/FiducialVeloVertices         | "P(X > 0) per second for FiducialVeloVert..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/GEC                          | "P(X > 0) per second for GEC/BeamCrossing"    |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/MuonHitsM2R1                 | "P(X > 0) per second for MuonHitsM2R1/Bea..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/MuonHitsM2R2                 | "P(X > 0) per second for MuonHitsM2R2/Bea..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/MuonHitsM2R3                 | "P(X > 0) per second for MuonHitsM2R3/Bea..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/MuonHitsM2R4                 | "P(X > 0) per second for MuonHitsM2R4/Bea..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/MuonHitsM3R1                 | "P(X > 0) per second for MuonHitsM3R1/Bea..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
- | pnz/BeamCrossing/MuonHitsM3R2                 | "P(X > 0) per second for MuonHitsM3R2/Bea..." |        112 |     2881.5 | 0.13243    |     7.2857 |    -108.93 |
