Open
Milestone
SLB - b → c hadronic tau lines
Summary
Line | Issue | c hadron bld | b hadron bld | Rate | Rate WS | Rate nonPhys |
---|---|---|---|---|---|---|
BdToDpTauNu_DpToKPiPi_TauTo3Pi | #338 | make_dplus_tokpipi | make_b2xtaunu | - | - | - |
BuToD0TauNu_D0ToK3Pi_TauTo3Pi | #337 | make_d0_tokpi | make_b2xtaunu | - | - | - |
BsToDsTauNu_DsToKKPi_TauTo3Pi | #341 | make_ds_tokkpi | make_b2xtaunu | - | - | - |
BdToDstTauNu_DstToDPi_TauTo3Pi | #339 | make_dst_tod0pi | make_b2xtaunu | - | - | - |
BuToDst0TauNu_Dst0ToD0Pi0_D0ToKPi_TauTo3Pi | #339 | make_dst0_tod0pi0 | make_b2xtaunu | - | - | - |
BuToDst0TauNu_Dst0ToD0Gamma_D0ToKPi_TauTo3Pi | #339 | make_dst0_tod0gamma | make_b2xtaunu | - | - | - |
LbToLcTauNu_LbTopKPi_TauTo3Pi | #342 | make_lambdac_topkpi | make_b2xtaunu | - | - | - |
BcToJPsiTauNu_JPsiToMuMu_TauTo3Pi | #340 | make_jpsi_tomumu | make_b2xulnu | - | - | - |
LcToPTauNu_TauTo3Pi | #343 | make_protons_from_b | make_b2xtaunu | - | - | - |
Stripping lines
This milestone should cover the following lines:
Line | Output Location | Prescale |
---|---|---|
StrippingB0d2DTauNuForB2XTauNuAllLines | Phys/B0d2DTauNuForB2XTauNuAllLines/Particles | 1.0 |
StrippingB0d2DTauNuNonPhysTauForB2XTauNuAllLines | Phys/B0d2DTauNuNonPhysTauForB2XTauNuAllLines/Particles | 0.100 |
StrippingB0d2DTauNuWSForB2XTauNuAllLines | Phys/B0d2DTauNuWSForB2XTauNuAllLines/Particles | 1.0 |
StrippingB0d2DstarTauNuInvVertForB2XTauNuAllLines | Phys/B0d2DstarTauNuInvVertForB2XTauNuAllLines/Particles | 1.0 |
StrippingB0d2DstarTauNuNonPhysTauForB2XTauNuAllLines | Phys/B0d2DstarTauNuNonPhysTauForB2XTauNuAllLines/Particles | 0.100 |
StrippingB0d2DstarTauNuWSForB2XTauNuAllLines | Phys/B0d2DstarTauNuWSForB2XTauNuAllLines/Particles | 1.0 |
StrippingB0d2DstarWSSlowTauNuForB2XTauNuAllLines | Phys/B0d2DstarWSSlowTauNuForB2XTauNuAllLines/Particles | 1.0 |
StrippingBc2JpsiTauNuForB2XTauNuAllLines | Phys/Bc2JpsiTauNuForB2XTauNuAllLines/Particles | 1.0 |
StrippingBc2JpsiTauNuNonPhysTauForB2XTauNuAllLines | Phys/Bc2JpsiTauNuNonPhysTauForB2XTauNuAllLines/Particles | 0.100 |
StrippingBs2DsTauNuForB2XTauNuAllLines | Phys/Bs2DsTauNuForB2XTauNuAllLines/Particles | 1.0 |
StrippingBs2DsTauNuNonPhysTauForB2XTauNuAllLines | Phys/Bs2DsTauNuNonPhysTauForB2XTauNuAllLines/Particles | 0.100 |
StrippingBs2DsTauNuWSForB2XTauNuAllLines | Phys/Bs2DsTauNuWSForB2XTauNuAllLines/Particles | 1.0 |
StrippingBu2D0TauNuForB2XTauNuAllLines | Phys/Bu2D0TauNuForB2XTauNuAllLines/Particles | 1.0 |
StrippingBu2D0TauNuNonPhysTauForB2XTauNuAllLines | Phys/Bu2D0TauNuNonPhysTauForB2XTauNuAllLines/Particles | 0.100 |
StrippingBu2D0TauNuWSForB2XTauNuAllLines | Phys/Bu2D0TauNuWSForB2XTauNuAllLines/Particles | 1.0 |
StrippingLb2LcTauNuForB2XTauNuAllLines | Phys/Lb2LcTauNuForB2XTauNuAllLines/Particles | 1.0 |
StrippingLb2LcTauNuInvVertForB2XTauNuAllLines | Phys/Lb2LcTauNuInvVertForB2XTauNuAllLines/Particles | 1.0 |
StrippingLb2LcTauNuNonPhysTauForB2XTauNuAllLines | Phys/Lb2LcTauNuNonPhysTauForB2XTauNuAllLines/Particles | 0.100 |
StrippingLb2LcTauNuWSForB2XTauNuAllLines | Phys/Lb2LcTauNuWSForB2XTauNuAllLines/Particles | 1.0 |
StrippingLb2pTauNuForB2XTauNuAllLines | Phys/Lb2pTauNuForB2XTauNuAllLines/Particles | 0.200 |
StrippingLb2pTauNuWSForB2XTauNuAllLines | Phys/Lb2pTauNuWSForB2XTauNuAllLines/Particles | 0.200 |
As a check-list
-
StrippingB0d2DTauNuForB2XTauNuAllLines -
StrippingB0d2DTauNuNonPhysTauForB2XTauNuAllLines -
StrippingB0d2DTauNuWSForB2XTauNuAllLines -
B0d2DTauNuForB2XTauNu WS + NonPhys -
StrippingB0d2DstarTauNuForB2XTauNuAllLines -
StrippingB0d2DstarTauNuInvVertForB2XTauNuAllLines -
StrippingB0d2DstarTauNuNonPhysTauForB2XTauNuAllLines -
StrippingB0d2DstarTauNuWSForB2XTauNuAllLines -
StrippingB0d2DstarWSSlowTauNuForB2XTauNuAllLines -
StrippingBc2JpsiTauNuForB2XTauNuAllLines -
StrippingBc2JpsiTauNuNonPhysTauForB2XTauNuAllLines -
StrippingBs2DsTauNuForB2XTauNuAllLines -
StrippingBs2DsTauNuNonPhysTauForB2XTauNuAllLines -
StrippingBs2DsTauNuWSForB2XTauNuAllLines -
Bs2DsTauNuForB2XTauNu WS + NonPhys -
StrippingBu2D0TauNuForB2XTauNuAllLines -
StrippingBu2D0TauNuNonPhysTauForB2XTauNuAllLines -
StrippingBu2D0TauNuWSForB2XTauNuAllLines -
StrippingLb2LcTauNuForB2XTauNuAllLines -
StrippingLb2LcTauNuInvVertForB2XTauNuAllLines -
StrippingLb2LcTauNuNonPhysTauForB2XTauNuAllLines -
StrippingLb2LcTauNuWSForB2XTauNuAllLines -
Lb2LcTauNuForB2XTauNu WS + NonPhys -
StrippingLb2pTauNuForB2XTauNuAllLines -
StrippingLb2pTauNuWSForB2XTauNuAllLines -
Lb2pTauNuForB2XTauNu NonPhys -
Lb2pTauNuForB2XTauNu WS + NonPhys -
Hlt2SLB_B2XuTauNu_HadronicBs2K_Line -
Hlt2SLB_B2XuTauNu_HadronicBs2Pi_Line
Tau builder
See issue #329
Charm hadron builders (shared with muonic lines)
builder | in Moore | responsible | |
---|---|---|---|
D0ToKPi | Yes | Coordinators, Alessandra | |
DpToKPiPi | Yes | Coordinators, Alessandra | |
DsToKKPi | Yes | Coordinators, Alessandra | |
DstarToD0Pi | D0ToKPi | Yes | Donal |
Dstar0ToD0{gamma,Pi0} | D0ToKPi | Yes | Donal |
LambdacToPKPi | Issue #334 (closed) | Yes | Alessandra, Martina |
JPsiToMuMu | Yes | Donal |
For modes such as D** -> D*{+/0} X
, Ds* -> Ds gamma
, Lc* -> Lc X
, we can use selective persistence to keep charged tracks and neutrals close to the built charm hadron. That way, we don't need dedicated D**
, Ds*
, or Lc*
builders.
Comparison HLT2 and stripping cuts muonic vs hadronic lines
Muonic | Hadronic | |||||
---|---|---|---|---|---|---|
variable (LoKi) | HLT2 | stripping | variable (LoKi) | HLT2 | stripping | |
XcDaughter | ||||||
DTrk_ALL_PT_MIN | 200.0 MeV | D_Trk_ALL_PT_MIN | 250.0 MeV | CHILDCUT( ('K+'==ABSID) & (PT > 1500.0MeV) & (TRCHI2DOF < 30.0 ) & (TRPCHI2 > 1e-08) & (MIPCHI2DV(PRIMARY)> 10.0 ) & (TRGHP < 0.4) & (PIDK > 3),1) & CHILDCUT( ('pi+'==ABSID) & (PT> 150.0MeV) & (TRPCHI2 > 1e-08) & (TRCHI2DOF < 3.0) & (TRGHP < 0.4) & (MIPCHI2DV(PRIMARY)> 10.0 ) & (PIDK < 50.0),2)& CHILDCUT( ('pi+'==ABSID) & (PT> 150.0*MeV) & (TRPCHI2 > 1e-08) & (TRCHI2DOF < 3.0) & (TRGHP < 0.4) & (MIPCHI2DV(PRIMARY)> 10.0) & (PIDK < 50.0),3) | ||
DTrk_ALL_P_MIN | 5.0 GeV | D_Trk_ALL_P_MIN | 0.0 GeV | |||
FakeTrk_ALL_P_MIN | 14.0 GeV | |||||
DTrk_ALL_MIPCHI2DV_MIN | 9.0 | D_Trk_ALL_MIPCHI2DV_MIN | 9.0 | 9.0 | ||
K_PIDK | 2 | -3. | ||||
Pi_PIDK | 4 | D_K_PIDK | -3 | |||
P_PIDp | 0 | D_P_PIDp | 5. | |||
D_Mu_PIDmu | -5000. | |||||
D02K3pi_Trk_ALL_MIPCHI2DV_MIN | 15.0 | |||||
D_Pi_PROBNNpi | 0.1 | |||||
D02K3pi_K_PIDK | -3. | |||||
D02K3pi_Pi_PROBNNpi | 0.4 | |||||
Xc | ||||||
Pair_AMINDOCA_MAX | 0.10 mm | D_AMAXDOCA_MAX | 0.20 mm | (PT>1600.0MeV) & (ADMASS('D+') < 40.0 MeV ) & (BPVDIRA > 0.995) & (BPVVDCHI2 > 50.0) & (VFASPF(VCHI2/VDOF)<10.0) & (MIPCHI2DV(PRIMARY)> 10.0)& CHILDCUT( ('K+'==ABSID) & (PT > 1500.0MeV) & (TRCHI2DOF < 30.0 ) & (TRPCHI2 > 1e-08) & (MIPCHI2DV(PRIMARY)> 10.0 ) & (TRGHP < 0.4) & (PIDK > 3),1) & CHILDCUT( ('pi+'==ABSID) & (PT> 150.0MeV) & (TRPCHI2 > 1e-08) & (TRCHI2DOF < 3.0) & (TRGHP < 0.4) & (MIPCHI2DV(PRIMARY)> 10.0 ) & (PIDK < 50.0),2)& CHILDCUT( ('pi+'==ABSID) & (PT> 150.0*MeV) & (TRPCHI2 > 1e-08) & (TRCHI2DOF < 3.0) & (TRGHP < 0.4) & (MIPCHI2DV(PRIMARY)> 10.0) & (PIDK < 50.0),3) | ||
D_Trk_ALL_MAXPT_MIN | 1500.0 MeV | |||||
MIN_D_CHILDPT | 800.0 MeV | |||||
D0_BPVVDCHI2_MIN | 25.0 # neuter | Xc_BPVVDCHI2_MIN | 25.0 | |||
D0_BPVDIRA_MIN | 0.999 # neuter | Xc_BPVDIRA_MIN | 16.35 | |||
D0_VCHI2PDOF_MAX | 10.0 # neuter | Xc_VCHI2PDOF_MAX | 10.0 | |||
D0_PT_MIN | 2000.0 MeV | Xc_PT_MIN | 1000.0 MeV | |||
D_SUMPT | 2500 MeV | |||||
D_AM_MIN | 1830.0 MeV | D_AM_MIN | 1804.0 MeV | |||
D_AM_MAX | 1910.0 MeV | D_AM_MAX | 1929.0 MeV | |||
Ds_AM_MIN | 1920.0 MeV | Ds_AM_MIN | 1909.0 MeV | |||
Ds_AM_MAX | 2010.0 MeV | Ds_AM_MAX | 2029.0 MeV | |||
Lc_AM_MIN | 2230.0 MeV | Lc_AM_MIN | 2226.0 MeV | |||
Lc_AM_MAX | 2330.0 MeV | Lc_AM_MAX | 2346.0 MeV | |||
fakeJpsi_AM_MIN | 1050.0 MeV | |||||
Jpsi_AM_MIN | 1500.0 MeV | Jpsi_AM_MIN | 3000.0 MeV | |||
Jpsi_AM_MAX | 6000.0 MeV | Jpsi_AM_MAX | 3200.0 MeV | |||
#D kaon cuts | ||||||
D_K_PT' | 150.0 MeV | |||||
Dplus_K_PT' | 1500.0 MeV | |||||
Ds_K_PT' | 1500.0 MeV | |||||
D_K_TRCHI2DOF' | 30.0 | |||||
D_K_IPCHI2' | 10.0 | |||||
D_K_PIDK' | -3 | |||||
Dplus_K_PIDK' | 3 | |||||
Dplus_K_TRPCHI2' | 0.01 | |||||
#D pion cuts | ||||||
D_Pi_PT' | 150.0 MeV | |||||
D_Pi_TRCHI2' | 3.0 | |||||
D_Pi_IPCHI2' | 10. | |||||
D_Pi_PIDK' | 50.0 | |||||
Dplus_Pi_TRPCHI2' | 0.01 | |||||
B | ||||||
XcMu_VTXCHI2 | 15 | 6 | ||||
XcMu_DOCA_MAX | 0.50 mm | XcTau_DOCA_MAX | 0.20 mm | |||
XcMu_DIRA | 16.39 | XcTau_DIRA | 16.35 | |||
XcMu_FDCHI2 | 50 | |||||
XcMu_mass_interval | 1-10000 MeV | XcTau_M_MIN | 0. MeV | |||
XcTau_M_MAX | 8000. MeV | |||||
B_BPVDIRA' | 16.35 | |||||
#'B_DeltaM_low' | -2579.0 MeV | CombinationCut | ||||
B_DeltaM_low' | -2979.0 MeV | https://lhcbdoc.web.cern.ch/lhcbdoc/stripping/config/stripping34/bhadroncompleteevent/strippingb0d2dtaunuforb2xtaunualllines.html | ||||
B_DeltaM_high' | 300.0 MeV | |||||
B_DOCAMAX' | 0.15 mm | |||||
B_upperDeltaM_low' | 720.0 MeV | |||||
B_upperDeltaM_high' | 1721.0 MeV |
Lambda_b lines
Lb2LcTauNu | Lambda_b2pKtaunu | ||
---|---|---|---|
Lambda_b | Lambda_b | ||
MotherCut | (BPVDIRA > 0.995) | MotherCut | CHILD(BPVVDZ,2) -BPVVDZ > 3* 1.0 *mm |
CombinationCut | DAMASS('Lambda_b0') < 300.0*MeV | CHILD(BPVVDZ,2) -BPVVDZ <50. | |
AMAXDOCA('') < 0.15*mm | CHILD(MIPCHI2DV(PRIMARY),2)>15 | ||
CHILD(BPVVDR,2)<5 | |||
CHILD(BPVVDR,2)>.2 | |||
CHILD(BPVVDCHI2,2)>100) & (MM<5000) | |||
MM<5000 | |||
Lambda_c | p | ||
code | PT>1200.0*MeV | code | PT> 1200.0*MeV |
ADMASS('Lambda_c+') < 30.0 *MeV | TRCHI2DOF < 3.0 | ||
BPVDIRA > 0.995 | TRGHP < 0.4 | ||
BPVVDCHI2 > 50.0 | MIPCHI2DV(PRIMARY)> 25.0 | ||
VFASPF(VCHI2/VDOF)<10.0 | PROBNNp > 0.6 | ||
MIPCHI2DV(PRIMARY)> 10.0 | PROBNNk < .1 | ||
p,pi,K | PT> 150.0*MeV | PROBNNpi < .1 | |
p,pi,K | TRCHI2DOF < 3.0 | ||
p,pi,K | MIPCHI2DV(PRIMARY)> 10.0 | ||
p,pi,K | TRGHP < 0.4 | ||
pi, K | TRPCHI2 > 1e-08 | ||
p | PIDp > 5.0 | ||
pi | PIDK < 50.0 | ||
K | PIDK > 3.0 |
Loading
Loading
Loading
Loading