diff --git a/Rich/Panoptes/tests/refs/rich_ref_index_calib_MC.ref.detdesc-dbg b/Rich/Panoptes/tests/refs/rich_ref_index_calib_MC.ref.detdesc-dbg
index a1a245c60e49944af19462b52d41137573248f79..37101b6bdeab757e58cc5429c860e934a8d85079 100644
--- a/Rich/Panoptes/tests/refs/rich_ref_index_calib_MC.ref.detdesc-dbg
+++ b/Rich/Panoptes/tests/refs/rich_ref_index_calib_MC.ref.detdesc-dbg
@@ -2,30 +2,30 @@ RichRefCalibLong                       INFO ====================================
 RichRefCalibLong                       INFO Finalizing
 RichRefCalibLong                       INFO Starting Final n-1 calibration for run 15375
 RichRefCalibLong                       INFO Rich1Gas fit SUCCESSFUL :-
-RichRefCalibLong                       INFO   Gaus Const   = +8.43e+03 +- 4.08e+01
-RichRefCalibLong                       INFO   Gaus Mean    = +6.21e-05 +- 5.04e-06
-RichRefCalibLong                       INFO   Gaus Sigma   = +8.69e-04 +- 5.16e-06
-RichRefCalibLong                       INFO   Gaus Asym    = +2.78e-01 +- 2.02e-02
-RichRefCalibLong                       INFO   Bkg Par 0    = +1.06e+04 +- 2.76e+01
-RichRefCalibLong                       INFO   Bkg Par 1    = +5.91e+04 +- 8.51e+03
-RichRefCalibLong                       INFO   Bkg Par 2    = -8.28e+06 +- 1.55e+06
-RichRefCalibLong                       INFO   Bkg Par 3    = +8.81e+08 +- 4.09e+08
-RichRefCalibLong                       INFO Rich1Gas Scale Factor | Current [ 1.0000e+00 ] -> Update [ 1.0024e+00 +- 1.92e-04 ]
+RichRefCalibLong                       INFO   Gaus Const   = +8.44e+03 +- 4.08e+01
+RichRefCalibLong                       INFO   Gaus Mean    = +6.27e-05 +- 4.86e-06
+RichRefCalibLong                       INFO   Gaus Sigma   = +8.69e-04 +- 5.13e-06
+RichRefCalibLong                       INFO   Gaus Asym    = +2.80e-01 +- 1.98e-02
+RichRefCalibLong                       INFO   Bkg Par 0    = +1.06e+04 +- 2.74e+01
+RichRefCalibLong                       INFO   Bkg Par 1    = +5.81e+04 +- 7.55e+03
+RichRefCalibLong                       INFO   Bkg Par 2    = -8.36e+06 +- 1.53e+06
+RichRefCalibLong                       INFO   Bkg Par 3    = +9.46e+08 +- 3.57e+08
+RichRefCalibLong                       INFO Rich1Gas Scale Factor | Current [ 1.0000e+00 ] -> Update [ 1.0024e+00 +- 1.85e-04 ]
 RichRefCalibLong                       INFO Rich2Gas fit SUCCESSFUL :-
-RichRefCalibLong                       INFO   Gaus Const   = +3.81e+03 +- 2.65e+01
-RichRefCalibLong                       INFO   Gaus Mean    = +4.72e-05 +- 4.53e-06
-RichRefCalibLong                       INFO   Gaus Sigma   = +5.68e-04 +- 4.91e-06
-RichRefCalibLong                       INFO   Gaus Asym    = +1.40e-01 +- 2.80e-02
-RichRefCalibLong                       INFO   Bkg Par 0    = +4.31e+03 +- 1.84e+01
-RichRefCalibLong                       INFO   Bkg Par 1    = +3.67e+04 +- 7.86e+03
-RichRefCalibLong                       INFO   Bkg Par 2    = -8.80e+06 +- 2.52e+06
-RichRefCalibLong                       INFO   Bkg Par 3    = +2.26e+09 +- 9.19e+08
-RichRefCalibLong                       INFO Rich2Gas Scale Factor | Current [ 1.0000e+00 ] -> Update [ 1.0031e+00 +- 2.95e-04 ]
+RichRefCalibLong                       INFO   Gaus Const   = +3.81e+03 +- 1.41e+00
+RichRefCalibLong                       INFO   Gaus Mean    = +4.13e-05 +- 3.77e-06
+RichRefCalibLong                       INFO   Gaus Sigma   = +5.67e-04 +- 2.82e-06
+RichRefCalibLong                       INFO   Gaus Asym    = +1.10e-01 +- 2.54e-02
+RichRefCalibLong                       INFO   Bkg Par 0    = +4.32e+03 +- 1.39e+00
+RichRefCalibLong                       INFO   Bkg Par 1    = +5.53e+04 +- 1.41e+00
+RichRefCalibLong                       INFO   Bkg Par 2    = -9.44e+06 +- 1.41e+00
+RichRefCalibLong                       INFO   Bkg Par 3    = +1.98e+05 +- 1.41e+00
+RichRefCalibLong                       INFO Rich2Gas Scale Factor | Current [ 1.0000e+00 ] -> Update [ 1.0027e+00 +- 2.46e-04 ]
 RichRefCalibLong                       INFO Finished Final n-1 calibration for run 15375
 RichRefCalibLong                       INFO Finalized
 ApplicationMgr                         INFO Application Manager Finalized successfully
 ApplicationMgr                         INFO Application Manager Terminated successfully
-CloneKillerMatch_3287abc9              INFO Number of counters : 2
+CloneKillerMatch_c5fa7568              INFO Number of counters : 2
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
  | "nTracksInput"                                  |       857 |      50440 |     58.856 |
  | "nTracksSelected"                               |       857 |      50440 |     58.856 |
@@ -36,7 +36,7 @@ DefaultGECFilter                       INFO Number of counters : 2
 HLTControlFlowMgr                      INFO Number of counters : 1
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
  | "Processed events"                              |      1000 |
-PrForwardTrackingVelo_8b070c1a         INFO Number of counters : 11
+PrForwardTrackingVelo_fb33ea6d         INFO Number of counters : 11
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
  | "Accepted input tracks"                         |       848 |      53817 |     63.463 |
  | "Created long tracks"                           |       848 |       2843 |     3.3526 |
@@ -49,10 +49,10 @@ PrForwardTrackingVelo_8b070c1a         INFO Number of counters : 11
  | "Number of x candidates per track 2nd Loop"     |     25281 |      21690 |    0.85796 |     1.0384 |
  | "Percentage second loop execution"              |     26769 |      25281 |    0.94441 |
  | "Removed duplicates"                            |       848 |         46 |   0.054245 |
-PrForwardTrackingVelo_8b070c1a.P...    INFO Number of counters : 2
+PrForwardTrackingVelo_fb33ea6d.P...    INFO Number of counters : 2
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
- | "#UT hits added"                                |      2134 |       8299 |     3.8889 |
- | "#tracks with hits added"                       |      2134 |
+ | "#UT hits added"                                |      2137 |       8316 |     3.8914 |
+ | "#tracks with hits added"                       |      2137 |
 PrHybridSeeding_4d0337cc               INFO Number of counters : 21
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
  | "Created T2x1 three-hit combinations in case 0" |   1171499 |     700559 |    0.59800 |    0.60268 |      0.0000 |      6.0000 |
@@ -76,35 +76,35 @@ PrHybridSeeding_4d0337cc               INFO Number of counters : 21
  | "Created two-hit combinations in case 0"        |    240332 |    5036227 |     20.955 |     13.848 |      0.0000 |      129.00 |
  | "Created two-hit combinations in case 1"        |    221789 |    6568105 |     29.614 |     16.835 |      0.0000 |      298.00 |
  | "Created two-hit combinations in case 2"        |    179909 |    8493271 |     47.209 |     26.689 |      1.0000 |      346.00 |
-PrKalmanFilterForward_d221a3fe         INFO Number of counters : 6
+PrKalmanFilterForward_eed37f95         INFO Number of counters : 6
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
- | "Pre outlier chi2 cut"                          |       209 |
- | "chi2 cut"                                      |       799 |
- | "nIterations"                                   |      2843 |       7557 |     2.6581 |
- | "nOutlierIterations"                            |      2634 |       2393 |    0.90850 |
+ | "Pre outlier chi2 cut"                          |       211 |
+ | "chi2 cut"                                      |       804 |
+ | "nIterations"                                   |      2843 |       7540 |     2.6521 |
+ | "nOutlierIterations"                            |      2632 |       2385 |    0.90616 |
  | "nTracksInput"                                  |       857 |       2843 |     3.3174 |
- | "nTracksOutput"                                 |       857 |       1835 |     2.1412 |
-PrKalmanFilterMatch_e0f7c51c           INFO Number of counters : 6
+ | "nTracksOutput"                                 |       857 |       1828 |     2.1330 |
+PrKalmanFilterMatch_cb12657f           INFO Number of counters : 6
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
- | "Pre outlier chi2 cut"                          |       831 |
- | "chi2 cut"                                      |      5029 |
- | "nIterations"                                   |     50440 |     109049 |     2.1620 |
- | "nOutlierIterations"                            |     49609 |      26696 |    0.53813 |
+ | "Pre outlier chi2 cut"                          |       826 |
+ | "chi2 cut"                                      |      4996 |
+ | "nIterations"                                   |     50440 |     109035 |     2.1617 |
+ | "nOutlierIterations"                            |     49614 |      26544 |    0.53501 |
  | "nTracksInput"                                  |       857 |      50440 |     58.856 |
- | "nTracksOutput"                                 |       857 |      44580 |     52.019 |
-PrMatchNN_41c22d41                     INFO Number of counters : 3
+ | "nTracksOutput"                                 |       857 |      44618 |     52.063 |
+PrMatchNN_3856ae45                     INFO Number of counters : 3
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
  | "#MatchingChi2"                                 |       848 |   700225.9 |     825.74 |
  | "#MatchingMLP"                                  |     50440 |   42646.82 |    0.84550 |
  | "#MatchingTracks"                               |       848 |      50440 |     59.481 |
-PrMatchNN_41c22d41.PrAddUTHitsTool     INFO Number of counters : 2
+PrMatchNN_3856ae45.PrAddUTHitsTool     INFO Number of counters : 2
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
- | "#UT hits added"                                |     44685 |     181274 |     4.0567 |
- | "#tracks with hits added"                       |     44685 |
-PrResidualSciFiHits_9f22eb6a           INFO Number of counters : 1
+ | "#UT hits added"                                |     44691 |     181410 |     4.0592 |
+ | "#tracks with hits added"                       |     44691 |
+PrResidualSciFiHits_de540cf2           INFO Number of counters : 1
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
  | "Empty Long tracks"                             |         9 |
-PrStorePrUTHits_c5eaf5a1               INFO Number of counters : 1
+PrStorePrUTHits_df75b912               INFO Number of counters : 1
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
  | "#banks"                                        |       857 |     185112 |     216.00 |
 PrStoreSciFiHits_fb0eba02              INFO Number of counters : 25
@@ -139,262 +139,262 @@ PrVPHitsToVPLightClusters_599554c8     INFO Number of counters : 1
  | "Nb of Produced Clusters"                       |       857 |    1351149 |     1576.6 |
 RichRecoStatsLong                      INFO Number of counters : 6
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
- | "# Rich1Gas Photons"                            |       857 |    6173142 |     7203.2 |     6613.4 |      0.0000 |      40546. |
- | "# Rich1Gas Segments"                           |       857 |       9607 |     11.210 |     6.9075 |      0.0000 |      35.000 |
- | "# Rich2Gas Photons"                            |       857 |    1809603 |     2111.6 |     1853.9 |      0.0000 |      14409. |
- | "# Rich2Gas Segments"                           |       857 |       6807 |     7.9428 |     5.0651 |      0.0000 |      32.000 |
- | "# Selected Tracks"                             |       857 |      13326 |     15.550 |     8.9267 |      0.0000 |      50.000 |
- |*"RICH selection efficiency"                     |     46312 |      13326 |( 28.77440 +- 0.2103655)% |
-TBTCMatch_c8fc47f0                     INFO Number of counters : 3
+ | "# Rich1Gas Photons"                            |       857 |    6180482 |     7211.8 |     6625.6 |      0.0000 |      40543. |
+ | "# Rich1Gas Segments"                           |       857 |       9614 |     11.218 |     6.9200 |      0.0000 |      35.000 |
+ | "# Rich2Gas Photons"                            |       857 |    1811349 |     2113.6 |     1856.2 |      0.0000 |      14411. |
+ | "# Rich2Gas Segments"                           |       857 |       6814 |     7.9510 |     5.0703 |      0.0000 |      32.000 |
+ | "# Selected Tracks"                             |       857 |      13337 |     15.562 |     8.9379 |      0.0000 |      51.000 |
+ |*"RICH selection efficiency"                     |     46343 |      13337 |( 28.77889 +- 0.2103049)% |
+TBTCMatch_dfedcbcf                     INFO Number of counters : 3
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
- |*"BadInput"                                      |     44482 |          0 |( 0.000000 +- 0.000000)% |
- |*"FitFailed"                                     |     44482 |          0 |( 0.000000 +- 0.000000)% |
- | "FittedBefore"                                  |     44482 |
-TBTC_Forward_e575dabe                  INFO Number of counters : 3
+ |*"BadInput"                                      |     44520 |          0 |( 0.000000 +- 0.000000)% |
+ |*"FitFailed"                                     |     44520 |          0 |( 0.000000 +- 0.000000)% |
+ | "FittedBefore"                                  |     44520 |
+TBTC_Forward_7a4a2ed9                  INFO Number of counters : 3
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
- |*"BadInput"                                      |      1830 |          0 |( 0.000000 +- 0.000000)% |
- |*"FitFailed"                                     |      1830 |          0 |( 0.000000 +- 0.000000)% |
- | "FittedBefore"                                  |      1830 |
+ |*"BadInput"                                      |      1823 |          0 |( 0.000000 +- 0.000000)% |
+ |*"FitFailed"                                     |      1823 |          0 |( 0.000000 +- 0.000000)% |
+ | "FittedBefore"                                  |      1823 |
 VeloClusterTrackingSIMD_87c18651       INFO Number of counters : 2
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
  | "Nb of Produced Clusters"                       |       857 |    1351149 |     1576.6 |
  | "Nb of Produced Tracks"                         |       857 |     172416 |     201.19 |
 RiCKResLong                         SUCCESS 1D histograms in directory "RICH/RiCKResLong" : 116
  | ID                                            |   Title                                                                     |    #    |     Mean   |    RMS     |  Skewness  |  Kurtosis  |
- | Rich1Gas/bottom/ckResAllPerPanel              | "Rich1Gas bottom Rec-Exp CKTheta - All photons"                             | 2530477 |  7.387e-05 | 0.0029596  |  -0.027449 |   -0.95467 |
- | Rich1Gas/bottom/ckResAllPerPanelBetaCut       | "Rich1Gas bottom Rec-Exp CKTheta - All photons - 0.999900<beta"             | 2530477 |  7.387e-05 | 0.0029596  |  -0.027449 |   -0.95467 |
+ | Rich1Gas/bottom/ckResAllPerPanel              | "Rich1Gas bottom Rec-Exp CKTheta - All photons"                             | 2532329 | 7.3924e-05 | 0.0029593  |  -0.027363 |   -0.95447 |
+ | Rich1Gas/bottom/ckResAllPerPanelBetaCut       | "Rich1Gas bottom Rec-Exp CKTheta - All photons - 0.999900<beta"             | 2532329 | 7.3924e-05 | 0.0029593  |  -0.027363 |   -0.95447 |
  | Rich1Gas/bottom/cols/ckResAllCol0             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 0"                  |    14   | 0.00038315 | 0.0015172  |     1.8315 |     1.7767 |
- | Rich1Gas/bottom/cols/ckResAllCol1             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 1"                  |   382   |-5.3378e-05 | 0.0022732  |   0.075288 |    0.24867 |
- | Rich1Gas/bottom/cols/ckResAllCol10            | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 10"                 |  151872 |  0.0002722 | 0.0028737  |  -0.095779 |   -0.85397 |
- | Rich1Gas/bottom/cols/ckResAllCol2             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 2"                  |   1202  |-7.9682e-05 | 0.0020479  |  -0.082404 |    0.67844 |
- | Rich1Gas/bottom/cols/ckResAllCol3             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 3"                  |   3133  | 8.1817e-05 | 0.0023861  |   -0.12218 |  -0.024034 |
- | Rich1Gas/bottom/cols/ckResAllCol4             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 4"                  |   8464  | 0.00013951 | 0.0025995  |  -0.040972 |   -0.39307 |
- | Rich1Gas/bottom/cols/ckResAllCol5             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 5"                  |  31276  | 0.00031021 | 0.0026961  |   -0.10033 |   -0.55676 |
- | Rich1Gas/bottom/cols/ckResAllCol6             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 6"                  |  187734 | 0.00046262 | 0.0028915  |   -0.14558 |   -0.85661 |
- | Rich1Gas/bottom/cols/ckResAllCol7             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 7"                  |  776115 | 7.6259e-05 | 0.0029926  |  -0.027826 |   -0.99678 |
- | Rich1Gas/bottom/cols/ckResAllCol8             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 8"                  |  827789 |-3.8477e-05 | 0.0029854  |   0.011044 |   -0.99055 |
- | Rich1Gas/bottom/cols/ckResAllCol9             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 9"                  |  542496 |-3.6073e-05 | 0.0029447  |   0.010576 |   -0.92969 |
- | Rich1Gas/ckResAll                             | "Rich1Gas Rec-Exp CKTheta - All photons"                                    | 5125771 | 7.4554e-05 | 0.0029579  |  -0.028507 |   -0.95401 |
- | Rich1Gas/ckResAllBetaCut                      | "Rich1Gas Rec-Exp CKTheta - All photons - 0.999900<beta"                    | 5125771 | 7.4554e-05 | 0.0029579  |  -0.028507 |   -0.95401 |
- | Rich1Gas/phiRec                               | "Rich1Gas Reconstructed CKPhi - All photons"                                | 5125771 |     3.1402 | 1.8174     |  0.0018813 |     -1.192 |
- | Rich1Gas/thetaRec                             | "Rich1Gas Reconstructed CKTheta - All photons"                              | 5125771 |   0.041323 | 0.010566   |    -0.7022 |   -0.29077 |
- | Rich1Gas/top/ckResAllPerPanel                 | "Rich1Gas top Rec-Exp CKTheta - All photons"                                | 2595294 | 7.5219e-05 | 0.0029564  |  -0.029535 |   -0.95337 |
- | Rich1Gas/top/ckResAllPerPanelBetaCut          | "Rich1Gas top Rec-Exp CKTheta - All photons - 0.999900<beta"                | 2595294 | 7.5219e-05 | 0.0029564  |  -0.029535 |   -0.95337 |
+ | Rich1Gas/bottom/cols/ckResAllCol1             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 1"                  |   382   |-2.7871e-05 | 0.0022572  |   0.092953 |    0.23552 |
+ | Rich1Gas/bottom/cols/ckResAllCol10            | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 10"                 |  152009 | 0.00027235 | 0.0028732  |  -0.095368 |   -0.85314 |
+ | Rich1Gas/bottom/cols/ckResAllCol2             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 2"                  |   1201  |-8.6324e-05 | 0.002056   |  -0.093881 |    0.66777 |
+ | Rich1Gas/bottom/cols/ckResAllCol3             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 3"                  |   3136  | 8.1145e-05 | 0.0023809  |   -0.12621 |  -0.028085 |
+ | Rich1Gas/bottom/cols/ckResAllCol4             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 4"                  |   8470  | 0.00014105 | 0.0025985  |  -0.038013 |   -0.39314 |
+ | Rich1Gas/bottom/cols/ckResAllCol5             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 5"                  |  31275  | 0.00031181 | 0.0026933  |   -0.09887 |    -0.5568 |
+ | Rich1Gas/bottom/cols/ckResAllCol6             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 6"                  |  187943 | 0.00046476 | 0.0028914  |   -0.14577 |   -0.85699 |
+ | Rich1Gas/bottom/cols/ckResAllCol7             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 7"                  |  776568 | 7.5716e-05 | 0.0029921  |  -0.027722 |   -0.99663 |
+ | Rich1Gas/bottom/cols/ckResAllCol8             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 8"                  |  828411 |-3.8176e-05 | 0.0029856  |   0.011067 |   -0.99044 |
+ | Rich1Gas/bottom/cols/ckResAllCol9             | "Rich1Gas bottom Rec-Exp CKTheta - All photons - Column 9"                  |  542920 |-3.6507e-05 | 0.0029445  |   0.010747 |   -0.92923 |
+ | Rich1Gas/ckResAll                             | "Rich1Gas Rec-Exp CKTheta - All photons"                                    | 5132338 |  7.475e-05 | 0.0029578  |  -0.028513 |   -0.95388 |
+ | Rich1Gas/ckResAllBetaCut                      | "Rich1Gas Rec-Exp CKTheta - All photons - 0.999900<beta"                    | 5132338 |  7.475e-05 | 0.0029578  |  -0.028513 |   -0.95388 |
+ | Rich1Gas/phiRec                               | "Rich1Gas Reconstructed CKPhi - All photons"                                | 5132338 |     3.1399 | 1.8174     |  0.0021372 |     -1.192 |
+ | Rich1Gas/thetaRec                             | "Rich1Gas Reconstructed CKTheta - All photons"                              | 5132338 |   0.041321 | 0.010568   |   -0.70197 |   -0.29154 |
+ | Rich1Gas/top/ckResAllPerPanel                 | "Rich1Gas top Rec-Exp CKTheta - All photons"                                | 2600009 |  7.555e-05 | 0.0029564  |   -0.02963 |   -0.95331 |
+ | Rich1Gas/top/ckResAllPerPanelBetaCut          | "Rich1Gas top Rec-Exp CKTheta - All photons - 0.999900<beta"                | 2600009 |  7.555e-05 | 0.0029564  |   -0.02963 |   -0.95331 |
  | Rich1Gas/top/cols/ckResAllCol0                | "Rich1Gas top Rec-Exp CKTheta - All photons - Column 0"                     |    14   | 0.00018209 | 0.0020524  |   -0.51843 |    0.49485 |
- | Rich1Gas/top/cols/ckResAllCol1                | "Rich1Gas top Rec-Exp CKTheta - All photons - Column 1"                     |   133   | 0.00034939 | 0.0022563  |   -0.66573 |    0.37899 |
- | Rich1Gas/top/cols/ckResAllCol10               | "Rich1Gas top Rec-Exp CKTheta - All photons - Column 10"                    |  159603 | 0.00024765 | 0.0028856  |  -0.087236 |   -0.85757 |
- | Rich1Gas/top/cols/ckResAllCol2                | "Rich1Gas top Rec-Exp CKTheta - All photons - Column 2"                     |   746   | 0.00015695 | 0.0020324  |   0.004477 |    0.47245 |
- | Rich1Gas/top/cols/ckResAllCol3                | "Rich1Gas top Rec-Exp CKTheta - All photons - Column 3"                     |   3082  | 0.00015374 | 0.0025764  |  -0.079646 |   -0.39864 |
- | Rich1Gas/top/cols/ckResAllCol4                | "Rich1Gas top Rec-Exp CKTheta - All photons - Column 4"                     |   9516  | 0.00015639 | 0.0025436  |   -0.07035 |   -0.32051 |
- | Rich1Gas/top/cols/ckResAllCol5                | "Rich1Gas top Rec-Exp CKTheta - All photons - Column 5"                     |  32497  | 0.00025989 | 0.0026712  |   -0.08306 |   -0.52906 |
- | Rich1Gas/top/cols/ckResAllCol6                | "Rich1Gas top Rec-Exp CKTheta - All photons - Column 6"                     |  193102 | 0.00045554 | 0.0028915  |   -0.14649 |    -0.8563 |
- | Rich1Gas/top/cols/ckResAllCol7                | "Rich1Gas top Rec-Exp CKTheta - All photons - Column 7"                     |  797908 | 8.8281e-05 | 0.0029887  |  -0.033907 |   -0.99617 |
- | Rich1Gas/top/cols/ckResAllCol8                | "Rich1Gas top Rec-Exp CKTheta - All photons - Column 8"                     |  837235 |-3.0556e-05 | 0.0029791  |   0.006058 |   -0.98323 |
- | Rich1Gas/top/cols/ckResAllCol9                | "Rich1Gas top Rec-Exp CKTheta - All photons - Column 9"                     |  561458 |-4.8489e-05 | 0.0029409  |   0.013529 |   -0.93452 |
- | Rich2Gas/ASide-left/ckResAllPerPanel          | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons"                         |  841846 | 4.7517e-05 | 0.0018623  |  -0.025226 |   -0.91605 |
- | Rich2Gas/ASide-left/ckResAllPerPanelBetaCut   | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons - 0.999900<beta"         |  841846 | 4.7517e-05 | 0.0018623  |  -0.025226 |   -0.91605 |
- | Rich2Gas/ASide-left/ckResAllPerPanelHTypePD   | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons - H-Type PDs"            |  41250  | 0.00021148 | 0.0016784  |  -0.088633 |   -0.50541 |
- | Rich2Gas/ASide-left/ckResAllPerPanelRTypePD   | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons - R-Type PDs"            |  800596 | 3.6559e-05 | 0.0018735  |  -0.018758 |   -0.93819 |
- | Rich2Gas/ASide-left/cols/HPMT/ckResAllCol0    | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons - Column 0 - H-Type"     |   865   |-9.6997e-05 | 0.0015701  |  0.0077048 |   -0.24694 |
- | Rich2Gas/ASide-left/cols/HPMT/ckResAllCol1    | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons - Column 1 - H-Type"     |   1390  | 0.00022767 | 0.001619   |   -0.18231 |    -0.2338 |
- | Rich2Gas/ASide-left/cols/HPMT/ckResAllCol10   | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons - Column 10 - H-Type"    |   584   | 5.7949e-05 | 0.0016635  |   0.019748 |   -0.33405 |
- | Rich2Gas/ASide-left/cols/HPMT/ckResAllCol11   | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons - Column 11 - H-Type"    |   356   | 0.00020291 | 0.0015715  |  -0.040054 |    -0.1302 |
- | Rich2Gas/ASide-left/cols/HPMT/ckResAllCol2    | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons - Column 2 - H-Type"     |   2980  | 0.00020157 | 0.0016752  |  -0.067089 |   -0.52607 |
- | Rich2Gas/ASide-left/cols/HPMT/ckResAllCol3    | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons - Column 3 - H-Type"     |   4744  | 0.00022329 | 0.0016695  |  -0.082704 |   -0.47876 |
- | Rich2Gas/ASide-left/cols/HPMT/ckResAllCol4    | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons - Column 4 - H-Type"     |   6786  | 0.00024639 | 0.0016818  |  -0.073191 |   -0.51437 |
- | Rich2Gas/ASide-left/cols/HPMT/ckResAllCol5    | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons - Column 5 - H-Type"     |   7907  | 0.00020628 | 0.001679   |  -0.086357 |   -0.51755 |
- | Rich2Gas/ASide-left/cols/HPMT/ckResAllCol6    | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons - Column 6 - H-Type"     |   7173  | 0.00024355 | 0.0017238  |   -0.11469 |   -0.58705 |
- | Rich2Gas/ASide-left/cols/HPMT/ckResAllCol7    | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons - Column 7 - H-Type"     |   4589  | 0.00015689 | 0.0016764  |   -0.11695 |   -0.51404 |
- | Rich2Gas/ASide-left/cols/HPMT/ckResAllCol8    | "Rich2Gas ASide-left Rec-Exp CKTheta - All photons - Column 8 - H-Type"     |   2616  | 0.00030617 | 0.0016701  |   -0.11798 |   -0.58283 |
