Draft: 2024 Q1.2 samples for R_K
contact: angel.campoverde@cern.ch
Rare:
Event Type | Decay | Format | Events |
---|---|---|---|
12425000 | B^+\to K_1^+(\to K^+\pi^+\pi^-) | DST | 1M |
12425011 | B^+\to K_2^+(\to X\to K^+\pi^+\pi^-) | DST | 1M |
12123445 | B^+\to K^{*+} e^+e^- | DST | 1M |
11124037 | B^0\to K^+\pi^-e^+e^- | DST | 1M |
Inclusive:
Event Type | Decay | Format | Events |
---|---|---|---|
11453001 | B_d\to J/\psi(\to e^+e^-) X | DST | 10M |
12952000 | B^+\to J/\psi(\to e^+e^-) X | DST | 10M |
13454001 | B_s\to J/\psi(\to e^+e^-) X | DST | 10M |
15454101 | \Lambda_b \to J/\psi(\to e^+e^-) X | DST | 10M |
11442001 | B^0\to J/\psi(\to \mu^+\mu^-) X | DST | 10M |
12442001 | B^+\to J/\psi(\to \mu^+\mu^-) X | DST | 10M |
13444001 | B_s\to J/\psi(\to \mu^+\mu^-) X | DST | 10M |
15444001 | \Lambda_b\to J/\psi(\to \mu^+\mu^-) X | DST | 10M |
Exclusive charmonium:
Event Type | Decay | Format | Events |
---|---|---|---|
12153420 | B^+\to J/\psi(\to e^+e^-) K^{*+} | DST | 1M |
12153430 | B^+\to \psi(2S)(\to e^+e^-) K^{*+} | DST | 1M |
11154011 | B^0\to \psi(2S)(\to e^+e^-) K^{*} | DST | 1M |
Cascade semileptonic:
Event Type | Decay | Format | Events |
---|---|---|---|
12183004 | B^+\to D^0(\to K^+e\nu)\pi^+ | DST | 1M |
12583013 | B^+\to D^0(\to K^+\pi^-)e\nu | DST | 1M |
12583020 | B^+\to D^0(\to K^+e^-\nu) e^+\nu | DST | 1M |
Fully hadronic:
Event Type | Decay | Format | Events |
---|---|---|---|
12103030 | B^+\to K^+\pi^-K^+ | DST | 1M |
12103017 | B^+\to K^+K^-K^+ | DST | 1M |
12103025 | B^+\to \pi^+\pi^-K^+ | DST | 1M |
Edited by Angel Campoverde