Add acceptance cut and p, pt cuts based on current pid cuts on probe electron + minipchi2 of electrons > 12 and pide > 0 in btoxll
Before corresponds to rd-btoxll-dev
Before: BW [GB/s] = input rate (1289692 [Hz]) x file_size (6.5M)[MB] / options.evt_max (100000) = 83.82998[MB/s]
Aligning electron cuts to pide cuts: pt>500MeV, p>3000MeV and ipchi2 > 12 and pide>0
Name | Passed (Before) | Rate (Before) | Passed (After) | Rate (After) | Relative Difference (%) |
---|---|---|---|---|---|
Hlt2RD_BuToHpMuMu_Incl | 20 | 257.938 | 20 | 257.938 | 0.00 |
Hlt2RD_BuToHpMuMu_Incl_SameSign | 19 | 245.041 | 19 | 245.041 | 0.00 |
Hlt2RD_BToPpPmEE | 23 | 296.629 | 5 | 64.4846 | -78.25 |
Hlt2RD_BuToKpEE | 17 | 219.248 | 4 | 51.5877 | -76.46 |
Hlt2RD_B0ToKpPimEE | 15 | 193.454 | 3 | 38.6908 | -80.00 |
Hlt2RD_B0ToKpKmMuMu | 6 | 77.3815 | 6 | 77.3815 | 0.00 |
Hlt2RD_BuToKpResolvedPi0MuMu | 6 | 77.3815 | 6 | 77.3815 | 0.00 |
Hlt2RD_B0ToKstJpsiMuMu_looseB0forK1 | 3 | 38.6908 | 3 | 38.6908 | 0.00 |
Hlt2RD_B0ToKpPimMuMu_SameSign | 3 | 38.6908 | 3 | 38.6908 | 0.00 |
Hlt2RD_BuToKpPipPimEE | 4 | 51.5877 | 3 | 38.6908 | -25.00 |
Hlt2RD_BuToPipEE_SameSign | 4 | 51.5877 | 3 | 38.6908 | -25.00 |
Hlt2RD_BuToKpResolvedPi0EE | 3 | 38.6908 | 2 | 25.7938 | -33.33 |
Hlt2RD_BuToKpResolvedPi0EE_SameSign | 3 | 38.6908 | 2 | 25.7938 | -33.33 |
Hlt2RD_BuToKpResolvedPi0MuMu_SameSign | 2 | 25.7938 | 2 | 25.7938 | 0.00 |
Hlt2RD_BuToKpPipPimEE_SameSign | 2 | 25.7938 | 2 | 25.7938 | 0.00 |
Hlt2RD_B0ToKpPimEE_SameSign | 4 | 51.5877 | 2 | 25.7938 | -50.00 |
Hlt2RD_BuToPipEE | 3 | 38.6908 | 2 | 25.7938 | -33.33 |
Hlt2RD_BcToHpHpHmMuMu_Inclusive | 2 | 25.7938 | 2 | 25.7938 | 0.00 |
Hlt2RD_BToPpPmMuMu | 2 | 25.7938 | 2 | 25.7938 | 0.00 |
Hlt2RD_B0ToPipPimEE_SameSign | 4 | 51.5877 | 2 | 25.7938 | -50.00 |
Hlt2RD_BuToKpEE_SameSign | 18 | 232.145 | 2 | 25.7938 | -88.88 |
Hlt2RD_BuToL0PmEE_LL | 9 | 116.072 | 1 | 12.8969 | -88.88 |
Hlt2RD_B0ToKpKmMuMu_SameSign | 1 | 12.8969 | 1 | 12.8969 | 0.00 |
Hlt2RD_B0ToPipPimMuMu | 1 | 12.8969 | 1 | 12.8969 | 0.00 |
Hlt2RD_B0ToKstJpsiMuMuSS_looseB0forK1 | 1 | 12.8969 | 1 | 12.8969 | 0.00 |
Hlt2RD_B0ToKpPimMuMu | 1 | 12.8969 | 1 | 12.8969 | 0.00 |
Hlt2RD_BToPpPmEESS | 22 | 283.732 | 1 | 12.8969 | -95.46 |
Hlt2RD_B0ToPipPimEE | 3 | 38.6908 | 1 | 12.8969 | -66.66 |
Hlt2RD_BToPpPmMuMuSS | 1 | 12.8969 | 1 | 12.8969 | 0.00 |
Hlt2RD_BcToHpHpHmMuMu_Inclusive_SameSign | 1 | 12.8969 | 1 | 12.8969 | 0.00 |
Hlt2RD_B0ToKpKmEE | 0 | 0 | 0 | 0 | 0.00 |
Hlt2RD_B0ToKpKmEE_SameSign | 1 | 12.8969 | 0 | 0 | -100.00 |
Hlt2RD_B0ToPipPimMuMu_SameSign | 0 | 0 | 0 | 0 | 0.00 |
Hlt2RD_BuToKpKpKmEE | 1 | 12.8969 | 0 | 0 | -100.00 |
Hlt2RD_BuToKpKpKmEE_SameSign | 2 | 25.7938 | 0 | 0 | -100.00 |
Hlt2RD_BuToKpPipPimMuMu_SameSign | 0 | 0 | 0 | 0 | 0.00 |
Hlt2RD_BuToKpKpKmMuMu_SameSign | 0 | 0 | 0 | 0 | 0.00 |
Hlt2RD_BuToKpKpKmMuMu | 0 | 0 | 0 | 0 | 0.00 |
Hlt2RD_BuToKpPipPimMuMu | 0 | 0 | 0 | 0 | 0.00 |
Hlt2RD_BuToL0PmEESS_LL | 0 | 0 | 0 | 0 | 0.00 |
Hlt2RD_BuToL0PmMuMu_LL | 0 | 0 | 0 | 0 | 0.00 |
Hlt2RD_BuToL0PmMuMuSS_LL | 0 | 0 | 0 | 0 | 0.00 |
BW [GB/s] = input rate (1289692 [Hz]) x file_size (2.0M)[MB] / options.evt_max (100000) = 25.8[MB/s]
Edited by Michele Atzeni
Merge request reports
Activity
Please register or sign in to reply