Open
Milestone
SLB - b → u light leptonic lines, aka Vub lines
This milestone should cover the following lines:
Line | Output Location | Prescale | Event-type |
---|---|---|---|
StrippingLb2pMuNuVubFakeSSmuLine | Phys/Lb2pMuNuVubFakeSSmuLine/Particles | 0.050 | 15512014 |
StrippingLb2pMuNuVubFakeSSpLine | Phys/Lb2pMuNuVubFakeSSpLine/Particles | 0.020 | |
StrippingLb2pMuNuVubFakemuLine | Phys/Lb2pMuNuVubFakemuLine/Particles | 0.050 | |
StrippingLb2pMuNuVubFakepLine | Phys/Lb2pMuNuVubFakepLine/Particles | 0.020 | |
StrippingLb2pMuNuVubLine | Phys/Lb2pMuNuVubLine/Particles | 1.0 | |
StrippingLb2pMuNuVubSSLine | Phys/Lb2pMuNuVubSSLine/Particles | 1.0 | |
Strippingbhad2PMuXFakeSSmuLine | Phys/bhad2PMuXFakeSSmuLine/Particles | 0.005 | |
Strippingbhad2PMuXFakeSSpLine | Phys/bhad2PMuXFakeSSpLine/Particles | 0.005 | |
Strippingbhad2PMuXFakemuLine | Phys/bhad2PMuXFakemuLine/Particles | 0.020 | |
Strippingbhad2PMuXFakepLine | Phys/bhad2PMuXFakepLine/Particles | 0.020 | |
Strippingbhad2PMuXLine | Phys/bhad2PMuXLine/Particles | 1.0 | 12513051, 12513061 |
Strippingbhad2PMuXSSLine | Phys/bhad2PMuXSSLine/Particles | 0.200 | |
StrippingB2XuMuNuB2PhiLine | Phys/B2XuMuNuB2PhiLine/Particles | 1.0 | 12513011 |
StrippingB2XuMuNuB2Phi_FakeMuLine | Phys/B2XuMuNuB2Phi_FakeMuLine/Particles | 0.100 | |
StrippingB2XuMuNuB2PiLine | Phys/B2XuMuNuB2PiLine/Particles | 0.100 | 11512011 |
StrippingB2XuMuNuB2PiSSLine | Phys/B2XuMuNuB2PiSSLine/Particles | 0.100 | |
StrippingB2XuMuNuBs2KLine | Phys/B2XuMuNuBs2KLine/Particles | 1.0 | 13512010, 13512030(coming soon) |
StrippingB2XuMuNuBs2KSSLine | Phys/B2XuMuNuBs2KSSLine/Particles | 0.100 | |
StrippingB2XuMuNuBs2KSS_FakeKLine | Phys/B2XuMuNuBs2KSS_FakeKLine/Particles | 0.020 | |
StrippingB2XuMuNuBs2KSS_FakeKMuLine | Phys/B2XuMuNuBs2KSS_FakeKMuLine/Particles | 0.020 | |
StrippingB2XuMuNuBs2KSS_FakeMuLine | Phys/B2XuMuNuBs2KSS_FakeMuLine/Particles | 0.020 | |
StrippingB2XuMuNuBs2K_FakeKLine | Phys/B2XuMuNuBs2K_FakeKLine/Particles | 0.020 | |
StrippingB2XuMuNuBs2K_FakeKMuLine | Phys/B2XuMuNuBs2K_FakeKMuLine/Particles | 0.020 | |
StrippingB2XuMuNuBs2K_FakeMuLine | Phys/B2XuMuNuBs2K_FakeMuLine/Particles | 0.020 | |
StrippingB2XuMuNuBs2KstarLine | Phys/B2XuMuNuBs2KstarLine/Particles | 1.0 | |
StrippingB2XuMuNuBs2KstarSSLine | Phys/B2XuMuNuBs2KstarSSLine/Particles | 1.0 | |
StrippingB2XuMuNuBu2KshOSMu_SSMuplusLine | Phys/B2XuMuNuBu2KshOSMu_SSMuplusLine/Particles | 1.0 | |
StrippingB2XuMuNuBu2KshSSMu_SSMuminusLine | Phys/B2XuMuNuBu2KshSSMu_SSMuminusLine/Particles | 1.0 | |
StrippingB2XuMuNuBu2RhoLine | Phys/B2XuMuNuBu2RhoLine/Particles | 1.0 | 12513002 |
StrippingB2XuMuNuBu2RhoSBLine | Phys/B2XuMuNuBu2RhoSBLine/Particles | 1.0 | |
StrippingB2XuMuNuBu2RhoWSLine | Phys/B2XuMuNuBu2RhoWSLine/Particles | 1.0 |
And here are the same lines to tick off:
-
StrippingLb2pMuNuVubFakeSSmuLine -
StrippingLb2pMuNuVubFakeSSpLine -
StrippingLb2pMuNuVubFakemuLine -
StrippingLb2pMuNuVubFakepLine -
StrippingLb2pMuNuVubLine -
StrippingLb2pMuNuVubSSLine -
Strippingbhad2PMuXFakeSSmuLine -
Strippingbhad2PMuXFakeSSpLine -
Strippingbhad2PMuXFakemuLine -
Strippingbhad2PMuXFakepLine -
Strippingbhad2PMuXLine -
Strippingbhad2PMuXSSLine -
StrippingB2XuMuNuB2PhiLine -
StrippingB2XuMuNuB2Phi_FakeMuLine -
StrippingB2XuMuNuB2PiLine -
B2XuMuNuB2PiLine_fakeK -
B2XuMuNuB2PiLine_fakeMu -
StrippingB2XuMuNuB2PiSSLine -
StrippingB2XuMuNuBs2KLine -
StrippingB2XuMuNuBs2KSSLine -
StrippingB2XuMuNuBs2KSS_FakeKLine -
StrippingB2XuMuNuBs2KSS_FakeKMuLine -
StrippingB2XuMuNuBs2KSS_FakeMuLine -
StrippingB2XuMuNuBs2K_FakeKLine -
StrippingB2XuMuNuBs2K_FakeKMuLine -
StrippingB2XuMuNuBs2K_FakeMuLine -
StrippingB2XuMuNuBs2KstarLine -
StrippingB2XuMuNuBs2KstarSSLine -
StrippingB2XuMuNuBu2KshOSMu_SSMuplusLine -
StrippingB2XuMuNuBu2KshSSMu_SSMuminusLine -
StrippingB2XuMuNuBu2RhoLine -
StrippingB2XuMuNuBu2RhoSBLine -
StrippingB2XuMuNuBu2RhoWSLine -
Bc2D0munu
Loading
Loading
Loading
Loading