From 98ad4c93b6d0d28702b790088bfa148a5702e397 Mon Sep 17 00:00:00 2001
From: RefBot <lhcbsoft@cern.ch>
Date: Fri, 31 Jan 2025 06:00:54 +0100
Subject: [PATCH] Update References for: Detector!667 based on
 lhcb-master-mr/12409

[skip ci]
---
 .../refs/rich_ref_index_calib_2022_data.ref   |  592 ++---
 ...ch_ref_index_calib_2022_data.ref.armv8.1_a |  568 ++---
 ...ef_index_calib_2022_data.ref.x86_64_v3-opt |  564 ++---
 .../refs/rich_ref_index_calib_2023_data.ref   |  558 ++---
 ...ch_ref_index_calib_2023_data.ref.armv8.1_a |  554 ++---
 ...ef_index_calib_2023_data.ref.x86_64_v3-opt |  570 ++---
 .../refs/rich_ref_index_calib_2024_MC.ref     | 2153 ++++++++--------
 ...rich_ref_index_calib_2024_MC.ref.armv8.1_a | 2109 ++++++++--------
 ..._ref_index_calib_2024_MC.ref.x86_64_v3-opt | 2167 ++++++++---------
 9 files changed, 4916 insertions(+), 4919 deletions(-)

diff --git a/Rich/Panoptes/tests/refs/rich_ref_index_calib_2022_data.ref b/Rich/Panoptes/tests/refs/rich_ref_index_calib_2022_data.ref
index 6f9703e20..98c92990c 100644
--- a/Rich/Panoptes/tests/refs/rich_ref_index_calib_2022_data.ref
+++ b/Rich/Panoptes/tests/refs/rich_ref_index_calib_2022_data.ref
@@ -120,9 +120,9 @@ RichPixelClustering_98aa0d87           INFO Number of counters : 1
  | "No DePD object found for decoded channel ID"   |      5195 |
 RichRecoStatsLong                      INFO Number of counters : 6
  |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
- | "# Rich1Gas Photons"                            |      5000 |    2440296 |     488.06 |     940.40 |      0.0000 |      16731. |
+ | "# Rich1Gas Photons"                            |      5000 |    2428479 |     485.70 |     935.94 |      0.0000 |      16663. |
  | "# Rich1Gas Segments"                           |      5000 |       6827 |     1.3654 |     1.8193 |      0.0000 |      15.000 |
- | "# Rich2Gas Photons"                            |      5000 |     292729 |     58.546 |     158.21 |      0.0000 |      2795.0 |
+ | "# Rich2Gas Photons"                            |      5000 |     292732 |     58.546 |     158.21 |      0.0000 |      2795.0 |
  | "# Rich2Gas Segments"                           |      5000 |       1756 |    0.35120 |    0.74529 |      0.0000 |      6.0000 |
  | "# Selected Tracks"                             |      5000 |       6827 |     1.3654 |     1.8193 |      0.0000 |      15.000 |
  |*"RICH selection efficiency"                     |      6877 |       6827 |( 99.27294 +- 0.1024475)% |
@@ -148,251 +148,251 @@ VeloRetinaClusterTrackingSIMD_66...    INFO Number of counters : 2
  | "Nb of Produced Tracks"                         |      5000 |     105047 |     21.009 |
 RiCKResLong                            INFO 1D histograms in directory "RiCKResLong" : 139
  | ID                                            | Title                                         |      #     |     Mean   |    RMS     |  Skewness  |  Kurtosis  |
- | /RICH/RiCKResLong/Rich1Gas/bottom/ckResAllPer | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |    1237707 | 4.6224e-05 | 0.0028124  |  -0.032623 |   -0.77075 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/ckResAllPer | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |    1237707 | 4.6224e-05 | 0.0028124  |  -0.032623 |   -0.77075 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/ckResAllPer | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |    1237707 | 4.6224e-05 | 0.0028124  |  -0.032623 |   -0.77075 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |         31 |   0.000735 | 0.0019147  |   -0.65346 |    0.78358 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |        285 | 0.00056707 | 0.0015902  |   -0.31513 |     2.2659 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |      32686 | 9.7066e-05 | 0.0026422  |    0.08597 |   -0.56484 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |       1201 | 0.00037101 | 0.0022067  |   -0.17929 |    0.31357 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |       2677 | 0.00038405 | 0.0020991  |   -0.12653 |    0.51017 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |       6789 | 0.00032152 | 0.0023258  |     -0.244 |   0.031178 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |      20345 | 0.00033371 | 0.0025396  |    -0.1929 |   -0.32585 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     142980 | 0.00033451 | 0.0027759  |   -0.12141 |   -0.70949 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     414353 | 4.9227e-05 | 0.0028868  |  -0.037642 |   -0.86831 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     388435 |-8.3937e-05 | 0.0028403  | -0.0054505 |   -0.81326 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     227925 |-5.0253e-05 | 0.0027444  |   0.020771 |   -0.67039 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |         31 |   0.000735 | 0.0019147  |   -0.65346 |    0.78358 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |        285 | 0.00056707 | 0.0015902  |   -0.31513 |     2.2659 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |      32686 | 9.7066e-05 | 0.0026422  |    0.08597 |   -0.56484 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |       1201 | 0.00037101 | 0.0022067  |   -0.17929 |    0.31357 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |       2677 | 0.00038405 | 0.0020991  |   -0.12653 |    0.51017 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |       6789 | 0.00032152 | 0.0023258  |     -0.244 |   0.031178 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |      20345 | 0.00033371 | 0.0025396  |    -0.1929 |   -0.32585 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     142980 | 0.00033451 | 0.0027759  |   -0.12141 |   -0.70949 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     414353 | 4.9227e-05 | 0.0028868  |  -0.037642 |   -0.86831 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     388435 |-8.3937e-05 | 0.0028403  | -0.0054505 |   -0.81326 |
- | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     227925 |-5.0253e-05 | 0.0027444  |   0.020771 |   -0.67039 |
- | /RICH/RiCKResLong/Rich1Gas/ckResAll           | "Rich1Gas Rec-Exp CKTheta - All photons;d..." |    2094604 | 4.4824e-05 | 0.0028151  |  -0.031619 |   -0.77375 |
- | /RICH/RiCKResLong/Rich1Gas/ckResAllBetaCut    | "Rich1Gas Rec-Exp CKTheta - All photons -..." |    2094604 | 4.4824e-05 | 0.0028151  |  -0.031619 |   -0.77375 |
- | /RICH/RiCKResLong/Rich1Gas/ckResAllInner      | "Rich1Gas Rec-Exp CKTheta - All photons -..." |    2094604 | 4.4824e-05 | 0.0028151  |  -0.031619 |   -0.77375 |
- | /RICH/RiCKResLong/Rich1Gas/phiRec             | "Rich1Gas Reconstructed CKPhi - All photo..." |    2094604 |     3.1974 | 1.8169     |  -0.043446 |     -1.197 |
- | /RICH/RiCKResLong/Rich1Gas/thetaRec           | "Rich1Gas Reconstructed CKTheta - All pho..." |    2094604 |   0.041682 | 0.010719   |   -0.73972 |   -0.28842 |
- | /RICH/RiCKResLong/Rich1Gas/top/ckResAllPerPan | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     856897 | 4.2816e-05 | 0.0028191  |   -0.03018 |   -0.77803 |
- | /RICH/RiCKResLong/Rich1Gas/top/ckResAllPerPan | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     856897 | 4.2816e-05 | 0.0028191  |   -0.03018 |   -0.77803 |
- | /RICH/RiCKResLong/Rich1Gas/top/ckResAllPerPan | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     856897 | 4.2816e-05 | 0.0028191  |   -0.03018 |   -0.77803 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |         57 |   0.000365 | 0.0021463  |    0.27704 |    0.26577 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |      42371 | 0.00019337 | 0.0026277  |  -0.040732 |   -0.52731 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |        144 |-0.00029667 | 0.0018938  |    0.28975 |    0.66025 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |        563 | 0.00024466 | 0.0022045  |   -0.40125 |    0.19219 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |       2843 | 0.00045402 | 0.0024351  |   -0.20603 |   -0.11764 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |      12647 | 0.00035778 | 0.0025722  |   -0.15258 |   -0.40436 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |      75763 | 0.00033887 | 0.0027545  |   -0.11121 |   -0.67493 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     276265 |  8.034e-05 | 0.0028906  |  -0.033843 |   -0.86995 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     308397 |-8.4961e-05 | 0.0028543  |  0.0077565 |   -0.83009 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     137847 |-9.4558e-05 | 0.0027400  | -0.0074104 |   -0.66897 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |         57 |   0.000365 | 0.0021463  |    0.27704 |    0.26577 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |      42371 | 0.00019337 | 0.0026277  |  -0.040732 |   -0.52731 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |        144 |-0.00029667 | 0.0018938  |    0.28975 |    0.66025 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |        563 | 0.00024466 | 0.0022045  |   -0.40125 |    0.19219 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |       2843 | 0.00045402 | 0.0024351  |   -0.20603 |   -0.11764 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |      12647 | 0.00035778 | 0.0025722  |   -0.15258 |   -0.40436 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |      75763 | 0.00033887 | 0.0027545  |   -0.11121 |   -0.67493 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     276265 |  8.034e-05 | 0.0028906  |  -0.033843 |   -0.86995 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     308397 |-8.4961e-05 | 0.0028543  |  0.0077565 |   -0.83009 |
- | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     137847 |-9.4558e-05 | 0.0027400  | -0.0074104 |   -0.66897 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/ckResAl | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |     127547 | 7.0046e-05 | 0.0018672  |  -0.039747 |   -0.91899 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/ckResAl | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |     127547 | 7.0046e-05 | 0.0018672  |  -0.039747 |   -0.91899 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/ckResAl | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |     107941 | 6.4355e-05 | 0.0018845  |    -0.0355 |   -0.94697 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/ckResAl | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |      19606 | 9.7732e-05 | 0.0017808  |  -0.058495 |   -0.77253 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/cols/In | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |       3549 | 4.2798e-05 | 0.0017646  |  -0.078206 |   -0.73055 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/cols/In | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |       9035 | 5.5633e-05 | 0.0018602  |-0.00047106 |   -0.90646 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/cols/In | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |       6803 | 8.0828e-06 | 0.0018867  |  -0.002095 |   -0.96341 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/cols/In | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |       4651 |-1.9027e-05 | 0.0018466  |  0.0047247 |   -0.89694 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/cols/In | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |       5934 | 8.0573e-05 | 0.0018440  |  -0.050179 |   -0.87335 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/cols/In | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |       9226 |-1.1237e-05 | 0.0018768  | -0.0030048 |   -0.91306 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/cols/In | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |      10059 | 4.1022e-05 | 0.0018891  |  -0.038105 |   -0.94596 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/cols/In | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |      11161 | 0.00012745 | 0.0019062  |  -0.040396 |   -0.96763 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/cols/In | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |      13565 | 0.00010045 | 0.0019222  |  -0.069578 |    -1.0214 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/cols/In | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |      11750 | 0.00015064 | 0.0019169  |  -0.066543 |    -1.0073 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/cols/In | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |      11575 | 9.3705e-05 | 0.0018843  |  -0.070631 |   -0.95784 |
- | /RICH/RiCKResLong/Rich2Gas/ASide-left/cols/In | "Rich2Gas ASide-left Rec-Exp CKTheta - Al..." |      10633 |-2.3918e-05 | 0.0018627  |  0.0068417 |    -0.9049 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/ckResAllPer | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |    1239405 | 3.4953e-05 | 0.0029285  | -0.0023308 |   -0.99936 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/ckResAllPer | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |    1239405 | 3.4953e-05 | 0.0029285  | -0.0023308 |   -0.99936 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/ckResAllPer | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |    1239405 | 3.4953e-05 | 0.0029285  | -0.0023308 |   -0.99936 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |         31 | 9.8043e-05 | 0.0020202  |   -0.16536 |    0.23995 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |        296 |-0.00016743 | 0.0019756  |    0.58077 |    0.75065 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |      29992 |  0.0007368 | 0.0027458  |   -0.35027 |   -0.70002 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |       1208 |-4.7632e-05 | 0.0022829  |   0.063092 |   0.066851 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |       2712 | 0.00017243 | 0.0021880  |   0.096271 |    0.22265 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |       6950 |-5.5938e-05 | 0.0023765  |    0.14041 |    -0.1653 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |      21653 |-0.00010852 | 0.0027337  |    0.23185 |   -0.74219 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     151419 |-9.5513e-05 | 0.0029546  |    0.18993 |    -1.0258 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     415953 |-0.00014191 | 0.0029547  |     0.1152 |   -0.99503 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     385486 |-4.3412e-05 | 0.0029082  |   -0.02539 |   -0.95377 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/Inner/ | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     223705 | 0.00042242 | 0.0029260  |   -0.28023 |   -0.95625 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |         31 | 9.8043e-05 | 0.0020202  |   -0.16536 |    0.23995 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |        296 |-0.00016743 | 0.0019756  |    0.58077 |    0.75065 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |      29992 |  0.0007368 | 0.0027458  |   -0.35027 |   -0.70002 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |       1208 |-4.7632e-05 | 0.0022829  |   0.063092 |   0.066851 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |       2712 | 0.00017243 | 0.0021880  |   0.096271 |    0.22265 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |       6950 |-5.5938e-05 | 0.0023765  |    0.14041 |    -0.1653 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |      21653 |-0.00010852 | 0.0027337  |    0.23185 |   -0.74219 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     151419 |-9.5513e-05 | 0.0029546  |    0.18993 |    -1.0258 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     415953 |-0.00014191 | 0.0029547  |     0.1152 |   -0.99503 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     385486 |-4.3412e-05 | 0.0029082  |   -0.02539 |   -0.95377 |
+ | /RICH/RiCKResLong/Rich1Gas/bottom/cols/ckResA | "Rich1Gas bottom Rec-Exp CKTheta - All ph..." |     223705 | 0.00042242 | 0.0029260  |   -0.28023 |   -0.95625 |
+ | /RICH/RiCKResLong/Rich1Gas/ckResAll           | "Rich1Gas Rec-Exp CKTheta - All photons;d..." |    2090325 | 4.5862e-05 | 0.0028911  |  -0.020158 |   -0.93005 |
+ | /RICH/RiCKResLong/Rich1Gas/ckResAllBetaCut    | "Rich1Gas Rec-Exp CKTheta - All photons -..." |    2090325 | 4.5862e-05 | 0.0028911  |  -0.020158 |   -0.93005 |
+ | /RICH/RiCKResLong/Rich1Gas/ckResAllInner      | "Rich1Gas Rec-Exp CKTheta - All photons -..." |    2090325 | 4.5862e-05 | 0.0028911  |  -0.020158 |   -0.93005 |
+ | /RICH/RiCKResLong/Rich1Gas/phiRec             | "Rich1Gas Reconstructed CKPhi - All photo..." |    2090325 |     3.1716 | 1.8157     |  -0.017836 |    -1.1953 |
+ | /RICH/RiCKResLong/Rich1Gas/thetaRec           | "Rich1Gas Reconstructed CKTheta - All pho..." |    2090325 |   0.041641 | 0.010727   |   -0.73171 |   -0.28977 |
+ | /RICH/RiCKResLong/Rich1Gas/top/ckResAllPerPan | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     850920 |  6.156e-05 | 0.0028364  |  -0.047277 |   -0.82113 |
+ | /RICH/RiCKResLong/Rich1Gas/top/ckResAllPerPan | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     850920 |  6.156e-05 | 0.0028364  |  -0.047277 |   -0.82113 |
+ | /RICH/RiCKResLong/Rich1Gas/top/ckResAllPerPan | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     850920 |  6.156e-05 | 0.0028364  |  -0.047277 |   -0.82113 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |         59 | 0.00023167 | 0.0021161  |    0.49144 |    0.23318 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |      42953 | 3.1606e-05 | 0.0027146  |   0.018635 |   -0.69908 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |        138 |-0.00021484 | 0.0021067  | -0.0080818 |   0.059651 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |        565 | 0.00070969 | 0.0023567  |    -0.6146 |   -0.14647 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |       2770 | 0.00086059 | 0.0024287  |   -0.49238 |  -0.098412 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |      12336 | 0.00056602 | 0.0025853  |    -0.3607 |   -0.39027 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |      73751 | 0.00045899 | 0.0027531  |   -0.22038 |   -0.65938 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     271672 | 0.00012547 | 0.0028952  |  -0.074588 |   -0.88563 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     307921 |-5.8725e-05 | 0.0028657  |  0.0017273 |   -0.86153 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/Inner/ckR | "Rich1Gas top Rec-Exp CKTheta - All photo..." |     138755 |-0.00015764 | 0.0027613  |   0.047697 |   -0.70897 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |         59 | 0.00023167 | 0.0021161  |    0.49144 |    0.23318 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |      42953 | 3.1606e-05 | 0.0027146  |   0.018635 |   -0.69908 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |        138 |-0.00021484 | 0.0021067  | -0.0080818 |   0.059651 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |        565 | 0.00070969 | 0.0023567  |    -0.6146 |   -0.14647 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |       2770 | 0.00086059 | 0.0024287  |   -0.49238 |  -0.098412 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |      12336 | 0.00056602 | 0.0025853  |    -0.3607 |   -0.39027 |
+ | /RICH/RiCKResLong/Rich1Gas/top/cols/ckResAllC | "Rich1Gas top Rec-Exp CKTheta - All photo..." |      73751 | 0.00045899 | 0.0027531  |   -0.22038 |   -0.65938 |
