Add 'StrippingB2Dst0MuNu' to Run I restripping
Add StrippingB2Dst0MuNu to Run I restripping. The lines are identical to what I added to the 2018 restripping. Rates 2011:
StrippingReport INFO Event 25000, Good event 25000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 0.0200| 5| | 3.979|
|_StrippingSequenceStreamSemileptonic_ | 0.0200| 5| | 3.959|
|!StrippingB2Dst0MuNuDst0D0GammaLine | 0.0080| 2| 3.000| 1.949|
|!StrippingB2Dst0MuNuDst0D0GammaSSLine | 0.0080| 2| 2.500| 0.069|
|!StrippingB2Dst0MuNuDst0D0AprimeLine | 0.0120| 3| 3.000| 0.058|
|!StrippingB2Dst0MuNuDst0D0AprimeSSLine | 0.0080| 2| 3.500| 0.061|
|!StrippingB2Dst0MuNuDst0D0Pi0Line | 0.0080| 2| 1.000| 0.250|
|!StrippingB2Dst0MuNuDst0D0Pi0DalitzLine | 0.0000| 0| 0.000| 0.621|
|!StrippingB2Dst0MuNuDst0D0GammaLine_TIMING | 0.0080| 2| 3.000| 0.037|
|!StrippingB2Dst0MuNuDst0D0GammaSSLine_TIMING | 0.0080| 2| 2.500| 0.036|
|!StrippingB2Dst0MuNuDst0D0AprimeLine_TIMING | 0.0120| 3| 3.000| 0.035|
|!StrippingB2Dst0MuNuDst0D0AprimeSSLine_TIMING | 0.0080| 2| 3.500| 0.036|
|!StrippingB2Dst0MuNuDst0D0Pi0Line_TIMING | 0.0080| 2| 1.000| 0.032|
|!StrippingB2Dst0MuNuDst0D0Pi0DalitzLine_TIMING | 0.0000| 0| 0.000| 0.036|
Rates 2012:
StrippingReport INFO Event 25000, Good event 25000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 0.1080| 27| | 9.924|
|_StrippingSequenceStreamSemileptonic_ | 0.1080| 27| | 9.905|
|!StrippingB2Dst0MuNuDst0D0GammaLine | 0.0200| 5| 1.400| 3.777|
|!StrippingB2Dst0MuNuDst0D0GammaSSLine | 0.0400| 10| 1.600| 0.142|
|!StrippingB2Dst0MuNuDst0D0AprimeLine | 0.0120| 3| 1.667| 0.118|
|!StrippingB2Dst0MuNuDst0D0AprimeSSLine | 0.0440| 11| 2.182| 0.122|
|!StrippingB2Dst0MuNuDst0D0Pi0Line | 0.0600| 15| 3.000| 0.884|
|!StrippingB2Dst0MuNuDst0D0Pi0DalitzLine | 0.0000| 0| 0.000| 3.740|
|!StrippingB2Dst0MuNuDst0D0GammaLine_TIMING | 0.0200| 5| 1.400| 0.040|
|!StrippingB2Dst0MuNuDst0D0GammaSSLine_TIMING | 0.0400| 10| 1.600| 0.040|
|!StrippingB2Dst0MuNuDst0D0AprimeLine_TIMING | 0.0120| 3| 1.667| 0.035|
|!StrippingB2Dst0MuNuDst0D0AprimeSSLine_TIMING | 0.0440| 11| 2.182| 0.038|
|!StrippingB2Dst0MuNuDst0D0Pi0Line_TIMING | 0.0600| 15| 3.000| 0.039|
|!StrippingB2Dst0MuNuDst0D0Pi0DalitzLine_TIMING | 0.0000| 0| 0.000| 0.036|
One line has a rate which is a tad too high in 2012. If this is a problem, I can prescale it. @alupato
Edited by Carlos Vazquez Sierra