add (B2)LLP2HH and HighPtMuons lines to QEE
Tested with new samples
2011:
EventSelector SUCCESS Reading Event record 99901. Record number within stream 2: 47360
StrippingReport INFO Event 100000, Good event 100000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 0.6470| 647| | 8.000|
|_StrippingSequenceStreamEW_ | 0.0650| 65| | 2.272|
|!StrippingHighPtMuonsZ02MuMuNoPIDsLine | 0.0650| 65| 1.523| 1.566|
|_StrippingSequenceStreamBhadronCompleteEvent_ | 0.2790| 279| | 5.365|
|!StrippingB2LLPV02MixedMuLine | 0.0020| 2| 2.000| 1.889|
|!StrippingB2LLPV02MixedElLine | 0.0030| 3| 1.333| 0.541|
|!StrippingB2LLPV02MixedKLine | 0.0140| 14| 2.071| 0.552|
|!StrippingLLPV02HHSingleLine | 0.0480| 48| 1.208| 0.048|
|!StrippingLLPV02HHMultiLine | 0.0930| 93| 7.075| 1.253|
|!StrippingLLPV02HHSingleKaonLine | 0.0380| 38| 1.368| 0.044|
|!StrippingLLPV02HHDoubleKaonLine | 0.0050| 5| 3.800| 0.087|
|!StrippingLLPV02mumuSingleLine | 0.0780| 78| 1.308| 0.090|
|!StrippingLLPV02MixedLine | 0.0190| 19| 2.263| 0.088|
|_StrippingSequenceStreamLeptonic_ | 0.3090| 309| | 0.327|
|!StrippingHighPtMuonsY2MuMuNoPIDsLine | 0.3090| 309| 1.061| 0.181|
2012:
EventSelector SUCCESS Reading Event record 99901. Record number within stream 3: 4290
StrippingReport INFO Event 100000, Good event 100000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 1.0910| 1091| | 9.948|
|_StrippingSequenceStreamEW_ | 0.1270| 127| | 2.665|
|!StrippingHighPtMuonsZ02MuMuNoPIDsLine | 0.1270| 127| 1.441| 1.923|
|_StrippingSequenceStreamBhadronCompleteEvent_ | 0.6540| 654| | 6.874|
|!StrippingB2LLPV02MixedMuLine | 0.0110| 11| 1.273| 2.325|
|!StrippingB2LLPV02MixedElLine | 0.0030| 3| 4.333| 0.662|
|!StrippingB2LLPV02MixedKLine | 0.0070| 7| 1.000| 0.673|
|!StrippingB2LLPV02MixedPLine | 0.0020| 2| 1.000| 0.659|
|!StrippingLLPV02HHSingleLine | 0.0490| 49| 1.347| 0.049|
|!StrippingLLPV02HHMultiLine | 0.4890| 489| 7.820| 1.964|
|!StrippingLLPV02HHSingleKaonLine | 0.0390| 39| 1.410| 0.044|
|!StrippingLLPV02HHDoubleKaonLine | 0.0070| 7| 3.000| 0.090|
|!StrippingLLPV02mumuSingleLine | 0.0500| 50| 1.460| 0.091|
|!StrippingLLPV02MixedLine | 0.0150| 15| 2.533| 0.087|
|_StrippingSequenceStreamLeptonic_ | 0.3370| 337| | 0.374|
|!StrippingHighPtMuonsY2MuMuNoPIDsLine | 0.3370| 337| 1.074| 0.227|
Edited by Matthieu Marinangeli