added Phys/StrippingSelections from Stripping (Stripping/stripping21-patches)
2011 rates:
StrippingReport INFO Event 10000, Good event 10000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 0.0800| 8| | 287.145|
|_StrippingSequenceStreamEW_ | 0.0800| 8| | 287.124|
|!StrippingB2SSBu2KSSKaonDetLine | 0.0100| 1| 1.000| 0.149|
|!StrippingB2SSBu2KSSProtonLine | 0.0100| 1| 1.000| 26.854|
|!StrippingB2SSBu2KSSProtonDetLine | 0.0100| 1| 1.000| 0.152|
|!StrippingB2SSBs2SSProtonLine | 0.0300| 3| 1.000| 1.319|
|!StrippingB2SSBs2SSProtonDetLine | 0.0400| 4| 1.000| 0.086|
|!StrippingB2SSBu2KSSKaonDetLine_TIMING | 0.0100| 1| 1.000| 0.095|
|!StrippingB2SSBu2KSSProtonLine_TIMING | 0.0100| 1| 1.000| 26.268|
|!StrippingB2SSBu2KSSProtonDetLine_TIMING | 0.0100| 1| 1.000| 0.103|
|!StrippingB2SSBs2SSProtonLine_TIMING | 0.0300| 3| 1.000| 1.238|
|!StrippingB2SSBs2SSProtonDetLine_TIMING | 0.0400| 4| 1.000| 0.080|
2012 rates:
StrippingReport INFO Event 9300, Good event 9300
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 0.0323| 3| | 631.184|
|_StrippingSequenceStreamEW_ | 0.0323| 3| | 631.162|
|!StrippingB2SSBu2KSSProtonLine | 0.0108| 1| 1.000| 58.720|
|!StrippingB2SSBu2KSSProtonDetLine | 0.0108| 1| 1.000| 0.170|
|!StrippingB2SSBs2SSPionLine | 0.0108| 1| 1.000| 5.814|
|!StrippingB2SSBs2SSProtonLine | 0.0108| 1| 1.000| 2.118|
|!StrippingB2SSBu2KSSProtonLine_TIMING | 0.0108| 1| 1.000| 58.251|
|!StrippingB2SSBu2KSSProtonDetLine_TIMING | 0.0108| 1| 1.000| 0.123|
|!StrippingB2SSBs2SSPionLine_TIMING | 0.0108| 1| 1.000| 5.794|
|!StrippingB2SSBs2SSProtonLine_TIMING | 0.0108| 1| 1.000| 2.052|
Edited by Matthieu Marinangeli