Skip to content

add QEE modifications for s28r2 and line config dict

Matthieu Marinangeli requested to merge qee_s28r2 into run2-patches
DaVinciInitAlg                                                 INFO Memory has changed from 3038360 to 3042424 KB (4064KB, 0.133756%) in last  'Increment':1000 events
StrippingReport                                                INFO Event 100000, Good event 100000
 |                                              *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
 |_StrippingGlobal_                                            |  4.2030|      4203|       |  66.366|
 |_StrippingSequenceStreamEW_                                  |  1.1270|      1127|       |  34.458|
 |!StrippingMuMuSSLine1                                        |  0.0270|        27|  1.037|   0.305|
 |!StrippingMuMuSSLine2                                        |  0.0300|        30|  1.000|   1.289|
 |!StrippingMuMuSSLine3                                        |  0.0110|        11|  1.000|   0.268|
 |!StrippingMuMuSSLine4                                        |  0.0050|         5|  1.000|   0.236|
 |!StrippingA2MuMuSameSignLine                                 |  0.0090|         9|  1.111|   0.261|
 |!StrippingWeLine                                             |  0.0440|        44|  1.023|   2.730|
 |!StrippingWeLowLine                                          |  0.0090|         9|  1.000|   0.050|
 |!StrippingDY2MuMuLine1                                       |  0.0350|        35|  1.000|   0.046|
 |!StrippingDY2MuMuLine1Hlt                                    |  0.0280|        28|  1.000|   0.082|
 |!StrippingDY2MuMuLine2                                       |  0.0140|        14|  1.000|   0.056|
 |!StrippingDY2MuMuLine2Hlt                                    |  0.0210|        21|  1.000|   0.194|
 |!StrippingDY2MuMuLine3                                       |  0.0310|        31|  1.000|   0.112|
 |!StrippingDY2MuMuLine4                                       |  0.0050|         5|  1.000|   0.102|
 |!StrippingWRareDecayW2PionGammaLine                          |  0.0150|        15|  1.000|   0.444|
 |!StrippingWRareDecayW2KaonGammaLine                          |  0.0150|        15|  1.000|   0.057|
 |!StrippingWRareDecayW2KstPGammaLine                          |  0.0120|        12|  1.250|   0.093|
 |!StrippingWRareDecayW2RhoGammaLine                           |  0.0120|        12|  1.167|   0.069|
 |!StrippingWRareDecayW2DpGammaLine                            |  0.0060|         6|  1.167|   0.529|
 |!StrippingWRareDecayW2DsGammaLine                            |  0.0040|         4|  1.500|   0.168|
 |!StrippingWRareDecayW2BuGammaLine                            |  0.0010|         1|  1.000|   0.102|
 |!StrippingWMuControl10Line                                   |  0.0090|         9|  1.111|   0.041|
 |!StrippingWMuControl4800Line                                 |  0.0140|        14|  1.071|   0.105|
 |!StrippingWMuLine                                            |  0.0700|        70|  1.057|   0.069|
 |!StrippingWMuLowLine                                         |  0.0160|        16|  1.000|   0.042|
 |!StrippingWMuSingleTrackNoBiasLine                           |  0.0060|         6|  1.167|   0.165|
 |!StrippingWMuSingleTrackNoBiasLinePS                         |  0.0350|        35|  1.286|   0.047|
 |!StrippingWMuHighIPLine                                      |  0.0210|        21|  1.000|   0.068|
 |!StrippingWMuIsoLine                                         |  0.0430|        43|  1.000|   0.072|
 |!StrippingZ0RareDecayZ2GammaGammaLine                        |  0.0080|         8|  1.000|   0.101|
 |!StrippingZ0RareDecayZ2Pi0GammaLine                          |  0.0050|         5|  1.600|   0.615|
 |!StrippingZ0RareDecayZ2Pi0Pi0Line                            |  0.0030|         3|  1.000|   1.273|
 |!StrippingZ0RareDecayZ2RhoGammaLine                          |  0.0080|         8|  1.250|   0.109|
 |!StrippingZ0RareDecayZ2OmegaGammaLine                        |  0.0090|         9|  1.333|   0.149|
 |!StrippingZ0RareDecayZ2KstGammaLine                          |  0.0160|        16|  1.250|   0.085|
 |!StrippingZ0RareDecayZ2PhiGammaLine                          |  0.0100|        10|  1.400|   0.282|
 |!StrippingZ0RareDecayZ2D0GammaLine                           |  0.0040|         4|  1.000|   0.118|
 |!StrippingLLP2MuXHighPTHighIPMuonLine                        |  0.0430|        43|  1.000|   0.065|
 |!StrippingDY2eeLine3                                         |  0.0110|        11|  1.000|   0.133|
 |!StrippingDY2eeLine4                                         |  0.0040|         4|  1.000|   0.132|
 |!StrippingXiminusLLLNoPIDStrangeBaryonsNoPID                 |  0.0230|        23|  1.652|   0.147|
 |!StrippingOmegaminusLLLNoPIDStrangeBaryonsNoPID              |  0.0260|        26|  1.808|   0.076|
 |!StrippingExoticaDisplPhiPhiLine                             |  0.0010|         1|  1.000|   4.165|
 |!StrippingExoticaRHNuLine                                    |  0.0470|        47|  1.085|   0.152|
 |!StrippingExoticaRHNuHighMassLine                            |  0.0050|         5|  1.200|   0.651|
 |!StrippingExoticaQuadMuonNoIPLine                            |  0.0050|         5|  1.800|   0.114|
 |!StrippingExoticaDisplDiELine                                |  0.0180|        18|  1.000|   0.686|
 |!StrippingExoticaDisplDiEHighMassLine                        |  0.0120|        12|  1.000|   0.074|
 |!StrippingSbarSCorrelationsPhiLine                           |  0.0420|        42|  1.952|   0.047|
 |!StrippingSbarSCorrelationsF2Line                            |  0.0030|         3|  1.000|   0.115|
 |!StrippingSbarSCorrelationsLambdaCplusLine                   |  0.0440|        44|  1.341|   0.067|
 |!StrippingSbarSCorrelationsLambdaCminusLine                  |  0.0470|        47|  1.340|   0.075|
 |!StrippingSingleTrackTISLine                                 |  0.0180|        18|  1.000|   0.094|
 |!StrippingSingleTrackTISLowLine                              |  0.0030|         3|  1.000|   0.044|
 |!StrippingHighPtMuonsZ02MuMuNoPIDsLine                       |  0.0110|        11|  1.091|   0.574|
 |!StrippingZ02MuMuLine                                        |  0.0020|         2|  1.000|   0.106|
 |!StrippingFullDiJetsLine                                     |  0.0430|        43|  1.233|   0.327|
 |!StrippingDitauHHLine                                        |  0.0030|         3|  1.000|   0.784|
 |!StrippingDitauHHssnoisoLine                                 |  0.0160|        16| 18.438|   0.045|
 |!StrippingDitauEXnoisoLine                                   |  0.0060|         6|  1.500|   0.045|
 |!StrippingDitauEXssnoisoLine                                 |  0.0010|         1|  1.000|   0.046|
 |!StrippingDitauMXssnoisoLine                                 |  0.0080|         8|  1.875|   0.050|
 |!StrippingDitauHHnoisoLine                                   |  0.0130|        13| 16.769|   0.043|
 |!StrippingDitauMXLine                                        |  0.0070|         7|  1.000|   0.113|
 |!StrippingDitauMXnoisoLine                                   |  0.0140|        14|  1.929|   0.048|
 |!StrippingDisplVerticesSinglePS                              |  0.0130|        13|  1.000|   0.049|
 |!StrippingDisplVerticesJetSingleLowMass                      |  0.0180|        18|  1.000|   0.589|
 |!StrippingDisplVerticesJetSingleHighMass                     |  0.0210|        21|  1.000|   0.605|
 |!StrippingDisplVerticesJetHltSingleLowMass                   |  0.0090|         9|  1.000|   0.067|
 |!StrippingDisplVerticesJetHltSingleHighMass                  |  0.0040|         4|  1.000|   0.053|
 |!StrippingDisplVerticesDouble                                |  0.0090|         9|  1.000|   0.064|
 |!StrippingDisplVerticesHLTPS                                 |  0.0160|        16|  0.000|   0.053|
 |!StrippingA2MuMuLine                                         |  0.0230|        23|  1.000|   0.116|
 |!StrippingB2SSB2KstSSKaonLine                                |  0.0020|         2|  3.000|   0.094|
 |!StrippingB2SSB2KstSSKaonDetLine                             |  0.0010|         1|  1.000|   0.079|
 |!StrippingB2SSB2KstSSPionDetLine                             |  0.0010|         1|  1.000|   0.095|
 |!StrippingB2SSBu2KSSKaonLine                                 |  0.0020|         2|  1.000|   0.101|
 |!StrippingB2SSBu2KSSPionLine                                 |  0.0010|         1|  1.000|   0.217|
 |!StrippingB2SSBu2KSSPionDetLine                              |  0.0010|         1|  1.000|   0.128|
 |!StrippingB2SSBu2KSSProtonLine                               |  0.0010|         1|  1.000|   0.355|
 |!StrippingB2SSBu2KSSProtonDetLine                            |  0.0010|         1|  2.000|   0.100|
 |!StrippingB2SSBs2SSPionLine                                  |  0.0010|         1|  1.000|   0.142|
 |!StrippingB2SSBs2SSPionDetLine                               |  0.0010|         1|  1.000|   0.081|
 |!StrippingB2SSBs2SSProtonLine                                |  0.0020|         2|  1.000|   0.169|
 |!StrippingXiminusLLLStrangeBaryons                           |  0.0130|        13|  1.769|   0.090|
 |!StrippingXiminusDDDStrangeBaryons                           |  0.0670|        67|  1.388|   0.136|
 |!StrippingXiminusDDLStrangeBaryons                           |  0.0490|        49|  1.469|   0.063|
 |!StrippingOmegaminusLLLStrangeBaryons                        |  0.0110|        11|  1.818|   0.065|
 |!StrippingOmegaminusDDDStrangeBaryons                        |  0.0220|        22|  1.136|   0.075|
 |!StrippingOmegaminusDDLStrangeBaryons                        |  0.0160|        16|  1.125|   0.062|
 |!StrippingInclQQ                                             |  0.0340|        34|  0.000|   0.042|
 |_StrippingSequenceStreamDimuon_                              |  0.3300|       330|       |   0.958|
 |!StrippingExoticaDisplDiMuonLine                             |  0.0040|         4|  1.000|   0.071|
 |!StrippingExoticaDisplDiMuonHighMassLine                     |  0.0250|        25|  1.000|   0.054|
 |!StrippingExoticaDisplDiMuonNoPointLine                      |  0.2990|       299|  1.013|   0.055|
 |!StrippingExoticaDisplDiMuonNoPointRLine                     |  0.0250|        25|  1.000|   0.055|
 |!StrippingA1MuMuLine                                         |  0.0230|        23|  1.000|   0.215|
 |!StrippingA1MuMuSameSignLine                                 |  0.0070|         7|  1.000|   0.288|
 |_StrippingSequenceStreamBhadronCompleteEvent_                |  0.4210|       421|       |  26.726|
 |!StrippingB2LLPV02MixedMuLine                                |  0.0010|         1|  1.000|   0.337|
 |!StrippingB2LLPV02MixedElLine                                |  0.0010|         1|  1.000|   0.293|
 |!StrippingB2LLPV02MixedKLine                                 |  0.0190|        19|  1.947|   0.305|
 |!StrippingB2LLPV02MixedPLine                                 |  0.0110|        11|  1.545|   0.302|
 |!StrippingWmuJetsLine                                        |  0.0300|        30|  1.867|   0.190|
 |!StrippingWmuJetsTaggedLine                                  |  0.0010|         1|  1.000|   0.235|
 |!StrippingLb2dp_Line                                         |  0.0210|        21|  1.000|   1.238|
 |!StrippingLb2dp_pipiLine                                     |  0.0220|        22|  1.409|   0.105|
 |!StrippingWeJetsLine                                         |  0.0020|         2|  2.000|   0.138|
 |!StrippingWeJetsTaggedLine                                   |  0.0020|         2|  2.500|   0.136|
 |!StrippingTaggedJetsJetPairLine                              |  0.0160|        16|  1.062|  20.617|
 |!StrippingTaggedJetsJetPairLineExclusiveDiJet                |  0.0180|        18|  1.000|   0.083|
 |!StrippingTaggedJetsDiJetPairLine                            |  0.0020|         2|  3.000|   0.070|
 |!StrippingLLPV02HHSingleLine                                 |  0.0330|        33|  1.121|   0.046|
 |!StrippingLLPV02HHMultiLine                                  |  0.0530|        53|  6.981|   0.471|
 |!StrippingLLPV02HHSingleKaonLine                             |  0.0260|        26|  1.462|   0.046|
 |!StrippingLLPV02HHDoubleKaonLine                             |  0.0200|        20|  3.600|   0.090|
 |!StrippingLLPV02mumuSingleLine                               |  0.0660|        66|  1.273|   0.095|
 |!StrippingLLPV02MixedLine                                    |  0.0150|        15|  2.200|   0.089|
 |!StrippingGluinosJetsSixJetsLine                             |  0.0070|         7|  6.286|   0.145|
 |!StrippingGluinosJetsDisplacedGluinoLine                     |  0.0020|         2|  3.000|   0.134|
 |!StrippingGluinosJetsThreeJetsOneHFLine                      |  0.0170|        17|  3.176|   0.087|
 |!StrippingLLP2JetsSingleLine                                 |  0.0120|        12|  1.000|   0.040|
 |!StrippingLLP2JetsDoubleLine                                 |  0.0120|        12|  2.000|   0.127|
 |!StrippingLLP2JetsSingleHighMassLine                         |  0.0300|        30|  1.000|   0.218|
 |!StrippingLLP2JetsSingleLowMassLine                          |  0.0400|        40|  1.000|   0.084|
 |_StrippingSequenceStreamLeptonic_                            |  2.5770|      2577|       |   4.131|
 |!StrippingH24MuPromptLine                                    |  0.4280|       428|  3.841|   0.195|
 |!StrippingH24MuSimpleLine                                    |  0.5060|       506|  2.346|   0.151|
 |!StrippingH24MuDetachedLine                                  |  0.2980|       298|  2.003|   0.173|
 |!StrippingMicroDiJetsLine                                    |  0.3050|       305|  1.380|   0.068|
 |!StrippingHighPtMuonsY2MuMuNoPIDsLine                        |  0.4160|       416|  1.079|   0.153|
 |!StrippingLFVExoticaPromptLine                               |  0.1900|       190|  1.084|   0.490|
 |!StrippingLFVExoticaSameSignPromptLine                       |  0.0840|        84|  1.060|   0.261|
 |!StrippingLFVExoticaDetachedLine                             |  0.0540|        54|  1.000|   0.275|
 |!StrippingLFVExoticaSameSignDetachedLine                     |  0.0250|        25|  1.000|   0.227|
 |!StrippingLFVExoticaEMuXDetachedLine                         |  0.2460|       246|  1.033|   0.496|
 |!StrippingLFVExoticaEMuXSameSignDetachedLine                 |  0.1210|       121|  1.017|   0.338|
 |!StrippingLFVExoticaW2EN2EMuXDetachedLine                    |  0.1380|       138|  1.341|   0.205|
 |!StrippingLFVExoticaW2MuN2EMuXDetachedLine                   |  0.0380|        38|  1.132|   0.202|
 |!StrippingLFVExoticaW2EN2EMuXSSDetachedLine                  |  0.0790|        79|  1.304|   0.197|
 |!StrippingLFVExoticaW2MuN2EMuXSSDetachedLine                 |  0.0210|        21|  1.095|   0.193|

Merge request reports

Loading