Lines for Dark Matter searches (from Lambda decays)
We are submitting four lines (two control lines with a prescale, two physics lines) to full DST BhadronCompleteEvent. The control lines have a slightly different-than-unity multiplicity because of the removal of the isolation, but we need this information for calibration purposes.
Rates on the full 2017 dataset below.
StrippingReport INFO Event 163109, Good event 163109
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 0.1600| 261| | 8.450|
|_StrippingSequenceStreamBhadronCompleteEvent_ | 0.1600| 261| | 8.428|
|!StrippingLambdaDecaysDMLambda1520Line | 0.0417| 68| 1.206| 5.608|
|!StrippingLambdaDecaysDMLambda1520ControlLine | 0.0313| 51| 1.118| 0.069|
|!StrippingLambdaDecaysDMLambda2595Line | 0.0215| 35| 1.171| 0.884|
|!StrippingLambdaDecaysDMLambda2595ControlLine | 0.0454| 74| 1.432| 0.217|
|!StrippingLambdaDecaysDMLambda1520Line_TIMING | 0.0417| 68| 1.206| 0.268|
|!StrippingLambdaDecaysDMLambda1520ControlLine_TIMING | 0.0325| 53| 1.189| 0.062|
|!StrippingLambdaDecaysDMLambda2595Line_TIMING | 0.0215| 35| 1.171| 0.062|
|!StrippingLambdaDecaysDMLambda2595ControlLine_TIMING | 0.0484| 79| 1.544| 0.120|
Edited by Carlos Vazquez Sierra