add B2LLXBDTSS lines for S34r0p2
StrippingReport INFO Event 10000, Good event 10000
Decision name | Rate,% | Accepted | Mult | ms/evt |
---|---|---|---|---|
StrippingGlobal | 1.5900 | 159 | \ | 17.508 |
StrippingSequenceStreamLeptonic | 1.5900 | 159 | \ | 17.352 |
!StrippingB2LLXBDTSS_Bu2emuKLine | 0.1100 | 11 | 1.000 | 8.806 |
!StrippingB2LLXBDTSS_Bu2eeKLine | 0.0900 | 9 | 1.111 | 0.493 |
!StrippingB2LLXBDTSS_Bu2mumuKLine | 0.0800 | 8 | 1.125 | 0.412 |
!StrippingB2LLXBDTSS_Bd2eeKstarLine | 0.1100 | 11 | 1.636 | 0.951 |
!StrippingB2LLXBDTSS_Bd2mumuKstarLine | 0.1900 | 19 | 1.737 | 0.398 |
!StrippingB2LLXBDTSS_Bd2eeKsLine | 0.0600 | 6 | 1.333 | 1.056 |
!StrippingB2LLXBDTSS_Bd2mumuKsLine | 0.0600 | 6 | 1.167 | 0.395 |
!StrippingB2LLXBDTSS_Bs2eePhiLine | 0.1000 | 10 | 1.300 | 0.585 |
!StrippingB2LLXBDTSS_Bs2mumuPhiLine | 0.1200 | 12 | 1.333 | 0.223 |
!StrippingB2LLXBDTSS_Lb2eeLambdaLine | 0.1100 | 11 | 1.273 | 0.795 |
!StrippingB2LLXBDTSS_Lb2mumuLambdaLine | 0.1800 | 18 | 1.389 | 0.289 |
!StrippingB2LLXBDTSS_Lb2eePKLine | 0.3500 | 35 | 1.600 | 0.399 |
!StrippingB2LLXBDTSS_Lb2mumuPKLine | 0.3800 | 38 | 2.132 | 0.285 |
!StrippingB2LLXBDTSS_Bu2emuKLine_TIMING | 0.1100 | 11 | 1.000 | 0.050 |
!StrippingB2LLXBDTSS_Bu2eeKLine_TIMING | 0.0900 | 9 | 1.111 | 0.047 |
!StrippingB2LLXBDTSS_Bu2mumuKLine_TIMING | 0.0800 | 8 | 1.125 | 0.054 |
!StrippingB2LLXBDTSS_Bd2eeKstarLine_TIMING | 0.1100 | 11 | 1.636 | 0.080 |
!StrippingB2LLXBDTSS_Bd2mumuKstarLine_TIMING | 0.1900 | 19 | 1.737 | 0.069 |
!StrippingB2LLXBDTSS_Bd2eeKsLine_TIMING | 0.0600 | 6 | 1.333 | 0.051 |
!StrippingB2LLXBDTSS_Bd2mumuKsLine_TIMING | 0.0600 | 6 | 1.167 | 0.038 |
!StrippingB2LLXBDTSS_Bs2eePhiLine_TIMING | 0.1000 | 10 | 1.300 | 0.067 |
!StrippingB2LLXBDTSS_Bs2mumuPhiLine_TIMING | 0.1200 | 12 | 1.333 | 0.058 |
!StrippingB2LLXBDTSS_Lb2eeLambdaLine_TIMING | 0.1100 | 11 | 1.273 | 0.043 |
!StrippingB2LLXBDTSS_Lb2mumuLambdaLine_TIMING | 0.1800 | 18 | 1.389 | 0.045 |
!StrippingB2LLXBDTSS_Lb2eePKLine_TIMING | 0.3500 | 35 | 1.600 | 0.136 |
!StrippingB2LLXBDTSS_Lb2mumuPKLine_TIMING | 0.3800 | 38 | 2.132 | 0.135 |
Edited by Yanting Fan