RD merge request for S34r0P2
StrippingReport INFO Event 100000, Good event 100000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 11.1370| 11137| | 237.460|
|_StrippingSequenceStreamSemileptonic_ | 0.0410| 41| | 7.730|
|!StrippingSb2PKMuXPiLine | 0.0370| 37| 1.432| 5.867|
|!StrippingSb2PKMuXPiSSLine | 0.0080| 8| 2.375| 0.331|
|!StrippingSb2PKJpsiPiLine | 0.0000| 0| 0.000| 0.133|
|_StrippingSequenceStreamLeptonic_ | 10.1540| 10154| | 183.012|
|!StrippingLFVTau2PhiMuLine | 0.0540| 54| 1.019| 1.535|
|!StrippingLFVTau2eMuMuLine | 0.0000| 0| 0.000| 1.973|
|!StrippingLFVB2hMuLine | 0.0190| 19| 1.316| 1.550|
|!StrippingLFVTau2MuEtaP2pipigLine | 0.0350| 35| 1.800| 2.245|
|!StrippingLFVTau2MuEtaP2pipipiLine | 0.0260| 26| 3.462| 2.475|
|!StrippingLFVupsilon2eMuLine | 0.3400| 340| 1.097| 0.899|
|!StrippingLFVupsilon2eeLine | 0.3950| 395| 1.392| 0.376|
|!StrippingB2LLXBDTSS_Bu2emuKLine | 0.1400| 140| 1.071| 1.079|
|!StrippingB2LLXBDTSS_Bu2eeKLine | 0.0790| 79| 1.241| 0.454|
|!StrippingB2LLXBDTSS_Bu2mumuKLine | 0.0790| 79| 1.190| 0.425|
|!StrippingB2LLXBDTSS_Bd2eeKstarLine | 0.1510| 151| 2.199| 0.442|
|!StrippingB2LLXBDTSS_Bd2mumuKstarLine | 0.1620| 162| 1.660| 0.237|
|!StrippingB2LLXBDTSS_Bd2eeKsLine | 0.1080| 108| 1.194| 1.135|
|!StrippingB2LLXBDTSS_Bd2mumuKsLine | 0.0850| 85| 1.141| 0.430|
|!StrippingB2LLXBDTSS_Bs2eePhiLine | 0.1260| 126| 1.468| 0.649|
|!StrippingB2LLXBDTSS_Bs2mumuPhiLine | 0.1410| 141| 1.440| 0.237|
|!StrippingB2LLXBDTSS_Lb2eeLambdaLine | 0.1070| 107| 1.243| 0.895|
|!StrippingB2LLXBDTSS_Lb2mumuLambdaLine | 0.1400| 140| 1.293| 0.343|
|!StrippingB2LLXBDTSS_Lb2eePKLine | 0.2800| 280| 1.782| 0.373|
|!StrippingB2LLXBDTSS_Lb2mumuPKLine | 0.3880| 388| 2.162| 0.293|
|!StrippingBaryonicLFVXib23MuLooseLine | 0.4540| 454| 1.526| 1.344|
|!StrippingRareBaryonicMuMuLine | 0.2720| 272| 9.029| 0.892|
|!StrippingRareBaryonicMuMuB2CharmLine | 0.2630| 263| 6.844| 6.718|
|!StrippingRareBaryonicMuMuNeutralLine | 0.5040| 504| 12.899| 0.613|
|!StrippingRareBaryonicMuMuXiOmMuMuLine | 0.0780| 78| 2.282| 0.070|
|!StrippingRareBaryonicMuMuXiOmEELine | 0.0960| 96| 2.260| 3.115|
|!StrippingRareBaryonicMuMuXiOmMuMuPRLine | 0.4670| 467| 2.627| 0.250|
|!StrippingRareBaryonicMuMuXiOmEEPRLine | 0.1550| 155| 2.542| 2.142|
|!StrippingKshort2Leptons2mu2eLDLine | 0.0000| 0| 0.000| 0.545|
|!StrippingKshort2Leptons2mu2eUULine | 0.0040| 4| 1.500| 0.202|
|!StrippingKshort2Leptons2mu2eLLLine | 0.0020| 2| 1.500| 0.488|
|!StrippingKshort2Leptons2mu2eUVLine | 0.0160| 16| 10.812| 0.303|
|!StrippingKshort2Leptons2mu2eLVLine | 0.0210| 21| 1.333| 0.162|
|!StrippingKshort2Leptons2mu2eLULine | 0.0070| 7| 3.714| 0.099|
|!StrippingKshort2Leptons2mu2eVVLine | 0.0360| 36| 7.389| 0.215|
|!StrippingKshort2Leptons2mu2eDDLine | 0.0000| 0| 0.000| 0.132|
|!StrippingKshort2Leptons2mu2eLDLFV1Line | 0.0020| 2| 1.000| 0.327|
|!StrippingKshort2Leptons2mu2eUULFV1Line | 0.0010| 1| 4.000| 0.155|
|!StrippingKshort2Leptons2mu2eLLLFV1Line | 0.0040| 4| 1.500| 0.331|
|!StrippingKshort2Leptons2mu2eUVLFV1Line | 0.0270| 27| 2.333| 0.258|
|!StrippingKshort2Leptons2mu2eLVLFV1Line | 0.0150| 15| 1.267| 0.142|
|!StrippingKshort2Leptons2mu2eLULFV1Line | 0.0010| 1| 1.000| 0.083|
|!StrippingKshort2Leptons2mu2eVVLFV1Line | 0.0360| 36| 4.222| 0.208|
|!StrippingKshort2Leptons2mu2eDDLFV1Line | 0.0010| 1| 1.000| 0.107|
|!StrippingKshort2Leptons3mueLDLine | 0.0020| 2| 3.000| 0.102|
|!StrippingKshort2Leptons3mueUULine | 0.0110| 11| 3.455| 0.175|
|!StrippingKshort2Leptons3mueLLLine | 0.0000| 0| 0.000| 0.082|
|!StrippingKshort2Leptons3mueUVLine | 0.0430| 43| 5.651| 0.193|
|!StrippingKshort2Leptons3mueLVLine | 0.0080| 8| 1.125| 0.149|
|!StrippingKshort2Leptons3mueLULine | 0.0010| 1| 2.000| 0.093|
|!StrippingKshort2Leptons3mueVVLine | 0.1510| 151| 3.146| 0.651|
|!StrippingKshort2Leptons3mueDDLine | 0.0000| 0| 0.000| 0.111|
|!StrippingKshort2Leptons3emuLDLine | 0.0000| 0| 0.000| 1.977|
|!StrippingKshort2Leptons3emuUULine | 0.0380| 38| 6.132| 0.602|
|!StrippingKshort2Leptons3emuLLLine | 0.0000| 0| 0.000| 0.158|
|!StrippingKshort2Leptons3emuUVLine | 0.0920| 92| 4.022| 0.656|
|!StrippingKshort2Leptons3emuLVLine | 0.0120| 12| 1.917| 0.212|
|!StrippingKshort2Leptons3emuLULine | 0.0000| 0| 0.000| 0.167|
|!StrippingKshort2Leptons3emuVVLine | 0.3830| 383| 2.326| 1.491|
|!StrippingKshort2Leptons3emuDDLine | 0.0010| 1| 4.000| 0.275|
|!StrippingKshort2Leptons2pi2eLDLine | 0.3510| 351| 3.783| 2.383|
|!StrippingKshort2Leptons2pi2eUULine | 0.1290| 129| 3.124| 1.227|
|!StrippingKshort2Leptons2pi2eLLLine | 0.2120| 212| 2.061| 2.467|
|!StrippingKshort2Leptons2pi2eUVLine | 0.1960| 196| 4.872| 1.615|
|!StrippingKshort2Leptons2pi2eLVLine | 0.2180| 218| 2.183| 1.118|
|!StrippingKshort2Leptons2pi2eLULine | 0.1520| 152| 2.638| 0.788|
|!StrippingKshort2Leptons2pi2eVVLine | 0.4520| 452| 4.144| 1.712|
|!StrippingKshort2Leptons2pi2eDDLine | 0.3440| 344| 2.849| 1.384|
|!StrippingKshort2Leptons2mu2piLDLine | 0.0020| 2| 1.500| 0.152|
|!StrippingKshort2Leptons2mu2piUULine | 0.0010| 1| 1.000| 0.127|
|!StrippingKshort2Leptons2mu2piLLLine | 0.0160| 16| 4.812| 0.144|
|!StrippingKshort2Leptons2mu2piUVLine | 0.0650| 65| 1.554| 0.345|
|!StrippingKshort2Leptons2mu2piLVLine | 0.4110| 411| 2.309| 0.815|
|!StrippingKshort2Leptons2mu2piLULine | 0.0120| 12| 2.167| 0.128|
|!StrippingKshort2Leptons2mu2piVVLine | 0.2650| 265| 1.634| 0.468|
|!StrippingKshort2Leptons2mu2piDDLine | 0.0010| 1| 1.000| 0.102|
|!StrippingKshort2Leptons2mu2piLDLFV1Line | 0.0000| 0| 0.000| 0.122|
|!StrippingKshort2Leptons2mu2piUULFV1Line | 0.0000| 0| 0.000| 0.114|
|!StrippingKshort2Leptons2mu2piLLLFV1Line | 0.0060| 6| 3.000| 0.107|
|!StrippingKshort2Leptons2mu2piUVLFV1Line | 0.0710| 71| 1.606| 0.275|
|!StrippingKshort2Leptons2mu2piLVLFV1Line | 0.4260| 426| 2.394| 0.663|
|!StrippingKshort2Leptons2mu2piLULFV1Line | 0.0060| 6| 1.167| 0.101|
|!StrippingKshort2Leptons2mu2piVVLFV1Line | 0.2690| 269| 2.130| 0.365|
|!StrippingKshort2Leptons2mu2piDDLFV1Line | 0.0000| 0| 0.000| 0.093|
|!StrippingKshort2Leptons4muLDLine | 0.0000| 0| 0.000| 0.083|
|!StrippingKshort2Leptons4muUULine | 0.0080| 8| 1.250| 0.088|
|!StrippingKshort2Leptons4muLLLine | 0.0000| 0| 0.000| 0.091|
|!StrippingKshort2Leptons4muUVLine | 0.0690| 69| 1.362| 0.171|
|!StrippingKshort2Leptons4muLVLine | 0.0520| 52| 1.173| 0.155|
|!StrippingKshort2Leptons4muLULine | 0.0030| 3| 2.000| 0.095|
|!StrippingKshort2Leptons4muVVLine | 0.1070| 107| 1.458| 0.200|
|!StrippingKshort2Leptons4muDDLine | 0.0000| 0| 0.000| 0.078|
|!StrippingKshort2Leptons4eLDLine | 0.0140| 14| 1.357| 0.413|
|!StrippingKshort2Leptons4eUULine | 0.0470| 47| 2.979| 0.205|
|!StrippingKshort2Leptons4eLLLine | 0.0150| 15| 1.267| 0.074|
|!StrippingKshort2Leptons4eUVLine | 0.0850| 85| 3.635| 0.477|
|!StrippingKshort2Leptons4eLVLine | 0.0850| 85| 1.871| 0.396|
|!StrippingKshort2Leptons4eLULine | 0.0720| 72| 2.375| 0.238|
|!StrippingKshort2Leptons4eVVLine | 0.1520| 152| 3.566| 0.617|
|!StrippingKshort2Leptons4eDDLine | 0.0100| 10| 1.100| 0.233|
|!StrippingB2XMuMu_Line | 0.4900| 490| 7.065| 2.713|
|!StrippingMultiLepton_B24muXLine | 0.2870| 287| 31.293| 54.000|
|!StrippingMultiLepton_B24muXUpLine | 0.1180| 118| 13.085| 1.423|
|!StrippingMultiLepton_Jpsi22Mu2EPromptLine | 0.4130| 413| 1.458| 0.983|
|!StrippingMultiLepton_Jpsi23MuEDetachedLine | 0.2570| 257| 1.708| 0.646|
|!StrippingMultiLepton_Jpsi23MuEPromptLine | 0.1760| 176| 1.585| 0.284|
|!StrippingMultiLepton_Jpsi2Mu3EDetachedLine | 0.3960| 396| 2.593| 4.214|
|!StrippingMultiLepton_Jpsi2Mu3EPromptLine | 0.4450| 445| 14.629| 0.497|
|!StrippingMultiLepton_InclDet4muLowMassLine | 0.2960| 296| 2.723| 0.967|
|!StrippingMultiLepton_InclDet4muLowMassUpLine | 0.2160| 216| 1.954| 0.717|
|!StrippingMultiLepton_Jpsi24MuPromptLine | 0.0750| 75| 1.853| 0.120|
|!StrippingMultiLepton_B24muXLongLivedLine | 0.2120| 212| 11.443| 4.732|
|!StrippingMultiLepton_B26muXLongLivedLine | 0.0090| 9| 37.556| 0.803|
|!StrippingBu2LLK_eeSSLine2 | 0.0840| 84| 2.595| 0.889|
|!StrippingBu2LLK_mmSSLine | 0.0670| 67| 2.925| 0.298|
|!StrippingBu2LLK_meSSLine | 0.1200| 120| 2.575| 0.389|
|!StrippingBu2LLK_mtSSLine | 0.0500| 50| 2.420| 0.224|
|!StrippingBu2LLK_mm_K3piLine | 0.1100| 110| 8.082| 0.572|
|!StrippingBu2LLK_ee_K3piLine | 0.2740| 274| 7.274| 1.286|
|!StrippingBu2LLK_mm_Lb2pkmmLooseLine | 0.1340| 134| 5.821| 0.902|
|!StrippingBu2LLK_ee_Lb2pkeeLooseLine | 0.1520| 152| 1.730| 0.401|
|!StrippingBu2LLK_mm_Lb2KsppimmLooseLine | 0.1080| 108| 11.722| 1.735|
|!StrippingBu2LLK_ee_Lb2KsppieeLooseLine | 0.1460| 146| 4.473| 0.629|
|!StrippingB2DibaryonMuMuLine | 0.1250| 125| 3.664| 0.207|
|!StrippingB2LLXBDT_Calib_Bu2JpsieeKLine | 0.1310| 131| 1.176| 0.837|
|!StrippingB2LLXBDT_Calib_Bu2JpsimumuKLine | 0.1500| 150| 1.107| 0.408|
|!StrippingB2LLXBDT_Calib_Bd2JpsieeKstarLine | 0.1630| 163| 1.785| 0.089|
|!StrippingB2LLXBDT_Calib_Bd2JpsimumuKstarLine | 0.1530| 153| 2.020| 0.089|
|!StrippingTau23MuTau23MuLine | 0.4060| 406| 1.288| 0.843|
|!StrippingTau23MuDs2PhiPiLine | 0.4390| 439| 1.244| 0.983|
|!StrippingTau23MuTau2PMuMuLine | 0.0390| 39| 2.051| 0.307|
|!StrippingTau23MuTau25MuLine | 0.0820| 82| 8.573| 0.716|
|!StrippingB2OCMuMuLine | 0.4810| 481| 7.638| 32.216|
|!StrippingB2OCMuMuSSLine | 0.2660| 266| 4.173| 0.497|
|!StrippingB2OCMuMuBcLine | 0.0810| 81| 2.506| 0.175|
|!StrippingB2OCMuMuBcNoPointLine | 0.2100| 210| 2.010| 0.377|
|_StrippingSequenceStreamDimuon_ | 1.0720| 1072| | 41.207|
|!StrippingB2XTauTauMuonic_Bs2Phi_Line | 0.0640| 64| 1.156| 0.226|
|!StrippingB2XTauTauMuonic_Bs2Phi_NoPIDMuLine | 0.0490| 49| 3.837| 0.037|
|!StrippingB2XTauTauMuonic_Bs2Phi_NoPIDKLine | 0.0480| 48| 3.188| 0.075|
|!StrippingB2XTauTauMuonic_Bs2KstarKstar_Line | 0.0000| 0| 0.000| 0.197|
|!StrippingB2XTauTauMuonic_Bs2KstarKstar_NoPIDKLine | 0.0060| 6| 51.000| 0.297|
|!StrippingB2XTauTauMuonic_Bs2KstarKstar_NoPIDPiLine | 0.0010| 1| 1.000| 0.173|
|!StrippingB2XTauTauMuonic_Bs2KstarKstar_NoPIDMuLine | 0.0040| 4|521.000| 0.063|
|!StrippingB2XTauTauMuonic_B02KstarLine | 0.0570| 57| 1.298| 0.111|
|!StrippingB2XTauTauMuonic_B02Kstar_NoPIDKLine | 0.0510| 51| 2.647| 0.155|
|!StrippingB2XTauTauMuonic_B02Kstar_NoPIDPiLine | 0.0300| 30| 1.433| 0.118|
|!StrippingB2XTauTauMuonic_B02Kstar_NoPIDMuLine | 0.0480| 48| 4.229| 0.034|
|!StrippingB2XTauTauMuonic_Lb2pK_Line | 0.0600| 60| 2.000| 0.120|
|!StrippingB2XTauTauMuonic_Lb2pK_NoPIDKLine | 0.0450| 45| 1.600| 0.042|
|!StrippingB2XTauTauMuonic_Lb2pK_NoPIDpLine | 0.0230| 23| 1.696| 0.033|
|!StrippingB2XTauTauMuonic_Lb2pK_NoPIDmuLine | 0.0490| 49| 5.245| 0.046|
|!StrippingB2MuMuMuMuB2JpsiKmumuLine | 0.0000| 0| 0.000| 0.124|
|!StrippingB2MuMuMuMuB2JpsiKeeLine | 0.0000| 0| 0.000| 0.058|
|!StrippingB2MuMuMuMuB2JpsiPhimumuLine | 0.0000| 0| 0.000| 0.045|
|!StrippingB2MuMuMuMuB2DetachedDimuonAndJpsiLine | 0.0000| 0| 0.000| 0.040|
|!StrippingBaryonicLFVXib22MuTauLine | 0.0240| 24| 2.083| 0.104|
|!StrippingBaryonicLFVXib22ETauLine | 0.0480| 48| 1.875| 0.163|
|!StrippingBaryonicLFVXib2EMuTauLine | 0.0540| 54| 3.000| 0.052|
|!StrippingBaryonicLFVXib23MuLine | 0.0400| 40| 1.175| 0.275|
|!StrippingBaryonicLFVXib25MuLine | 0.0080| 8| 2.000| 0.486|
|!StrippingBaryonicLFVXib22MuELine | 0.0360| 36| 1.028| 0.132|
|!StrippingBaryonicLFVppmumuSSLine | 0.0290| 29| 1.345| 0.297|
|!StrippingBaryonicLFV3p3muSSLine | 0.0020| 2| 2.000| 0.238|
|!StrippingBaryonicLFVDelta3muSSLine | 0.0100| 10| 2.700| 0.550|
|!StrippingBaryonicLFVpipi3muSSLine | 0.0140| 14| 2.857| 0.744|
|!StrippingBaryonicLFVpipipi3muSSLine | 0.0140| 14| 24.357| 0.549|
|!StrippingB2XMuTauMuonic_Bs2Phi_Line | 0.0500| 50| 1.540| 0.217|
|!StrippingB2XMuTauMuonic_Bs2Phi_NoPIDMuLine | 0.0230| 23| 5.435| 0.044|
|!StrippingB2XMuTauMuonic_Bs2Phi_NoPIDKLine | 0.0260| 26| 2.731| 0.062|
|!StrippingB2XMuTauMuonic_B2Kstar_Line | 0.0520| 52| 1.865| 0.241|
|!StrippingB2XMuTauMuonic_B2Kstar_NoPIDMuLine | 0.0270| 27| 35.444| 0.035|
|!StrippingB2XMuTauMuonic_B2Kstar_NoPIDKLine | 0.0390| 39| 5.462| 0.129|
|!StrippingB2XMuTauMuonic_B2Kstar_NoPIDpiLine | 0.0290| 29| 1.724| 0.182|
|!StrippingB2XMuTauMuonic_Lb2Lstar_Line | 0.0500| 50| 2.620| 0.249|
|!StrippingB2XMuTauMuonic_Lb2Lstar_NoPIDMuLine | 0.0280| 28| 6.750| 0.042|
|!StrippingB2XMuTauMuonic_Lb2Lstar_NoPIDKLine | 0.0340| 34| 1.559| 0.091|
|!StrippingB2XMuTauMuonic_Lb2Lstar_NoPIDpLine | 0.0210| 21| 1.619| 0.082|
|!StrippingMultiLepton_B24muXTightLine | 0.0040| 4| 11.750| 0.198|
|!StrippingMultiLepton_B22mu2eXTightLine | 0.0100| 10| 3.800| 6.080|
|!StrippingMultiLepton_InclDet4muLine | 0.0280| 28| 1.179| 0.220|
|!StrippingMultiLepton_InclDet2mu2muLine | 0.0110| 11| 1.455| 0.257|
|!StrippingMultiLepton_InclDet6muLine | 0.0270| 27| 15.444| 23.056|
|!StrippingMultiLepton_InclDet5muLine | 0.0130| 13| 1.846| 0.229|
|!StrippingMultiLepton_InclPrompt6muLine | 0.0040| 4| 1.500| 0.178|
|!StrippingMultiLepton_Incl8muLine | 0.0010| 1| 8.000| 1.060|
|!StrippingMultiLepton_Incl8mu4bodyLine | 0.0000| 0| 0.000| 0.281|
|!StrippingMultiLepton_InclDet6mu3bodyLine | 0.0000| 0| 0.000| 0.383|
|!StrippingMultiLepton_Jpsi24MuPromptTightLine | 0.0410| 41| 1.854| 0.095|
|!StrippingMultiLepton_Jpsi22Mu2EDetachedLine | 0.0150| 15| 1.200| 0.234|
|!StrippingMultiLepton_Jpsi22E2EDetachedLine | 0.0250| 25| 1.320| 0.143|
|!StrippingMultiLepton_Jpsi22Mu2ESSDetachedLine | 0.0220| 22| 1.091| 0.180|
|!StrippingMultiLepton_Incl8mu4bodyLongLivedLine | 0.0050| 5| 10.400| 0.083|
|!StrippingMultiLepton_InclDet6mu3bodyLongLivedLine | 0.0040| 4| 3.000| 0.074|
|!StrippingB2KSKSMuMuLine | 0.0480| 48| 3.292| 0.128|
|!StrippingTau23MuTau23Mu_DSTLine | 0.0610| 61| 1.131| 0.298|
|!StrippingTau23MuTau23Mu_DST_3muLine | 0.0240| 24| 1.083| 0.197|
|!StrippingTau23MuDs2PhiPi_DSTLine | 0.0300| 30| 1.067| 0.155|
|_StrippingSequenceStreamBhadronCompleteEvent_ | 0.6900| 690| | 5.005|
|!StrippingBeauty2MajoMuDDOSLinePrescale | 0.0340| 34| 1.294| 0.109|
|!StrippingBeauty2MajoMuDDSSLinePrescale | 0.0380| 38| 1.316| 0.103|
|!StrippingBeauty2MajoMuLLLinePrescale | 0.0330| 33| 2.030| 0.200|
|!StrippingBeauty2MajoEDDLinePrescale | 0.0380| 38| 1.342| 0.099|
|!StrippingBeauty2MajoELLLinePrescale | 0.0480| 48| 1.438| 0.069|
|!StrippingBeauty2MajoMuDDOSLine | 0.0590| 59| 1.085| 0.478|
|!StrippingBeauty2MajoMuDDSSLine | 0.0700| 70| 1.057| 0.212|
|!StrippingBeauty2MajoMuLLLine | 0.0230| 23| 1.043| 0.470|
|!StrippingBeauty2MajoEDDLine | 0.0360| 36| 1.139| 0.317|
|!StrippingBeauty2MajoELLLine | 0.0440| 44| 1.068| 0.261|
|!StrippingBu2KsPiPiDDLine | 0.0540| 54| 1.056| 0.176|
|!StrippingBu2KsPiPiLLLine | 0.0530| 53| 1.000| 0.209|
|!StrippingBu2piD02KpiLine | 0.0240| 24| 1.042| 0.509|
|!StrippingBu2JpsiKplusmumuLine | 0.0190| 19| 1.000| 0.148|
|!StrippingBu2JpsiKpluseeLine | 0.0160| 16| 1.188| 0.189|
|!StrippingBeauty2XGammaExclTDCPVLb2pKGammaLine | 0.0100| 10| 1.200| 0.460|
|!StrippingBeauty2XGammaExclTDCPVLb2KsppiGammaLine | 0.0470| 47| 1.191| 0.453|
|!StrippingBeauty2XGammaExclTDCPVBd2KsPhiGammaLine | 0.0570| 57| 1.263| 0.132|
|!StrippingBeauty2XGammaExclTDCPVBu2KPhiGammaLine | 0.0530| 53| 1.321| 0.089|
The RareBaryonic file has been modified to solve the seg fault problem. The rate from StrippingBeauty2MajoMuDDSSLine decreases to 0.06 when running over the whole calibration sample.
Edited by Ifan Williams