Calib lines for 28r2p1
StrippingReport INFO Event 100000, Good event 100000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 1.0340| 1034| | 19.745|
|_StrippingSequenceStreamCharmCompleteEvent_ | 0.0910| 91| | 8.829|
|!StrippingDst2D0Pi | 0.0130| 13| 1.077| 1.423|
|!StrippingDst2D0Pi_D02KPiEta | 0.0230| 23| 1.348| 3.564|
|!StrippingDst2D0Pi_D02KPiPi0 | 0.0630| 63| 2.159| 2.407|
|!StrippingEta2MuMuGamma_DD | 0.0030| 3| 2.000| 0.287|
|!StrippingEta2MuMuGamma_LL | 0.0050| 5| 2.000| 0.047|
|_StrippingSequenceStreamCharm_ | 0.5930| 593| | 9.938|
|!StrippingnoPIDDstar_bremPion1BremLine | 0.0680| 68| 1.074| 2.991|
|!StrippingnoPIDDstar_bremPionasE1BremLine | 0.1240| 124| 1.113| 1.926|
|!StrippingnoPIDDstar_bremKaon1BremLine | 0.0930| 93| 1.151| 1.818|
|!StrippingnoPIDDstar_bremKaonasE1BremLine | 0.0770| 77| 1.065| 0.455|
|!StrippingnoPIDDstar_bremPion0BremLine | 0.3320| 332| 1.069| 0.640|
|!StrippingnoPIDDstar_bremPionasE0BremLine | 0.3610| 361| 1.069| 0.564|
|!StrippingnoPIDDstar_bremKaon0BremLine | 0.3240| 324| 1.059| 0.378|
|!StrippingnoPIDDstar_bremKaonasE0BremLine | 0.3110| 311| 1.048| 0.542|
|!StrippingnoPIDDstarLine | 0.2830| 283| 1.049| 0.381|
|_StrippingSequenceStreamLeptonic_ | 0.3380| 338| | 0.607|
|!StrippingElectronIDCalibBu2JpsiK_notagIDLine | 0.3380| 338| 1.228| 0.456|
|_StrippingSequenceStreamBhadronCompleteEvent_ | 0.0390| 39| | 0.321|
|!StrippingElectronIDCalibBu2JpsiKLine | 0.0390| 39| 1.103| 0.185|
Edited by Louis Henry