BandQ 2018 patches
BandQ WG working on:
Module | number of lines | author |
---|---|---|
StrippingB02LcLcKs | 2 | Shuqi Sheng |
StrippingB2CCH | 9 | Shuqi Sheng |
StrippingPromptCharm | 21 | Vanya BELYAEV, Ivan Polyakov |
StrippingSexaquark | 7 | Xabier Cid Vidal |
StrippingWeakExcitedDecays | 14 | Vitalii Lisovskyi |
StrippingHc2EtacMuMu | 4 | Roberta Cardinale, Youhua Yang |
StrippingLb2LcSLForEDM | 10 | Mengzhen Wang, Nicola Neri, Tianze Rong |
Total | 67 |
2016 Rate and Timing results (100K):
StrippingReport INFO Event 100000, Good event 100000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 4.5980| 4598| | 14.611|
_ |_StrippingSequenceStreamBhadron_ | 1.9160| 1916| | 10.503|
_
|!StrippingHc2EtacMuMu_PPbarLine | 0.0490| 49| 3.510| 3.324|
|!StrippingHc2EtacMuMu_KsKpiLine | 0.0480| 48| 3.958| 0.648|
|!StrippingHc2EtacMuMu_PhiPhiLine | 0.2430| 243| 10.914| 0.281|
|!StrippingHc2EtacMuMu_4hLine | 0.0360| 36| 14.056| 0.189|
|!StrippingWeakExcitedDecaysOmegacstar2pKKpi_inclfromBLine | 0.1820| 182| 1.753| 0.850|
|!StrippingWeakExcitedDecaysOmegacstar2Omegapi_inclfromBLine | 0.0840| 84| 1.179| 1.306|
|!StrippingWeakExcitedDecaysXicstarz2pKKpi_inclfromBLine | 0.1210| 121| 1.826| 0.162|
|!StrippingWeakExcitedDecaysXicstarp2pKpi_inclfromBLine | 0.3210| 321| 1.187| 0.168|
|!StrippingWeakExcitedDecaysXicstarz2XiPi_inclfromBLine | 0.2480| 248| 1.202| 0.302|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarPi_pKKpiLine | 0.0680| 68| 1.985| 0.158|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarPi_OmpiLine | 0.0010| 1| 1.000| 0.036|
|!StrippingWeakExcitedDecaysXib2XicstarPi_pKpiLine | 0.1560| 156| 1.667| 0.147|
|!StrippingWeakExcitedDecaysOmegab2XicstarKPi_pKpiLine | 0.1220| 122| 4.221| 0.138|
|!StrippingWeakExcitedDecaysXibm2XicstarzPi_pKKpiLine | 0.0190| 19| 1.579| 0.140|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarMu_pKKpiLine | 0.2160| 216| 3.213| 0.140|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarE_pKKpiLine | 0.0700| 70| 3.771| 0.254|
|!StrippingB2CCHBu2LcLcPiLine | 0.1360| 136| 29.037| 0.300|
|!StrippingB2CCHBd2LcLcKPiLine | 0.0890| 89| 61.315| 0.048|
|!StrippingB2CCHBd2LcXi0PiLine | 0.0400| 40| 36.100| 0.067|
|!StrippingB2CCHBs02LcXi0KLine | 0.0230| 23| 33.826| 0.026|
|!StrippingB2CCHBs02DsD0KD02KPiLine | 0.1340| 134| 8.157| 0.129|
|!StrippingB2CCHBs02DsD0KD02K3PiLine | 0.1850| 185| 21.119| 0.300|
|!StrippingB2CCHLb02DmXic0PiLine | 0.0660| 66| 10.379| 0.121|
|!StrippingB2CCHLb02D0XicpPiD02KPiLine | 0.2550| 255| 8.439| 0.131|
|!StrippingB2CCHLb02D0XicpPiD02K3PiLine | 0.3620| 362| 19.030| 0.276|
_ |_StrippingSequenceStreamBhadronCompleteEvent_ | 0.2270| 227| | 1.991|
_
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_RhoRegion_TTL| 0.0230| 23| 1.391| 0.079|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_AboveRho_TTLi| 0.0200| 20| 1.100| 0.185|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_TTLine | 0.0250| 25| 3.000| 0.045|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_TTLine | 0.0160| 16| 1.062| 0.046|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_LLLine | 0.0000| 0| 0.000| 0.046|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_DDLine | 0.0010| 1| 2.000| 0.037|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_LLLine | 0.0010| 1| 32.000| 0.024|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_DDLine | 0.0000| 0| 0.000| 0.028|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_LLLine | 0.0020| 2| 3.000| 0.020|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_DDLine | 0.0000| 0| 0.000| 0.022|
|!StrippingB02LcLcKsDDLine | 0.0210| 21| 8.667| 0.196|
|!StrippingB02LcLcKsLLLine | 0.0090| 9| 3.556| 0.040|
|!StrippingSexaquarkbBaryonToDpAndpLine | 0.0170| 17| 1.059| 0.489|
|!StrippingSexaquarkbBaryonToDzbAndpLine | 0.0190| 19| 1.000| 0.108|
|!StrippingSexaquarkbBaryonToDsAndpLine | 0.0140| 14| 1.071| 0.125|
|!StrippingSexaquarkbBaryonToJpsiAndpLine | 0.0090| 9| 1.000| 0.089|
|!StrippingSexaquarkbBaryonToDzAndpLine | 0.0270| 27| 1.074| 0.099|
|!StrippingSexaquarkbBaryonToKAndpControlLine | 0.0180| 18| 1.000| 0.034|
|!StrippingSexaquarkbBaryonToKAndpLine | 0.0190| 19| 1.000| 0.111|
_ |_StrippingSequenceStreamLeptonic_ | 0.0060| 6| | 0.273|
_
|!StrippingDiMuonAndWForPromptCharm | 0.0010| 1| 1.000| 0.063|
|!StrippingChiAndWForPromptCharm | 0.0000| 0| 0.000| 0.027|
|!StrippingDoubleDiMuonForPromptCharm | 0.0050| 5| 1.000| 0.057|
|!StrippingTripleDiMuonForPromptCharm | 0.0000| 0| 0.000| 0.025|
_ |_StrippingSequenceStreamDimuon_ | 0.0360| 36| | 0.162|
_
|!StrippingWeakExcitedDecaysOmegabstar2JpsiOmegaLine | 0.0090| 9| 1.000| 0.037|
|!StrippingWeakExcitedDecaysBcstar2JpsiDsLine | 0.0270| 27| 1.704| 0.038|
_ |_StrippingSequenceStreamCharm_ | 2.9090| 2909| | 1.536|
_
|!StrippingD02KpiForPromptCharm | 0.3540| 354| 1.028| 0.054|
|!StrippingD02K3piForPromptCharm | 0.0790| 79| 1.076| 0.048|
|!StrippingDstarForPromptCharm | 0.3530| 353| 1.065| 0.158|
|!StrippingDForPromptCharm | 0.3200| 320| 1.019| 0.033|
|!StrippingDsForPromptCharm | 0.4260| 426| 1.054| 0.045|
|!StrippingLambdaCForPromptCharm | 0.2280| 228| 1.079| 0.084|
|!StrippingLambdaCLooseChi2IPForPromptCharm | 0.9060| 906| 1.226| 0.026|
|!StrippingXiC0ForPromptCharm | 0.0030| 3| 1.000| 0.047|
|!StrippingLambdaC2pKKForPromptCharm | 0.2690| 269| 1.320| 0.037|
|!StrippingSigmaCForPromptCharm | 0.1940| 194| 4.701| 0.027|
|!StrippingLambdaCstarForPromptCharm | 0.0370| 37| 4.405| 0.025|
|!StrippingOmegaCstarForPromptCharm | 0.1660| 166| 4.343| 0.024|
|!StrippingXiCprimeForPromptCharm | 0.0920| 92| 3.935| 0.039|
|!StrippingXiCstarForPromptCharm | 0.0020| 2| 3.500| 0.025|
|!StrippingOmegaCstar2XiCPiKForPromptCharm | 0.0030| 3| 14.333| 0.026|
|!StrippingOmegaCstar2XiCprimeKForPromptCharm | 0.0790| 79| 20.785| 0.024|
|!StrippingXiCstarstar2LambdaCPiKForPromptCharm | 0.0590| 59| 29.085| 0.022|
|!StrippingOmegaCC2XiCKpiForPromptCharm | 0.4870| 487| 83.240| 0.034|
|!StrippingOmegaCC2XiCKKForPromptCharm | 0.3250| 325| 21.102| 0.023|
|!StrippingXic02LcPiForPromptCharm | 0.1000| 100| 1.470| 0.025|
|!StrippingChiAndCharmForPromptCharm | 0.0070| 7| 36.571| 0.027|
|!StrippingCharmAndWForPromptCharm | 0.0010| 1| 5.000| 0.024|
|!StrippingDiMuonAndCharmForPromptCharm | 0.0140| 14| 4.286| 0.024|
|!StrippingDiCharmForPromptCharm | 0.0190| 19| 4.947| 0.140|
|!StrippingTriCharmForPromptCharm | 0.0000| 0| 0.000| 0.060|
|!StrippingDiMuonAndDiCharmForPromptCharm | 0.0010| 1| 20.000| 0.023|
|!StrippingDoubleDiMuonAndCharmForPromptCharm | 0.0000| 0| 0.000| 0.021|
|!StrippingD02KKForPromptCharm | 0.2240| 224| 1.000| 0.041|
|!StrippingD02pipiForPromptCharm | 0.2900| 290| 1.000| 0.058|
|!StrippingDstarCPForPromptCharm | 0.1460| 146| 1.178| 0.081|
_ |_StrippingSequenceStreamCharmCompleteEvent_ | 0.0030| 3| | 0.113|
_
|!StrippingOmegaC0ForPromptCharm | 0.0030| 3| 1.000| 0.033|
2017 Rate and Timing results (100K):
StrippingReport INFO Event 100000, Good event 100000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 6.6320| 6632| | 17.290|
_ |_StrippingSequenceStreamBhadron_ | 2.5900| 2590| | 12.913|
_
|!StrippingHc2EtacMuMu_PPbarLine | 0.0600| 60| 3.333| 4.275|
|!StrippingHc2EtacMuMu_KsKpiLine | 0.0530| 53| 4.264| 0.757|
|!StrippingHc2EtacMuMu_PhiPhiLine | 0.2860| 286| 12.874| 0.314|
|!StrippingHc2EtacMuMu_4hLine | 0.0300| 30| 29.933| 0.228|
|!StrippingWeakExcitedDecaysOmegacstar2pKKpi_inclfromBLine | 0.2910| 291| 1.718| 1.034|
|!StrippingWeakExcitedDecaysOmegacstar2Omegapi_inclfromBLine | 0.1450| 145| 1.248| 1.597|
|!StrippingWeakExcitedDecaysXicstarz2pKKpi_inclfromBLine | 0.2030| 203| 1.744| 0.206|
|!StrippingWeakExcitedDecaysXicstarp2pKpi_inclfromBLine | 0.4960| 496| 1.212| 0.198|
|!StrippingWeakExcitedDecaysXicstarz2XiPi_inclfromBLine | 0.3540| 354| 1.294| 0.383|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarPi_pKKpiLine | 0.0800| 80| 2.525| 0.198|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarPi_OmpiLine | 0.0040| 4| 1.250| 0.036|
|!StrippingWeakExcitedDecaysXib2XicstarPi_pKpiLine | 0.2280| 228| 2.053| 0.181|
|!StrippingWeakExcitedDecaysOmegab2XicstarKPi_pKpiLine | 0.1610| 161| 6.981| 0.179|
|!StrippingWeakExcitedDecaysXibm2XicstarzPi_pKKpiLine | 0.0240| 24| 1.875| 0.167|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarMu_pKKpiLine | 0.2730| 273| 2.421| 0.172|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarE_pKKpiLine | 0.1290| 129| 2.690| 0.322|
|!StrippingB2CCHBu2LcLcPiLine | 0.1790| 179| 20.229| 0.382|
|!StrippingB2CCHBd2LcLcKPiLine | 0.1140| 114| 43.912| 0.066|
|!StrippingB2CCHBd2LcXi0PiLine | 0.0410| 41| 16.195| 0.073|
|!StrippingB2CCHBs02LcXi0KLine | 0.0230| 23| 18.087| 0.029|
|!StrippingB2CCHBs02DsD0KD02KPiLine | 0.1830| 183| 4.568| 0.155|
|!StrippingB2CCHBs02DsD0KD02K3PiLine | 0.2510| 251| 22.837| 0.354|
|!StrippingB2CCHLb02DmXic0PiLine | 0.0830| 83| 23.711| 0.143|
|!StrippingB2CCHLb02D0XicpPiD02KPiLine | 0.2670| 267| 6.596| 0.154|
|!StrippingB2CCHLb02D0XicpPiD02K3PiLine | 0.4010| 401| 30.267| 0.324|
_ |_StrippingSequenceStreamBhadronCompleteEvent_ | 0.3660| 366| | 1.994|
_
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_RhoRegion_TTL| 0.0410| 41| 1.610| 0.091|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_AboveRho_TTLi| 0.0300| 30| 1.233| 0.235|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_TTLine | 0.0300| 30| 2.833| 0.048|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_TTLine | 0.0460| 46| 1.326| 0.054|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_LLLine | 0.0000| 0| 0.000| 0.051|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_DDLine | 0.0010| 1| 2.000| 0.048|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_LLLine | 0.0000| 0| 0.000| 0.030|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_DDLine | 0.0000| 0| 0.000| 0.030|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_LLLine | 0.0020| 2| 1.000| 0.021|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_DDLine | 0.0010| 1| 1.000| 0.025|
|!StrippingB02LcLcKsDDLine | 0.0270| 27| 4.889| 0.240|
|!StrippingB02LcLcKsLLLine | 0.0050| 5| 3.200| 0.044|
|!StrippingSexaquarkbBaryonToDpAndpLine | 0.0240| 24| 1.125| 0.237|
|!StrippingSexaquarkbBaryonToDzbAndpLine | 0.0240| 24| 1.042| 0.124|
|!StrippingSexaquarkbBaryonToDsAndpLine | 0.0200| 20| 1.050| 0.148|
|!StrippingSexaquarkbBaryonToJpsiAndpLine | 0.0120| 12| 1.000| 0.094|
|!StrippingSexaquarkbBaryonToDzAndpLine | 0.0460| 46| 1.065| 0.114|
|!StrippingSexaquarkbBaryonToKAndpControlLine | 0.0440| 44| 1.045| 0.041|
|!StrippingSexaquarkbBaryonToKAndpLine | 0.0370| 37| 1.000| 0.129|
_ |_StrippingSequenceStreamLeptonic_ | 0.0080| 8| | 0.307|
_
|!StrippingDiMuonAndWForPromptCharm | 0.0020| 2| 1.000| 0.085|
|!StrippingChiAndWForPromptCharm | 0.0010| 1| 19.000| 0.026|
|!StrippingDoubleDiMuonForPromptCharm | 0.0070| 7| 1.000| 0.062|
|!StrippingTripleDiMuonForPromptCharm | 0.0000| 0| 0.000| 0.026|
_ |_StrippingSequenceStreamDimuon_ | 0.0300| 30| | 0.162|
_
|!StrippingWeakExcitedDecaysOmegabstar2JpsiOmegaLine | 0.0040| 4| 1.000| 0.032|
|!StrippingWeakExcitedDecaysBcstar2JpsiDsLine | 0.0260| 26| 1.346| 0.037|
_ |_StrippingSequenceStreamCharm_ | 4.3850| 4385| | 1.764|
_
|!StrippingD02KpiForPromptCharm | 0.4840| 484| 1.037| 0.064|
|!StrippingD02K3piForPromptCharm | 0.1500| 150| 1.073| 0.059|
|!StrippingDstarForPromptCharm | 0.5010| 501| 1.074| 0.187|
|!StrippingDForPromptCharm | 0.5120| 512| 1.016| 0.040|
|!StrippingDsForPromptCharm | 0.7110| 711| 1.069| 0.046|
|!StrippingLambdaCForPromptCharm | 0.4550| 455| 1.042| 0.099|
|!StrippingLambdaCLooseChi2IPForPromptCharm | 1.5010| 1501| 1.242| 0.028|
|!StrippingXiC0ForPromptCharm | 0.0020| 2| 1.000| 0.062|
|!StrippingLambdaC2pKKForPromptCharm | 0.4510| 451| 1.290| 0.052|
|!StrippingSigmaCForPromptCharm | 0.3780| 378| 3.892| 0.028|
|!StrippingLambdaCstarForPromptCharm | 0.0670| 67| 3.537| 0.026|
|!StrippingOmegaCstarForPromptCharm | 0.3070| 307| 3.456| 0.023|
|!StrippingXiCprimeForPromptCharm | 0.1480| 148| 3.649| 0.050|
|!StrippingXiCstarForPromptCharm | 0.0020| 2| 1.500| 0.025|
|!StrippingOmegaCstar2XiCPiKForPromptCharm | 0.0000| 0| 0.000| 0.023|
|!StrippingOmegaCstar2XiCprimeKForPromptCharm | 0.1080| 108| 17.056| 0.022|
|!StrippingXiCstarstar2LambdaCPiKForPromptCharm | 0.1290| 129| 18.132| 0.027|
|!StrippingOmegaCC2XiCKpiForPromptCharm | 0.7400| 740| 63.054| 0.042|
|!StrippingOmegaCC2XiCKKForPromptCharm | 0.4770| 477| 15.662| 0.024|
|!StrippingXic02LcPiForPromptCharm | 0.1550| 155| 1.703| 0.027|
|!StrippingChiAndCharmForPromptCharm | 0.0060| 6| 10.833| 0.030|
|!StrippingCharmAndWForPromptCharm | 0.0030| 3| 3.333| 0.024|
|!StrippingDiMuonAndCharmForPromptCharm | 0.0200| 20| 1.550| 0.024|
|!StrippingDiCharmForPromptCharm | 0.0370| 37| 4.973| 0.183|
|!StrippingTriCharmForPromptCharm | 0.0000| 0| 0.000| 0.081|
|!StrippingDiMuonAndDiCharmForPromptCharm | 0.0000| 0| 0.000| 0.026|
|!StrippingDoubleDiMuonAndCharmForPromptCharm | 0.0000| 0| 0.000| 0.025|
|!StrippingD02KKForPromptCharm | 0.3020| 302| 1.007| 0.046|
|!StrippingD02pipiForPromptCharm | 0.3610| 361| 1.006| 0.064|
|!StrippingDstarCPForPromptCharm | 0.1940| 194| 1.144| 0.096|
_ |_StrippingSequenceStreamCharmCompleteEvent_ | 0.0110| 11| | 0.116|
_
|!StrippingOmegaC0ForPromptCharm | 0.0110| 11| 1.091| 0.032|
2018 Rate and Timing results (100K):
StrippingReport INFO Event 100000, Good event 100000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 7.2330| 7233| | 18.167|
_ |_StrippingSequenceStreamBhadron_ | 2.9180| 2918| | 13.759|
_
|!StrippingHc2EtacMuMu_PPbarLine | 0.0880| 88| 3.432| 4.583|
|!StrippingHc2EtacMuMu_KsKpiLine | 0.0570| 57| 3.930| 0.808|
|!StrippingHc2EtacMuMu_PhiPhiLine | 0.2780| 278| 9.230| 0.326|
|!StrippingHc2EtacMuMu_4hLine | 0.0300| 30| 17.800| 0.242|
|!StrippingWeakExcitedDecaysOmegacstar2pKKpi_inclfromBLine | 0.3060| 306| 1.735| 1.104|
|!StrippingWeakExcitedDecaysOmegacstar2Omegapi_inclfromBLine | 0.1620| 162| 1.333| 1.671|
|!StrippingWeakExcitedDecaysXicstarz2pKKpi_inclfromBLine | 0.1900| 190| 1.800| 0.200|
|!StrippingWeakExcitedDecaysXicstarp2pKpi_inclfromBLine | 0.5130| 513| 1.197| 0.209|
|!StrippingWeakExcitedDecaysXicstarz2XiPi_inclfromBLine | 0.3870| 387| 1.351| 0.409|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarPi_pKKpiLine | 0.0830| 83| 2.108| 0.202|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarPi_OmpiLine | 0.0080| 8| 3.000| 0.033|
|!StrippingWeakExcitedDecaysXib2XicstarPi_pKpiLine | 0.2630| 263| 1.700| 0.190|
|!StrippingWeakExcitedDecaysOmegab2XicstarKPi_pKpiLine | 0.1880| 188| 5.910| 0.186|
|!StrippingWeakExcitedDecaysXibm2XicstarzPi_pKKpiLine | 0.0260| 26| 1.654| 0.176|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarMu_pKKpiLine | 0.2930| 293| 2.765| 0.186|
|!StrippingWeakExcitedDecaysOmegab2OmegacstarE_pKKpiLine | 0.1350| 135| 2.533| 0.349|
|!StrippingB2CCHBu2LcLcPiLine | 0.2160| 216| 32.551| 0.412|
|!StrippingB2CCHBd2LcLcKPiLine | 0.1430| 143| 39.014| 0.061|
|!StrippingB2CCHBd2LcXi0PiLine | 0.0610| 61| 18.426| 0.085|
|!StrippingB2CCHBs02LcXi0KLine | 0.0260| 26| 27.500| 0.032|
|!StrippingB2CCHBs02DsD0KD02KPiLine | 0.2240| 224| 6.246| 0.166|
|!StrippingB2CCHBs02DsD0KD02K3PiLine | 0.2980| 298| 31.624| 0.404|
|!StrippingB2CCHLb02DmXic0PiLine | 0.0940| 94| 19.340| 0.163|
|!StrippingB2CCHLb02D0XicpPiD02KPiLine | 0.3710| 371| 7.827| 0.169|
|!StrippingB2CCHLb02D0XicpPiD02K3PiLine | 0.5210| 521| 33.649| 0.386|
_ |_StrippingSequenceStreamBhadronCompleteEvent_ | 0.4110| 411| | 2.024|
_
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_RhoRegion_TTL| 0.0450| 45| 1.356| 0.099|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_AboveRho_TTLi| 0.0280| 28| 1.214| 0.244|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_TTLine | 0.0290| 29| 2.966| 0.049|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_TTLine | 0.0450| 45| 1.556| 0.054|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_LLLine | 0.0000| 0| 0.000| 0.049|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2LambdaPi_DDLine | 0.0020| 2| 1.500| 0.046|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_LLLine | 0.0010| 1| 1.000| 0.029|
|!StrippingLb2LcSLForEDM_Lb2LcPiPiMu_Lc2Lambda3Pi_DDLine | 0.0000| 0| 0.000| 0.030|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_LLLine | 0.0020| 2| 1.500| 0.028|
|!StrippingLb2LcSLForEDM_Lb2LcMu_Lc2Lambda3Pi_DDLine | 0.0020| 2| 1.000| 0.022|
|!StrippingB02LcLcKsDDLine | 0.0320| 32| 8.844| 0.266|
|!StrippingB02LcLcKsLLLine | 0.0150| 15| 7.467| 0.047|
|!StrippingSexaquarkbBaryonToDpAndpLine | 0.0430| 43| 1.186| 0.217|
|!StrippingSexaquarkbBaryonToDzbAndpLine | 0.0380| 38| 1.026| 0.126|
|!StrippingSexaquarkbBaryonToDsAndpLine | 0.0270| 27| 1.074| 0.154|
|!StrippingSexaquarkbBaryonToJpsiAndpLine | 0.0100| 10| 1.000| 0.092|
|!StrippingSexaquarkbBaryonToDzAndpLine | 0.0360| 36| 1.056| 0.118|
|!StrippingSexaquarkbBaryonToKAndpControlLine | 0.0400| 40| 1.025| 0.039|
|!StrippingSexaquarkbBaryonToKAndpLine | 0.0440| 44| 1.023| 0.135|
_ |_StrippingSequenceStreamLeptonic_ | 0.0050| 5| | 0.288|
_
|!StrippingDiMuonAndWForPromptCharm | 0.0010| 1| 1.000| 0.079|
|!StrippingChiAndWForPromptCharm | 0.0000| 0| 0.000| 0.026|
|!StrippingDoubleDiMuonForPromptCharm | 0.0040| 4| 1.000| 0.059|
|!StrippingTripleDiMuonForPromptCharm | 0.0000| 0| 0.000| 0.025|
_ |_StrippingSequenceStreamDimuon_ | 0.0460| 46| | 0.151|
_
|!StrippingWeakExcitedDecaysOmegabstar2JpsiOmegaLine | 0.0120| 12| 1.083| 0.032|
|!StrippingWeakExcitedDecaysBcstar2JpsiDsLine | 0.0350| 35| 2.029| 0.036|
_ |_StrippingSequenceStreamCharm_ | 4.6670| 4667| | 1.807|
_
|!StrippingD02KpiForPromptCharm | 0.5310| 531| 1.034| 0.064|
|!StrippingD02K3piForPromptCharm | 0.1430| 143| 1.112| 0.057|
|!StrippingDstarForPromptCharm | 0.5090| 509| 1.057| 0.207|
|!StrippingDForPromptCharm | 0.5240| 524| 1.013| 0.041|
|!StrippingDsForPromptCharm | 0.7590| 759| 1.075| 0.049|
|!StrippingLambdaCForPromptCharm | 0.4090| 409| 1.059| 0.107|
|!StrippingLambdaCLooseChi2IPForPromptCharm | 1.5750| 1575| 1.257| 0.027|
|!StrippingXiC0ForPromptCharm | 0.0020| 2| 1.000| 0.061|
|!StrippingLambdaC2pKKForPromptCharm | 0.5190| 519| 1.283| 0.051|
|!StrippingSigmaCForPromptCharm | 0.3420| 342| 4.196| 0.029|
|!StrippingLambdaCstarForPromptCharm | 0.0710| 71| 3.690| 0.026|
|!StrippingOmegaCstarForPromptCharm | 0.3120| 312| 3.481| 0.028|
|!StrippingXiCprimeForPromptCharm | 0.1670| 167| 3.533| 0.048|
|!StrippingXiCstarForPromptCharm | 0.0020| 2| 1.000| 0.026|
|!StrippingOmegaCstar2XiCPiKForPromptCharm | 0.0000| 0| 0.000| 0.025|
|!StrippingOmegaCstar2XiCprimeKForPromptCharm | 0.1320| 132| 15.788| 0.023|
|!StrippingXiCstarstar2LambdaCPiKForPromptCharm | 0.1190| 119| 16.109| 0.026|
|!StrippingOmegaCC2XiCKpiForPromptCharm | 0.9090| 909| 62.457| 0.042|
|!StrippingOmegaCC2XiCKKForPromptCharm | 0.5850| 585| 14.605| 0.028|
|!StrippingXic02LcPiForPromptCharm | 0.1410| 141| 1.745| 0.026|
|!StrippingChiAndCharmForPromptCharm | 0.0060| 6| 12.833| 0.025|
|!StrippingCharmAndWForPromptCharm | 0.0010| 1| 2.000| 0.023|
|!StrippingDiMuonAndCharmForPromptCharm | 0.0110| 11| 3.545| 0.025|
|!StrippingDiCharmForPromptCharm | 0.0290| 29| 2.310| 0.190|
|!StrippingTriCharmForPromptCharm | 0.0000| 0| 0.000| 0.087|
|!StrippingDiMuonAndDiCharmForPromptCharm | 0.0000| 0| 0.000| 0.026|
|!StrippingDoubleDiMuonAndCharmForPromptCharm | 0.0000| 0| 0.000| 0.023|
|!StrippingD02KKForPromptCharm | 0.3170| 317| 1.003| 0.047|
|!StrippingD02pipiForPromptCharm | 0.3500| 350| 1.009| 0.062|
|!StrippingDstarCPForPromptCharm | 0.1800| 180| 1.172| 0.102|
_ |_StrippingSequenceStreamCharmCompleteEvent_ | 0.0120| 12| | 0.103|
_
|!StrippingOmegaC0ForPromptCharm | 0.0120| 12| 1.000| 0.028|
Edited by Shuqi Sheng