Skip to content

Rd lb2p k tau tau 3pi x

Yunxuan Song requested to merge RD_Lb2pKTauTau_3piX_2018-patches into RD_2018-patches

\Lambda_b\to pK^-\tau^{+}\tau^{-} with \tau^{+}\to\pi^+\pi^-\pi^+(\pi^0)\nu, and \tau^{-} decays in:

  • \tau^{-}\to\pi^-\pi^+\pi^-(\pi^0)\nu
  • \tau^{-}\to\pi^-(\pi^0)\nu
  • \tau^{-}\to\mu^-\nu
  • \tau^{-}\to e^-\nu

\Lambda_b\to\Lambda^0\tau^{+}\tau^{-} with both tau decays to 3pi.

\Lambda_b\to pK^-D^+D^- for background check.

StrippingReport                                                INFO Event 10000, Good event 10000
 |                                              *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
 |_StrippingGlobal_                                            |  0.8800|        88|       |   9.059|
 |_StrippingSequenceStreamBhadron_                             |  0.8800|        88|       |   9.048|
 |!StrippingB2LsTauTau3pi3piLine                               |  0.0300|         3|  2.333|   4.273|
 |!StrippingB2LsTauTau3pi3piSSLine                             |  0.0400|         4|  2.750|   0.052|
 |!StrippingB2pKTauTau3pi3piLine                               |  0.0600|         6|  6.167|   0.148|
 |!StrippingB2pKTauTau3pi3piSSLine                             |  0.0200|         2|  2.500|   0.054|
 |!StrippingB2pKTauTau3pipiLine                                |  0.4300|        43| 10.349|   0.325|
 |!StrippingB2pKTauTau3pipiSSLine                              |  0.4100|        41|  7.610|   0.199|
 |!StrippingB2pKTauTau3pimuLine                                |  0.3200|        32|  3.906|   0.108|
 |!StrippingB2pKTauTau3pimuSSLine                              |  0.2600|        26|  4.231|   0.107|
 |!StrippingB2pKTauTau3pieLine                                 |  0.1900|        19|  4.684|   0.196|
 |!StrippingB2pKTauTau3pieSSLine                               |  0.1900|        19|  3.158|   0.072|
 |!StrippingB2pKDD3pi3piLine                                   |  0.0800|         8|  5.750|   0.770|
 |!StrippingB2pKDD3pi3piSSLine                                 |  0.0500|         5|  4.600|   0.041|
 |!StrippingB2pKDD3pimuLine                                    |  0.3700|        37|  4.081|   0.129|
 |!StrippingB2pKDD3pimuSSLine                                  |  0.3200|        32|  5.594|   0.038|
 |!StrippingB2pKDD3pieLine                                     |  0.2400|        24|  4.875|   0.188|
 |!StrippingB2pKDD3pieSSLine                                   |  0.2200|        22|  4.955|   0.040|
 |!StrippingB2LsTauTau3pi3piLine_TIMING                        |  0.0300|         3|  2.333|   0.034|
 |!StrippingB2LsTauTau3pi3piSSLine_TIMING                      |  0.0400|         4|  2.750|   0.039|
 |!StrippingB2pKTauTau3pi3piLine_TIMING                        |  0.0600|         6|  6.167|   0.063|
 |!StrippingB2pKTauTau3pi3piSSLine_TIMING                      |  0.0200|         2|  2.500|   0.041|
 |!StrippingB2pKTauTau3pipiLine_TIMING                         |  0.4300|        43| 10.349|   0.255|
 |!StrippingB2pKTauTau3pipiSSLine_TIMING                       |  0.4100|        41|  7.610|   0.189|
 |!StrippingB2pKTauTau3pimuLine_TIMING                         |  0.3200|        32|  3.906|   0.107|
 |!StrippingB2pKTauTau3pimuSSLine_TIMING                       |  0.2600|        26|  4.231|   0.089|
 |!StrippingB2pKTauTau3pieLine_TIMING                          |  0.1900|        19|  4.684|   0.068|
 |!StrippingB2pKTauTau3pieSSLine_TIMING                        |  0.1900|        19|  3.158|   0.064|
 |!StrippingB2pKDD3pi3piLine_TIMING                            |  0.0800|         8|  5.750|   0.064|
 |!StrippingB2pKDD3pi3piSSLine_TIMING                          |  0.0500|         5|  4.600|   0.043|
 |!StrippingB2pKDD3pimuLine_TIMING                             |  0.3700|        37|  4.081|   0.127|
 |!StrippingB2pKDD3pimuSSLine_TIMING                           |  0.3200|        32|  5.594|   0.026|
 |!StrippingB2pKDD3pieLine_TIMING                              |  0.2400|        24|  4.875|   0.087|
 |!StrippingB2pKDD3pieSSLine_TIMING                            |  0.2200|        22|  4.955|   0.024|
Edited by Yunxuan Song

Merge request reports