Add charm meson SL decays, Lc -> Lmd eta pi and tune cuts for charmed baryon SL decays
This request intend to add SL decays of charmed hadrons (e.g. D and Ds) from beauty. We have tested their rates and you can find them in the following.
The number of input events is 10000.
Decay | Stream | Line Name | Rate(%) | Accepted | Mult | Timing(ms/evt) |
---|---|---|---|---|---|---|
D_{s}^+(D^+)\to K^+K^-\mu^+\nu |
Charm | StrippingCharmedMesonSLB02DPiPiPiD2KKMuNuFromBLine | 0.0300 | 3 | 1.667 | 0.013 |
D_{s}^+(D^+)\to K^+K^-\mu^+\nu |
Charm | StrippingCharmedMesonSLB02DPiPiPiD2KKMuNuFromBWSLine | 0.0200 | 2 | 2.000 | 0.012 |
D_{s}^+(D^+)\to \pi^+\pi^-\mu^+\nu |
Charm | StrippingCharmedMesonSLB02DPiPiPiD2PiPiMuNuFromBLine | 0.4500 | 45 | 7.089 | 0.024 |
D_{s}^+(D^+)\to \pi^+\pi^-\mu^+\nu |
Charm | StrippingCharmedMesonSLB02DPiPiPiD2PiPiMuNuFromBWSLine_TIMIN | 0.6300 | 63 | 7.619 | 0.033 |
D^0 \to \pi^+\pi^-\pi^-\mu^+\nu |
Charm | StrippingCharmedMesonSLB2D0PiPiPiD02PiPiPiMuNuFromBLine | 0.1100 | 11 | 13.364 | 0.025 |
D^0 \to K^+K^-\pi^-\mu^+\nu |
Charm | StrippingCharmedMesonSLB2D0PiPiPiD02PiKKMuNuFromBLine | 0.0000 | 0 | 0.000 | 0.018 |
D^0 \to K^+K^-\pi^-\mu^+\nu |
Charm | StrippingCharmedMesonSLB2D0PiPiPiD02PiKKMuNuFromBWSLine | 0.0000 | 0 | 0.000 | 0.012 |
D^0 \to \eta \pi^-\mu^+\nu |
Charm | StrippingCharmedMesonSLB2D0PiPiPiD02EtaPiMuNuEta2PiPiPi0FromBLine | 0.0000 | 0 | 0.000 | 0.021 |
StrippingCharmedMesonSLB2D0PiPiPiD02EtaPiMuNuEta2PiPiPi0FromBWSLine | 0.0000 | 0 | 0.000 | 0.016 | ||
StrippingCharmedMesonSLB2D0PiPiPiD02EtaPiMuNuEta2PiPiGammaFromBLine | 0.0000 | 0 | 0.000 | 0.023 | ||
StrippingCharmedMesonSLB2D0PiPiPiD02EtaPiMuNuEta2PiPiGammaFromBWSLine | 0.0100 | 1 | 1.000 | 0.022 | ||
StrippingCharmedMesonSLB02DPiPiPiD2KKPiNCFromBLine | 0.0700 | 7 | 2.429 | 0.017 | ||
For normalization | ||||||
StrippingCharmedMesonSLB02DPiPiPiD2PiPiPiNCFromBLine | 0.3400 | 34 | 59.529 | 0.036 | ||
StrippingCharmedMesonSLB2D0PiPiPiD02PiPiPiPiNCFromBLineI | 0.0600 | 6 | 588.333 | 0.042 | ||
StrippingCharmedMesonSLB2D0PiPiPiD02PiPiKKNCFromBLine | 0.0000 | 0 | 0.000 | 0.019 | ||
StrippingCharmedMesonSLB2D0PiPiPiD02EtaPiPiEta2PiPiPi0NCFromBLine | 0.0000 | 0 | 0.000 | 0.022 | ||
StrippingCharmedMesonSLB2D0PiPiPiD02EtaPiPiEta2PiPiGammaNCFromBLine | 0.0500 | 5 | 248.000 | 0.027 |
We have added some lines with tighter cuts than previous ones so as to avoid prescaling. A new line corresponding to \Lambda_c^+\to\Lambda\eta\pi^+
is also added.
Stream | Line Name | Rate(%) | Accepted | Mult | Timing(ms/evt) |
---|---|---|---|---|---|
CharmCompleteEvent | StrippingCharmedBaryonSLLambdac2PKMuNuTightLine | 0.0100 | 1 | 1.000 | 0.023 |
CharmCompleteEvent | StrippingCharmedBaryonSLLambdac2PPiMuNuTightLine | 0.0400 | 4 | 1.000 | 0.022 |
CharmCompleteEvent | StrippingCharmedBaryonSLLambdac2PKPiNCTightLine | 0.0500 | 5 | 1.000 | 0.029 |
CharmCompleteEvent | StrippingCharmedBaryonSLLambdac2PPiPiNCTightLine | 0.0500 | 5 | 1.000 | 0.026 |
Charm | StrippingLambdac2LambdaEtaPiLb2LcPiLc2LambdaEtaPiLLEta2PiPiPi0 | 0.1100 | 11 | 46.545 | 0.021 |
Charm | StrippingLambdac2LambdaEtaPiLb2LcPiLc2LambdaEtaPiLLEta2PiPiGamma | 0.4200 | 42 | 23.048 | 0.021 |
Charm | StrippingLambdac2LambdaEtaPiLb2LcPiLc2LambdaEtaPiDDEta2PiPiPi0 | 0.0000 | 0 | 0.000 | 0.015 |
Charm | StrippingLambdac2LambdaEtaPiLb2LcPiLc2LambdaEtaPiDDEta2PiPiGamma | 0.0400 | 4 | 6.500 | 0.010 |
Edited by Yangjie Su