Tunning of Hc2VX lines.
Tunning of already existing lines for 2016-2018.
The Hc2V(2,3)H lines, the ones going through and intermediate #Xi^{-} have been moved from CharmCompleteEvent
into Charm
stream to allow for an increase in the rates while also making a more loose selection that can increase signal by a factor of ~x2.5.
For the Hc2V03H lines, these went through a similar tuning for the last re-stripping campaign but a cut in logIPCHI2
of the charm baryon was introduced that cuts off a considerable portion of detached candidates, it has been shown that both prompt and detached contributions are needed for proposed analyses of these modes.
Finally, the Hc2V02H modes were also tuned in the last re-stripping campaing without a logIPCHI2 cut but were not included in re-stripping of 2018 data, I do not make any change on those lines.
Hc2V2H
2016
Decision name | Rate,% | Accepted | Mult | ms/evt |
---|---|---|---|---|
StrippingHc2V2H_Lambdac2XiKpiLLLLine_TIMING | 0.3500 | 35 | 5.571 | 0.037 |
StrippingHc2V2H_Lambdac2XiKpiDDDLine_TIMING | 0.1800 | 18 | 3.167 | 0.042 |
StrippingHc2V2H_Lambdac2XiKpiDDLLine_TIMING | 0.2100 | 21 | 2.095 | 0.054 |
StrippingHc2V2H_Xic2XipipiLLLLine_TIMING | 0.4300 | 43 | 5.860 | 0.025 |
StrippingHc2V2H_Xic2XipipiDDDLine_TIMING | 0.1900 | 19 | 2.000 | 0.039 |
StrippingHc2V2H_Xic2XipipiDDLLine_TIMING | 0.3000 | 30 | 2.000 | 0.031 |
2017
Decision name | Rate,% | Accepted | Mult | ms/evt |
---|---|---|---|---|
StrippingHc2V2H_Lambdac2XiKpiLLLLine_TIMING | 0.2400 | 24 | 5.750 | 0.039 |
StrippingHc2V2H_Lambdac2XiKpiDDDLine_TIMING | 0.1700 | 17 | 1.882 | 0.044 |
StrippingHc2V2H_Lambdac2XiKpiDDLLine_TIMING | 0.3400 | 34 | 3.706 | 0.041 |
StrippingHc2V2H_Xic2XipipiLLLLine_TIMING | 0.3500 | 35 | 3.429 | 0.023 |
StrippingHc2V2H_Xic2XipipiDDDLine_TIMING | 0.2500 | 25 | 1.800 | 0.043 |
StrippingHc2V2H_Xic2XipipiDDLLine_TIMING | 0.4900 | 49 | 2.245 | 0.030 |
2018
Decision name | Rate,% | Accepted | Mult | ms/evt |
---|---|---|---|---|
StrippingHc2V2H_Lambdac2XiKpiLLLLine_TIMING | 0.4100 | 41 | 4.683 | 0.037 |
StrippingHc2V2H_Lambdac2XiKpiDDDLine_TIMING | 0.2200 | 22 | 1.909 | 0.034 |
StrippingHc2V2H_Lambdac2XiKpiDDLLine_TIMING | 0.2900 | 29 | 3.034 | 0.034 |
StrippingHc2V2H_Xic2XipipiLLLLine_TIMING | 0.5000 | 50 | 4.980 | 0.031 |
StrippingHc2V2H_Xic2XipipiDDDLine_TIMING | 0.2400 | 24 | 2.083 | 0.039 |
StrippingHc2V2H_Xic2XipipiDDLLine_TIMING | 0.4800 | 48 | 2.750 | 0.036 |
Hc2V3H
2016
Decision name | Rate,% | Accepted | Mult | ms/evt |
---|---|---|---|---|
StrippingHc2V3H_Xic2XimPiPiPiLLLLine_TIMING | 0.3300 | 33 | 5.818 | 0.242 |
StrippingHc2V3H_Xic2XimPiPiPiDDLLine_TIMING | 0.2800 | 28 | 3.179 | 0.131 |
StrippingHc2V3H_Xic2XimPiPiPiDDDLine_TIMING | 0.0600 | 6 | 4.000 | 0.061 |
2017
Decision name | Rate,% | Accepted | Mult | ms/evt |
---|---|---|---|---|
StrippingHc2V3H_Xic2XimPiPiPiLLLLine_TIMING | 0.3000 | 30 | 5.867 | 0.161 |
StrippingHc2V3H_Xic2XimPiPiPiDDLLine_TIMING | 0.3800 | 38 | 3.684 | 0.121 |
StrippingHc2V3H_Xic2XimPiPiPiDDDLine_TIMING | 0.0300 | 3 | 1.333 | 0.072 |
2018
Decision name | Rate,% | Accepted | Mult | ms/evt |
---|---|---|---|---|
StrippingHc2V3H_Xic2XimPiPiPiLLLLine_TIMING | 0.4600 | 46 | 7.087 | 0.242 |
StrippingHc2V3H_Xic2XimPiPiPiDDLLine_TIMING | 0.3800 | 38 | 2.237 | 0.168 |
StrippingHc2V3H_Xic2XimPiPiPiDDDLine_TIMING | 0.0700 | 7 | 1.714 | 0.070 |
Hc2V03H
2016
Decision name | Rate,% | Accepted | Mult | ms/evt |
---|---|---|---|---|
StrippingHc2V03H_Lambdac2Lambda3PiLLLine_TIMING | 0.4300 | 43 | 3.419 | 0.205 |
StrippingHc2V03H_Lambdac2Lambda3PiDDLine_TIMING | 0.3100 | 31 | 2.226 | 0.085 |
StrippingHc2V03H_Lambdac2LambdaK2PiLLLine_TIMING | 0.1700 | 17 | 3.118 | 0.107 |
StrippingHc2V03H_Lambdac2LambdaK2PiDDLine_TIMING | 0.0400 | 4 | 3.000 | 0.059 |
StrippingHc2V03H_Xic2LambdaK2PiLLLine_TIMING | 0.1900 | 19 | 2.526 | 0.122 |
StrippingHc2V03H_Xic2LambdaK2PiDDLine_TIMING | 0.0900 | 9 | 1.889 | 0.053 |
2017
Decision name | Rate,% | Accepted | Mult | ms/evt |
---|---|---|---|---|
StrippingHc2V03H_Lambdac2Lambda3PiLLLine_TIMING | 0.4700 | 47 | 3.447 | 0.219 |
StrippingHc2V03H_Lambdac2Lambda3PiDDLine_TIMING | 0.2600 | 26 | 1.731 | 0.101 |
StrippingHc2V03H_Lambdac2LambdaK2PiLLLine_TIMING | 0.1800 | 18 | 3.333 | 0.132 |
StrippingHc2V03H_Lambdac2LambdaK2PiDDLine_TIMING | 0.0100 | 1 | 1.000 | 0.073 |
StrippingHc2V03H_Xic2LambdaK2PiLLLine_TIMING | 0.1400 | 14 | 2.643 | 0.116 |
StrippingHc2V03H_Xic2LambdaK2PiDDLine_TIMING | 0.1200 | 12 | 1.417 | 0.090 |
2018
Decision name | Rate,% | Accepted | Mult | ms/evt |
---|---|---|---|---|
StrippingHc2V03H_Lambdac2Lambda3PiLLLine_TIMING | 0.4900 | 49 | 2.184 | 0.225 |
StrippingHc2V03H_Lambdac2Lambda3PiDDLine_TIMING | 0.2200 | 22 | 2.091 | 0.117 |
StrippingHc2V03H_Lambdac2LambdaK2PiLLLine_TIMING | 0.1700 | 17 | 2.176 | 0.129 |
StrippingHc2V03H_Lambdac2LambdaK2PiDDLine_TIMING | 0.1100 | 11 | 1.364 | 0.075 |
StrippingHc2V03H_Xic2LambdaK2PiLLLine_TIMING | 0.2100 | 21 | 1.810 | 0.140 |
StrippingHc2V03H_Xic2LambdaK2PiDDLine_TIMING | 0.0700 | 7 | 1.143 | 0.089 |