Add B2Etaph line
Adding 4 lines, targetting micro dst. The rates/timing for 2016/17/18 are:
- 2016
- StrippingReport INFO Event 100000, Good event 100000
- | Decision name|Rate,%|Accepted| Mult|ms/evt|
- |StrippingGlobal | 0.4640| 464| | 7.147|
- |StrippingSequenceStreamBhadron | 0.4640| 464| | 7.130|
- |!StrippingB2EtaphB2etapKLine | 0.1170| 117| 2.855| 2.263|
- |!StrippingB2EtaphB2etaGGKLine | 0.3050| 305| 1.341| 2.926|
- |!StrippingB2EtaphB2etaGGPiLine | 0.2820| 282| 1.330| 0.278|
- |!StrippingB2EtaphB2eta3PiKLine | 0.0250| 25| 1.880| 0.707|
- |!StrippingB2EtaphB2etapKLine_TIMING | 0.1170| 117| 2.855| 0.048|
- |!StrippingB2EtaphB2etaGGKLine_TIMING | 0.3050| 305| 1.341| 0.041|
- |!StrippingB2EtaphB2etaGGPiLine_TIMING | 0.2820| 282| 1.330| 0.041|
- |!StrippingB2EtaphB2eta3PiKLine_TIMING | 0.0250| 25| 1.880| 0.038|
- 2017
- StrippingReport INFO Event 100000, Good event 100000
- | Decision name|Rate,%|Accepted| Mult|ms/evt|
- |StrippingGlobal | 0.5960| 596| | 9.174|
- |StrippingSequenceStreamBhadron | 0.5960| 596| | 9.157|
- |!StrippingB2EtaphB2etapKLine | 0.1540| 154| 2.987| 3.229|
- |!StrippingB2EtaphB2etaGGKLine | 0.3800| 380| 1.284| 3.503|
- |!StrippingB2EtaphB2etaGGPiLine | 0.3730| 373| 1.271| 0.344|
- |!StrippingB2EtaphB2eta3PiKLine | 0.0330| 33| 1.455| 0.991|
- |!StrippingB2EtaphB2etapKLine_TIMING | 0.1540| 154| 2.987| 0.058|
- |!StrippingB2EtaphB2etaGGKLine_TIMING | 0.3800| 380| 1.284| 0.048|
- |!StrippingB2EtaphB2etaGGPiLine_TIMING | 0.3730| 373| 1.271| 0.044|
- |!StrippingB2EtaphB2eta3PiKLine_TIMING | 0.0330| 33| 1.455| 0.045|
- 2018
-
- StrippingReport INFO Event 100000, Good event 100000
- | Decision name|Rate,%|Accepted| Mult|ms/evt|
- |StrippingGlobal | 0.7050| 705| | 8.799|
- |StrippingSequenceStreamBhadron | 0.7050| 705| | 8.788|
- |!StrippingB2EtaphB2etapKLine | 0.2050| 205| 2.571| 3.220|
- |!StrippingB2EtaphB2etaGGKLine | 0.4350| 435| 1.269| 3.381|
- |!StrippingB2EtaphB2etaGGPiLine | 0.4140| 414| 1.268| 0.302|
- |!StrippingB2EtaphB2eta3PiKLine | 0.0350| 35| 2.429| 0.980|
- |!StrippingB2EtaphB2etapKLine_TIMING | 0.2050| 205| 2.571| 0.051|
- |!StrippingB2EtaphB2etaGGKLine_TIMING | 0.4350| 435| 1.269| 0.042|
- |!StrippingB2EtaphB2etaGGPiLine_TIMING | 0.4140| 414| 1.268| 0.033|
- |!StrippingB2EtaphB2eta3PiKLine_TIMING | 0.0350| 35| 2.429| 0.042|