Skip to content

Add LineConfigDictionaries for Semileptonic WG

LineConfigDictionaries for Semileptonic WG for S28r2p2, S29r2p3 and S34r0p3.

@masmith @mwilkins @vlisovsk

Analysts should verify:

  • there modules are correctly added to __init__.py at Phys/StrippingSelections/python/StrippingSelections/StrippingSL/__init__.py
  • the LineConfigDictionaries have the correct values for each year and all relevant lines are added to STREAMS
  • all requested lines are present in the tests below and the rates provided are as expected
Module Lines Author
BXX StrippingDstRSwD02K2PiD0forBXXLine
StrippingDstWSwD02K2PiD0forBXXLine
Michael Kent Wilkinson
B2XuMuNuMVA StrippingB2XuMuNuMVAB2Pi_Line
StrippingB2XuMuNuMVAB2Pi_NoPIDMuLine
StrippingB2XuMuNuMVAB2Pi_NoPIDPiLine
StrippingB2XuMuNuMVAB2Pi_SSLine
Mark Smith
B23MuNu StrippingB23MuNu_TrieLine
StrippingB23MuNu_MueeLine
StrippingB23MuNu_MuMueLine
StrippingB23MuNu_TrieFakeLine
StrippingB23MuNu_MuMuEFakeLine
StrippingB23MuNu_MuMuFakeELine
StrippingB23MuNu_MuFakeEELine
StrippingB23MuNu_MuEEFakeLine
StrippingB23MuNu_MuMuTauLine
StrippingB23MuNu_MuMuTauFakeLine
StrippingB23MuNu_MuMuFakeTauLine
StrippingB23MuNu_EETauLine
StrippingB23MuNu_EETauFakeLine
StrippingB23MuNu_EEFakeTauLine
StrippingB23MuNu_MuMuTau1PiLine
StrippingB23MuNu_MuMuFakeTau1PiLine
Vitalii Lisovskyi
Fabian Christoph Glaser

Rates for 2016:

StrippingReport                                                INFO Event 100000, Good event 100000
 |                                              *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
 |_StrippingGlobal_                                            |  0.3300|       330|       |  12.215|
 |_StrippingSequenceStreamSemileptonic_                        |  0.3300|       330|       |  12.201|
 |!StrippingB23MuNu_TrieLine                                   |  0.0040|         4|  1.000|   4.473|
 |!StrippingB23MuNu_MueeLine                                   |  0.0150|        15|  1.000|   1.727|
 |!StrippingB23MuNu_MuMueLine                                  |  0.0110|        11|  1.000|   0.065|
 |!StrippingB23MuNu_TrieFakeLine                               |  0.0050|         5|  1.600|   0.048|
 |!StrippingB23MuNu_MuMuEFakeLine                              |  0.0070|         7|  1.000|   0.078|
 |!StrippingB23MuNu_MuMuFakeELine                              |  0.0110|        11|  1.636|   0.103|
 |!StrippingB23MuNu_MuFakeEELine                               |  0.0080|         8|  1.750|   0.179|
 |!StrippingB23MuNu_MuEEFakeLine                               |  0.0070|         7|  1.143|   0.191|
 |!StrippingB23MuNu_MuMuTauLine                                |  0.0220|        22|  3.182|   0.063|
 |!StrippingB23MuNu_MuMuTauFakeLine                            |  0.0170|        17|  1.412|   0.068|
 |!StrippingB23MuNu_MuMuFakeTauLine                            |  0.0200|        20|  4.700|   0.036|
 |!StrippingB23MuNu_EETauLine                                  |  0.0230|        23|  4.043|   2.716|
 |!StrippingB23MuNu_EETauFakeLine                              |  0.0090|         9|  1.778|   0.110|
 |!StrippingB23MuNu_EEFakeTauLine                              |  0.0190|        19|  8.737|   0.255|
 |!StrippingB23MuNu_MuMuTau1PiLine                             |  0.0510|        51|  1.196|   0.046|
 |!StrippingB23MuNu_MuMuFakeTau1PiLine                         |  0.0150|        15|  1.467|   0.034|
 |!StrippingB2XuMuNuMVAB2Pi_Line                               |  0.0380|        38|  1.000|   0.397|
 |!StrippingB2XuMuNuMVAB2Pi_NoPIDMuLine                        |  0.0240|        24|  1.208|   0.034|
 |!StrippingB2XuMuNuMVAB2Pi_NoPIDPiLine                        |  0.0220|        22|  1.045|   0.040|
 |!StrippingB2XuMuNuMVAB2Pi_SSLine                             |  0.0150|        15|  1.000|   0.047|
 |!StrippingDstRSwD02K2PiD0forBXXLine                          |  0.0240|        24|  1.042|   0.607|
 |!StrippingDstWSwD02K2PiD0forBXXLine                          |  0.0030|         3|  1.000|   0.030|

Rates for 2017:

StrippingReport                                                INFO Event 100000, Good event 100000
 |                                              *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
 |_StrippingGlobal_                                            |  0.5890|       589|       |  14.815|
 |_StrippingSequenceStreamSemileptonic_                        |  0.5890|       589|       |  14.800|
 |!StrippingB23MuNu_TrieLine                                   |  0.0220|        22|  1.000|   5.532|
 |!StrippingB23MuNu_MueeLine                                   |  0.0280|        28|  1.036|   2.019|
 |!StrippingB23MuNu_MuMueLine                                  |  0.0220|        22|  1.045|   0.085|
 |!StrippingB23MuNu_TrieFakeLine                               |  0.0110|        11|  1.182|   0.059|
 |!StrippingB23MuNu_MuMuEFakeLine                              |  0.0260|        26|  1.231|   0.148|
 |!StrippingB23MuNu_MuMuFakeELine                              |  0.0080|         8|  1.625|   0.026|
 |!StrippingB23MuNu_MuFakeEELine                               |  0.0150|        15|  1.533|   0.206|
 |!StrippingB23MuNu_MuEEFakeLine                               |  0.0230|        23|  1.174|   0.250|
 |!StrippingB23MuNu_MuMuTauLine                                |  0.0620|        62|  2.548|   0.085|
 |!StrippingB23MuNu_MuMuTauFakeLine                            |  0.0300|        30|  2.767|   0.083|
 |!StrippingB23MuNu_MuMuFakeTauLine                            |  0.0450|        45|  7.978|   0.060|
 |!StrippingB23MuNu_EETauLine                                  |  0.0450|        45|  4.333|   2.994|
 |!StrippingB23MuNu_EETauFakeLine                              |  0.0140|        14|  3.357|   0.140|
 |!StrippingB23MuNu_EEFakeTauLine                              |  0.0190|        19|141.053|   0.582|
 |!StrippingB23MuNu_MuMuTau1PiLine                             |  0.0690|        69|  1.203|   0.054|
 |!StrippingB23MuNu_MuMuFakeTau1PiLine                         |  0.0290|        29|  1.517|   0.038|
 |!StrippingB2XuMuNuMVAB2Pi_Line                               |  0.0470|        47|  1.000|   0.548|
 |!StrippingB2XuMuNuMVAB2Pi_NoPIDMuLine                        |  0.0210|        21|  1.095|   0.037|
 |!StrippingB2XuMuNuMVAB2Pi_NoPIDPiLine                        |  0.0220|        22|  1.045|   0.050|
 |!StrippingB2XuMuNuMVAB2Pi_SSLine                             |  0.0400|        40|  1.025|   0.070|
 |!StrippingDstRSwD02K2PiD0forBXXLine                          |  0.0530|        53|  1.113|   0.728|
 |!StrippingDstWSwD02K2PiD0forBXXLine                          |  0.0130|        13|  1.231|   0.031|

Rates for 2018:

StrippingReport                                                INFO Event 100000, Good event 100000
 |                                              *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
 |_StrippingGlobal_                                            |  0.5800|       580|       |  15.933|
 |_StrippingSequenceStreamSemileptonic_                        |  0.5800|       580|       |  15.920|
 |!StrippingB23MuNu_TrieLine                                   |  0.0170|        17|  1.000|   6.049|
 |!StrippingB23MuNu_MueeLine                                   |  0.0300|        30|  1.067|   2.258|
 |!StrippingB23MuNu_MuMueLine                                  |  0.0180|        18|  1.000|   0.077|
 |!StrippingB23MuNu_TrieFakeLine                               |  0.0020|         2|  7.000|   0.053|
 |!StrippingB23MuNu_MuMuEFakeLine                              |  0.0170|        17|  1.235|   0.091|
 |!StrippingB23MuNu_MuMuFakeELine                              |  0.0130|        13|  1.692|   0.033|
 |!StrippingB23MuNu_MuFakeEELine                               |  0.0310|        31|  2.097|   0.243|
 |!StrippingB23MuNu_MuEEFakeLine                               |  0.0260|        26|  1.231|   0.256|
 |!StrippingB23MuNu_MuMuTauLine                                |  0.0540|        54|  2.204|   0.086|
 |!StrippingB23MuNu_MuMuTauFakeLine                            |  0.0260|        26|  1.846|   0.087|
 |!StrippingB23MuNu_MuMuFakeTauLine                            |  0.0510|        51|  8.216|   0.064|
 |!StrippingB23MuNu_EETauLine                                  |  0.0590|        59|  3.203|   3.480|
 |!StrippingB23MuNu_EETauFakeLine                              |  0.0190|        19|  3.421|   0.146|
 |!StrippingB23MuNu_EEFakeTauLine                              |  0.0190|        19|  5.053|   0.308|
 |!StrippingB23MuNu_MuMuTau1PiLine                             |  0.0690|        69|  1.217|   0.050|
 |!StrippingB23MuNu_MuMuFakeTau1PiLine                         |  0.0220|        22|  2.136|   0.037|
 |!StrippingB2XuMuNuMVAB2Pi_Line                               |  0.0450|        45|  1.000|   0.550|
 |!StrippingB2XuMuNuMVAB2Pi_NoPIDMuLine                        |  0.0320|        32|  1.188|   0.038|
 |!StrippingB2XuMuNuMVAB2Pi_NoPIDPiLine                        |  0.0200|        20|  1.000|   0.054|
 |!StrippingB2XuMuNuMVAB2Pi_SSLine                             |  0.0300|        30|  1.000|   0.069|
 |!StrippingDstRSwD02K2PiD0forBXXLine                          |  0.0460|        46|  1.087|   0.809|
 |!StrippingDstWSwD02K2PiD0forBXXLine                          |  0.0100|        10|  1.100|   0.032|
Edited by Fabian Christoph Glaser

Merge request reports

Loading