Skip to content

DarkBoson. Moving busy lines to Bhadron stream

Adrian Casais Vidal requested to merge RD_fixDarkBoson_2018-patches into 2018-patches

Moving lines that were out of the DST rate limit to Bhadron, so that they are within.

Output with 100k events

StrippingReport                                                INFO Event 100000, Good event 100000
 |                                              *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
 |_StrippingGlobal_                                            |  1.9220|      1922|       |  21.434|
 |_StrippingSequenceStreamBhadron_                             |  1.4590|      1459|       |  15.788|
 |!StrippingB2KpiX2KshortKpiDarkBosonLine                      |  0.0510|        51|  3.333|   5.021|
 |!StrippingB2KpiX2KshortKpiDDDarkBosonLine                    |  0.0360|        36|  1.722|   0.530|
 |!StrippingB2KX2KshortKpiDarkBosonLine                        |  0.0290|        29|  2.552|   0.051|
 |!StrippingB2KX2KshortKpiDDDarkBosonLine                      |  0.0250|        25|  1.320|   0.037|
 |!StrippingB2KX2KKPiDarkBosonLine                             |  0.0180|        18|  1.389|   1.788|
 |!StrippingB2KpiX2KKPiDarkBosonLine                           |  0.0250|        25|  2.160|   0.056|
 |!StrippingB2KX2KKPiMDarkBosonLine                            |  0.0090|         9|  1.333|   0.088|
 |!StrippingB2KpiX2KKPiMDarkBosonLine                          |  0.0190|        19|  1.632|   0.041|
 |!StrippingB2KX2PiPiPiDarkBosonLine                           |  0.0530|        53|  1.302|   0.642|
 |!StrippingB2KpiX2PiPiPiDarkBosonLine                         |  0.0720|        72|  1.667|   0.075|
 |!StrippingB2KX2PiPiPiMDarkBosonLine                          |  0.0150|        15|  1.400|   0.078|
 |!StrippingB2KpiX2PiPiPiMDarkBosonLine                        |  0.0340|        34|  1.647|   0.051|
 |!StrippingB2KX2EtaPiPi2GGDarkBosonLine                       |  0.0770|        77|  1.338|   2.998|
 |!StrippingB2KpiX2PiPiGDarkBosonLine                          |  0.4200|       420|  1.929|   0.562|
 |!StrippingB2KX2PiPiGDarkBosonLine                            |  0.2750|       275|  1.189|   0.075|
 |!StrippingB2KpiX2EtaPiPi2GGDarkBosonLine                     |  0.1200|       120|  1.742|   0.071|
 |!StrippingB2KX24PiDarkBosonLine                              |  0.0160|        16|  1.125|   0.090|
 |!StrippingB2KpiX24PiDarkBosonLine                            |  0.0200|        20|  1.950|   0.061|
 |!StrippingB2KX22K2PiDarkBosonLine                            |  0.0090|         9|  1.444|   0.081|
 |!StrippingB2KpiX22K2PiDarkBosonLine                          |  0.0160|        16|  2.438|   0.048|
 |!StrippingB2KX24KDarkBosonLine                               |  0.0010|         1|  1.000|   0.059|
 |!StrippingB2KpiX24KDarkBosonLine                             |  0.0020|         2|  3.000|   0.035|
 |!StrippingB2KpiX2PiPiDDDarkBosonLine                         |  0.3380|       338|  1.269|   0.410|
 |!StrippingB2KpiX2PiPiDDSSDarkBosonLine                       |  0.0220|        22|  1.273|   0.041|
 |!StrippingB2KX2PiPiDDDarkBosonLine                           |  0.1170|       117|  1.000|   0.062|
 |!StrippingB2KX2PiPiDDSSDarkBosonLine                         |  0.0030|         3|  1.000|   0.031|
 |!StrippingB2KpiX2KshortKpiDarkBosonLine_TIMING               |  0.0460|        46|  3.696|   0.082|
 |!StrippingB2KpiX2KshortKpiDDDarkBosonLine_TIMING             |  0.0360|        36|  1.722|   0.043|
 |!StrippingB2KX2KshortKpiDarkBosonLine_TIMING                 |  0.0290|        29|  2.552|   0.049|
 |!StrippingB2KX2KshortKpiDDDarkBosonLine_TIMING               |  0.0250|        25|  1.320|   0.035|
 |!StrippingB2KX2KKPiDarkBosonLine_TIMING                      |  0.0180|        18|  1.389|   0.036|
 |!StrippingB2KpiX2KKPiDarkBosonLine_TIMING                    |  0.0250|        25|  2.160|   0.038|
 |!StrippingB2KX2KKPiMDarkBosonLine_TIMING                     |  0.0090|         9|  1.333|   0.037|
 |!StrippingB2KpiX2KKPiMDarkBosonLine_TIMING                   |  0.0190|        19|  1.632|   0.037|
 |!StrippingB2KX2PiPiPiDarkBosonLine_TIMING                    |  0.0530|        53|  1.302|   0.044|
 |!StrippingB2KpiX2PiPiPiDarkBosonLine_TIMING                  |  0.0720|        72|  1.667|   0.055|
 |!StrippingB2KX2PiPiPiMDarkBosonLine_TIMING                   |  0.0150|        15|  1.400|   0.034|
 |!StrippingB2KpiX2PiPiPiMDarkBosonLine_TIMING                 |  0.0340|        34|  1.647|   0.040|
 |!StrippingB2KX2EtaPiPi2GGDarkBosonLine_TIMING                |  0.0770|        77|  1.338|   0.045|
 |!StrippingB2KpiX2PiPiGDarkBosonLine_TIMING                   |  0.4200|       420|  1.929|   0.095|
 |!StrippingB2KX2PiPiGDarkBosonLine_TIMING                     |  0.2750|       275|  1.189|   0.057|
 |!StrippingB2KpiX2EtaPiPi2GGDarkBosonLine_TIMING              |  0.1200|       120|  1.742|   0.060|
 |!StrippingB2KX24PiDarkBosonLine_TIMING                       |  0.0130|        13|  1.385|   0.034|
 |!StrippingB2KpiX24PiDarkBosonLine_TIMING                     |  0.0200|        20|  1.950|   0.051|
 |!StrippingB2KX22K2PiDarkBosonLine_TIMING                     |  0.0090|         9|  1.444|   0.033|
 |!StrippingB2KpiX22K2PiDarkBosonLine_TIMING                   |  0.0160|        16|  2.438|   0.046|
 |!StrippingB2KX24KDarkBosonLine_TIMING                        |  0.0010|         1|  1.000|   0.029|
 |!StrippingB2KpiX24KDarkBosonLine_TIMING                      |  0.0020|         2|  3.000|   0.032|
 |!StrippingB2KpiX2PiPiDDDarkBosonLine_TIMING                  |  0.3380|       338|  1.269|   0.078|
 |!StrippingB2KpiX2PiPiDDSSDarkBosonLine_TIMING                |  0.0220|        22|  1.318|   0.030|
 |!StrippingB2KX2PiPiDDDarkBosonLine_TIMING                    |  0.1170|       117|  1.000|   0.051|
 |!StrippingB2KX2PiPiDDSSDarkBosonLine_TIMING                  |  0.0020|         2|  1.500|   0.030|
 |_StrippingSequenceStreamDimuon_                              |  0.0120|        12|       |   0.863|
 |!StrippingB2KpiX2MuMuDDDarkBosonLine                         |  0.0030|         3|  1.667|   0.146|
 |!StrippingB2KX2MuMuDDDarkBosonLine                           |  0.0010|         1|  1.000|   0.035|
 |!StrippingB2KpiX2KKDDDarkBosonLine                           |  0.0050|         5|  1.200|   0.183|
 |!StrippingB2KX2KKDDDarkBosonLine                             |  0.0020|         2|  1.000|   0.032|
 |!StrippingB2KpiX2MuMuDDDarkBosonLine_TIMING                  |  0.0030|         3|  1.667|   0.030|
 |!StrippingB2KX2MuMuDDDarkBosonLine_TIMING                    |  0.0010|         1|  1.000|   0.027|
 |!StrippingB2KpiX2KKDDDarkBosonLine_TIMING                    |  0.0050|         5|  1.200|   0.033|
 |!StrippingB2KpiX2KKDDSSDarkBosonLine_TIMING                  |  0.0010|         1|  3.000|   0.020|
 |!StrippingB2KX2KKDDDarkBosonLine_TIMING                      |  0.0020|         2|  1.000|   0.031|
 |_StrippingSequenceStreamLeptonic_                            |  0.5370|       537|       |   4.758|
 |!StrippingB2KpiX2MuMuDarkBosonLine                           |  0.0250|        25|  1.320|   0.190|
 |!StrippingB2KpiX2MuMuSSDarkBosonLine                         |  0.0090|         9|  1.222|   0.049|
 |!StrippingB2KX2MuMuDarkBosonLine                             |  0.0100|        10|  1.000|   0.035|
 |!StrippingB2KpiX2PiPiDarkBosonLine                           |  0.1930|       193|  1.342|   0.127|
 |!StrippingB2KpiX2PiPiSSDarkBosonLine                         |  0.0060|         6|  1.333|   0.028|
 |!StrippingB2KX2PiPiDarkBosonLine                             |  0.0350|        35|  1.029|   0.071|
 |!StrippingB2KX2PiPiSSDarkBosonLine                           |  0.0050|         5|  1.000|   0.026|
 |!StrippingB2KpiX2KKDarkBosonLine                             |  0.0700|        70|  1.471|   0.073|
 |!StrippingB2KpiX2KKSSDarkBosonLine                           |  0.0070|         7|  1.286|   0.024|
 |!StrippingB2KX2KKDarkBosonLine                               |  0.0210|        21|  1.476|   0.037|
 |!StrippingB2KX2KKSSDarkBosonLine                             |  0.0050|         5|  1.200|   0.021|
 |!StrippingB2KpiX2EEDarkBosonLine                             |  0.0380|        38|  1.368|   1.863|
 |!StrippingB2KpiX2EESSDarkBosonLine                           |  0.0050|         5|  1.800|   0.152|
 |!StrippingB2KX2EEDarkBosonLine                               |  0.0040|         4|  1.000|   0.041|
 |!StrippingB2KX2EESSDarkBosonLine                             |  0.0010|         1|  1.000|   0.144|
 |!StrippingB2JKDarkBosonLine                                  |  0.0060|         6|  1.000|   0.084|
 |!StrippingB2JKstDarkBosonLine                                |  0.0030|         3|  1.000|   0.044|
 |!StrippingB2KstX2GammaGammaDarkBosonLine                     |  0.0970|        97|  1.990|   0.402|
 |!StrippingB2KstX2PiGammaDarkBosonLine                        |  0.0120|        12|  1.083|   0.054|
 |!StrippingB2KstX2PiGammaMDarkBosonLine                       |  0.0210|        21|  1.238|   0.042|
 |!StrippingB2KpiX2MuMuDarkBosonLine_TIMING                    |  0.0250|        25|  1.320|   0.042|
 |!StrippingB2KpiX2MuMuSSDarkBosonLine_TIMING                  |  0.0090|         9|  1.222|   0.038|
 |!StrippingB2KX2MuMuDarkBosonLine_TIMING                      |  0.0100|        10|  1.000|   0.033|
 |!StrippingB2KpiX2PiPiDarkBosonLine_TIMING                    |  0.1930|       193|  1.342|   0.072|
 |!StrippingB2KpiX2PiPiSSDarkBosonLine_TIMING                  |  0.0130|        13|  2.231|   0.028|
 |!StrippingB2KX2PiPiDarkBosonLine_TIMING                      |  0.0350|        35|  1.029|   0.051|
 |!StrippingB2KX2PiPiSSDarkBosonLine_TIMING                    |  0.0030|         3|  1.000|   0.026|
 |!StrippingB2KpiX2KKDarkBosonLine_TIMING                      |  0.0700|        70|  1.471|   0.044|
 |!StrippingB2KpiX2KKSSDarkBosonLine_TIMING                    |  0.0030|         3|  2.000|   0.024|
 |!StrippingB2KX2KKDarkBosonLine_TIMING                        |  0.0210|        21|  1.476|   0.041|
 |!StrippingB2KX2KKSSDarkBosonLine_TIMING                      |  0.0010|         1|  2.000|   0.023|
 |!StrippingB2KpiX2EEDarkBosonLine_TIMING                      |  0.0380|        38|  1.368|   0.039|
 |!StrippingB2KpiX2EESSDarkBosonLine_TIMING                    |  0.0050|         5|  1.200|   0.135|
 |!StrippingB2KX2EEDarkBosonLine_TIMING                        |  0.0040|         4|  1.000|   0.038|

Merge request reports

Loading