Skip to content

Bu2Dst0TauNu, Bd2DststTauNu additions. Bu2Dstst0TauNu changes.

StripTest.log

 |                                              *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
 |_StrippingGlobal_                                            |  0.9759|      2190|       |  22.608|
 |_StrippingSequenceStreamBhadronCompleteEvent_                |  0.9759|      2190|       |  22.590|
 |!StrippingB0d2DstarTauNuForB2XTauNuAllLines                  |  0.0856|       192|  5.531|  13.778|
 |!StrippingB0d2DstarWSSlowTauNuForB2XTauNuAllLines            |  0.0495|       111|  5.703|   0.503|
 |!StrippingB0d2DstarTauNuWSForB2XTauNuAllLines                |  0.0744|       167|  5.228|   0.050|
 |!StrippingB0d2DstarTauNuNonPhysTauForB2XTauNuAllLines        |  0.0027|         6|  1.333|   0.037|
 |!StrippingB0d2DTauNuForB2XTauNuAllLines                      |  0.1711|       384| 12.042|   0.617|
 |!StrippingB0d2DTauNuWSForB2XTauNuAllLines                    |  0.1065|       239| 16.105|   0.054|
 |!StrippingB0d2DTauNuNonPhysTauForB2XTauNuAllLines            |  0.0058|        13|  4.923|   0.036|
 |!StrippingBu2D0TauNuForB2XTauNuAllLines                      |  0.1466|       329|  5.058|   0.093|
 |!StrippingBu2D0TauNuWSForB2XTauNuAllLines                    |  0.1248|       280|  6.554|   0.045|
 |!StrippingBu2D0TauNuNonPhysTauForB2XTauNuAllLines            |  0.0049|        11|  1.000|   0.033|
 |!StrippingBc2JpsiTauNuForB2XTauNuAllLines                    |  0.0401|        90|  1.767|   0.395|
 |!StrippingBc2JpsiTauNuNonPhysTauForB2XTauNuAllLines          |  0.0009|         2|  1.500|   0.036|
 |!StrippingLb2LcTauNuForB2XTauNuAllLines                      |  0.1725|       387|  8.928|   1.159|
 |!StrippingLb2LcTauNuWSForB2XTauNuAllLines                    |  0.1346|       302|  8.944|   0.059|
 |!StrippingLb2pTauNuForB2XTauNuAllLines                       |  0.0374|        84|  1.738|   0.064|
 |!StrippingLb2pTauNuWSForB2XTauNuAllLines                     |  0.0290|        65|  1.677|   0.055|
 |!StrippingLb2LcTauNuNonPhysTauForB2XTauNuAllLines            |  0.0071|        16|  3.125|   0.036|
 |!StrippingLb2LcTauNuInvVertForB2XTauNuAllLines               |  0.0945|       212|  5.561|   0.064|
 |!StrippingB0d2DstarTauNuInvVertForB2XTauNuAllLines           |  0.1185|       266|  3.109|   0.091|
 |!StrippingBs2DsTauNuForB2XTauNuAllLines                      |  0.0397|        89|  2.697|   0.575|
 |!StrippingBs2DsTauNuWSForB2XTauNuAllLines                    |  0.0192|        43|  3.047|   0.043|
 |!StrippingBs2DsTauNuNonPhysTauForB2XTauNuAllLines            |  0.0013|         3|  1.333|   0.033|

Editied Line: Bu2DdoubleStar0TauNu (was originally B0d2DdoubleStarTauNu)
 |!StrippingBu2DdoubleStar0TauNuForB2XTauNuAllLines            |  0.0227|        51| 20.157|   0.046|
 |!StrippingBu2DdoubleStar0TauNuWSForB2XTauNuAllLines          |  0.0152|        34| 32.382|   0.041|
 |!StrippingBu2DdoubleStar0TauNuNonPhysTauForB2XTauNuAllLines  |  0.0009|         2|  1.000|   0.031|

New Line: Bu2Dstar0TauNu
 |!StrippingBu2Dstar0TauNuForB2XTauNuAllLines                  |  0.0160|        36|  8.000|   0.535|
 |!StrippingBu2Dstar0TauNuWSForB2XTauNuAllLines                |  0.0138|        31|  9.258|   0.041|
 |!StrippingBu2Dstar0TauNuNonPhysForB2XTauNuAllLines           |  0.0004|         1|  1.000|   0.032|

New Line: B0d2DdoubleStarTauNu
 |!StrippingB0d2DdoubleStarTauNuForB2XTauNuAllLines            |  0.0022|         5|  1.400|   0.041|
 |!StrippingB0d2DdoubleStarTauNuWSForB2XTauNuAllLines          |  0.0027|         6|  1.500|   0.039|
 |!StrippingB0d2DdoubleStarTauNuNonPhysForB2XTauNuAllLines     |  0.0000|         0|  0.000|   0.033|


 |!StrippingB0d2DstarTauNuForB2XTauNuAllLines_TIMING           |  0.0856|       192|  5.531|   0.047|
 |!StrippingB0d2DstarWSSlowTauNuForB2XTauNuAllLines_TIMING     |  0.0495|       111|  5.703|   0.044|
 |!StrippingB0d2DstarTauNuWSForB2XTauNuAllLines_TIMING         |  0.0744|       167|  5.228|   0.043|
 |!StrippingB0d2DstarTauNuNonPhysTauForB2XTauNuAllLines_TIMING |  0.0049|        11|  1.727|   0.031|
 |!StrippingB0d2DTauNuForB2XTauNuAllLines_TIMING               |  0.1711|       384| 12.042|   0.048|
 |!StrippingB0d2DTauNuWSForB2XTauNuAllLines_TIMING             |  0.1065|       239| 16.105|   0.045|
 |!StrippingB0d2DTauNuNonPhysTauForB2XTauNuAllLines_TIMING     |  0.0058|        13|  2.538|   0.032|
 |!StrippingBu2D0TauNuForB2XTauNuAllLines_TIMING               |  0.1466|       329|  5.058|   0.040|
 |!StrippingBu2D0TauNuWSForB2XTauNuAllLines_TIMING             |  0.1248|       280|  6.554|   0.040|
 |!StrippingBu2D0TauNuNonPhysTauForB2XTauNuAllLines_TIMING     |  0.0040|         9|  1.222|   0.033|
 |!StrippingBc2JpsiTauNuForB2XTauNuAllLines_TIMING             |  0.0401|        90|  1.767|   0.038|
 |!StrippingBc2JpsiTauNuNonPhysTauForB2XTauNuAllLines_TIMING   |  0.0018|         4|  1.000|   0.032|
 |!StrippingLb2LcTauNuForB2XTauNuAllLines_TIMING               |  0.1725|       387|  8.928|   0.054|
 |!StrippingLb2LcTauNuWSForB2XTauNuAllLines_TIMING             |  0.1346|       302|  8.944|   0.047|
 |!StrippingLb2pTauNuForB2XTauNuAllLines_TIMING                |  0.0325|        73|  1.616|   0.053|
 |!StrippingLb2pTauNuWSForB2XTauNuAllLines_TIMING              |  0.0330|        74|  1.811|   0.048|
 |!StrippingLb2LcTauNuNonPhysTauForB2XTauNuAllLines_TIMING     |  0.0080|        18|  9.833|   0.032|
 |!StrippingLb2LcTauNuInvVertForB2XTauNuAllLines_TIMING        |  0.0945|       212|  5.561|   0.045|
 |!StrippingB0d2DstarTauNuInvVertForB2XTauNuAllLines_TIMING    |  0.1185|       266|  3.109|   0.043|
 |!StrippingBs2DsTauNuForB2XTauNuAllLines_TIMING               |  0.0397|        89|  2.697|   0.039|
 |!StrippingBs2DsTauNuWSForB2XTauNuAllLines_TIMING             |  0.0192|        43|  3.047|   0.041|
 |!StrippingBs2DsTauNuNonPhysTauForB2XTauNuAllLines_TIMING     |  0.0009|         2|  5.000|   0.032|
 |!StrippingBu2DdoubleStar0TauNuForB2XTauNuAllLines_TIMING     |  0.0227|        51| 20.157|   0.044|
 |!StrippingBu2DdoubleStar0TauNuWSForB2XTauNuAllLines_TIMING   |  0.0152|        34| 32.382|   0.044|
 |!StrippingBu2DdoubleStar0TauNuNonPhysTauForB2XTauNuAllLines_T|  0.0004|         1|  1.000|   0.034|
 |!StrippingBu2Dstar0TauNuForB2XTauNuAllLines_TIMING           |  0.0160|        36|  8.000|   0.040|
 |!StrippingBu2Dstar0TauNuWSForB2XTauNuAllLines_TIMING         |  0.0138|        31|  9.258|   0.042|
 |!StrippingBu2Dstar0TauNuNonPhysForB2XTauNuAllLines_TIMING    |  0.0000|         0|  0.000|   0.030|
 |!StrippingB0d2DdoubleStarTauNuForB2XTauNuAllLines_TIMING     |  0.0022|         5|  1.400|   0.040|
 |!StrippingB0d2DdoubleStarTauNuWSForB2XTauNuAllLines_TIMING   |  0.0027|         6|  1.500|   0.040|
 |!StrippingB0d2DdoubleStarTauNuNonPhysForB2XTauNuAllLines_TIMI|  0.0000|         0|  0.000|   0.033|



 |    Counter                                      |     #     |    sum     | mean/eff^* | rms/err^*  |     min     |     max     |
 | "# Phys/B0d2DTauNuForB2XTauNuAllLines"          |      2190 |       4624 |     2.1114 |     23.812 |      0.0000 |      565.00 |
 | "# Phys/B0d2DTauNuForB2XTauNuAllLines_TIMING"   |      2190 |       4624 |     2.1114 |     23.812 |      0.0000 |      565.00 |
 | "# Phys/B0d2DTauNuNonPhysTauForB2XTauNuAllLines"|      2190 |         64 |   0.029224 |    0.70747 |      0.0000 |      28.000 |
 | "# Phys/B0d2DTauNuNonPhysTauForB2XTauNuAllLines_|      2190 |         33 |   0.015068 |    0.23262 |      0.0000 |      6.0000 |
 | "# Phys/B0d2DTauNuWSForB2XTauNuAllLines"        |      2190 |       3849 |     1.7575 |     21.438 |      0.0000 |      476.00 |
 | "# Phys/B0d2DTauNuWSForB2XTauNuAllLines_TIMING" |      2190 |       3849 |     1.7575 |     21.438 |      0.0000 |      476.00 |

New Line: B0d2DdoubleStarTauNu
 | "# Phys/B0d2DdoubleStarTauNuForB2XTauNuAllLines"|      2190 |          7 |  0.0031963 |   0.070800 |      0.0000 |      2.0000 |
 | "# Phys/B0d2DdoubleStarTauNuForB2XTauNuAllLines_|      2190 |          7 |  0.0031963 |   0.070800 |      0.0000 |      2.0000 |
 | "# Phys/B0d2DdoubleStarTauNuNonPhysForB2XTauNuAl|      2190 |          0 |     0.0000 |     0.0000 |      0.0000 |      0.0000 |
 | "# Phys/B0d2DdoubleStarTauNuNonPhysForB2XTauNuAl|      2190 |          0 |     0.0000 |     0.0000 |      0.0000 |      0.0000 |
 | "# Phys/B0d2DdoubleStarTauNuWSForB2XTauNuAllLine|      2190 |          9 |  0.0041096 |   0.088009 |      0.0000 |      3.0000 |
 | "# Phys/B0d2DdoubleStarTauNuWSForB2XTauNuAllLine|      2190 |          9 |  0.0041096 |   0.088009 |      0.0000 |      3.0000 |

 | "# Phys/B0d2DstarTauNuForB2XTauNuAllLines"      |      2190 |       1062 |    0.48493 |     5.1624 |      0.0000 |      181.00 |
 | "# Phys/B0d2DstarTauNuForB2XTauNuAllLines_TIMING|      2190 |       1062 |    0.48493 |     5.1624 |      0.0000 |      181.00 |
 | "# Phys/B0d2DstarTauNuInvVertForB2XTauNuAllLines|      2190 |        827 |    0.37763 |     1.7795 |      0.0000 |      32.000 |
 | "# Phys/B0d2DstarTauNuInvVertForB2XTauNuAllLines|      2190 |        827 |    0.37763 |     1.7795 |      0.0000 |      32.000 |
 | "# Phys/B0d2DstarTauNuNonPhysTauForB2XTauNuAllLi|      2190 |          8 |  0.0036530 |   0.073933 |      0.0000 |      2.0000 |
 | "# Phys/B0d2DstarTauNuNonPhysTauForB2XTauNuAllLi|      2190 |         19 |  0.0086758 |    0.17469 |      0.0000 |      7.0000 |
 | "# Phys/B0d2DstarTauNuWSForB2XTauNuAllLines"    |      2190 |        873 |    0.39863 |     4.1311 |      0.0000 |      110.00 |
 | "# Phys/B0d2DstarTauNuWSForB2XTauNuAllLines_TIMI|      2190 |        873 |    0.39863 |     4.1311 |      0.0000 |      110.00 |
 | "# Phys/B0d2DstarWSSlowTauNuForB2XTauNuAllLines"|      2190 |        633 |    0.28904 |     3.8686 |      0.0000 |      128.00 |
 | "# Phys/B0d2DstarWSSlowTauNuForB2XTauNuAllLines_|      2190 |        633 |    0.28904 |     3.8686 |      0.0000 |      128.00 |
 | "# Phys/Bc2JpsiTauNuForB2XTauNuAllLines"        |      2190 |        159 |   0.072603 |    0.46003 |      0.0000 |      10.000 |
 | "# Phys/Bc2JpsiTauNuForB2XTauNuAllLines_TIMING" |      2190 |        159 |   0.072603 |    0.46003 |      0.0000 |      10.000 |
 | "# Phys/Bc2JpsiTauNuNonPhysTauForB2XTauNuAllLine|      2190 |          3 |  0.0013699 |   0.047762 |      0.0000 |      2.0000 |
 | "# Phys/Bc2JpsiTauNuNonPhysTauForB2XTauNuAllLine|      2190 |          4 |  0.0018265 |   0.042698 |      0.0000 |      1.0000 |
 | "# Phys/Bs2DsTauNuForB2XTauNuAllLines"          |      2190 |        240 |    0.10959 |    0.89435 |      0.0000 |      26.000 |
 | "# Phys/Bs2DsTauNuForB2XTauNuAllLines_TIMING"   |      2190 |        240 |    0.10959 |    0.89435 |      0.0000 |      26.000 |
 | "# Phys/Bs2DsTauNuNonPhysTauForB2XTauNuAllLines"|      2190 |          4 |  0.0018265 |   0.052311 |      0.0000 |      2.0000 |
 | "# Phys/Bs2DsTauNuNonPhysTauForB2XTauNuAllLines_|      2190 |         10 |  0.0045662 |    0.17615 |      0.0000 |      8.0000 |
 | "# Phys/Bs2DsTauNuWSForB2XTauNuAllLines"        |      2190 |        131 |   0.059817 |    0.67410 |      0.0000 |      18.000 |
 | "# Phys/Bs2DsTauNuWSForB2XTauNuAllLines_TIMING" |      2190 |        131 |   0.059817 |    0.67410 |      0.0000 |      18.000 |
 | "# Phys/Bu2D0TauNuForB2XTauNuAllLines"          |      2190 |       1664 |    0.75982 |     9.0062 |      0.0000 |      357.00 |
 | "# Phys/Bu2D0TauNuForB2XTauNuAllLines_TIMING"   |      2190 |       1664 |    0.75982 |     9.0062 |      0.0000 |      357.00 |
 | "# Phys/Bu2D0TauNuNonPhysTauForB2XTauNuAllLines"|      2190 |         11 |  0.0050228 |   0.070694 |      0.0000 |      1.0000 |
 | "# Phys/Bu2D0TauNuNonPhysTauForB2XTauNuAllLines_|      2190 |         11 |  0.0050228 |   0.087962 |      0.0000 |      3.0000 |
 | "# Phys/Bu2D0TauNuWSForB2XTauNuAllLines"        |      2190 |       1835 |    0.83790 |     12.199 |      0.0000 |      478.00 |
 | "# Phys/Bu2D0TauNuWSForB2XTauNuAllLines_TIMING" |      2190 |       1835 |    0.83790 |     12.199 |      0.0000 |      478.00 |

Editied Line: Bu2DdoubleStar0TauNu (was originally B0d2DdoubleStarTauNu)
 | "# Phys/Bu2DdoubleStar0TauNuForB2XTauNuAllLines"|      2190 |       1028 |    0.46941 |     16.331 |      0.0000 |      760.00 |
 | "# Phys/Bu2DdoubleStar0TauNuForB2XTauNuAllLines_|      2190 |       1028 |    0.46941 |     16.331 |      0.0000 |      760.00 |
 | "# Phys/Bu2DdoubleStar0TauNuNonPhysTauForB2XTauN|      2190 |          2 | 0.00091324 |   0.030206 |      0.0000 |      1.0000 |
 | "# Phys/Bu2DdoubleStar0TauNuNonPhysTauForB2XTauN|      2190 |          1 | 0.00045662 |   0.021364 |      0.0000 |      1.0000 |
 | "# Phys/Bu2DdoubleStar0TauNuWSForB2XTauNuAllLine|      2190 |       1101 |    0.50274 |     17.459 |      0.0000 |      806.00 |
 | "# Phys/Bu2DdoubleStar0TauNuWSForB2XTauNuAllLine|      2190 |       1101 |    0.50274 |     17.459 |      0.0000 |      806.00 |

New Line: Bu2Dstar0TauNu
 | "# Phys/Bu2Dstar0TauNuForB2XTauNuAllLines"      |      2190 |        288 |    0.13151 |     3.7015 |      0.0000 |      171.00 |
 | "# Phys/Bu2Dstar0TauNuForB2XTauNuAllLines_TIMING|      2190 |        288 |    0.13151 |     3.7015 |      0.0000 |      171.00 |
 | "# Phys/Bu2Dstar0TauNuNonPhysForB2XTauNuAllLines|      2190 |          1 | 0.00045662 |   0.021364 |      0.0000 |      1.0000 |
 | "# Phys/Bu2Dstar0TauNuNonPhysForB2XTauNuAllLines|      2190 |          0 |     0.0000 |     0.0000 |      0.0000 |      0.0000 |
 | "# Phys/Bu2Dstar0TauNuWSForB2XTauNuAllLines"    |      2190 |        287 |    0.13105 |     4.2566 |      0.0000 |      198.00 |
 | "# Phys/Bu2Dstar0TauNuWSForB2XTauNuAllLines_TIMI|      2190 |        287 |    0.13105 |     4.2566 |      0.0000 |      198.00 |

 | "# Phys/Lb2LcTauNuForB2XTauNuAllLines"          |      2190 |       3455 |     1.5776 |     14.067 |      0.0000 |      388.00 |
 | "# Phys/Lb2LcTauNuForB2XTauNuAllLines_TIMING"   |      2190 |       3455 |     1.5776 |     14.067 |      0.0000 |      388.00 |
 | "# Phys/Lb2LcTauNuInvVertForB2XTauNuAllLines"   |      2190 |       1179 |    0.53836 |     5.6392 |      0.0000 |      171.00 |
 | "# Phys/Lb2LcTauNuInvVertForB2XTauNuAllLines_TIM|      2190 |       1179 |    0.53836 |     5.6392 |      0.0000 |      171.00 |
 | "# Phys/Lb2LcTauNuNonPhysTauForB2XTauNuAllLines"|      2190 |         50 |   0.022831 |    0.49879 |      0.0000 |      17.000 |
 | "# Phys/Lb2LcTauNuNonPhysTauForB2XTauNuAllLines_|      2190 |        177 |   0.080822 |     2.5657 |      0.0000 |      118.00 |
 | "# Phys/Lb2LcTauNuWSForB2XTauNuAllLines"        |      2190 |       2701 |     1.2333 |     10.687 |      0.0000 |      288.00 |
 | "# Phys/Lb2LcTauNuWSForB2XTauNuAllLines_TIMING" |      2190 |       2701 |     1.2333 |     10.687 |      0.0000 |      288.00 |
 | "# Phys/Lb2pTauNuForB2XTauNuAllLines"           |      2190 |        146 |   0.066667 |    0.43807 |      0.0000 |      9.0000 |
 | "# Phys/Lb2pTauNuForB2XTauNuAllLines_TIMING"    |      2190 |        118 |   0.053881 |    0.35089 |      0.0000 |      6.0000 |
 | "# Phys/Lb2pTauNuWSForB2XTauNuAllLines"         |      2190 |        109 |   0.049772 |    0.35730 |      0.0000 |      8.0000 |
 | "# Phys/Lb2pTauNuWSForB2XTauNuAllLines_TIMING"  |      2190 |        134 |   0.061187 |    0.43468 |      0.0000 |      9.0000 |
Edited by Luke George Scantlebury Smead

Merge request reports