Skip to content

Updated Bu2DstTauNu B0d2DststTauNu Bu2DststTauNu LukeSSmead

UpdatedStripTest.log

StrippingReport                                                INFO Event 224404, Good event 224404
 |                                              *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
 |_StrippingGlobal_                                            |  0.9773|      2193|       |  23.549|
 |_StrippingSequenceStreamBhadronCompleteEvent_                |  0.9773|      2193|       |  23.532|
 |!StrippingB0d2DstarTauNuForB2XTauNuAllLines                  |  0.0856|       192|  5.531|  14.068|
 |!StrippingB0d2DstarWSSlowTauNuForB2XTauNuAllLines            |  0.0495|       111|  5.703|   0.499|
 |!StrippingB0d2DstarTauNuWSForB2XTauNuAllLines                |  0.0744|       167|  5.228|   0.052|
 |!StrippingB0d2DstarTauNuNonPhysTauForB2XTauNuAllLines        |  0.0027|         6|  1.333|   0.036|
 |!StrippingB0d2DTauNuForB2XTauNuAllLines                      |  0.1711|       384| 12.042|   0.613|
 |!StrippingB0d2DTauNuWSForB2XTauNuAllLines                    |  0.1065|       239| 16.105|   0.052|
 |!StrippingB0d2DTauNuNonPhysTauForB2XTauNuAllLines            |  0.0058|        13|  4.923|   0.037|
 |!StrippingBu2D0TauNuForB2XTauNuAllLines                      |  0.1466|       329|  5.058|   0.090|
 |!StrippingBu2D0TauNuWSForB2XTauNuAllLines                    |  0.1248|       280|  6.554|   0.048|
 |!StrippingBu2D0TauNuNonPhysTauForB2XTauNuAllLines            |  0.0049|        11|  1.000|   0.035|
 |!StrippingBc2JpsiTauNuForB2XTauNuAllLines                    |  0.0401|        90|  1.767|   0.388|
 |!StrippingBc2JpsiTauNuNonPhysTauForB2XTauNuAllLines          |  0.0009|         2|  1.500|   0.036|
 |!StrippingLb2LcTauNuForB2XTauNuAllLines                      |  0.1725|       387|  8.928|   1.154|
 |!StrippingLb2LcTauNuWSForB2XTauNuAllLines                    |  0.1346|       302|  8.944|   0.057|
 |!StrippingLb2pTauNuForB2XTauNuAllLines                       |  0.0374|        84|  1.738|   0.061|
 |!StrippingLb2pTauNuWSForB2XTauNuAllLines                     |  0.0290|        65|  1.677|   0.059|
 |!StrippingLb2LcTauNuNonPhysTauForB2XTauNuAllLines            |  0.0071|        16|  3.125|   0.036|
 |!StrippingLb2LcTauNuInvVertForB2XTauNuAllLines               |  0.0945|       212|  5.561|   0.067|
 |!StrippingB0d2DstarTauNuInvVertForB2XTauNuAllLines           |  0.1185|       266|  3.109|   0.097|
 |!StrippingBs2DsTauNuForB2XTauNuAllLines                      |  0.0397|        89|  2.697|   0.590|
 |!StrippingBs2DsTauNuWSForB2XTauNuAllLines                    |  0.0192|        43|  3.047|   0.040|
 |!StrippingBs2DsTauNuNonPhysTauForB2XTauNuAllLines            |  0.0013|         3|  1.333|   0.033|

Edited Line:
 |!StrippingBu2DdoubleStar0TauNuForB2XTauNuAllLines            |  0.0227|        51| 20.157|   0.049|
 |!StrippingBu2DdoubleStar0TauNuWSForB2XTauNuAllLines          |  0.0152|        34| 32.382|   0.047|
 |!StrippingBu2DdoubleStar0TauNuNonPhysTauForB2XTauNuAllLines  |  0.0009|         2|  1.000|   0.034|

New Lines:
 ----------------------------------------------------------------------------------------------------
 |!StrippingBu2Dstar02Pi0D0TauNuForB2XTauNuAllLines            |  0.0160|        36|  8.000|   0.546|
 |!StrippingBu2Dstar02Pi0D0TauNuWSForB2XTauNuAllLines          |  0.0138|        31|  9.258|   0.041|
 |!StrippingBu2Dstar02Pi0D0TauNuNonPhysForB2XTauNuAllLines     |  0.0004|         1|  1.000|   0.032|

 |!StrippingBu2Dstar02GammaD0TauNuForB2XTauNuAllLines          |  0.0361|        81|  3.765|   0.051|
 |!StrippingBu2Dstar02GammaD0TauNuWSForB2XTauNuAllLines        |  0.0285|        64|  4.547|   0.043|
 |!StrippingBu2Dstar02GammaD0TauNuNonPhysForB2XTauNuAllLines   |  0.0013|         3|  3.667|   0.032|

 |!StrippingB0d2DdoubleStar2PiDstar02Pi0D0TauNuForB2XTauNuAllLi|  0.0022|         5|  1.400|   0.044|
 |!StrippingB0d2DdoubleStar2PiDstar02Pi0D0TauNuWSForB2XTauNuAll|  0.0027|         6|  1.500|   0.042|
 |!StrippingB0d2DdoubleStar2PiDstar02Pi0D0TauNuNonPhysForB2XTau|  0.0000|         0|  0.000|   0.034|

 |!StrippingB0d2DdoubleStar2PiDstar02GammaD0TauNuForB2XTauNuAll|  0.0045|        10|  4.200|   0.044|
 |!StrippingB0d2DdoubleStar2PiDstar02GammaD0TauNuWSForB2XTauNuA|  0.0053|        12|  2.500|   0.038|
 |!StrippingB0d2DdoubleStar2PiDstar02GammaD0TauNuNonPhysForB2XT|  0.0000|         0|  0.000|   0.031|
 ----------------------------------------------------------------------------------------------------


 |!StrippingB0d2DstarTauNuForB2XTauNuAllLines_TIMING           |  0.0856|       192|  5.531|   0.043|
 |!StrippingB0d2DstarWSSlowTauNuForB2XTauNuAllLines_TIMING     |  0.0495|       111|  5.703|   0.042|
 |!StrippingB0d2DstarTauNuWSForB2XTauNuAllLines_TIMING         |  0.0744|       167|  5.228|   0.042|
 |!StrippingB0d2DstarTauNuNonPhysTauForB2XTauNuAllLines_TIMING |  0.0049|        11|  1.727|   0.034|
 |!StrippingB0d2DTauNuForB2XTauNuAllLines_TIMING               |  0.1711|       384| 12.042|   0.048|
 |!StrippingB0d2DTauNuWSForB2XTauNuAllLines_TIMING             |  0.1065|       239| 16.105|   0.049|
 |!StrippingB0d2DTauNuNonPhysTauForB2XTauNuAllLines_TIMING     |  0.0058|        13|  2.538|   0.033|
 |!StrippingBu2D0TauNuForB2XTauNuAllLines_TIMING               |  0.1466|       329|  5.058|   0.041|
 |!StrippingBu2D0TauNuWSForB2XTauNuAllLines_TIMING             |  0.1248|       280|  6.554|   0.041|
 |!StrippingBu2D0TauNuNonPhysTauForB2XTauNuAllLines_TIMING     |  0.0040|         9|  1.222|   0.034|
 |!StrippingBc2JpsiTauNuForB2XTauNuAllLines_TIMING             |  0.0401|        90|  1.767|   0.042|
 |!StrippingBc2JpsiTauNuNonPhysTauForB2XTauNuAllLines_TIMING   |  0.0018|         4|  1.000|   0.031|
 |!StrippingLb2LcTauNuForB2XTauNuAllLines_TIMING               |  0.1725|       387|  8.928|   0.052|
 |!StrippingLb2LcTauNuWSForB2XTauNuAllLines_TIMING             |  0.1346|       302|  8.944|   0.052|
 |!StrippingLb2pTauNuForB2XTauNuAllLines_TIMING                |  0.0325|        73|  1.616|   0.052|
 |!StrippingLb2pTauNuWSForB2XTauNuAllLines_TIMING              |  0.0330|        74|  1.811|   0.049|
 |!StrippingLb2LcTauNuNonPhysTauForB2XTauNuAllLines_TIMING     |  0.0080|        18|  9.833|   0.034|
 |!StrippingLb2LcTauNuInvVertForB2XTauNuAllLines_TIMING        |  0.0945|       212|  5.561|   0.045|
 |!StrippingB0d2DstarTauNuInvVertForB2XTauNuAllLines_TIMING    |  0.1185|       266|  3.109|   0.047|
 |!StrippingBs2DsTauNuForB2XTauNuAllLines_TIMING               |  0.0397|        89|  2.697|   0.040|
 |!StrippingBs2DsTauNuWSForB2XTauNuAllLines_TIMING             |  0.0192|        43|  3.047|   0.038|
 |!StrippingBs2DsTauNuNonPhysTauForB2XTauNuAllLines_TIMING     |  0.0009|         2|  5.000|   0.033|
 |!StrippingBu2DdoubleStar0TauNuForB2XTauNuAllLines_TIMING     |  0.0227|        51| 20.157|   0.046|
 |!StrippingBu2DdoubleStar0TauNuWSForB2XTauNuAllLines_TIMING   |  0.0152|        34| 32.382|   0.045|
 |!StrippingBu2DdoubleStar0TauNuNonPhysTauForB2XTauNuAllLines_T|  0.0004|         1|  1.000|   0.033|
 |!StrippingBu2Dstar02Pi0D0TauNuForB2XTauNuAllLines_TIMING     |  0.0160|        36|  8.000|   0.042|
 |!StrippingBu2Dstar02Pi0D0TauNuWSForB2XTauNuAllLines_TIMING   |  0.0138|        31|  9.258|   0.045|
 |!StrippingBu2Dstar02Pi0D0TauNuNonPhysForB2XTauNuAllLines_TIMI|  0.0009|         2|  1.500|   0.032|
 |!StrippingBu2Dstar02GammaD0TauNuForB2XTauNuAllLines_TIMING   |  0.0361|        81|  3.765|   0.040|
 |!StrippingBu2Dstar02GammaD0TauNuWSForB2XTauNuAllLines_TIMING |  0.0285|        64|  4.547|   0.041|
 |!StrippingBu2Dstar02GammaD0TauNuNonPhysForB2XTauNuAllLines_TI|  0.0013|         3|  1.667|   0.030|
 |!StrippingB0d2DdoubleStar2PiDstar02Pi0D0TauNuForB2XTauNuAllLi|  0.0022|         5|  1.400|   0.041|
 |!StrippingB0d2DdoubleStar2PiDstar02Pi0D0TauNuWSForB2XTauNuAll|  0.0027|         6|  1.500|   0.042|
 |!StrippingB0d2DdoubleStar2PiDstar02Pi0D0TauNuNonPhysForB2XTau|  0.0000|         0|  0.000|   0.035|
 |!StrippingB0d2DdoubleStar2PiDstar02GammaD0TauNuForB2XTauNuAll|  0.0045|        10|  4.200|   0.043|
 |!StrippingB0d2DdoubleStar2PiDstar02GammaD0TauNuWSForB2XTauNuA|  0.0053|        12|  2.500|   0.040|
 |!StrippingB0d2DdoubleStar2PiDstar02GammaD0TauNuNonPhysForB2XT|  0.0004|         1|  2.000|   0.032|

Merge request reports