Skip to content

MuonTrackCleaning -- Ensure that the track has at least 2 stations

Johannes Junggeburth requested to merge jojungge/athena:ATLASRECTS-6516 into 22.0

Hi everybody,

the track triggering the floating point exception reported in ATLASRECTS-6516 only has valid hits in one single quadruplet.

12:51:19 MuonCombinedMuonCandidateAlg.Mu...MuidTrackCleaner     0     0 SUCCESS Calling fit with hits: 59
12:51:19 STGC STS eta -1 phi  7 chlay 1 lay 1 pad  channel 44   r  2184 z -6994 phi -1.163 theta 2.839 lPos -30.55 error 37.53 residual      188   pull     5.01   (Outlier)
12:51:19 STGC STS eta -1 phi  7 chlay 1 lay 1 eta  channel 397  r  2183 z -6994 phi -1.177 theta 2.839 lPos 620.69 error  0.64 residual    0.373   pull    0.526   (Outlier)
12:51:19 STGC STS eta -1 phi  7 chlay 1 lay 2 eta  channel 399  r  2187 z -7005 phi -1.177 theta 2.839 lPos 625.31 error  0.65 residual      1.2   pull     1.69   (Outlier)
12:51:19 STGC STS eta -1 phi  7 chlay 1 lay 3 eta  channel 400  r  2191 z -7016 phi -1.177 theta 2.839 lPos 629.10 error  0.53 residual     1.19   pull     1.97   (Outlier)
12:51:19 STGC STS eta -1 phi  7 chlay 1 lay 4 eta  channel 402  r  2195 z -7027 phi -1.177 theta 2.839 lPos 632.51 error  0.60 residual    0.806   pull     1.21   (Outlier)
12:51:19 MM MMS eta -1 phi  7 chlay 1 lay 2 channel 3089        r  2223 z -7102 phi -1.177 theta 2.838 lPos 224.40 error  1.30 residual     4.18   pull     3.15   (Outlier)
12:51:19 STGC STS eta -2 phi  7 chlay 2 lay 1 pad  channel 30   r  2308 z -7327 phi -1.073 theta 2.836 lPos -240.14 error 120.34 residual    -4.51   pull  -0.0375
12:51:19 STGC STS eta -2 phi  7 chlay 2 lay 1 phi  channel 11   r  2299 z -7327 phi -1.119 theta 2.838 lPos -135.00 error 10.39 residual      101   pull     9.28
12:51:19 STGC STS eta -2 phi  7 chlay 2 lay 1 eta  channel 17   r  2296 z -7327 phi -1.177 theta 2.838 lPos -531.76 error  0.54 residual   -0.261   pull   -0.432   (Outlier)
12:51:19 STGC STS eta -2 phi  7 chlay 2 lay 2 phi  channel 11   r  2304 z -7338 phi -1.107 theta 2.837 lPos -162.45 error 10.39 residual     73.6   pull     6.78
12:51:19 STGC STS eta -2 phi  7 chlay 2 lay 2 eta  channel 18   r  2299 z -7338 phi -1.177 theta 2.838 lPos -528.46 error  0.61 residual   -0.738   pull     -1.1   (Outlier)
12:51:19 STGC STS eta -2 phi  7 chlay 2 lay 2 pad  channel 29   r  2310 z -7338 phi -1.077 theta 2.837 lPos -232.17 error 117.31 residual     3.89   pull   0.0331
12:51:19 STGC STS eta -2 phi  7 chlay 2 lay 3 pad  channel 37   r  2316 z -7349 phi -1.070 theta 2.836 lPos -247.27 error 86.16 residual    -10.8   pull   -0.125
12:51:19 STGC STS eta -2 phi  7 chlay 2 lay 3 eta  channel 19   r  2302 z -7349 phi -1.177 theta 2.838 lPos -525.43 error  0.58 residual    -1.49   pull    -2.32   (Outlier)
12:51:19 STGC STS eta -2 phi  7 chlay 2 lay 3 phi  channel 10   r  2310 z -7349 phi -1.095 theta 2.837 lPos -190.35 error 10.39 residual     46.1   pull     4.25
12:51:19 STGC STS eta -2 phi  7 chlay 2 lay 4 phi  channel 10   r  2313 z -7360 phi -1.099 theta 2.837 lPos -180.90 error 10.39 residual       56   pull     5.16
12:51:19 STGC STS eta -2 phi  7 chlay 2 lay 4 eta  channel 20   r  2306 z -7360 phi -1.177 theta 2.838 lPos -521.65 error  0.62 residual    -1.48   pull    -2.17   (Outlier)
12:51:19 STGC STS eta -2 phi  7 chlay 2 lay 4 pad  channel 40   r  2322 z -7360 phi -1.061 theta 2.836 lPos -270.07 error 94.89 residual    -33.2   pull   -0.349
12:51:19 MDT EML eta -2 phi  8 ml 1 lay 1 tube 36               r  4556 z -14153 phi -0.801 theta 2.830 lPos  5.36 error  0.09  r_drift  5.36 residual     1.79   pull     17.1   (Outlier)
12:51:19 MDT EML eta -2 phi  8 ml 1 lay 2 tube 36               r  4564 z -14181 phi -0.801 theta 2.830 lPos -1.99 error  0.15  r_drift -1.99 residual -0.00694   pull  -0.0436   (Outlier)
12:51:19 MDT EML eta -2 phi  8 ml 1 lay 3 tube 37               r  4573 z -14209 phi -0.800 theta 2.830 lPos -8.53 error  0.07  r_drift -8.53 residual   -0.979   pull    -11.1   (Outlier)
12:51:19 MDT EML eta -2 phi  8 ml 2 lay 1 tube 39               r  4636 z -14408 phi -0.796 theta 2.830 lPos -5.21 error  0.09  r_drift -5.21 residual    -7.21   pull    -30.3   (Outlier)

The fitter cannot converge to a sane curvature triggering the FPE. TO avoid the FPE, the chamber removal fit is only performed if the track has hits on 2 stations.

Closes ATLASRECTS-6516

Edited by Johannes Junggeburth

Merge request reports

Loading