Productions for IFT: eff_total/eff_in_bins
A series of productions have been created from 7aabeaa7 in !1678 (merged).
cc @qiuchan
Production Details for Pipeline 22908
Summary table
| Production name | Filename | Request name | Event type | Num events | Priority | Request ID | Subrequest ID | BKK Path |
|---|---|---|---|---|---|---|---|---|
| eff_in_bins | inclu_cc_H2_Ar.stage0.yaml | [Inclu_charmonium 2024-5TeV ppAr MagUp](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=22908&ci_run=eff_in_bins&job=inclu_cc_H2_Ar.stage0.yaml:Inclu_charmonium 2024-5TeV ppAr MagUp:24142001) | 24142001 | 4,000,000 | 1a | 184595 | 184596 | /MC/2024/ppAr-Beam2680GeV-2024-MagUp-andSMOG2-Nu2.82andNu0.029-Pythia8andEPOS/Sim10g/HLT2_2024-5TeV/24142001/HLT2.DST |
| - | - | - | 28142001 | 4,000,000 | - | - | 184597 | /MC/2024/ppAr-Beam2680GeV-2024-MagUp-andSMOG2-Nu2.82andNu0.029-Pythia8andEPOS/Sim10g/HLT2_2024-5TeV/28142001/HLT2.DST |
| eff_in_bins | inclu_cc_H2_Ar.stage0.yaml | [Inclu_charmonium 2024-5TeV ppH2 MagUp](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=22908&ci_run=eff_in_bins&job=inclu_cc_H2_Ar.stage0.yaml:Inclu_charmonium 2024-5TeV ppH2 MagUp:24142001) | 24142001 | 4,000,000 | 1a | 184598 | 184599 | /MC/2024/ppH2-Beam2680GeV-2024-MagUp-andSMOG2-Nu2.82andNu0.033-Pythia8andEPOS/Sim10g/HLT2_2024-5TeV/24142001/HLT2.DST |
| - | - | - | 28142001 | 4,000,000 | - | - | 184600 | /MC/2024/ppH2-Beam2680GeV-2024-MagUp-andSMOG2-Nu2.82andNu0.033-Pythia8andEPOS/Sim10g/HLT2_2024-5TeV/28142001/HLT2.DST |
| eff_total | inclu_cc_D2_He.stage0.yaml | [Inclu_charmonium 2024-5TeV ppD2 MagUp](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=22908&ci_run=eff_total&job=inclu_cc_D2_He.stage0.yaml:Inclu_charmonium 2024-5TeV ppD2 MagUp:24142001) | 24142001 | 2,000,000 | 1a | 184601 | 184602 | /MC/2024/ppD2-Beam2680GeV-2024-MagUp-andSMOG2-Nu2.82andNu0.1-Pythia8andEPOS/Sim10g/HLT2_2024-5TeV/24142001/HLT2.DST |
| - | - | - | 28142001 | 2,000,000 | - | - | 184603 | /MC/2024/ppD2-Beam2680GeV-2024-MagUp-andSMOG2-Nu2.82andNu0.1-Pythia8andEPOS/Sim10g/HLT2_2024-5TeV/28142001/HLT2.DST |
| eff_total | inclu_cc_D2_He.stage0.yaml | [Inclu_charmonium 2024-5TeV ppHe MagUp](https://lhcb-productions.web.cern.ch/simulation/pipelines/?id=22908&ci_run=eff_total&job=inclu_cc_D2_He.stage0.yaml:Inclu_charmonium 2024-5TeV ppHe MagUp:24142001) | 24142001 | 2,000,000 | 1a | 184604 | 184605 | /MC/2024/ppHe-Beam2680GeV-2024-MagUp-andSMOG2-Nu2.82andNu0.009-Pythia8andEPOS/Sim10g/HLT2_2024-5TeV/24142001/HLT2.DST |
| - | - | - | 28142001 | 2,000,000 | - | - | 184606 | /MC/2024/ppHe-Beam2680GeV-2024-MagUp-andSMOG2-Nu2.82andNu0.009-Pythia8andEPOS/Sim10g/HLT2_2024-5TeV/28142001/HLT2.DST |
Metadata
{"ci_ids": [492109, 492110, 492111, 492112, 492113, 492114, 492115, 492116], "request_ids": [184601, 184595, 184604, 184598]}