Production request for Dark Photon analysis
Simulation request for the Dark Photon analysis withing the Charm WG
Events requested:
Lines to Filter on (retention rate = 0.035):
- Hlt2Charm_DstpToDpDspEmEp_DpDspToKmKpPip_OS_MVA
| Conditions | Size/pol | Output type |
|---|---|---|
| 13.6 TeV - 2024.W31 Block 2 (Fills 9945 - 9978) ONLY MAGUP | 250k | DST |
| 13.6 TeV - 2024.W32.34 Block 1 (Fills 9982 - 10056) ONLY MAGUP | 250k | DST |
| 13.6 Tev - 2024.W35.37 Block 5 (Fills 10059-10102) ONLY MAGUP | 250k | DST |
| 13.6 Tev - 2024.W37.39 Block 6 (Fills 10104-10190) ONLY MAGDOWN | 250k | DST |
| 13.6 Tev - 2024.W40.41 Block 7 (Fills 10197-10213) ONLY MAGDOWN | 250k | DST |
| 13.6 Tev - 2024.W41.42 Block 8 (Fills 10214-10232) ONLY MAGUP | 250k | DST |
Preliminary priority 1b, to be discussed with convenors.