[QEE] 2024.Q1.2 conditions for electroweak early-measurement.
For reference as of 23-May:
new data-type 2024.Q1.2 is introduced; this uses interaction position as in recent 2024 data.
We have copied the thresholds/selections from the previous MR (!479 (merged)) for everything but the new event-type 42100004.
Beam6800GeV-2024.Q1.2-MagUp-Nu7.6-25ns-Pythia8
Request
For electroweak analyses on the 2024 data, want appropriate up-to-date simulation that matches the detector conditions.
| event-code | #Events/Pol [k] | Short Descr. |
|---|---|---|
| 42112001 | 500 | Z/Gamma*->mu mu (1 lepton with pT>4GeV, invariant mass cut 40GeV) |
| 42100004 | 50 | Z/Gamma*->tau tau, tau->mu (1 lepton with pT > 4 GeV,invariant mass>40GeV) |
| 42311003 | 2,500 | W->mu nu_mu (lepton_pt > 10GeV) |
| 42300001 | 1,500 | W->tau nu_tau ->mu (mu_pt > 10GeV) |
| 42112015 | 250 | Dimuon DrellYan (muon PT>1GeV, dimuon invarmass > 20GeV && < 40GeV) |
| 49000011 | 25,000 | QcdBgd (1 particle in the acceptance with pT > 18 GeV with Hard QCD enabled) |
| 49011014 | 1,500 | ccbar->mu X (muon pt > 14 GeV, within acceptance. Phase space cuts.) |
| 49011015 | 6,500 | bbbar->mu X (muon pt > 14 GeV, within acceptance. Phase space cuts.) |
| 24142001 | 4,000 | Jpsi(1S)->mu mu (radiative mode included, daughters in acceptance) |
| 18112001 | 4,000 | Upsilon(1S) -> mu mu (radiative mode included, daughters in acceptance) |
| 42122001 | 500 | Z/Gamma*->e e (1 lepton with pT>4GeV, invariant mass cut 40GeV) |
ToDo:
Edited by Luke Grazette