Update Photon selection for UPC Photon lines
-
test lines -
include selection using Y position of the cluster to veto on very forward low pT electrons -
reduce Et cut for photons used in UPC
Running over data (/lhcb/LHCb/Lead23/IFT.DST/00208341/0000/00208341_00001581_1.ift.dst
)
We selected events that passed Hlt1HeavyIonPbPbUPCPhoton: two reconstructed photons with p_T(\gamma)>200 MeV, 2<\eta(\gamma)<4 and \Delta\varphi/\pi>0.1.
- No Y Cut: 5085
- With Y cut: 248
- No Y Cut and p_T(\gamma\gamma)<500 MeV: 4830
- With Y Cut and p_T(\gamma\gamma)<1000 MeV: 242
Extrapolation for 2024 data Expected reduction of 95% for Hlt1HeavyIonPbPbUPCDiPhoton_LowPt_Ycut and Hlt1HeavyIonPbPbUPCPhoton_Ycut.
Running over simulation (/scratch/allen_data/mdf_input/official-expected-2024-PbPb-minbias-mdf.mdf
), the old lines are:
Hlt1HeavyIonPbPbUPCDiPhoton_LowPt: 2/ 500, ( 120.00 +/- 84.68) kHz
Hlt1HeavyIonPbPbUPCPhoton: 1/ 500, ( 60.00 +/- 59.94) kHz
Hlt1HeavyIonPbPbUPCDiPhoton_HighMass: 1/ 500, ( 60.00 +/- 59.94) kHz
Hlt1HeavyIonPbPbUPCPhoton_HighEt: 1/ 500, ( 60.00 +/- 59.94) kHz
the new lines are:
Hlt1HeavyIonPbPbUPCDiPhoton_LowPt_Ycut: 4/ 500, ( 240.00 +/- 119.52) kHz
Hlt1HeavyIonPbPbUPCPhoton_Ycut: 0/ 500, ( 0.00 +/- 0.00) kHz
Hlt1HeavyIonPbPbUPCPhoton: 0/ 500, ( 0.00 +/- 0.00) kHz
Hlt1HeavyIonPbPbUPCDiPhoton_HighMass: 1/ 500, ( 60.00 +/- 59.94) kHz
Hlt1HeavyIonPbPbUPCPhoton_HighEt: 1/ 500, ( 60.00 +/- 59.94) kHz
Running over simulation (/scratch/allen_data/mdf_input/official-expected-2024-PbAr-minbias-mdf.mdf
), the old lines are:
Hlt1HeavyIonPbPbUPCDiPhoton_LowPt: 7/ 500, ( 420.00 +/- 157.63) kHz
Hlt1HeavyIonPbPbUPCPhoton: 0/ 500, ( 0.00 +/- 0.00) kHz
Hlt1HeavyIonPbPbUPCDiPhoton_HighMass: 4/ 500, ( 240.00 +/- 119.52) kHz
Hlt1HeavyIonPbPbUPCPhoton_HighEt: 5/ 500, ( 300.00 +/- 133.49) kHz
the new lines are:
Hlt1HeavyIonPbPbUPCDiPhoton_LowPt_Ycut: 7/ 500, ( 420.00 +/- 157.63) kHz
Hlt1HeavyIonPbPbUPCPhoton_Ycut: 0/ 500, ( 0.00 +/- 0.00) kHz
Hlt1HeavyIonPbPbUPCPhoton: 0/ 500, ( 0.00 +/- 0.00) kHz
Hlt1HeavyIonPbPbUPCDiPhoton_HighMass: 4/ 500, ( 240.00 +/- 119.52) kHz
Hlt1HeavyIonPbPbUPCPhoton_HighEt: 5/ 500, ( 300.00 +/- 133.49) kHz
Edited by Murilo Santana Rangel