update PbPbUPCMB
-
removed ecal requirement cut for
Hlt1HeavyIonPbPbUPCMBand addedmax_velo_tracks_PbPbrequirement and updated other requirements -
created
Hlt1HeavyIonUPCMBfor UPC with SV - tracks will not point to PV position. -
0.2% decrease in total rate for PbPb+PbNe
-
0.1% increase in total rate for PbPb+PbAr
For run 310892 PbPb PbNe
Ran command ./MooreOnline/build.x86_64_v2-el9-gcc13-opt/run python Allen/Dumpers/BinaryDumpers/options/allen.py --sequence hlt1_PbPb_PbSMOG_veloSP --mep mep.files.310892 --tags="run3/2024.Q1.2-v00.00,master"
- 2025-patches
Hlt1GECPassthrough: 274/2400000, ( 3.43 +/- 0.21) kHz
Hlt1HeavyIonPbPbUPCDiPhoton_HighMass: 6552/2400000, ( 81.90 +/- 1.01) kHz
Hlt1HeavyIonPbPbUPCDiPhoton_LowPt_Ycut: 865/2400000, ( 10.81 +/- 0.37) kHz
Hlt1HeavyIonPbPbUPCMB: 1203/2400000, ( 15.04 +/- 0.43) kHz
Hlt1HeavyIonPbPbUPCPhoton: 886/2400000, ( 11.08 +/- 0.37) kHz
Hlt1HeavyIonPbPbUPCPhoton_HighEt: 12106/2400000, ( 151.32 +/- 1.37) kHz
Hlt1HeavyIonPbPbUPCPhoton_Ycut: 168/2400000, ( 2.10 +/- 0.16) kHz
Hlt1HeavyIonPbSMOGUPCMB: 10/2400000, ( 0.12 +/- 0.04) kHz
Inclusive: 73906/2400000, ( 923.83 +/- 3.35) kHz
- This MR rates
Hlt1GECPassthrough: 274/2400000, ( 3.43 +/- 0.21) kHz
Hlt1HeavyIonPbPbUPCDiPhoton_HighMass: 6552/2400000, ( 81.90 +/- 1.01) kHz
Hlt1HeavyIonPbPbUPCDiPhoton_LowPt_Ycut: 865/2400000, ( 10.81 +/- 0.37) kHz
Hlt1HeavyIonPbPbUPCMB: 940/2400000, ( 11.75 +/- 0.38) kHz
Hlt1HeavyIonPbPbUPCPhoton: 886/2400000, ( 11.08 +/- 0.37) kHz
Hlt1HeavyIonPbPbUPCPhoton_HighEt: 12106/2400000, ( 151.32 +/- 1.37) kHz
Hlt1HeavyIonPbPbUPCPhoton_Ycut: 168/2400000, ( 2.10 +/- 0.16) kHz
Hlt1HeavyIonPbSMOGUPCMB: 10/2400000, ( 0.12 +/- 0.04) kHz
Hlt1HeavyIonUPCMB: 816/2400000, ( 10.20 +/- 0.36) kHz
Inclusive: 73735/2400000, ( 921.69 +/- 3.34) kHz
For run 310518 PbPb PbAr
- 2025-patches
Hlt1GECPassthrough: 234/2400000, ( 2.92 +/- 0.19) kHz
Hlt1HeavyIonPbPbUPCDiPhoton_HighMass: 1955/2400000, ( 24.44 +/- 0.55) kHz
Hlt1HeavyIonPbPbUPCDiPhoton_LowPt_Ycut: 2207/2400000, ( 27.59 +/- 0.59) kHz
Hlt1HeavyIonPbPbUPCMB: 318/2400000, ( 3.97 +/- 0.22) kHz
Hlt1HeavyIonPbPbUPCPhoton: 370/2400000, ( 4.62 +/- 0.24) kHz
Hlt1HeavyIonPbPbUPCPhoton_HighEt: 4382/2400000, ( 54.77 +/- 0.83) kHz
Hlt1HeavyIonPbPbUPCPhoton_Ycut: 207/2400000, ( 2.59 +/- 0.18) kHz
Hlt1HeavyIonPbSMOGUPCMB: 49/2400000, ( 0.61 +/- 0.09) kHz
Inclusive: 27802/2400000, ( 347.52 +/- 2.07) kHz
- This MR rates
Hlt1GECPassthrough: 234/2400000, ( 2.92 +/- 0.19) kHz
Hlt1HeavyIonPbPbUPCDiPhoton_HighMass: 1955/2400000, ( 24.44 +/- 0.55) kHz
Hlt1HeavyIonPbPbUPCDiPhoton_LowPt_Ycut: 2207/2400000, ( 27.59 +/- 0.59) kHz
Hlt1HeavyIonPbPbUPCMB: 269/2400000, ( 3.36 +/- 0.21) kHz
Hlt1HeavyIonPbPbUPCPhoton: 370/2400000, ( 4.62 +/- 0.24) kHz
Hlt1HeavyIonPbPbUPCPhoton_HighEt: 4382/2400000, ( 54.77 +/- 0.83) kHz
Hlt1HeavyIonPbPbUPCPhoton_Ycut: 207/2400000, ( 2.59 +/- 0.18) kHz
Hlt1HeavyIonPbSMOGUPCMB: 49/2400000, ( 0.61 +/- 0.09) kHz
Hlt1HeavyIonUPCMB: 343/2400000, ( 4.29 +/- 0.23) kHz
Inclusive: 27827/2400000, ( 347.84 +/- 2.07) kHz
Edited by Murilo Santana Rangel