Calo Digits Min ADC Line
Calo Digits Min ADC Line
upgrade_mc_minbias_scifi_v5_000.mdf (hlt1_pp_ecal sequence)
Hlt1KsToPiPi: 350/ 17821, ( 589.19 +/- 31.18) kHz
Hlt1TrackMVA: 231/ 17821, ( 388.87 +/- 25.42) kHz
Hlt1TwoTrackMVA: 360/ 17821, ( 606.03 +/- 31.62) kHz
Hlt1TwoTrackCatBoost: 299/ 17821, ( 503.34 +/- 28.86) kHz
Hlt1SingleHighPtMuon: 4/ 17821, ( 6.73 +/- 3.37) kHz
Hlt1LowPtMuon: 1293/ 17821, ( 2176.65 +/- 58.30) kHz
Hlt1D2KK: 38/ 17821, ( 63.97 +/- 10.37) kHz
Hlt1D2KPi: 57/ 17821, ( 95.95 +/- 12.69) kHz
Hlt1D2PiPi: 21/ 17821, ( 35.35 +/- 7.71) kHz
Hlt1DiMuonHighMass: 76/ 17821, ( 127.94 +/- 14.64) kHz
Hlt1DiMuonLowMass: 93/ 17821, ( 156.56 +/- 16.19) kHz
Hlt1DiMuonSoft: 4/ 17821, ( 6.73 +/- 3.37) kHz
Hlt1LowPtDiMuon: 214/ 17821, ( 360.25 +/- 24.48) kHz
Hlt1TrackMuonMVA: 14/ 17821, ( 23.57 +/- 6.30) kHz
Hlt1TrackElectronMVA: 47/ 17821, ( 79.12 +/- 11.53) kHz
Hlt1SingleHighPtElectron: 15/ 17821, ( 25.25 +/- 6.52) kHz
Hlt1DisplacedDielectron: 28/ 17821, ( 47.14 +/- 8.90) kHz
Hlt1DisplacedLeptons: 45/ 17821, ( 75.75 +/- 11.28) kHz
Hlt1SingleHighEt: 0/ 17821, ( 0.00 +/- 0.00) kHz
Hlt1GECPassthrough: 16517/ 17821, (27804.84 +/- 58.52) kHz
Hlt1NoBeam: 0/ 17821, ( 0.00 +/- 0.00) kHz
Hlt1BeamOne: 0/ 17821, ( 0.00 +/- 0.00) kHz
Hlt1BeamTwo: 0/ 17821, ( 0.00 +/- 0.00) kHz
Hlt1BothBeams: 0/ 17821, ( 0.00 +/- 0.00) kHz
Hlt1VeloMicroBias: 0/ 17821, ( 0.00 +/- 0.00) kHz
Hlt1CaloDigitsMinADC: 16425/ 17821, (27649.96 +/- 60.38) kHz
Hlt1ODINLumi: 0/ 17821, ( 0.00 +/- 0.00) kHz
Hlt1ODINNoBias: 0/ 17821, ( 0.00 +/- 0.00) kHz
Hlt1Passthrough: 17821/ 17821, (30000.00 +/- 0.00) kHz
Inclusive: 17821/ 17821, (30000.00 +/- 0.00) kHz
6652.695282 events/s
Ran test for 2.678764 seconds
Closes #271 (closed)
Edited by Dorothea Vom Bruch