Skip to content
Snippets Groups Projects
Commit 4b83f8ea authored by Marco Cattaneo's avatar Marco Cattaneo
Browse files

Merge branch 'followLHCb1108andRec885' into 'master'

Update references to follow LHCb!1108 and Rec!885

See merge request !356
parents 48f72681 2d7e34a1
No related branches found
No related tags found
1 merge request!356Update references to follow LHCb!1108 and Rec!885
Showing
with 663 additions and 663 deletions
......@@ -37,19 +37,19 @@ ChargedProtoANN...SUCCESS List of booked 1D histograms in directory "PRO
| Downstream/KaonANN | "Downstream Kaon ANN PID" | 1982 | 0.046157 | 0.078383 | 4.0644 | 23.927 |
| Downstream/MuonANN | "Downstream Muon ANN PID" | 1982 | 0.0075676 | 0.057159 | 10.947 | 142.01 |
| Downstream/PionANN | "Downstream Pion ANN PID" | 1982 | 0.44602 | 0.30976 | 0.34441 | -1.2331 |
| Downstream/ProtonANN | "Downstream Proton ANN PID" | 1982 | 0.09346 | 0.15777 | 2.8168 | 8.1698 |
| Long/ElectronANN | "Long Electron ANN PID" | 7906 | 0.039313 | 0.15607 | 4.7183 | 22.223 |
| Downstream/ProtonANN | "Downstream Proton ANN PID" | 1982 | 0.09346 | 0.15777 | 2.8168 | 8.1697 |
| Long/ElectronANN | "Long Electron ANN PID" | 7906 | 0.039313 | 0.15607 | 4.7183 | 22.222 |
| Long/GhostANN | "Long Ghost ANN PID" | 7906 | 0.21298 | 0.30773 | 1.345 | 0.29794 |
| Long/KaonANN | "Long Kaon ANN PID" | 7906 | 0.13453 | 0.25319 | 2.3809 | 4.4256 |
| Long/KaonANN | "Long Kaon ANN PID" | 7906 | 0.13453 | 0.25319 | 2.3808 | 4.4254 |
| Long/MuonANN | "Long Muon ANN PID" | 7906 | 0.016168 | 0.10629 | 8.0001 | 65.981 |
| Long/PionANN | "Long Pion ANN PID" | 7906 | 0.61115 | 0.36056 | -0.47786 | -1.3711 |
| Long/ProtonANN | "Long Proton ANN PID" | 7906 | 0.092676 | 0.19266 | 2.9713 | 8.3174 |
| Upstream/ElectronANN | "Upstream Electron ANN PID" | 2255 | 0.020989 | 0.074321 | 6.3609 | 48.796 |
| Long/ProtonANN | "Long Proton ANN PID" | 7906 | 0.092676 | 0.19266 | 2.9711 | 8.3166 |
| Upstream/ElectronANN | "Upstream Electron ANN PID" | 2255 | 0.020989 | 0.07432 | 6.3609 | 48.796 |
| Upstream/GhostANN | "Upstream Ghost ANN PID" | 2255 | 0.26393 | 0.26576 | 0.91742 | -0.38551 |
| Upstream/KaonANN | "Upstream Kaon ANN PID" | 2255 | 0.094758 | 0.10169 | 3.1223 | 12.497 |
| Upstream/MuonANN | "Upstream Muon ANN PID" | 2255 | 0.0044606 | 0.00913 | 17.146 | 387.13 |
| Upstream/PionANN | "Upstream Pion ANN PID" | 2255 | 0.5801 | 0.24489 | -0.46969 | -0.88033 |
| Upstream/ProtonANN | "Upstream Proton ANN PID" | 2255 | 0.04274 | 0.046236 | 3.1975 | 13.947 |
| Upstream/ProtonANN | "Upstream Proton ANN PID" | 2255 | 0.04274 | 0.046236 | 3.1975 | 13.946 |
""", id = "ChargedProtoANN" )
</text></argument>
</extension>
......@@ -25,21 +25,21 @@ ChargedProtoANN...SUCCESS List of booked 1D histograms in directory "PRO
| ID | Title | # | Mean | RMS | Skewness | Kurtosis |
| Downstream/ElectronANN | "Downstream Electron ANN PID" | 3450 | 0.07651 | 0.1889 | 3.109 | 9.0568 |
| Downstream/GhostANN | "Downstream Ghost ANN PID" | 3450 | 0.76484 | 0.29667 | -1.2492 | 0.17315 |
| Downstream/KaonANN | "Downstream Kaon ANN PID" | 3450 | 0.011209 | 0.048183 | 11.125 | 147.38 |
| Downstream/MuonANN | "Downstream Muon ANN PID" | 3450 | 0.0022337 | 0.03054 | 20.916 | 496.05 |
| Downstream/KaonANN | "Downstream Kaon ANN PID" | 3450 | 0.011209 | 0.048184 | 11.125 | 147.38 |
| Downstream/MuonANN | "Downstream Muon ANN PID" | 3450 | 0.0022337 | 0.03054 | 20.916 | 496.06 |
| Downstream/PionANN | "Downstream Pion ANN PID" | 3450 | 0.12448 | 0.22464 | 2.365 | 4.7845 |
| Downstream/ProtonANN | "Downstream Proton ANN PID" | 3450 | 0.016679 | 0.050248 | 7.7883 | 74.824 |
| Long/ElectronANN | "Long Electron ANN PID" | 9224 | 0.038369 | 0.1335 | 4.8779 | 25.13 |
| Long/GhostANN | "Long Ghost ANN PID" | 9224 | 0.35513 | 0.38832 | 0.65913 | -1.2839 |
| Long/KaonANN | "Long Kaon ANN PID" | 9224 | 0.061049 | 0.16125 | 3.9965 | 16.565 |
| Long/MuonANN | "Long Muon ANN PID" | 9224 | 0.0075465 | 0.064548 | 11.27 | 137.38 |
| Long/PionANN | "Long Pion ANN PID" | 9224 | 0.50143 | 0.39114 | -0.080478 | -1.69 |
| Long/ProtonANN | "Long Proton ANN PID" | 9224 | 0.032635 | 0.095924 | 6.0409 | 44.11 |
| Upstream/ElectronANN | "Upstream Electron ANN PID" | 2809 | 0.093933 | 0.14495 | 2.5594 | 6.9526 |
| Upstream/GhostANN | "Upstream Ghost ANN PID" | 2809 | 0.51276 | 0.36207 | -0.068197 | -1.6459 |
| Downstream/ProtonANN | "Downstream Proton ANN PID" | 3450 | 0.016679 | 0.050248 | 7.7882 | 74.824 |
| Long/ElectronANN | "Long Electron ANN PID" | 9224 | 0.038369 | 0.1335 | 4.8773 | 25.126 |
| Long/GhostANN | "Long Ghost ANN PID" | 9224 | 0.35513 | 0.38832 | 0.65911 | -1.2839 |
| Long/KaonANN | "Long Kaon ANN PID" | 9224 | 0.061047 | 0.16124 | 3.9964 | 16.565 |
| Long/MuonANN | "Long Muon ANN PID" | 9224 | 0.0075467 | 0.064548 | 11.269 | 137.37 |
| Long/PionANN | "Long Pion ANN PID" | 9224 | 0.50144 | 0.39114 | -0.080513 | -1.69 |
| Long/ProtonANN | "Long Proton ANN PID" | 9224 | 0.032636 | 0.095925 | 6.0407 | 44.107 |
| Upstream/ElectronANN | "Upstream Electron ANN PID" | 2809 | 0.093933 | 0.14495 | 2.5594 | 6.9525 |
| Upstream/GhostANN | "Upstream Ghost ANN PID" | 2809 | 0.51276 | 0.36207 | -0.068202 | -1.6459 |
| Upstream/KaonANN | "Upstream Kaon ANN PID" | 2809 | 0.029359 | 0.048601 | 4.9411 | 38.908 |
| Upstream/MuonANN | "Upstream Muon ANN PID" | 2809 | 0.0046324 | 0.0092896 | 5.4734 | 43.959 |
| Upstream/PionANN | "Upstream Pion ANN PID" | 2809 | 0.29379 | 0.2898 | 0.77137 | -0.80432 |
| Upstream/PionANN | "Upstream Pion ANN PID" | 2809 | 0.29379 | 0.2898 | 0.77137 | -0.80431 |
| Upstream/ProtonANN | "Upstream Proton ANN PID" | 2809 | 0.020814 | 0.038653 | 4.2181 | 22.772 |
""", id = "ChargedProtoANN" )
</text></argument>
......
......@@ -34,23 +34,23 @@ validateWithReference(preproc = preprocessor)
findReferenceBlock("""
ChargedProtoANN...SUCCESS List of booked 1D histograms in directory "PROTO/ChargedProtoANNPIDMoni" :-
| ID | Title | # | Mean | RMS | Skewness | Kurtosis |
| Downstream/ElectronANN | "Downstream Electron ANN PID" | 1981 | 0.082114 | 0.21297 | 3.0153 | 8.2212 |
| Downstream/ElectronANN | "Downstream Electron ANN PID" | 1981 | 0.082114 | 0.21297 | 3.015 | 8.2201 |
| Downstream/GhostANN | "Downstream Ghost ANN PID" | 1981 | 0.6558 | 0.36161 | -0.73746 | -1.0985 |
| Downstream/KaonANN | "Downstream Kaon ANN PID" | 1981 | 0.046109 | 0.078147 | 4.1229 | 24.781 |
| Downstream/MuonANN | "Downstream Muon ANN PID" | 1981 | 0.007341 | 0.056382 | 11.266 | 149.72 |
| Downstream/MuonANN | "Downstream Muon ANN PID" | 1981 | 0.007341 | 0.056382 | 11.266 | 149.71 |
| Downstream/PionANN | "Downstream Pion ANN PID" | 1981 | 0.4466 | 0.31073 | 0.34093 | -1.2394 |
| Downstream/ProtonANN | "Downstream Proton ANN PID" | 1981 | 0.093556 | 0.15844 | 2.8246 | 8.1861 |
| Long/ElectronANN | "Long Electron ANN PID" | 7913 | 0.038231 | 0.15334 | 4.7815 | 22.919 |
| Long/GhostANN | "Long Ghost ANN PID" | 7913 | 0.21278 | 0.30726 | 1.344 | 0.29516 |
| Long/ElectronANN | "Long Electron ANN PID" | 7913 | 0.038231 | 0.15334 | 4.7809 | 22.913 |
| Long/GhostANN | "Long Ghost ANN PID" | 7913 | 0.21278 | 0.30726 | 1.344 | 0.29522 |
| Long/KaonANN | "Long Kaon ANN PID" | 7913 | 0.13386 | 0.25179 | 2.3941 | 4.5084 |
| Long/MuonANN | "Long Muon ANN PID" | 7913 | 0.01614 | 0.10615 | 8.0018 | 66.04 |
| Long/PionANN | "Long Pion ANN PID" | 7913 | 0.61129 | 0.36014 | -0.47569 | -1.3722 |
| Long/ProtonANN | "Long Proton ANN PID" | 7913 | 0.092151 | 0.19159 | 2.9917 | 8.4745 |
| Upstream/ElectronANN | "Upstream Electron ANN PID" | 2254 | 0.020272 | 0.070412 | 6.2718 | 47.319 |
| Long/PionANN | "Long Pion ANN PID" | 7913 | 0.6113 | 0.36015 | -0.47569 | -1.3721 |
| Long/ProtonANN | "Long Proton ANN PID" | 7913 | 0.09215 | 0.19159 | 2.9917 | 8.4745 |
| Upstream/ElectronANN | "Upstream Electron ANN PID" | 2254 | 0.020272 | 0.070412 | 6.2711 | 47.318 |
| Upstream/GhostANN | "Upstream Ghost ANN PID" | 2254 | 0.26777 | 0.26573 | 0.89871 | -0.41366 |
| Upstream/KaonANN | "Upstream Kaon ANN PID" | 2254 | 0.09508 | 0.10057 | 3.0013 | 11.242 |
| Upstream/KaonANN | "Upstream Kaon ANN PID" | 2254 | 0.09508 | 0.10057 | 2.997 | 11.209 |
| Upstream/MuonANN | "Upstream Muon ANN PID" | 2254 | 0.004486 | 0.0094122 | 16.336 | 350.23 |
| Upstream/PionANN | "Upstream Pion ANN PID" | 2254 | 0.57483 | 0.24329 | -0.45031 | -0.91275 |
| Upstream/PionANN | "Upstream Pion ANN PID" | 2254 | 0.57483 | 0.24329 | -0.45035 | -0.91272 |
| Upstream/ProtonANN | "Upstream Proton ANN PID" | 2254 | 0.04368 | 0.048868 | 3.4036 | 16.286 |
""", id = "ChargedProtoANN" )
</text></argument>
......
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
......@@ -120,7 +120,7 @@
ApplicationMgr SUCCESS
====================================================================================================================================
Welcome to Brunel version HEAD
running on lbbuild26.cern.ch on Tue Jan 30 07:03:10 2018
running on lbbuild50.cern.ch on Fri Feb 2 18:26:15 2018
====================================================================================================================================
ApplicationMgr INFO Application Manager Configured successfully
ToolSvc.GitDDDB INFO opening Git repository '/cvmfs/lhcb.cern.ch/lib/lhcb/git-conddb/DDDB.git'
......@@ -252,7 +252,7 @@ TrackBestTrackC...SUCCESS Number of counters : 28
| Counter | # | sum | mean/eff^* | rms/err^* | min | max |
| "BadInput" | 33938 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| "Downstream.badChisq" | 2932 | 1604 | 0.54707 | 0.49778 | 0.0000 | 1.0000 |
| "Downstream.chisqprobSum" | 2932 | 453.0736 | 0.15453 | 0.25728 | 0.0000 | 0.99961 |
| "Downstream.chisqprobSum" | 2932 | 453.0681 | 0.15453 | 0.25728 | 0.0000 | 0.99961 |
| "Downstream.flipCharge" | 2932 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| "Downstream.numOutliers" | 2932 | 3466 | 1.1821 | 0.87030 | 0.0000 | 2.0000 |
| "FitFailed" | 33938 | 1 | 2.9465e-05 | 0.0054281 | 0.0000 | 1.0000 |
......@@ -289,31 +289,31 @@ RichRecoStatsDown INFO ------------------------------------------------------
RichRecoStatsDown INFO 11.21 +- 0.33 Rich1Gas segments/event
RichRecoStatsDown INFO 4.75 +- 0.22 Rich2Gas segments/event
RichRecoStatsDown INFO ---------------------------------------------------------------------------
RichRecoStatsDown INFO 2205.43 +- 4.70 Rich1Gas photons/event
RichRecoStatsDown INFO 2205.42 +- 4.70 Rich1Gas photons/event
RichRecoStatsDown INFO 305.04 +- 1.75 Rich2Gas photons/event
RichRecoStatsDown INFO ===========================================================================
RiDownTrkEff SUCCESS Booked 17 Histogram(s) : 1D=12 1DProf=5
RiCKResDown SUCCESS Booked 10 Histogram(s) : 1D=10
RiCKResDown SUCCESS List of booked 1D histograms in directory "RICH/RiCKResDown" :-
| ID | Title | # | Mean | RMS | Skewness | Kurtosis |
| Rich1Gas/bottom/ckResAllP | "Rich1Gas bottom Rec-Exp Cktheta | All photon | 19101 | 9.1346e-05 | 0.0022426 | -0.14228 | -0.7314 |
| Rich1Gas/ckResAll | "Rich1Gas Rec-Exp Cktheta | All photons" | 36520 | 6.8608e-05 | 0.0022858 | -0.13063 | -0.76767 |
| Rich1Gas/phiRec | "Rich1Gas Reconstructed Ch Phi | All photons" | 36520 | 3.1274 | 1.79 | 0.022542 | -1.1616 |
| Rich1Gas/thetaRec | "Rich1Gas Reconstructed Ch Theta | All photon | 36520 | 0.046924 | 0.0065093 | -0.92274 | -0.23969 |
| Rich1Gas/top/ckResAllPerP | "Rich1Gas top Rec-Exp Cktheta | All photons" | 17419 | 4.307e-05 | 0.002333 | -0.1164 | -0.80918 |
| Rich2Gas/ASide-left/ckRes | "Rich2Gas ASide-left Rec-Exp Cktheta | All ph | 11509 | 4.6807e-05 | 0.001331 | -0.063587 | -0.9951 |
| Rich2Gas/CSide-right/ckRe | "Rich2Gas CSide-right Rec-Exp Cktheta | All p | 12228 | 9.0856e-05 | 0.0013276 | -0.094197 | -0.95618 |
| Rich2Gas/ckResAll | "Rich2Gas Rec-Exp Cktheta | All photons" | 23737 | 6.9725e-05 | 0.0013294 | -0.079557 | -0.97539 |
| Rich1Gas/bottom/ckResAllP | "Rich1Gas bottom Rec-Exp Cktheta | All photon | 19102 | 9.1597e-05 | 0.0022426 | -0.14241 | -0.73154 |
| Rich1Gas/ckResAll | "Rich1Gas Rec-Exp Cktheta | All photons" | 36521 | 6.8746e-05 | 0.0022858 | -0.13068 | -0.76771 |
| Rich1Gas/phiRec | "Rich1Gas Reconstructed Ch Phi | All photons" | 36521 | 3.1273 | 1.7899 | 0.022578 | -1.1615 |
| Rich1Gas/thetaRec | "Rich1Gas Reconstructed Ch Theta | All photon | 36521 | 0.046925 | 0.0065093 | -0.92277 | -0.23964 |
| Rich1Gas/top/ckResAllPerP | "Rich1Gas top Rec-Exp Cktheta | All photons" | 17419 | 4.3079e-05 | 0.002333 | -0.11636 | -0.80912 |
| Rich2Gas/ASide-left/ckRes | "Rich2Gas ASide-left Rec-Exp Cktheta | All ph | 11509 | 4.6835e-05 | 0.001331 | -0.063571 | -0.99496 |
| Rich2Gas/CSide-right/ckRe | "Rich2Gas CSide-right Rec-Exp Cktheta | All p | 12228 | 9.0819e-05 | 0.0013276 | -0.094172 | -0.95631 |
| Rich2Gas/ckResAll | "Rich2Gas Rec-Exp Cktheta | All photons" | 23737 | 6.972e-05 | 0.0013294 | -0.079538 | -0.97539 |
| Rich2Gas/phiRec | "Rich2Gas Reconstructed Ch Phi | All photons" | 23737 | 3.1105 | 1.8032 | 0.041335 | -1.182 |
| Rich2Gas/thetaRec | "Rich2Gas Reconstructed Ch Theta | All photon | 23737 | 0.026675 | 0.0045464 | -1.5324 | 2.001 |
RiCKResDownTight SUCCESS Booked 10 Histogram(s) : 1D=10
RiCKResDownTight SUCCESS List of booked 1D histograms in directory "RICH/RiCKResDownTight" :-
| ID | Title | # | Mean | RMS | Skewness | Kurtosis |
| Rich1Gas/bottom/ckResAllP | "Rich1Gas bottom Rec-Exp Cktheta | All photon | 4971 | 7.491e-05 | 0.002122 | -0.16318 | -0.56166 |
| Rich1Gas/ckResAll | "Rich1Gas Rec-Exp Cktheta | All photons" | 8783 | 9.1576e-05 | 0.0021859 | -0.16423 | -0.65068 |
| Rich1Gas/phiRec | "Rich1Gas Reconstructed Ch Phi | All photons" | 8783 | 3.0976 | 1.7952 | 0.054108 | -1.1483 |
| Rich1Gas/thetaRec | "Rich1Gas Reconstructed Ch Theta | All photon | 8783 | 0.046784 | 0.0065672 | -0.87234 | -0.37519 |
| Rich1Gas/top/ckResAllPerP | "Rich1Gas top Rec-Exp Cktheta | All photons" | 3812 | 0.0001133 | 0.0022663 | -0.1684 | -0.75896 |
| Rich1Gas/bottom/ckResAllP | "Rich1Gas bottom Rec-Exp Cktheta | All photon | 4972 | 7.5839e-05 | 0.0021222 | -0.1637 | -0.56232 |
| Rich1Gas/ckResAll | "Rich1Gas Rec-Exp Cktheta | All photons" | 8784 | 9.2099e-05 | 0.002186 | -0.16452 | -0.65103 |
| Rich1Gas/phiRec | "Rich1Gas Reconstructed Ch Phi | All photons" | 8784 | 3.0975 | 1.7951 | 0.05425 | -1.1482 |
| Rich1Gas/thetaRec | "Rich1Gas Reconstructed Ch Theta | All photon | 8784 | 0.046784 | 0.0065673 | -0.8724 | -0.37502 |
| Rich1Gas/top/ckResAllPerP | "Rich1Gas top Rec-Exp Cktheta | All photons" | 3812 | 0.0001133 | 0.0022663 | -0.16836 | -0.75903 |
| Rich2Gas/ASide-left/ckRes | "Rich2Gas ASide-left Rec-Exp Cktheta | All ph | 1134 | 6.353e-05 | 0.0012713 | -0.09518 | -0.82346 |
| Rich2Gas/CSide-right/ckRe | "Rich2Gas CSide-right Rec-Exp Cktheta | All p | 1065 | 0.00011589 | 0.0012542 | -0.16175 | -0.71601 |
| Rich2Gas/ckResAll | "Rich2Gas Rec-Exp Cktheta | All photons" | 2199 | 8.8598e-05 | 0.0012634 | -0.12712 | -0.77493 |
......@@ -326,17 +326,17 @@ RichRecoStatsUp INFO Selected 15.68 +- 0.40 tracks/event : RICH eff
RichRecoStatsUp INFO ---------------------------------------------------------------------------
RichRecoStatsUp INFO 15.68 +- 0.40 Rich1Gas segments/event
RichRecoStatsUp INFO ---------------------------------------------------------------------------
RichRecoStatsUp INFO 2091.49 +- 4.57 Rich1Gas photons/event
RichRecoStatsUp INFO 2091.47 +- 4.57 Rich1Gas photons/event
RichRecoStatsUp INFO ===========================================================================
RiUpTrkEff SUCCESS Booked 17 Histogram(s) : 1D=12 1DProf=5
RiCKResUp SUCCESS Booked 10 Histogram(s) : 1D=10
RiCKResUp SUCCESS List of booked 1D histograms in directory "RICH/RiCKResUp" :-
| ID | Title | # | Mean | RMS | Skewness | Kurtosis |
| Rich1Gas/bottom/ckResAllP | "Rich1Gas bottom Rec-Exp Cktheta | All photon | 38694 |-0.00030301 | 0.0023414 | -0.063336 | -0.88574 |
| Rich1Gas/ckResAll | "Rich1Gas Rec-Exp Cktheta | All photons" | 77861 |-0.00031159 | 0.0023553 | -0.067023 | -0.89814 |
| Rich1Gas/phiRec | "Rich1Gas Reconstructed Ch Phi | All photons" | 77861 | 3.1459 | 1.7905 | -0.0025958 | -1.2022 |
| Rich1Gas/thetaRec | "Rich1Gas Reconstructed Ch Theta | All photon | 77861 | 0.045022 | 0.0068542 | -0.45444 | -0.96325 |
| Rich1Gas/top/ckResAllPerP | "Rich1Gas top Rec-Exp Cktheta | All photons" | 39167 |-0.00032033 | 0.0023693 | -0.070387 | -0.91096 |
| Rich1Gas/bottom/ckResAllP | "Rich1Gas bottom Rec-Exp Cktheta | All photon | 38694 |-0.00030299 | 0.0023414 | -0.063292 | -0.88583 |
| Rich1Gas/ckResAll | "Rich1Gas Rec-Exp Cktheta | All photons" | 77861 |-0.00031157 | 0.0023553 | -0.066995 | -0.89821 |
| Rich1Gas/phiRec | "Rich1Gas Reconstructed Ch Phi | All photons" | 77861 | 3.1459 | 1.7905 | -0.002597 | -1.2022 |
| Rich1Gas/thetaRec | "Rich1Gas Reconstructed Ch Theta | All photon | 77861 | 0.045022 | 0.0068542 | -0.45442 | -0.96329 |
| Rich1Gas/top/ckResAllPerP | "Rich1Gas top Rec-Exp Cktheta | All photons" | 39167 |-0.00032032 | 0.0023693 | -0.070376 | -0.91101 |
| Rich2Gas/ASide-left/ckRes | "Rich2Gas ASide-left Rec-Exp Cktheta | All ph | 0 | 0 | 0 | 0 | 0 |
| Rich2Gas/CSide-right/ckRe | "Rich2Gas CSide-right Rec-Exp Cktheta | All p | 0 | 0 | 0 | 0 | 0 |
| Rich2Gas/ckResAll | "Rich2Gas Rec-Exp Cktheta | All photons" | 0 | 0 | 0 | 0 | 0 |
......@@ -345,11 +345,11 @@ RiCKResUp SUCCESS List of booked 1D histograms in directory "RIC
RiCKResUpTight SUCCESS Booked 10 Histogram(s) : 1D=10
RiCKResUpTight SUCCESS List of booked 1D histograms in directory "RICH/RiCKResUpTight" :-
| ID | Title | # | Mean | RMS | Skewness | Kurtosis |
| Rich1Gas/bottom/ckResAllP | "Rich1Gas bottom Rec-Exp Cktheta | All photon | 15014 |-0.00035353 | 0.0022775 | -0.075299 | -0.82174 |
| Rich1Gas/ckResAll | "Rich1Gas Rec-Exp Cktheta | All photons" | 29132 |-0.00037464 | 0.0022999 | -0.097284 | -0.84635 |
| Rich1Gas/phiRec | "Rich1Gas Reconstructed Ch Phi | All photons" | 29132 | 3.1451 | 1.7745 | 1.6078e-05 | -1.1846 |
| Rich1Gas/thetaRec | "Rich1Gas Reconstructed Ch Theta | All photon | 29132 | 0.044831 | 0.0068599 | -0.41869 | -1.006 |
| Rich1Gas/top/ckResAllPerP | "Rich1Gas top Rec-Exp Cktheta | All photons" | 14118 |-0.00039686 | 0.002323 | -0.11797 | -0.87405 |
| Rich1Gas/bottom/ckResAllP | "Rich1Gas bottom Rec-Exp Cktheta | All photon | 15014 |-0.00035351 | 0.0022775 | -0.075312 | -0.82173 |
| Rich1Gas/ckResAll | "Rich1Gas Rec-Exp Cktheta | All photons" | 29132 |-0.00037463 | 0.0022999 | -0.097298 | -0.84639 |
| Rich1Gas/phiRec | "Rich1Gas Reconstructed Ch Phi | All photons" | 29132 | 3.1451 | 1.7745 | 1.4082e-05 | -1.1846 |
| Rich1Gas/thetaRec | "Rich1Gas Reconstructed Ch Theta | All photon | 29132 | 0.044831 | 0.0068599 | -0.4187 | -1.006 |
| Rich1Gas/top/ckResAllPerP | "Rich1Gas top Rec-Exp Cktheta | All photons" | 14118 |-0.00039685 | 0.002323 | -0.11799 | -0.87411 |
| Rich2Gas/ASide-left/ckRes | "Rich2Gas ASide-left Rec-Exp Cktheta | All ph | 0 | 0 | 0 | 0 | 0 |
| Rich2Gas/CSide-right/ckRe | "Rich2Gas CSide-right Rec-Exp Cktheta | All p | 0 | 0 | 0 | 0 | 0 |
| Rich2Gas/ckResAll | "Rich2Gas Rec-Exp Cktheta | All photons" | 0 | 0 | 0 | 0 | 0 |
......@@ -363,18 +363,18 @@ RichRecoStatsLong INFO ------------------------------------------------------
RichRecoStatsLong INFO 51.02 +- 0.71 Rich1Gas segments/event
RichRecoStatsLong INFO 33.95 +- 0.58 Rich2Gas segments/event
RichRecoStatsLong INFO ---------------------------------------------------------------------------
RichRecoStatsLong INFO 9102.76 +- 9.54 Rich1Gas photons/event
RichRecoStatsLong INFO 9102.75 +- 9.54 Rich1Gas photons/event
RichRecoStatsLong INFO 2462.63 +- 4.96 Rich2Gas photons/event
RichRecoStatsLong INFO ===========================================================================
RiLongTrkEff SUCCESS Booked 17 Histogram(s) : 1D=12 1DProf=5
RiCKResLong SUCCESS Booked 10 Histogram(s) : 1D=10
RiCKResLong SUCCESS List of booked 1D histograms in directory "RICH/RiCKResLong" :-
| ID | Title | # | Mean | RMS | Skewness | Kurtosis |
| Rich1Gas/bottom/ckResAllP | "Rich1Gas bottom Rec-Exp Cktheta | All photon | 127021 |-2.6941e-05 | 0.0021912 | -0.11345 | -0.59019 |
| Rich1Gas/ckResAll | "Rich1Gas Rec-Exp Cktheta | All photons" | 261554 |-2.4089e-05 | 0.0021908 | -0.11798 | -0.59818 |
| Rich1Gas/phiRec | "Rich1Gas Reconstructed Ch Phi | All photons" | 261554 | 3.1382 | 1.8152 | 0.0027368 | -1.1955 |
| Rich1Gas/thetaRec | "Rich1Gas Reconstructed Ch Theta | All photon | 261554 | 0.046885 | 0.0065309 | -0.95376 | -0.21052 |
| Rich1Gas/top/ckResAllPerP | "Rich1Gas top Rec-Exp Cktheta | All photons" | 134533 | -2.14e-05 | 0.0021904 | -0.12226 | -0.60568 |
| Rich1Gas/bottom/ckResAllP | "Rich1Gas bottom Rec-Exp Cktheta | All photon | 127022 |-2.6933e-05 | 0.0021912 | -0.11346 | -0.59022 |
| Rich1Gas/ckResAll | "Rich1Gas Rec-Exp Cktheta | All photons" | 261555 |-2.4082e-05 | 0.0021908 | -0.11799 | -0.59818 |
| Rich1Gas/phiRec | "Rich1Gas Reconstructed Ch Phi | All photons" | 261555 | 3.1382 | 1.8152 | 0.002745 | -1.1955 |
| Rich1Gas/thetaRec | "Rich1Gas Reconstructed Ch Theta | All photon | 261555 | 0.046885 | 0.006531 | -0.95375 | -0.21056 |
| Rich1Gas/top/ckResAllPerP | "Rich1Gas top Rec-Exp Cktheta | All photons" | 134533 |-2.1393e-05 | 0.0021904 | -0.12226 | -0.60564 |
| Rich2Gas/ASide-left/ckRes | "Rich2Gas ASide-left Rec-Exp Cktheta | All ph | 100916 |-1.3963e-06 | 0.0012827 | -0.0055101 | -0.85734 |
| Rich2Gas/CSide-right/ckRe | "Rich2Gas CSide-right Rec-Exp Cktheta | All p | 108275 | -7.265e-06 | 0.0012883 | 0.0048702 | -0.87438 |
| Rich2Gas/ckResAll | "Rich2Gas Rec-Exp Cktheta | All photons" | 209191 |-4.4248e-06 | 0.0012856 |-0.00014969 | -0.86621 |
......@@ -383,11 +383,11 @@ RiCKResLong SUCCESS List of booked 1D histograms in directory "RIC
RiCKResLongTight SUCCESS Booked 10 Histogram(s) : 1D=10
RiCKResLongTight SUCCESS List of booked 1D histograms in directory "RICH/RiCKResLongTight" :-
| ID | Title | # | Mean | RMS | Skewness | Kurtosis |
| Rich1Gas/bottom/ckResAllP | "Rich1Gas bottom Rec-Exp Cktheta | All photon | 91663 |-0.00018284 | 0.0021846 | -0.14467 | -0.59637 |
| Rich1Gas/ckResAll | "Rich1Gas Rec-Exp Cktheta | All photons" | 189483 |-0.00018036 | 0.0021838 | -0.14725 | -0.60692 |
| Rich1Gas/phiRec | "Rich1Gas Reconstructed Ch Phi | All photons" | 189483 | 3.1431 | 1.8161 |-0.00075944 | -1.1927 |
| Rich1Gas/thetaRec | "Rich1Gas Reconstructed Ch Theta | All photon | 189483 | 0.046871 | 0.0063869 | -0.93473 | -0.18434 |
| Rich1Gas/top/ckResAllPerP | "Rich1Gas top Rec-Exp Cktheta | All photons" | 97820 |-0.00017805 | 0.0021832 | -0.14967 | -0.61679 |
| Rich1Gas/bottom/ckResAllP | "Rich1Gas bottom Rec-Exp Cktheta | All photon | 91664 |-0.00018283 | 0.0021846 | -0.14466 | -0.59635 |
| Rich1Gas/ckResAll | "Rich1Gas Rec-Exp Cktheta | All photons" | 189484 |-0.00018036 | 0.0021838 | -0.14725 | -0.60688 |
| Rich1Gas/phiRec | "Rich1Gas Reconstructed Ch Phi | All photons" | 189484 | 3.1431 | 1.8161 |-0.00074949 | -1.1927 |
| Rich1Gas/thetaRec | "Rich1Gas Reconstructed Ch Theta | All photon | 189484 | 0.046871 | 0.006387 | -0.93472 | -0.18439 |
| Rich1Gas/top/ckResAllPerP | "Rich1Gas top Rec-Exp Cktheta | All photons" | 97820 |-0.00017804 | 0.0021832 | -0.14968 | -0.61674 |
| Rich2Gas/ASide-left/ckRes | "Rich2Gas ASide-left Rec-Exp Cktheta | All ph | 44062 |-6.9291e-05 | 0.0012439 | 0.029083 | -0.77761 |
