Added TGeoTransportSvc prototype
Ugly test but seems to work. ON the path through the Velo I'm testing with I'm getting:
#### TGeo intercepts: 66/66
#### LHCb intercepts: 63
First you have start/end LHCb Master, then start/end TGeo material as returned by the TGeoTransportSvc:
# 0, 0.0333333, Air TGeo: 0, 0.0333333, Vacuum
# 0.0333333, 0.0334667, Silicon TGeo: 0.0333333, 0.0334667, Silicon
# 0.0334667, 0.0497567, Air TGeo: 0.0334667, 0.0497567, Vacuum
# 0.0497567, 0.0497667, Copper TGeo: 0.0497567, 0.0497667, Copper
# 0.0497667, 0.0498167, Air TGeo: 0.0497667, 0.0498167, Vacuum
# 0.0498167, 0.0498667, VeloKapton TGeo: 0.0498167, 0.0498667, VeloKapton
# 0.0498667, 0.05, Air TGeo: 0.0498667, 0.05, Vacuum
# 0.05, 0.0501333, Silicon TGeo: 0.05, 0.0501333, Silicon
# 0.0501333, 0.0501833, Air TGeo: 0.0501333, 0.0501833, Vacuum
# 0.0501833, 0.0502333, VeloKapton TGeo: 0.0501833, 0.0502333, VeloKapton
# 0.0502333, 0.0502433, Air TGeo: 0.0502333, 0.0502433, Vacuum
# 0.0502433, 0.0502533, Copper TGeo: 0.0502433, 0.0502533, Copper
# 0.0502533, 0.0664233, Air TGeo: 0.0502533, 0.0664233, Vacuum
# 0.0664233, 0.0664333, Copper TGeo: 0.0664233, 0.0664333, Copper
# 0.0664333, 0.0664833, Air TGeo: 0.0664333, 0.0664833, Vacuum
# 0.0664833, 0.0665333, VeloKapton TGeo: 0.0664833, 0.0665333, VeloKapton
# 0.0665333, 0.0666667, Air TGeo: 0.0665333, 0.0666667, Vacuum
# 0.0666667, 0.0668, Silicon TGeo: 0.0666667, 0.0668, Silicon
# 0.0668, 0.06685, Air TGeo: 0.0668, 0.06685, Vacuum
# 0.06685, 0.0669, VeloKapton TGeo: 0.06685, 0.0669, VeloKapton
# 0.0669, 0.06691, Air TGeo: 0.0669, 0.06691, Vacuum
# 0.06691, 0.06692, Copper TGeo: 0.06691, 0.06692, Copper
# 0.06692, 0.0829127, Air TGeo: 0.06692, 0.0829127, Vacuum
# 0.0829127, 0.083046, Silicon TGeo: 0.0829127, 0.083046, Silicon
# 0.083046, 0.0830467, Air TGeo: 0.083046, 0.0830467, Vacuum
# 0.0830467, 0.08318, Silicon TGeo: 0.0830467, 0.08318, Silicon
# 0.08318, 0.0833333, Air TGeo: 0.08318, 0.0833333, Vacuum
# 0.0833333, 0.0834667, Silicon TGeo: 0.0833333, 0.0834667, Silicon
# 0.0834667, 0.0858261, Air TGeo: 0.0834667, 0.0858261, Vacuum
# 0.0858261, 0.0859425, Aluminium TGeo: 0.0858261, 0.0859425, Aluminium
# 0.0859425, 0.0972731, Air TGeo: 0.0859425, 0.0972731, Vacuum
# 0.0972731, 0.0974338, Aluminium TGeo: 0.0972731, 0.0974338, Aluminium
# 0.0974338, 0.10809, Air TGeo: 0.0974338, 0.10809, Vacuum
# 0.10809, 0.1081, Copper TGeo: 0.10809, 0.1081, Copper
# 0.1081, 0.10815, Air TGeo: 0.1081, 0.10815, Vacuum
# 0.10815, 0.1082, VeloKapton TGeo: 0.10815, 0.1082, VeloKapton
# 0.1082, 0.108333, Air TGeo: 0.1082, 0.108333, Vacuum
# 0.108333, 0.108467, Silicon TGeo: 0.108333, 0.108467, Silicon
# 0.108467, 0.108487, Air TGeo: 0.108467, 0.108487, Vacuum
# 0.108487, 0.10862, Silicon TGeo: 0.108487, 0.10862, Silicon
# 0.10862, 0.108621, Air TGeo: 0.10862, 0.108621, Vacuum
# 0.108621, 0.108754, Silicon TGeo: 0.108621, 0.108754, Silicon
# 0.108754, 0.124757, Air TGeo: 0.108754, 0.124757, Vacuum
# 0.124757, 0.124767, Copper TGeo: 0.124757, 0.124767, Copper
# 0.124767, 0.124817, Air TGeo: 0.124767, 0.124817, Vacuum
# 0.124817, 0.124867, VeloKapton TGeo: 0.124817, 0.124867, VeloKapton
# 0.124867, 0.125, Air TGeo: 0.124867, 0.125, Vacuum
# 0.125, 0.125133, Silicon TGeo: 0.125, 0.125133, Silicon
# 0.125133, 0.125183, Air TGeo: 0.125133, 0.125183, Vacuum
# 0.125183, 0.125233, VeloKapton TGeo: 0.125183, 0.125233, VeloKapton
# 0.125233, 0.125243, Air TGeo: 0.125233, 0.125243, Vacuum
# 0.125243, 0.125253, Copper TGeo: 0.125243, 0.125253, Copper
# 0.125253, 0.141667, Air TGeo: 0.125253, 0.141667, Vacuum
# 0.141667, 0.1418, Silicon TGeo: 0.141667, 0.1418, Silicon
# 0.1418, 0.190636, Air TGeo: 0.1418, 0.190636, Vacuum
# 0.190636, 0.190909, Aluminium TGeo: 0.190636, 0.190909, Aluminium
# 0.190909, 0.396251, Air TGeo: 0.190909, 0.396251, Vacuum
# 0.396251, 0.400108, VeloStainlessSteel TGeo: 0.396251, 0.400108, VeloStainlessSteel
# 0.400108, 0.53, Air TGeo: 0.400108, 0.470175, Vacuum
# 0.53, 0.66, C4F10 TGeo: 0.470175, 0.53, Air
# 0.66, 0.693333, RichSoftIron TGeo: 0.53, 0.66, C4F10
# 0.693333, 0.931818, C4F10 TGeo: 0.66, 0.693333, RichSoftIron
# 0.931818, 1, RichSoftIron TGeo: 0.693333, 0.931818, C4F10
Edited by Ben Couturier