Skip to content

Hlt2 ttrack combiners, Lb2JpsiLambdaTT and Bd2JpsiKsTT lines

Izaac Sanderswood requested to merge isanders-hlt2-ttrack-combiners into master

Hlt2 combiners to be used for Lambda0 and Ks0 TT combinations for use in EDM/MDM measurements.

Depends on Rec!3274 (merged)

This MR comprises the following:

  • Updates T-track reconstruction to use RecoConf.reconstruction_objects.reconstruction instead of RecoConf.hlt2_global_reco.reconstruction
  • Defines an instance of TrackStateProvider with Runge-Kutta extrapolator, since the default linear extrapolation used by ParticleVertexFitter is not suitable for extrapolation over several metres through magnet which is required by T-tracks
  • Defines an instance of ParticleVertexFitter configured to use the TrackStateProvider with Runge-Kutta extrapolator
  • Defines V0->hh combiners using T-tracks as input, both with default (linear extrapolation) vertex fitter and the above vertex fitter (RK in first iteration, linear extrapolation in subsequent iterations)
  • Defines Lb2JpsiLambda and Bd2JpsiKs builders and lines, using the same Jpsi->mumu combiner as that of detached Jpsi2mumu full-persistency hlt2 line
    • Future goal to convert to sprucing lines if/when T-track reconstruction is compatible with sprucing

When running the HLT efficiency checker over 100,000 events using the DB entry UpgradeHLT1FilteredWithGEC the following rates are obtained for BandQ HLT2, with Lb2JpsiLambda and Bd2JpsiKs lines (0.03 +/- 0.0173 kHz) and (0.03 +/- 0.0173 kHz) incl, 0 excl:

Line:	 Hlt2BandQ_Bd2JpsiKsTTDecision                     	 Incl: 0.03000 +/- 0.0173 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_Lb2JpsiLambdaTTDecision                 	 Incl: 0.03000 +/- 0.0173 kHz,	Excl: 0.0 +/- 0.0 kHz   
HLT rates: 
--------------------------------------------------------------------------------------------------------------
Line:	 Hlt2BandQ_BBbarToPhiPhiDecision                   	 Incl: 0.06999 +/- 0.0264 kHz,	Excl: 0.06999 +/- 0.0264 kHz
Line:	 Hlt2BandQ_BbbarToUpsilonGamma_ConvLLDecision      	 Incl: 0.01 +/- 0.0099 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_BcToJpsiMu_JpsiToMuMuDecision           	 Incl: 0.0 +/- 0.0 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_BcToJpsiPip_JpsiToMuMuDecision          	 Incl: 0.06999 +/- 0.0264 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_BcToPsi2SPip_Psi2SToMuMuDecision        	 Incl: 0.06000 +/- 0.0244 kHz,	Excl: 0.06000 +/- 0.0244 kHz
Line:	 Hlt2BandQ_Bd2JpsiKsTTDecision                     	 Incl: 0.03000 +/- 0.0173 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_BpToJpsiKp_JpsiToMuMuDecision           	 Incl: 0.02 +/- 0.0141 kHz,	Excl: 0.01 +/- 0.0099 kHz
Line:	 Hlt2BandQ_BpToJpsiPip_JpsiToMuMuDecision          	 Incl: 0.04 +/- 0.0199 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_BpToPsi2SKp_Psi2SToMuMuDecision         	 Incl: 0.01 +/- 0.0099 kHz,	Excl: 0.01 +/- 0.0099 kHz
Line:	 Hlt2BandQ_BpToPsi2SPip_Psi2SToMuMuDecision        	 Incl: 0.01 +/- 0.0099 kHz,	Excl: 0.01 +/- 0.0099 kHz
Line:	 Hlt2BandQ_CcbarToJpsiGamma_ConvLLDecision         	 Incl: 0.06999 +/- 0.0264 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_ChibToUpsilonMuMuDecision               	 Incl: 0.0 +/- 0.0 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_ChicToJpsiMuMuDecision                  	 Incl: 0.02 +/- 0.0141 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_DiMuonHighMassDecision                  	 Incl: 0.05 +/- 0.0223 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_DiMuonIncDecision                       	 Incl: 0.05 +/- 0.0223 kHz,	Excl: 0.04 +/- 0.0199 kHz
Line:	 Hlt2BandQ_DiMuonIncHighPTDecision                 	 Incl: 0.4 +/- 0.0632 kHz,	Excl: 0.16 +/- 0.0399 kHz
Line:	 Hlt2BandQ_DiMuonJPsiHighPTDecision                	 Incl: 1.09 +/- 0.1043 kHz,	Excl: 0.66 +/- 0.0812 kHz
Line:	 Hlt2BandQ_DiMuonSameSignHighMassDecision          	 Incl: 0.0 +/- 0.0 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_DiMuonSameSignIncDecision               	 Incl: 0.09000 +/- 0.0299 kHz,	Excl: 0.08 +/- 0.0282 kHz
Line:	 Hlt2BandQ_DiMuonSameSignIncHighPTDecision         	 Incl: 0.06000 +/- 0.0244 kHz,	Excl: 0.06000 +/- 0.0244 kHz
Line:	 Hlt2BandQ_DiMuonSoftDecision                      	 Incl: 0.0 +/- 0.0 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_DiMuonUpsilonDecision                   	 Incl: 0.08 +/- 0.0282 kHz,	Excl: 0.01 +/- 0.0099 kHz
Line:	 Hlt2BandQ_DiMuonZDecision                         	 Incl: 0.0 +/- 0.0 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_DoubleCharmOppositeSignDecision         	 Incl: 0.12999 +/- 0.0360 kHz,	Excl: 0.12999 +/- 0.0360 kHz
Line:	 Hlt2BandQ_DoubleCharmSameSignDecision             	 Incl: 0.09000 +/- 0.0299 kHz,	Excl: 0.09000 +/- 0.0299 kHz
Line:	 Hlt2BandQ_DoubleDiMuon_Jpsi_Jpsi_DPSDecision      	 Incl: 0.0 +/- 0.0 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_DoubleDiMuon_Jpsi_Psi2S_DPSDecision     	 Incl: 0.0 +/- 0.0 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_DoubleDiMuon_Jpsi_Upsilon_DPSDecision   	 Incl: 0.0 +/- 0.0 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_DoubleDiMuon_Psi2S_Psi2S_DPSDecision    	 Incl: 0.0 +/- 0.0 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_DoubleDiMuon_Psi2S_Upsilon_DPSDecision  	 Incl: 0.0 +/- 0.0 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_DoubleDiMuon_Upsilon_Upsilon_DPSDecision	 Incl: 0.0 +/- 0.0 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_Lb2JpsiLambdaTTDecision                 	 Incl: 0.03000 +/- 0.0173 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_PPMuMu_DetachedDecision                 	 Incl: 0.19 +/- 0.0435 kHz,	Excl: 0.18000 +/- 0.0424 kHz
Line:	 Hlt2BandQ_PPMuMu_HcDecision                       	 Incl: 0.13999 +/- 0.0374 kHz,	Excl: 0.13999 +/- 0.0374 kHz
Line:	 Hlt2BandQ_PPMuMu_HighDecision                     	 Incl: 0.04 +/- 0.0199 kHz,	Excl: 0.04 +/- 0.0199 kHz
Line:	 Hlt2BandQ_XToJpsiMuMuDecision                     	 Incl: 0.06000 +/- 0.0244 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_ccbarToPpPmHighPromptDecision           	 Incl: 0.64 +/- 0.0799 kHz,	Excl: 0.62 +/- 0.0787 kHz
Line:	 Hlt2BandQ_ccbarToPpPmPromptDecision               	 Incl: 1.51 +/- 0.1227 kHz,	Excl: 1.21 +/- 0.1099 kHz
Line:	 Hlt2BandQ_doubleCcbarToPpPmPromptDecision         	 Incl: 0.01 +/- 0.0099 kHz,	Excl: 0.0 +/- 0.0 kHz
Line:	 Hlt2BandQ_hcToJpsiMuMuDecision                    	 Incl: 0.27 +/- 0.0519 kHz,	Excl: 0.0 +/- 0.0 kHz
--------------------------------------------------------------------------------------------------------------
Hlt2 Total:                                                    Rate:	 4 +/- 0.2 kHz
--------------------------------------------------------------------------------------------------------------
Edited by Izaac Sanderswood

Merge request reports

Loading