Skip to content

remove GhostProb cuts from standard particles

Aniol Lobo Salvia requested to merge alobo_GhostProb_standardparticles into master

First tried in !2101 (merged) but separated onto a new MR since it largely affects the rates.
After testing the rates and BW with the PR tests and with !2161 (merged) + !2387 (merged) the results are the following:
head (w/changes): https://lhcbpr-hlt.web.cern.ch/UpgradeRateTest/BandwidthTest_lhcb-head.3615_Moore_hlt2_bandwidth_x86_64_v3-centos7-gcc11+detdesc-opt+g_2023-06-18_04:53:37_+0200/
master (w/o changes): https://lhcbpr-hlt.web.cern.ch/UpgradeRateTest/BandwidthTest_lhcb-master.2055_Moore_hlt2_bandwidth_x86_64_v3-centos7-gcc11+detdesc-opt+g_2023-06-18_09:33:21_+0200/
It mainly affects now Inclusive dilepton lines and b_to_v0ll lines.

Line Rate old Rate new Rate inc
Hlt2_InclDetDiMuEDecision 2.88 5.05 2.17
Hlt2RD_LbToLEE_LLDecision 3.18 5.1 1.92
Hlt2RD_BuToKSPipEE_LLDecision 2.27 3.99 1.72
Hlt2_InclDetDiMuE_SSDecision 1.66 3.11 1.45
Hlt2RD_BToEE_SameSignDecision 1.41 2.61 1.2
Hlt2RD_BToEEDecision 1.41 2.61 1.2
Hlt2_InclDetDiMuE_neutralDecision 0.9 2.08 1.18
Hlt2_InclDetDiMuE_3BodyDecision 0.9 2.03 1.13
Hlt2_InclDetDiMuE_4BodyDecision 0.74 1.78 1.04
Hlt2RD_BdToKSEE_LLDecision 1.41 2.4 0.99
Hlt2_InclDetDiMuE_neutral_SSDecision 0.41 1.25 0.84
Hlt2_InclDetDiMuE_4Body_SSDecision 0.34 1.13 0.79
Hlt2SLB_B2EEENu_TriFakeElectronDecision 0.7 1.38 0.68
Hlt2_InclDetDiMuE_3Body_SSDecision 0.54 1.21 0.67
Hlt2_InclDetDiMuE_4Body_PionSSDecision 0.31 0.88 0.57
Hlt2_InclDetDiElectron_neutral_SSDecision 0.09 0.42 0.33
Hlt2_InclDetDiElectron_3Body_SSDecision 0.06 0.29 0.23
Hlt2_InclDetDiElectron_4Body_SSDecision 0.05 0.27 0.22
Hlt2_InclDetDiElectron_neutralDecision 0.05 0.27 0.22
Hlt2_InclDetDiElectron_4BodyDecision 0.06 0.22 0.16
Hlt2_InclDetDiElectron_3BodyDecision 0.1 0.25 0.15
Hlt2_InclDetDiElectron_4Body_PionSSDecision 0.04 0.19 0.15
Hlt2_InclDetDiElectron_SSDecision 0.05 0.17 0.12
Hlt2_InclDetDiElectronDecision 0.04 0.11 0.07
Hlt2RD_LbToLMuE_LLDecision 0.11 0.18 0.07
Hlt2RD_BdToKSMuE_LLDecision 0.04 0.07 0.03
Hlt2RD_BToMuE_SameSignDecision 0.03 0.05 0.02
Hlt2RD_BToMuEDecision 0.03 0.05 0.02
Hlt2RD_B0ToKpPimEEDecision 0 0.02 0.02
Hlt2RD_BuToKpEEDecision 0 0.01 0.01
Hlt2RD_BuToKpPipPimEEDecision 0.01 0.02 0.01
Hlt2RD_BuToKSPipMuE_LLDecision 0.08 0.09 0.01
Edited by Aniol Lobo Salvia

Merge request reports