Bnoc rate tuning for BdsToVV lines
Updates to BdsToVV lines
- Update to use
make_soft_pions
/make_soft_kaons
in Rho/Kstarz builders - In particular target rate reduction and change cuts for
BdsToKstzRho
line - Include changes to
BdsToVV.py
from !3051 (merged)
Rates for lines modified in this MR
Line | new rate Incl. (kHz) | new rate Excl. (kHz) | old rate Incl. (kHz) | old rate Excl. (kHz) |
---|---|---|---|---|
Hlt2BnoC_BdsToKstzKstzbDecision | 0.114 +/- 0.0509 | 0.0912 +/- 0.0455 | 0.114 +/- 0.0509 | 0.0456 +/- 0.0322 |
Hlt2BnoC_BdsToKstzOmegaMergedDecision | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 |
Hlt2BnoC_BdsToKstzOmegaMerged_FakeKstDoubleDecision | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 |
Hlt2BnoC_BdsToKstzOmegaMerged_FakeKstKDecision | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 |
Hlt2BnoC_BdsToKstzOmegaMerged_FakeKstPiDecision | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 |
Hlt2BnoC_BdsToKstzOmegaMerged_FakeOmegaDoubleDecision | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 |
Hlt2BnoC_BdsToKstzOmegaMerged_FakeOmegaPiDecision | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 |
Hlt2BnoC_BdsToKstzOmegaResolvedDecision | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.011 +/- 0.011 | 0.0 +/- 0.0 |
Hlt2BnoC_BdsToKstzOmegaResolved_FakeKstDoubleDecision | 0.0228 +/- 0.0227 | 0.0228 +/- 0.0227 | 0.011 +/- 0.011 | 0.0 +/- 0.0 |
Hlt2BnoC_BdsToKstzOmegaResolved_FakeKstKDecision | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.023 +/- 0.016 | 0.023 +/- 0.016 |
Hlt2BnoC_BdsToKstzOmegaResolved_FakeKstPiDecision | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 |
Hlt2BnoC_BdsToKstzOmegaResolved_FakeOmegaDoubleDecision | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 |
Hlt2BnoC_BdsToKstzOmegaResolved_FakeOmegaPiDecision | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 |
Hlt2BnoC_BdsToKstzRhoDecision | 0.1596 +/- 0.0603 | 0.1368 +/- 0.0558 | 0.2508 +/- 0.0756 | 0.1368 +/- 0.0558 |
Hlt2BnoC_BdsToKstzRho_FakeKstDoubleDecision | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.034 +/- 0.020 | 0.034 +/- 0.020 |
Hlt2BnoC_BdsToKstzRho_FakeKstKDecision | 0.0228 +/- 0.0227 | 0.0228 +/- 0.0227 | 0.034 +/- 0.020 | 0.034 +/- 0.020 |
Hlt2BnoC_BdsToKstzRho_FakeKstPiDecision | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.011 +/- 0.011 | 0.011 +/- 0.011 |
Hlt2BnoC_BdsToKstzRho_FakeRhoDoubleDecision | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 | 0.0 +/- 0.0 |
Hlt2BnoC_BdsToPhiRhoDecision | 0.0228 +/- 0.0227 | 0.0228 +/- 0.0227 | 0.0+/- 0.0 | 0.0 +/- 0.0 |
Hlt2BnoC_BdsToRhoRhoDecision | 0.114 +/- 0.0509 | 0.114 +/- 0.0509 | 0.1368 +/- 0.0558 | 0.114 +/- 0.0509 |
Edited by Francesca Swystun