Looser neutral PID
- Loosen all
IS_NOT_H
selections to 0.2 https://indico.cern.ch/event/1495991/#preview:5316296 - Remove all
IS_PHOTON
selections except inmake_rad_photons
(this variable is only appropriate for high-ET photons) - Remove all
CALO_NEUTRAL_1TO9_ENERGY_RATIO
selections which are very correlated with other PID and make calibration more complicated -
make_rd_detached_etaprime
:- Correctly implement p(pi)>1GeV and DOCACHI2<10 cuts
- Remove E(gamma)>100MeV cut
-
make_rd_resolved_pi0s
:- Tighten pT cut 250MeV->1GeV in line with standard Run2 selections
- Remove
make_rd_merged_pi0s
that is not being used anywhere - BToLLGamma
- Tighten cuts to L_MINIPCHI2>12, LL_VCHI2<9, B_IPCHI2<12
- Refactor code
This is not only impacting radiative modules but since there is an interplay with existing changes to radiative modules I think it's best to include it all together.
The tighter kinematic and DOCA cuts are able to offset the looser PID. Rate -52Hz, bandwidth -1.9MB/s (below only lines with non-zero rate change)
rate (before) | rate (after) | difference | difference (%) | |
---|---|---|---|---|
Hlt2RD_BToMuMuGamma | 64.4846 | 64.4846 | 0 | 0 |
Hlt2RD_BuToKpResolvedPi0MuMu | 77.3815 | 64.4846 | -12.8969 | -16.6667 |
Hlt2RD_BuToRhopResolvedPi0EE | 103.175 | 64.4846 | -38.6908 | -37.5 |
Hlt2RD_BuToKpResolvedPi0EE | 51.5877 | 64.4846 | 12.8969 | 25 |
Hlt2RD_BuToKpResolvedPi0EE_SameSign | 51.5877 | 51.5877 | 0 | 0 |
Hlt2RD_BToEEGamma | 38.6908 | 38.6908 | 0 | 0 |
Hlt2RD_BToMuEGamma | 38.6908 | 25.7938 | -12.8969 | -33.3333 |
Hlt2RD_BdToEtapTauE_EtapToPiPiGamma_TauTo3Pi_SS | 25.7938 | 25.7938 | 0 | 0 |
Hlt2RD_BdToEtapTauMu_EtapToPiPiGamma_TauTo3Pi_OS | 51.5877 | 25.7938 | -25.7938 | -50 |
Hlt2RD_BuToKpResolvedPi0MuMu_SameSign | 25.7938 | 25.7938 | 0 | 0 |
Hlt2RD_BdToEtapTauTau_EtapToPiPiGamma_TauTo3Pi_OS | 12.8969 | 12.8969 | 0 | 0 |
Hlt2RD_BdToEtapTauMu_EtapToPiPiGamma_TauTo3Pi_SS | 12.8969 | 12.8969 | 0 | 0 |
Hlt2RD_BdToEtapTauE_EtapToPiPiGamma_TauTo3Pi_OS | 38.6908 | 12.8969 | -25.7938 | -66.6667 |
Hlt2RD_BuToRhopResolvedPi0MuMu | 51.5877 | 12.8969 | -38.6908 | -75 |
Hlt2RD_BuToRhopResolvedPi0EE_SameSign | 64.4846 | 12.8969 | -51.5877 | -80 |
Hlt2RD_BdToEtapTauTau_EtapToPiPiGamma_TauTo3Pi_SS | 0 | 0 | 0 | nan |
Hlt2RD_BuToRhopResolvedPi0MuMu_SameSign | 0 | 0 | 0 | nan |
Edited by Fionn Caitlin Ros Bishop