Tighten cut-based dilepton trigger vertex chi2 cuts
Reduces the maximum of the B vertex chi2 for 3- and 4-body cut-based inclusive detached dilepton lines from 20.0 to 16.0, as was done in !4505 (merged) for the MVA-based lines.
Cc @mtat
Rate and bandwidth comparisons
Compared rate and bandwidth of all *PlusTrack* and *PlusTwoTrack* lines (i.e., those changed by this MR), as per the rd-rta-guide.
N.B. the real (i.e., not *Fake*) lines overlap ~100% with the MVA-based inclusive detached dilepton trigger.
Bandwidth
Before: 75.3 MB
After: 70.8 MB (-6.0 %)
Rates
| rate (before) | rate (after) | difference | difference (%) | |
|---|---|---|---|---|
| Hlt2CutBasedInclDielectronPlusTrack | 619.052 | 603.576 | -15.4763 | -2.5 |
| Hlt2CutBasedInclDielectronPlusTrackSS | 613.893 | 580.361 | -33.532 | -5.46218 |
| Hlt2CutBasedInclElectronMuonPlusTrack | 453.972 | 428.178 | -25.7938 | -5.68182 |
| Hlt2CutBasedInclElectronMuonPlusTrackSS | 306.947 | 301.788 | -5.15877 | -1.68067 |
| Hlt2CutBasedInclDielectronPlusTwoTrackSS | 281.153 | 268.256 | -12.8969 | -4.58716 |
| Hlt2CutBasedInclDielectronPlusTwoTrack | 265.677 | 250.2 | -15.4763 | -5.82524 |
| Hlt2CutBasedInclDimuonPlusTrack | 263.097 | 242.462 | -20.6351 | -7.84314 |
| Hlt2CutBasedInclElectronMuonPlusTwoTrack | 134.128 | 113.493 | -20.6351 | -15.3846 |
| Hlt2CutBasedInclDimuonPlusTrackSS | 110.914 | 105.755 | -5.15877 | -4.65116 |
| Hlt2CutBasedInclElectronMuonPlusTwoTrackSS | 113.493 | 103.175 | -10.3175 | -9.09091 |
| Hlt2CutBasedInclDimuonPlusTwoTrack | 61.9052 | 54.1671 | -7.73815 | -12.5 |
| Hlt2CutBasedInclDimuonPlusTwoTrackSS | 36.1114 | 25.7938 | -10.3175 | -28.5714 |
| Hlt2CutBasedInclDielectronFakeEPlusTrackSS | 18.0557 | 18.0557 | 0 | 0 |
| Hlt2CutBasedInclDimuonFakeMuPlusTrackSS | 12.8969 | 12.8969 | 0 | 0 |
| Hlt2CutBasedInclDielectronFakeEEPlusTrackSS | 12.8969 | 12.8969 | 0 | 0 |
| Hlt2CutBasedInclDimuonFakeMuMuPlusTrack | 10.3175 | 10.3175 | 0 | 0 |
| Hlt2CutBasedInclElectronMuonFakeEPlusTrack | 10.3175 | 10.3175 | 0 | 0 |
| Hlt2CutBasedInclDielectronFakeEEPlusTrack | 7.73815 | 7.73815 | 0 | 0 |
| Hlt2CutBasedInclDimuonFakeMuMuPlusTwoTrackSS | 5.15877 | 5.15877 | 0 | 0 |
| Hlt2CutBasedInclDimuonFakeMuMuPlusTrackSS | 7.73815 | 5.15877 | -2.57938 | -33.3333 |
| Hlt2CutBasedInclDielectronFakeEPlusTrack | 5.15877 | 5.15877 | 0 | 0 |
| Hlt2CutBasedInclDimuonFakeMuPlusTrack | 7.73815 | 5.15877 | -2.57938 | -33.3333 |
| Hlt2CutBasedInclDimuonFakeMuPlusTwoTrackSS | 2.57938 | 2.57938 | 0 | 0 |
| Hlt2CutBasedInclElectronMuonFakeEPlusTrackSS | 2.57938 | 2.57938 | 0 | 0 |
| Hlt2CutBasedInclElectronMuonFakeEPlusTwoTrack | 2.57938 | 2.57938 | 0 | 0 |
| Hlt2CutBasedInclDielectronFakeEPlusTwoTrack | 0 | 0 | 0 | nan |
| Hlt2CutBasedInclDielectronFakeEEPlusTwoTrack | 0 | 0 | 0 | nan |
| Hlt2CutBasedInclDielectronFakeEEPlusTwoTrackSS | 2.57938 | 0 | -2.57938 | -100 |
| Hlt2CutBasedInclDielectronFakeEPlusTwoTrackSS | 0 | 0 | 0 | nan |
| Hlt2CutBasedInclDimuonFakeMuMuPlusTwoTrack | 0 | 0 | 0 | nan |
| Hlt2CutBasedInclDimuonFakeMuPlusTwoTrack | 0 | 0 | 0 | nan |
| Hlt2CutBasedInclElectronMuonFakeEMuPlusTrack | 0 | 0 | 0 | nan |
| Hlt2CutBasedInclElectronMuonFakeEPlusTwoTrackSS | 0 | 0 | 0 | nan |
| Hlt2CutBasedInclElectronMuonFakeEMuPlusTrackSS | 0 | 0 | 0 | nan |
| Hlt2CutBasedInclElectronMuonFakeEMuPlusTwoTrack | 0 | 0 | 0 | nan |
| Hlt2CutBasedInclElectronMuonFakeEMuPlusTwoTrackSS | 0 | 0 | 0 | nan |
| Hlt2CutBasedInclElectronMuonFakeMuPlusTwoTrackSS | 0 | 0 | 0 | nan |
| Hlt2CutBasedInclElectronMuonFakeMuPlusTwoTrack | 0 | 0 | 0 | nan |
| Hlt2CutBasedInclElectronMuonFakeMuPlusTrackSS | 0 | 0 | 0 | nan |
| Hlt2CutBasedInclElectronMuonFakeMuPlusTrack | 0 | 0 | 0 | nan |
Edited by Jamie Gooding