Update prescales for SL lines
Line | Old Prescale | New prescale | Change (%) |
---|---|---|---|
Hlt2SLB_BsToKENu_SS | 0.1 | 0.05 | 50 |
Hlt2SLB_BsToKENu_FakeElectron | 0.02 | 0.01 | 50 |
Hlt2SLB_BsToKENu_SS_FakeElectron | 0.02 | 0.01 | 50 |
Hlt2SLB_BsToKENu_FakeK | 0.02 | 0.01 | 50 |
Hlt2SLB_BsToKENu_SS_FakeK | 0.02 | 0.01 | 50 |
Hlt2SLB_BsToKENu_FakeK_FakeElectron | 0.02 | 0.005 | 25 |
Hlt2SLB_BsToKTauNu_TauToENuNu_FakeK_FakeElectron | 0.02 | 0.005 | 25 |
Hlt2SLB_BsToKTauNu_TauToENuNu_SS | 0.05 | 0.02 | 40 |
Hlt2SLB_BsToKTauNu_TauToENuNu_FakeElectron | 0.02 | 0.01 | 50 |
Hlt2SLB_BsToKTauNu_TauToENuNu_SS_FakeElectron | 0.02 | 0.01 | 50 |
Hlt2SLB_BsToKTauNu_TauToENuNu_FakeK | 0.02 | 0.01 | 50 |
Hlt2SLB_BsToKTauNu_TauToENuNu_SS_FakeK | 0.02 | 0.01 | 50 |
Hlt2SLB_B0ToDpTauNu_DpToKPiPi_TauToENuNu | 1 | 0.5 | 50 |
Hlt2SLB_B0ToDpTauNu_DpToKPiPi_TauToENuNu_FakeElectron | 0.1 | 0.05 | 50 |
Hlt2SLB_BuToD0TauNu_D0ToKPiPiPi_TauToENuNu | 1 | 0.5 | 50 |
Hlt2SLB_BuToD0TauNu_D0ToKPiPiPi_TauToENuNu_FakeElectron | 0.1 | 0.05 | 50 |
Hlt2SLB_BsToDsTauNu_DsToKKPi_TauToENuNu | 1 | 0.5 | 50 |
Hlt2SLB_BsToDsTauNu_DsToKKPi_TauToENuNu_FakeElectron | 0.1 | 0.05 | 50 |
Hlt2SLB_B0ToDpENu_DpToKPiPi | 1 | 0.75 | 75 |
Hlt2SLB_B0ToDpENu_DpToKPiPi_FakeElectron | 0.1 | 0.075 | 75 |
Hlt2SLB_B0ToDpENu_DpToKKPi | 1 | 0.75 | 75 |
Hlt2SLB_B0ToDpENu_DpToKKPi_FakeElectron | 0.1 | 0.075 | 75 |
Hlt2SLB_Xib0ToXicplusTauNu_XicplusToPKPi_TauToMuNuNu | 1 | 0.75 | 75 |
Edited by Tommaso Fulghesu