Updates to RD KS and Lamba builders
Related to Rec#620
A high rate of NAN has been observed in the LTIME functors for KS0->pi+pi- and Lambda0->p+pi-. This MR aims to eliminate this problem in the RD standard builders by:
- Replacing the lifetime cut by a cut on the lifetime proxy mass*FD/pc
- Tighter cuts on OWNFD(CHI2), OWNPVVD(RHO/Z), END_VZ, mass
Turbo
Rate -325Hz; BW -16MB/s
| rate (before) | rate (after) | difference | difference (%) | |
|---|---|---|---|---|
| Hlt2RD_LbToKsppiGamma_DD | 447.305 | 311.758 | -135.547 | -30.303 |
| Hlt2RD_XibmToXimGamma_XimToL0Pim_DDD | 230.43 | 243.985 | 13.5547 | 5.88235 |
| Hlt2RD_LbToLambdaGamma_LL | 243.985 | 216.875 | -27.1094 | -11.1111 |
| Hlt2RD_LbToKsppiGamma_LL | 176.211 | 149.102 | -27.1094 | -15.3846 |
| Hlt2RD_LbToLambdaGamma_DD_GammaToEEDD | 121.992 | 149.102 | 27.1094 | 22.2222 |
| Hlt2RD_BdToKsTauE_KsDDToPiPi_TauTo3Pi_SS | 149.102 | 94.883 | -54.2188 | -36.3636 |
| Hlt2RD_LbToLambdaTauE_LambdaDDToPPi_TauTo3Pi_OS | 94.883 | 81.3283 | -13.5547 | -14.2857 |
| Hlt2RD_BdToKsTauMu_KsDDToPiPi_TauTo3Pi_SS | 94.883 | 81.3283 | -13.5547 | -14.2857 |
| Hlt2RD_BuToL0PmEESS_DD | 108.438 | 81.3283 | -27.1094 | -25 |
| Hlt2RD_Xib0ToXi0MuMu_DD | 67.7736 | 54.2188 | -13.5547 | -20 |
| Hlt2RD_BdToKsKKGamma_DD | 67.7736 | 40.6641 | -27.1094 | -40 |
| Hlt2RD_BdToKsTauMu_KsDDToPiPi_TauTo3Pi_OS | 67.7736 | 40.6641 | -27.1094 | -40 |
| Hlt2RD_BdToKsTauTau_KsDDToPiPi_TauTo3Pi_OS | 67.7736 | 40.6641 | -27.1094 | -40 |
| Hlt2RD_LbToLambdaGamma_LL_GammaToEEDD | 0 | 27.1094 | 27.1094 | inf |
| Hlt2RD_BdToKSEE_SS_DD | 40.6641 | 27.1094 | -13.5547 | -33.3333 |
| Hlt2RD_BdToKSEE_DD | 40.6641 | 27.1094 | -13.5547 | -33.3333 |
| Hlt2RD_Xib0ToXi0MuMu_LL | 40.6641 | 27.1094 | -13.5547 | -33.3333 |
| Hlt2RD_LbToLambdaTauE_LambdaLLToPPi_TauTo3Pi_SS | 40.6641 | 27.1094 | -13.5547 | -33.3333 |
| Hlt2RD_BuToL0PmEE_DD | 40.6641 | 27.1094 | -13.5547 | -33.3333 |
| Hlt2RD_LbToLambdaTauTau_LambdaDDToPPi_TauTo3Pi_SS | 40.6641 | 13.5547 | -27.1094 | -66.6667 |
| Hlt2RD_BdToKsTauTau_KsDDToPiPi_TauTo3Pi_SS | 67.7736 | 13.5547 | -54.2188 | -80 |
| Hlt2RD_BdToKspipiGamma_LL | 0 | 13.5547 | 13.5547 | inf |
| Hlt2RD_BsToL0L0MuMu_DDDD | 27.1094 | 13.5547 | -13.5547 | -50 |
| Hlt2RD_BuToKSPipMuE_LL | 27.1094 | 13.5547 | -13.5547 | -50 |
| Hlt2RD_BuToKSPipMuMu_DD | 27.1094 | 13.5547 | -13.5547 | -50 |
| Hlt2RD_OmegabmToOmegamGamma_OmegamToLambda0Km_LLL | 0 | 13.5547 | 13.5547 | inf |
| Hlt2RD_LbToLambdaTauTau_LambdaDDToPPi_TauTo3Pi_OS | 40.6641 | 13.5547 | -27.1094 | -66.6667 |
| Hlt2RD_LbToL0PipPimEE_DD | 27.1094 | 13.5547 | -13.5547 | -50 |
| Hlt2RD_BuToKSPipMuMu_SS_DD | 27.1094 | 13.5547 | -13.5547 | -50 |
| Hlt2RD_BuToKSPipMuE_SS_LL | 27.1094 | 13.5547 | -13.5547 | -50 |
| Hlt2RD_BuToL0barPGamma_LL_GammaToEEDD | 0 | 13.5547 | 13.5547 | inf |
| Hlt2RD_BdToKsTauE_KsLLToPiPi_TauTo3Pi_SS | 13.5547 | 0 | -13.5547 | -100 |
| Hlt2RD_BuToL0PmMuMuSS_DD | 13.5547 | 0 | -13.5547 | -100 |
| Hlt2RD_BuToL0PmMuMu_DD | 13.5547 | 0 | -13.5547 | -100 |
| Hlt2RD_BsToL0L0MuMuSS_DDDD | 13.5547 | 0 | -13.5547 | -100 |
| Hlt2RD_LbToLMuE_SS_LL | 27.1094 | 0 | -27.1094 | -100 |
| Hlt2RD_LbToLambdaTauMu_LambdaDDToPPi_TauTo3Pi_OS | 13.5547 | 0 | -13.5547 | -100 |
| Hlt2RD_LbToLMuE_LL | 27.1094 | 0 | -27.1094 | -100 |
| Hlt2RD_LbToPpKS0PimMuMu_DD | 13.5547 | 0 | -13.5547 | -100 |
| Hlt2RD_LbToLambdaTauMu_LambdaDDToPPi_TauTo3Pi_SS | 13.5547 | 0 | -13.5547 | -100 |
Full
Rate +54Hz; BW +14MB/s
| rate (before) | rate (after) | difference | difference (%) | |
|---|---|---|---|---|
| Hlt2RD_BToHHGamma_Incl_Full | 718.4 | 745.509 | 27.1094 | 3.77358 |
| Hlt2RD_BToHHGamma_GammaToEEDD_Incl_Full | 393.087 | 447.305 | 54.2188 | 13.7931 |
| Hlt2RD_BToHHGamma_GammaToEELL_Incl_Full | 474.415 | 447.305 | -27.1094 | -5.71429 |
| Hlt2RD_BToHHHGamma_GammaToEELL_Incl_Full | 352.422 | 379.532 | 27.1094 | 7.69231 |
Edited by Fionn Caitlin Ros Bishop