add line config dict for QEE for s24r2
StrippingReport INFO Event 100000, Good event 100000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 2.4980| 2498| | 55.953|
|_StrippingSequenceStreamEW_ | 0.6590| 659| | 27.327|
|!StrippingWeLine | 0.0500| 50| 1.020| 2.253|
|!StrippingWeLowLine | 0.0150| 15| 1.067| 0.050|
|!StrippingDY2eeLine3 | 0.0160| 16| 1.000| 0.159|
|!StrippingDY2eeLine4 | 0.0040| 4| 1.000| 0.115|
|!StrippingXiminusLLLNoPIDStrangeBaryonsNoPID | 0.0040| 4| 1.000| 0.175|
|!StrippingOmegaminusLLLNoPIDStrangeBaryonsNoPID | 0.0020| 2| 1.000| 0.068|
|!StrippingSbarSCorrelationsPhiLine | 0.0060| 6| 1.667| 0.046|
|!StrippingSbarSCorrelationsF2Line | 0.0000| 0| 0.000| 0.076|
|!StrippingSbarSCorrelationsLambdaCplusLine | 0.0030| 3| 1.000| 0.064|
|!StrippingSbarSCorrelationsLambdaCminusLine | 0.0050| 5| 1.000| 0.065|
|!StrippingSingleTrackTISLine | 0.0170| 17| 1.176| 0.105|
|!StrippingSingleTrackTISLowLine | 0.0020| 2| 1.000| 0.047|
|!StrippingHighPtMuonsZ02MuMuNoPIDsLine | 0.0150| 15| 1.067| 0.650|
|!StrippingA2MuMuLine | 0.0180| 18| 1.000| 0.251|
|!StrippingB2SSB2KstSSMuonLine | 0.0000| 0| 0.000| 3.869|
|!StrippingB2SSB2KstSSMuonDetLine | 0.0000| 0| 0.000| 0.068|
|!StrippingB2SSB2KstSSElectronLine | 0.0000| 0| 0.000| 0.174|
|!StrippingB2SSB2KstSSElectronDetLine | 0.0000| 0| 0.000| 0.061|
|!StrippingB2SSB2KstSSKaonLine | 0.0000| 0| 0.000| 0.079|
|!StrippingB2SSB2KstSSKaonDetLine | 0.0000| 0| 0.000| 0.073|
|!StrippingB2SSB2KstSSPionLine | 0.0000| 0| 0.000| 0.097|
|!StrippingB2SSB2KstSSPionDetLine | 0.0030| 3| 1.333| 0.080|
|!StrippingB2SSB2KstSSProtonLine | 0.0000| 0| 0.000| 0.142|
|!StrippingB2SSB2KstSSProtonDetLine | 0.0000| 0| 0.000| 0.070|
|!StrippingB2SSBu2KSSMuonLine | 0.0000| 0| 0.000| 0.156|
|!StrippingB2SSBu2KSSMuonDetLine | 0.0000| 0| 0.000| 0.069|
|!StrippingB2SSBu2KSSElectronLine | 0.0000| 0| 0.000| 0.371|
|!StrippingB2SSBu2KSSElectronDetLine | 0.0000| 0| 0.000| 0.082|
|!StrippingB2SSBu2KSSKaonLine | 0.0000| 0| 0.000| 0.088|
|!StrippingB2SSBu2KSSKaonDetLine | 0.0000| 0| 0.000| 0.085|
|!StrippingB2SSBu2KSSPionLine | 0.0010| 1| 1.000| 0.172|
|!StrippingB2SSBu2KSSPionDetLine | 0.0020| 2| 1.000| 0.103|
|!StrippingB2SSBu2KSSProtonLine | 0.0000| 0| 0.000| 0.305|
|!StrippingB2SSBu2KSSProtonDetLine | 0.0000| 0| 0.000| 0.086|
|!StrippingB2SSBs2SSElectronLine | 0.0000| 0| 0.000| 0.200|
|!StrippingB2SSBs2SSElectronDetLine | 0.0010| 1| 1.000| 0.066|
|!StrippingB2SSBs2SSKaonLine | 0.0000| 0| 0.000| 0.080|
|!StrippingB2SSBs2SSKaonDetLine | 0.0000| 0| 0.000| 0.058|
|!StrippingB2SSBs2SSPionLine | 0.0000| 0| 0.000| 0.133|
|!StrippingB2SSBs2SSPionDetLine | 0.0010| 1| 1.000| 0.069|
|!StrippingB2SSBs2SSProtonLine | 0.0000| 0| 0.000| 0.170|
|!StrippingB2SSBs2SSProtonDetLine | 0.0000| 0| 0.000| 0.059|
|!StrippingXiminusLLLStrangeBaryons | 0.0010| 1| 1.000| 0.065|
|!StrippingXiminusDDDStrangeBaryons | 0.0040| 4| 2.250| 0.071|
|!StrippingXiminusDDLStrangeBaryons | 0.0050| 5| 1.200| 0.059|
|!StrippingOmegaminusLLLStrangeBaryons | 0.0020| 2| 1.000| 0.060|
|!StrippingOmegaminusDDDStrangeBaryons | 0.0030| 3| 1.000| 0.067|
|!StrippingOmegaminusDDLStrangeBaryons | 0.0000| 0| 0.000| 0.055|
|!StrippingInclQQ | 0.0120| 12| 0.000| 0.054|
|!StrippingMuMuSSLine1 | 0.0160| 16| 1.000| 0.049|
|!StrippingMuMuSSLine2 | 0.0180| 18| 1.000| 0.099|
|!StrippingMuMuSSLine3 | 0.0130| 13| 1.000| 0.095|
|!StrippingMuMuSSLine4 | 0.0020| 2| 1.500| 0.093|
|!StrippingA2MuMuSameSignLine | 0.0130| 13| 1.077| 0.093|
|!StrippingZ02eeLine | 0.0010| 1| 1.000| 0.122|
|!StrippingZ02eeSSLine | 0.0000| 0| 0.000| 0.122|
|!StrippingWRareDecayW2PionGammaLine | 0.0250| 25| 1.080| 0.475|
|!StrippingWRareDecayW2KaonGammaLine | 0.0250| 25| 1.080| 0.057|
|!StrippingWRareDecayW2KstPGammaLine | 0.0050| 5| 1.400| 0.101|
|!StrippingWRareDecayW2RhoGammaLine | 0.0080| 8| 1.250| 0.065|
|!StrippingWRareDecayW2DpGammaLine | 0.0080| 8| 1.250| 0.218|
|!StrippingWRareDecayW2DsGammaLine | 0.0100| 10| 1.600| 0.138|
|!StrippingWRareDecayW2BuGammaLine | 0.0000| 0| 0.000| 0.084|
|!StrippingWMuControl10Line | 0.0030| 3| 1.000| 0.046|
|!StrippingWMuControl4800Line | 0.0120| 12| 1.000| 0.161|
|!StrippingWMuLine | 0.0740| 74| 1.014| 0.064|
|!StrippingWMuLowLine | 0.0110| 11| 1.000| 0.043|
|!StrippingWMuSingleTrackNoBiasLine | 0.0000| 0| 0.000| 0.058|
|!StrippingWMuSingleTrackNoBiasLinePS | 0.0000| 0| 0.000| 0.043|
|!StrippingWMuNoMuID | 0.0000| 0| 0.000| 0.216|
|!StrippingWMuHighIPLine | 0.0300| 30| 1.000| 0.059|
|!StrippingWMuIsoLine | 0.0490| 49| 1.020| 0.070|
|!StrippingZ0RareDecayZ2GammaGammaLine | 0.0050| 5| 1.000| 0.089|
|!StrippingZ0RareDecayZ2Pi0GammaLine | 0.0050| 5| 1.000| 0.538|
|!StrippingZ0RareDecayZ2Pi0Pi0Line | 0.0000| 0| 0.000| 1.279|
|!StrippingZ0RareDecayZ2RhoGammaLine | 0.0040| 4| 1.750| 0.095|
|!StrippingZ0RareDecayZ2OmegaGammaLine | 0.0060| 6| 2.500| 0.119|
|!StrippingZ0RareDecayZ2KstGammaLine | 0.0180| 18| 1.333| 0.080|
|!StrippingZ0RareDecayZ2PhiGammaLine | 0.0180| 18| 1.167| 0.224|
|!StrippingZ0RareDecayZ2D0GammaLine | 0.0020| 2| 1.000| 0.095|
|!StrippingZ0RareDecayZ2QONGammaLine | 0.0010| 1| 1.000| 0.085|
|!StrippingLLP2MuXHighPTHighIPMuonLine | 0.0320| 32| 1.000| 0.057|
|!StrippingConvPhotonLowPt | 0.0000| 0| 0.000| 0.045|
|!StrippingConvPhotonHighPt | 0.0000| 0| 0.000| 0.051|
|!StrippingExoticaDisplPhiPhiLine | 0.0010| 1| 1.000| 3.519|
|!StrippingExoticaRHNuLine | 0.0480| 48| 1.083| 0.153|
|!StrippingExoticaRHNuHighMassLine | 0.0010| 1| 1.000| 0.640|
|!StrippingExoticaDiRHNuLine | 0.0000| 0| 0.000| 0.059|
|!StrippingExoticaQuadMuonNoIPLine | 0.0010| 1| 1.000| 0.112|
|!StrippingExoticaDisplDiELine | 0.0130| 13| 1.077| 0.138|
|!StrippingExoticaDisplDiEHighMassLine | 0.0110| 11| 1.000| 0.077|
|!StrippingExoticaDisplDiELowMassFullLine | 0.0000| 0| 0.000| 0.043|
|!StrippingExoticaPi0ToDiEGammaFullLine | 0.0000| 0| 0.000| 0.048|
|!StrippingExoticaEtaToDiEGammaFullLine | 0.0000| 0| 0.000| 0.038|
|!StrippingZ02MuMuLine | 0.0010| 1| 1.000| 0.097|
|!StrippingFullDiJetsLine | 0.0290| 29| 1.345| 0.297|
|!StrippingDitauHHLine | 0.0040| 4| 1.000| 0.670|
|!StrippingDitauHHssnoisoLine | 0.0110| 11| 6.545| 0.043|
|!StrippingDitauEXLine | 0.0040| 4| 1.250| 0.115|
|!StrippingDitauEXnoisoLine | 0.0040| 4| 1.750| 0.046|
|!StrippingDitauEXssnoisoLine | 0.0020| 2| 1.000| 0.044|
|!StrippingDitauMXssnoisoLine | 0.0080| 8| 1.500| 0.048|
|!StrippingDitauHHnoisoLine | 0.0170| 17| 18.529| 0.041|
|!StrippingDitauMXLine | 0.0030| 3| 1.000| 0.101|
|!StrippingDitauMXnoisoLine | 0.0060| 6| 2.667| 0.053|
|!StrippingDisplVerticesSinglePS | 0.0050| 5| 1.000| 0.047|
|!StrippingDisplVerticesJetSingleLowMass | 0.0050| 5| 1.000| 0.484|
|!StrippingDisplVerticesJetSingleHighMass | 0.0160| 16| 1.000| 0.517|
|!StrippingDisplVerticesJetHltSingleLowMass | 0.0040| 4| 1.000| 0.055|
|!StrippingDisplVerticesJetHltSingleHighMass | 0.0010| 1| 1.000| 0.057|
|!StrippingDisplVerticesDouble | 0.0050| 5| 1.000| 0.065|
|!StrippingDisplVerticesHLTPS | 0.0060| 6| 0.000| 0.046|
|!StrippingDY2MuMuLine1 | 0.0160| 16| 1.062| 0.046|
|!StrippingDY2MuMuLine1Hlt | 0.0130| 13| 1.154| 0.042|
|!StrippingDY2MuMuLine2 | 0.0080| 8| 1.000| 0.059|
|!StrippingDY2MuMuLine2Hlt | 0.0120| 12| 1.000| 0.052|
|!StrippingDY2MuMuLine3 | 0.0130| 13| 1.000| 0.103|
|!StrippingDY2MuMuLine4 | 0.0000| 0| 0.000| 0.096|
|_StrippingSequenceStreamDimuon_ | 0.1690| 169| | 0.924|
|!StrippingA1MuMuLine | 0.0100| 10| 1.000| 0.218|
|!StrippingA1MuMuSameSignLine | 0.0060| 6| 1.167| 0.249|
|!StrippingExoticaDisplDiMuonLine | 0.0040| 4| 1.000| 0.056|
|!StrippingExoticaDisplDiMuonHighMassLine | 0.0140| 14| 1.000| 0.059|
|!StrippingExoticaDisplDiMuonNoPointLine | 0.1490| 149| 1.000| 0.057|
|!StrippingExoticaDisplDiMuonNoPointRLine | 0.0100| 10| 1.000| 0.055|
|_StrippingSequenceStreamLeptonic_ | 1.5380| 1538| | 5.427|
|!StrippingMicroDiJetsLine | 0.2140| 214| 1.364| 1.952|
|!StrippingHighPtMuonsY2MuMuNoPIDsLine | 0.2420| 242| 1.054| 0.152|
|!StrippingH24MuPromptLine | 0.1770| 177| 2.887| 0.149|
|!StrippingH24MuSimpleLine | 0.2920| 292| 2.161| 0.128|
|!StrippingH24MuDetachedLine | 0.1180| 118| 1.661| 0.141|
|!StrippingExoticaDisplDiELowMassMicroLine | 0.0000| 0| 0.000| 0.059|
|!StrippingExoticaPi0ToDiEGammaMicroLine | 0.0000| 0| 0.000| 0.061|
|!StrippingExoticaEtaToDiEGammaMicroLine | 0.0000| 0| 0.000| 0.059|
|!StrippingLFVExoticaPromptLine | 0.1500| 150| 1.053| 0.453|
|!StrippingLFVExoticaSameSignPromptLine | 0.0660| 66| 1.045| 0.212|
|!StrippingLFVExoticaDetachedLine | 0.0420| 42| 1.000| 0.231|
|!StrippingLFVExoticaSameSignDetachedLine | 0.0140| 14| 1.000| 0.185|
|!StrippingLFVExoticaEMuXDetachedLine | 0.1660| 166| 1.030| 0.377|
|!StrippingLFVExoticaEMuXSameSignDetachedLine | 0.0740| 74| 1.000| 0.247|
|!StrippingLFVExoticaW2EN2EMuXDetachedLine | 0.1070| 107| 1.243| 0.178|
|!StrippingLFVExoticaW2MuN2EMuXDetachedLine | 0.0200| 20| 1.050| 0.165|
|!StrippingLFVExoticaW2EN2EMuXSSDetachedLine | 0.0630| 63| 1.222| 0.170|
|!StrippingLFVExoticaW2MuN2EMuXSSDetachedLine | 0.0110| 11| 1.000| 0.177|
|_StrippingSequenceStreamBhadronCompleteEvent_ | 0.2700| 270| | 22.228|
|!StrippingHltQEEJetsDiJetSVLowPtLine | 0.0000| 0| 0.000| 0.047|
|!StrippingHltQEEJetsDiJetSVHighPtLine | 0.0000| 0| 0.000| 0.041|
|!StrippingHltQEEJetsDiJetSVMuLine | 0.0000| 0| 0.000| 0.039|
|!StrippingHltQEEJetsDiJetSVMuLowPtLine | 0.0000| 0| 0.000| 0.044|
|!StrippingHltQEEJetsDiJetMuMuLowPtLine | 0.0000| 0| 0.000| 0.044|
|!StrippingHltQEEJetsDiJetSVLine | 0.0000| 0| 0.000| 0.042|
|!StrippingHltQEEJetsJetLowPtLine | 0.0000| 0| 0.000| 0.041|
|!StrippingHltQEEJetsDiJetMuMuLine | 0.0000| 0| 0.000| 0.044|
|!StrippingHltQEEJetsJetSVLine | 0.0000| 0| 0.000| 0.043|
|!StrippingHltQEEJetsDiJetSVSVLowPtLine | 0.0000| 0| 0.000| 0.042|
|!StrippingHltQEEJetsDiJetSVSVLine | 0.0000| 0| 0.000| 0.047|
|!StrippingLLPV02HHSingleLine | 0.0260| 26| 1.269| 0.045|
|!StrippingLLPV02HHMultiLine | 0.0300| 30| 7.000| 0.402|
|!StrippingLLPV02HHSingleKaonLine | 0.0090| 9| 2.000| 0.043|
|!StrippingLLPV02HHDoubleKaonLine | 0.0170| 17| 3.588| 0.088|
|!StrippingLLPV02mumuSingleLine | 0.0330| 33| 1.394| 0.081|
|!StrippingLLPV02MixedLine | 0.0080| 8| 2.625| 0.087|
|!StrippingWmuJetsLine | 0.0180| 18| 1.500| 0.163|
|!StrippingWmuJetsTaggedLine | 0.0010| 1| 1.000| 0.172|
|!StrippingWeJetsLine | 0.0090| 9| 1.333| 0.178|
|!StrippingWeJetsTaggedLine | 0.0010| 1| 1.000| 0.105|
|!StrippingTaggedJetsJetPairLine | 0.0100| 10| 1.000| 16.939|
|!StrippingTaggedJetsJetPairLineExclusiveDiJet | 0.0150| 15| 1.000| 0.077|
|!StrippingTaggedJetsDiJetPairLine | 0.0000| 0| 0.000| 0.064|
|!StrippingGluinosJetsSixJetsLine | 0.0000| 0| 0.000| 0.132|
|!StrippingGluinosJetsDisplacedGluinoLine | 0.0030| 3| 3.333| 0.122|
|!StrippingGluinosJetsThreeJetsOneHFLine | 0.0140| 14| 3.214| 0.084|
|!StrippingB2LLPV02MixedMuLine | 0.0010| 1| 2.000| 0.282|
|!StrippingB2LLPV02MixedElLine | 0.0010| 1| 2.000| 0.256|
|!StrippingB2LLPV02MixedKLine | 0.0150| 15| 1.067| 0.271|
|!StrippingB2LLPV02MixedPLine | 0.0040| 4| 1.500| 0.265|
|!StrippingDisplJetsHltJetsLine | 0.0000| 0| 0.000| 0.035|
|!StrippingLb2dp_Line | 0.0180| 18| 1.056| 0.861|
|!StrippingLb2dp_pipiLine | 0.0110| 11| 1.182| 0.092|
|!StrippingLLP2JetsSingleLine | 0.0130| 13| 1.000| 0.045|
|!StrippingLLP2JetsDoubleLine | 0.0070| 7| 2.000| 0.116|
|!StrippingLLP2JetsSingleHighMassLine | 0.0110| 11| 1.000| 0.183|
|!StrippingLLP2JetsSingleLowMassLine | 0.0180| 18| 1.000| 0.066|
Edited by Matthieu Marinangeli