Changed all streams back to Bhadron
StrippingReport INFO Event 100000, Good event 100000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 1.1290| 1129| | 14.007|
|_StrippingSequenceStreamBhadron_ | 1.1290| 1129| | 13.195|
|!StrippingB2KShh_DD_Run2_SS_Line | 0.5160| 516| 2.200| 7.567|
|!StrippingB2KShh_LL_Run2_SS_Line | 0.2110| 211| 4.062| 0.557|
|!StrippingB2KShh_LD_Run2_SS_Line | 0.0750| 75| 2.507| 0.534|
|!StrippingB2KShh_DD_Run2_OS_Line | 0.5650| 565| 2.193| 0.433|
|!StrippingB2KShh_LL_Run2_OS_Line | 0.2140| 214| 4.089| 0.265|
|!StrippingB2KShh_LD_Run2_OS_Line | 0.0680| 68| 2.529| 0.312|
|!StrippingB2KShh_DD_Run2_SS_Line_TIMING | 0.5160| 516| 2.200| 0.432|
|!StrippingB2KShh_LL_Run2_SS_Line_TIMING | 0.2110| 211| 4.062| 0.251|
|!StrippingB2KShh_LD_Run2_SS_Line_TIMING | 0.0750| 75| 2.507| 0.309|
|!StrippingB2KShh_DD_Run2_OS_Line_TIMING | 0.5650| 565| 2.193| 0.437|
|!StrippingB2KShh_LL_Run2_OS_Line_TIMING | 0.2140| 214| 4.089| 0.243|
|!StrippingB2KShh_LD_Run2_OS_Line_TIMING | 0.0680| 68| 2.529| 0.307|
Edited by Carlos Vazquez Sierra