Skip to content

Add QEE LowMultINC lines to s28r2

StrippingReport                                                INFO Event 100000, Good event 100000
 |                                              *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
 |_StrippingGlobal_                                            |  6.0170|      6017|       |  64.003|
 |_StrippingSequenceStreamEW_                                  |  2.9550|      2955|       |  31.845|
 |!StrippingMuMuSSLine1                                        |  0.0270|        27|  1.037|   0.079|
 |!StrippingMuMuSSLine2                                        |  0.0300|        30|  1.000|   0.347|
 |!StrippingMuMuSSLine3                                        |  0.0110|        11|  1.000|   0.100|
 |!StrippingMuMuSSLine4                                        |  0.0050|         5|  1.000|   0.106|
 |!StrippingA2MuMuSameSignLine                                 |  0.0090|         9|  1.111|   0.125|
 |!StrippingWeLine                                             |  0.0440|        44|  1.023|   2.432|
 |!StrippingWeLowLine                                          |  0.0090|         9|  1.000|   0.043|
 |!StrippingDY2MuMuLine1                                       |  0.0350|        35|  1.000|   0.046|
 |!StrippingDY2MuMuLine1Hlt                                    |  0.0280|        28|  1.000|   0.084|
 |!StrippingDY2MuMuLine2                                       |  0.0140|        14|  1.000|   0.060|
 |!StrippingDY2MuMuLine2Hlt                                    |  0.0210|        21|  1.000|   0.187|
 |!StrippingDY2MuMuLine3                                       |  0.0310|        31|  1.000|   0.108|
 |!StrippingDY2MuMuLine4                                       |  0.0050|         5|  1.000|   0.103|
 |!StrippingWRareDecayW2PionGammaLine                          |  0.0120|        12|  1.000|   0.442|
 |!StrippingWRareDecayW2KaonGammaLine                          |  0.0120|        12|  1.000|   0.058|
 |!StrippingWRareDecayW2KstPGammaLine                          |  0.0110|        11|  1.364|   0.094|
 |!StrippingWRareDecayW2RhoGammaLine                           |  0.0120|        12|  1.333|   0.061|
 |!StrippingWRareDecayW2DpGammaLine                            |  0.0060|         6|  1.167|   0.525|
 |!StrippingWRareDecayW2DsGammaLine                            |  0.0040|         4|  1.500|   0.167|
 |!StrippingWRareDecayW2BuGammaLine                            |  0.0010|         1|  1.000|   0.098|
 |!StrippingWMuControl10Line                                   |  0.0090|         9|  1.111|   0.043|
 |!StrippingWMuControl4800Line                                 |  0.0140|        14|  1.071|   0.103|
 |!StrippingWMuLine                                            |  0.0700|        70|  1.057|   0.064|
 |!StrippingWMuLowLine                                         |  0.0160|        16|  1.000|   0.044|
 |!StrippingWMuSingleTrackNoBiasLine                           |  0.0060|         6|  1.167|   0.171|
 |!StrippingWMuSingleTrackNoBiasLinePS                         |  0.0350|        35|  1.286|   0.042|
 |!StrippingWMuHighIPLine                                      |  0.0310|        31|  1.000|   0.068|
 |!StrippingWMuIsoLine                                         |  0.0620|        62|  1.032|   0.071|
 |!StrippingZ0RareDecayZ2GammaGammaLine                        |  0.0070|         7|  1.000|   0.107|
 |!StrippingZ0RareDecayZ2Pi0GammaLine                          |  0.0050|         5|  1.600|   0.631|
 |!StrippingZ0RareDecayZ2Pi0Pi0Line                            |  0.0030|         3|  1.000|   1.325|
 |!StrippingZ0RareDecayZ2RhoGammaLine                          |  0.0080|         8|  1.250|   0.104|
 |!StrippingZ0RareDecayZ2OmegaGammaLine                        |  0.0090|         9|  1.333|   0.142|
 |!StrippingZ0RareDecayZ2KstGammaLine                          |  0.0150|        15|  1.267|   0.080|
 |!StrippingZ0RareDecayZ2PhiGammaLine                          |  0.0080|         8|  1.500|   0.274|
 |!StrippingZ0RareDecayZ2D0GammaLine                           |  0.0040|         4|  1.000|   0.107|
 |!StrippingDY2eeLine3                                         |  0.0110|        11|  1.000|   0.138|
 |!StrippingDY2eeLine4                                         |  0.0040|         4|  1.000|   0.130|
 |!StrippingXiminusLLLNoPIDStrangeBaryonsNoPID                 |  0.0230|        23|  1.652|   0.152|
 |!StrippingOmegaminusLLLNoPIDStrangeBaryonsNoPID              |  0.0260|        26|  1.808|   0.077|
 |!StrippingExoticaDisplPhiPhiLine                             |  0.0010|         1|  1.000|   4.233|
 |!StrippingExoticaRHNuLine                                    |  0.0470|        47|  1.085|   0.155|
 |!StrippingExoticaRHNuHighMassLine                            |  0.0050|         5|  1.200|   0.678|
 |!StrippingExoticaQuadMuonNoIPLine                            |  0.0050|         5|  1.800|   0.122|
 |!StrippingExoticaDisplDiELine                                |  0.0160|        16|  1.000|   0.677|
 |!StrippingExoticaDisplDiEHighMassLine                        |  0.0120|        12|  1.000|   0.073|
 |!StrippingSbarSCorrelationsPhiLine                           |  0.0420|        42|  1.952|   0.041|
 |!StrippingSbarSCorrelationsF2Line                            |  0.0030|         3|  1.000|   0.112|
 |!StrippingSbarSCorrelationsLambdaCplusLine                   |  0.0440|        44|  1.341|   0.065|
 |!StrippingSbarSCorrelationsLambdaCminusLine                  |  0.0470|        47|  1.340|   0.076|
 |!StrippingLLP2MuXHighPTHighIPMuonLine                        |  0.0430|        43|  1.000|   0.074|
 |!StrippingSingleTrackTISLine                                 |  0.0180|        18|  1.000|   0.103|
 |!StrippingSingleTrackTISLowLine                              |  0.0030|         3|  1.000|   0.050|
 |!StrippingHighPtMuonsZ02MuMuNoPIDsLine                       |  0.0110|        11|  1.091|   0.583|
 |!StrippingZ02MuMuLine                                        |  0.0020|         2|  1.000|   0.106|
 |!StrippingLowMultL2pPiLine                                   |  0.0540|        54|  0.000|   0.036|
 |!StrippingLowMultD2KPiLine                                   |  0.0240|        24|  0.000|   0.034|
 |!StrippingLowMultD2KPiPiLine                                 |  0.0300|        30|  0.000|   0.032|
 |!StrippingLowMultD2KKPiLine                                  |  0.0170|        17|  0.000|   0.032|
 |!StrippingLowMultD2K3PiLine                                  |  0.0670|        67|  0.000|   0.050|
 |!StrippingLowMultChiC2HHLine                                 |  0.0760|        76|  0.000|   0.049|
 |!StrippingLowMultChiC2HHHHLine                               |  0.0110|        11|  0.000|   0.031|
 |!StrippingLowMultChiC2PPLine                                 |  0.0400|        40|  0.000|   0.049|
 |!StrippingLowMultLMR2HHTightGECLine                          |  1.0450|      1045|  0.000|   0.052|
 |!StrippingLowMultLMR2HHLine                                  |  0.0460|        46|  0.000|   0.030|
 |!StrippingLowMultLMR2HHHHTightGECLine                        |  0.1190|       119|  0.000|   0.051|
 |!StrippingLowMultLMR2HHHHLine                                |  0.0620|        62|  0.000|   0.031|
 |!StrippingLowMultHadron_noTrFiltLine                         |  0.0500|        50|  0.000|   0.034|
 |!StrippingLowMultDiMuonLine                                  |  0.0200|        20|  0.000|   0.033|
 |!StrippingLowMultDiMuon_PSLine                               |  0.0230|        23|  0.000|   0.030|
 |!StrippingLowMultMuonLine                                    |  0.0210|        21|  0.000|   0.029|
 |!StrippingLowMultDiElectronLine                              |  0.0050|         5|  0.000|   0.033|
 |!StrippingLowMultDiElectron_noTrFiltLine                     |  0.0180|        18|  0.000|   0.047|
 |!StrippingLowMultDiPhotonLine                                |  0.0180|        18|  0.000|   0.032|
 |!StrippingLowMultDiPhoton_HighMassLine                       |  0.0360|        36|  0.000|   0.029|
 |!StrippingLowMultPi0Line                                     |  0.0010|         1|  0.000|   0.043|
 |!StrippingLowMultNonBeamBeamNoBiasLine                       |  0.0260|        26|  0.000|   0.029|
 |!StrippingHlt1NoBiasNonBeamBeamLine                          |  0.0700|        70|  0.000|   0.032|
 |!StrippingHlt2PassThroughLine                                |  0.0110|        11|  0.000|   0.036|
 |!StrippingLowMultBXTYPELine                                  |  0.0100|        10|  0.000|   0.032|
 |!StrippingFullDiJetsLine                                     |  0.0400|        40|  1.250|   0.329|
 |!StrippingDitauHHLine                                        |  0.0030|         3|  1.000|   0.811|
 |!StrippingDitauHHssnoisoLine                                 |  0.0160|        16| 18.438|   0.044|
 |!StrippingDitauEXnoisoLine                                   |  0.0060|         6|  1.500|   0.047|
 |!StrippingDitauEXssnoisoLine                                 |  0.0010|         1|  1.000|   0.044|
 |!StrippingDitauMXssnoisoLine                                 |  0.0080|         8|  1.875|   0.048|
 |!StrippingDitauHHnoisoLine                                   |  0.0130|        13| 16.769|   0.044|
 |!StrippingDitauMXLine                                        |  0.0070|         7|  1.000|   0.112|
 |!StrippingDitauMXnoisoLine                                   |  0.0140|        14|  1.929|   0.050|
 |!StrippingDisplVerticesSinglePS                              |  0.0130|        13|  1.000|   0.046|
 |!StrippingDisplVerticesJetSingleLowMass                      |  0.0180|        18|  1.000|   0.609|
 |!StrippingDisplVerticesJetSingleHighMass                     |  0.0220|        22|  1.000|   0.610|
 |!StrippingDisplVerticesJetHltSingleLowMass                   |  0.0090|         9|  1.000|   0.065|
 |!StrippingDisplVerticesJetHltSingleHighMass                  |  0.0040|         4|  1.000|   0.060|
 |!StrippingDisplVerticesDouble                                |  0.0090|         9|  1.000|   0.065|
 |!StrippingDisplVerticesHLTPS                                 |  0.0160|        16|  0.000|   0.053|
 |!StrippingA2MuMuLine                                         |  0.0230|        23|  1.000|   0.111|
 |!StrippingB2SSB2KstSSKaonLine                                |  0.0020|         2|  3.000|   0.094|
 |!StrippingB2SSB2KstSSKaonDetLine                             |  0.0010|         1|  1.000|   0.077|
 |!StrippingB2SSB2KstSSPionDetLine                             |  0.0010|         1|  1.000|   0.098|
 |!StrippingB2SSBu2KSSElectronDetLine                          |  0.0010|         1|  1.000|   0.093|
 |!StrippingB2SSBu2KSSKaonLine                                 |  0.0020|         2|  1.000|   0.103|
 |!StrippingB2SSBu2KSSPionLine                                 |  0.0010|         1|  1.000|   0.220|
 |!StrippingB2SSBu2KSSPionDetLine                              |  0.0010|         1|  1.000|   0.124|
 |!StrippingB2SSBu2KSSProtonLine                               |  0.0010|         1|  1.000|   0.359|
 |!StrippingB2SSBu2KSSProtonDetLine                            |  0.0010|         1|  2.000|   0.102|
 |!StrippingB2SSBs2SSPionLine                                  |  0.0010|         1|  1.000|   0.150|
 |!StrippingB2SSBs2SSPionDetLine                               |  0.0010|         1|  1.000|   0.081|
 |!StrippingB2SSBs2SSProtonLine                                |  0.0020|         2|  1.000|   0.175|
 |!StrippingXiminusLLLStrangeBaryons                           |  0.0130|        13|  1.769|   0.090|
 |!StrippingXiminusDDDStrangeBaryons                           |  0.0670|        67|  1.388|   0.136|
 |!StrippingXiminusDDLStrangeBaryons                           |  0.0490|        49|  1.469|   0.060|
 |!StrippingOmegaminusLLLStrangeBaryons                        |  0.0110|        11|  1.818|   0.071|
 |!StrippingOmegaminusDDDStrangeBaryons                        |  0.0220|        22|  1.136|   0.068|
 |!StrippingOmegaminusDDLStrangeBaryons                        |  0.0160|        16|  1.125|   0.063|
 |!StrippingInclQQ                                             |  0.0340|        34|  0.000|   0.048|
 |_StrippingSequenceStreamDimuon_                              |  0.3300|       330|       |   0.950|
 |!StrippingExoticaDisplDiMuonLine                             |  0.0040|         4|  1.000|   0.071|
 |!StrippingExoticaDisplDiMuonHighMassLine                     |  0.0250|        25|  1.000|   0.052|
 |!StrippingExoticaDisplDiMuonNoPointLine                      |  0.2990|       299|  1.013|   0.056|
 |!StrippingExoticaDisplDiMuonNoPointRLine                     |  0.0250|        25|  1.000|   0.056|
 |!StrippingA1MuMuLine                                         |  0.0230|        23|  1.000|   0.225|
 |!StrippingA1MuMuSameSignLine                                 |  0.0070|         7|  1.000|   0.269|
 |_StrippingSequenceStreamBhadronCompleteEvent_                |  0.4170|       417|       |  27.024|
 |!StrippingB2LLPV02MixedMuLine                                |  0.0010|         1|  1.000|   0.332|
 |!StrippingB2LLPV02MixedElLine                                |  0.0010|         1|  1.000|   0.296|
 |!StrippingB2LLPV02MixedKLine                                 |  0.0190|        19|  1.947|   0.307|
 |!StrippingB2LLPV02MixedPLine                                 |  0.0110|        11|  1.545|   0.293|
 |!StrippingLLP2JetsSingleLine                                 |  0.0120|        12|  1.000|   0.248|
 |!StrippingLLP2JetsDoubleLine                                 |  0.0120|        12|  2.000|  20.424|
 |!StrippingLLP2JetsSingleHighMassLine                         |  0.0300|        30|  1.000|   0.222|
 |!StrippingLLP2JetsSingleLowMassLine                          |  0.0370|        37|  1.000|   0.085|
 |!StrippingWmuJetsLine                                        |  0.0290|        29|  1.828|   0.084|
 |!StrippingWmuJetsTaggedLine                                  |  0.0010|         1|  1.000|   0.076|
 |!StrippingLb2dp_Line                                         |  0.0210|        21|  1.000|   0.918|
 |!StrippingLb2dp_pipiLine                                     |  0.0220|        22|  1.409|   0.110|
 |!StrippingWeJetsLine                                         |  0.0020|         2|  2.000|   0.118|
 |!StrippingWeJetsTaggedLine                                   |  0.0020|         2|  2.500|   0.085|
 |!StrippingTaggedJetsJetPairLine                              |  0.0170|        17|  1.059|   1.047|
 |!StrippingTaggedJetsJetPairLineExclusiveDiJet                |  0.0170|        17|  1.000|   0.077|
 |!StrippingTaggedJetsDiJetPairLine                            |  0.0020|         2|  3.000|   0.072|
 |!StrippingLLPV02HHSingleLine                                 |  0.0330|        33|  1.121|   0.043|
 |!StrippingLLPV02HHMultiLine                                  |  0.0530|        53|  6.981|   0.471|
 |!StrippingLLPV02HHSingleKaonLine                             |  0.0260|        26|  1.462|   0.050|
 |!StrippingLLPV02HHDoubleKaonLine                             |  0.0200|        20|  3.600|   0.092|
 |!StrippingLLPV02mumuSingleLine                               |  0.0670|        67|  1.269|   0.091|
 |!StrippingLLPV02MixedLine                                    |  0.0150|        15|  2.200|   0.087|
 |!StrippingGluinosJetsSixJetsLine                             |  0.0060|         6|  6.333|   0.142|
 |!StrippingGluinosJetsDisplacedGluinoLine                     |  0.0020|         2|  3.000|   0.135|
 |!StrippingGluinosJetsThreeJetsOneHFLine                      |  0.0170|        17|  3.176|   0.095|
 |_StrippingSequenceStreamLeptonic_                            |  2.5670|      2567|       |   4.128|
 |!StrippingH24MuPromptLine                                    |  0.4280|       428|  3.841|   0.195|
 |!StrippingH24MuSimpleLine                                    |  0.5100|       510|  2.296|   0.157|
 |!StrippingH24MuDetachedLine                                  |  0.2980|       298|  2.003|   0.175|
 |!StrippingMicroDiJetsLine                                    |  0.2990|       299|  1.348|   0.068|
 |!StrippingHighPtMuonsY2MuMuNoPIDsLine                        |  0.4160|       416|  1.079|   0.150|
 |!StrippingLFVExoticaPromptLine                               |  0.1880|       188|  1.096|   0.491|
 |!StrippingLFVExoticaSameSignPromptLine                       |  0.0820|        82|  1.061|   0.266|
 |!StrippingLFVExoticaDetachedLine                             |  0.0550|        55|  1.000|   0.271|
 |!StrippingLFVExoticaSameSignDetachedLine                     |  0.0240|        24|  1.000|   0.223|
 |!StrippingLFVExoticaEMuXDetachedLine                         |  0.2470|       247|  1.032|   0.490|
 |!StrippingLFVExoticaEMuXSameSignDetachedLine                 |  0.1230|       123|  1.016|   0.326|
 |!StrippingLFVExoticaW2EN2EMuXDetachedLine                    |  0.1310|       131|  1.328|   0.201|
 |!StrippingLFVExoticaW2MuN2EMuXDetachedLine                   |  0.0370|        37|  1.135|   0.202|
 |!StrippingLFVExoticaW2EN2EMuXSSDetachedLine                  |  0.0870|        87|  1.264|   0.198|
 |!StrippingLFVExoticaW2MuN2EMuXSSDetachedLine                 |  0.0200|        20|  1.100|   0.193|
Edited by Matthieu Marinangeli

Merge request reports